MicroPort Scientific Corporation: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00853 | 2010-09-24 |
Holdings of unnamed Investor Participants
Click here to see all issues held by investor participants.
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Hold -ers |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-14 | 14.07 | 2025-10-10 | ||||||
| 2 | 2025-10-13 | 14.82 | 2025-10-09 | ||||||
| 3 | 2025-09-25 | 89,725 | -2,000 | 0.00 | 14 | 1,902,922,801 | 1,183,473 | 13.19 | 2025-09-23 |
| 4 | 2025-09-17 | 91,725 | -4,000 | 0.00 | 15 | 1,902,922,801 | 1,277,729 | 13.93 | 2025-09-15 |
| 5 | 2025-09-02 | 95,725 | 4,000 | 0.01 | 15 | 1,902,922,801 | 1,159,230 | 12.11 | 2025-08-29 |
| 6 | 2025-05-19 | 91,725 | -6,000 | 0.00 | 15 | 1,849,589,114 | 614,558 | 6.700 | 2025-05-15 |
| 7 | 2025-05-14 | 97,725 | -8,000 | 0.01 | 16 | 1,849,589,114 | 701,666 | 7.180 | 2025-05-12 |
| 8 | 2025-01-20 | 105,725 | -1,000 | 0.01 | 17 | 1,846,725,755 | 577,258 | 5.460 | 2025-01-16 |
| 9 | 2024-11-06 | 106,725 | -1,000 | 0.01 | 18 | 1,846,725,755 | 709,721 | 6.650 | 2024-11-04 |
| 10 | 2024-07-09 | 107,725 | -800 | 0.01 | 19 | 1,834,820,193 | 605,414 | 5.620 | 2024-07-05 |
| 11 | 2024-06-12 | 108,525 | 800 | 0.01 | 20 | 1,834,820,193 | 656,576 | 6.050 | 2024-06-07 |
| 12 | 2024-05-24 | 107,725 | -2,000 | 0.01 | 19 | 1,834,807,414 | 732,530 | 6.800 | 2024-05-22 |
| 13 | 2024-01-04 | 109,725 | -800 | 0.01 | 20 | 1,834,477,414 | 898,648 | 8.190 | 2024-01-02 |
| 14 | 2024-01-02 | 110,525 | 800 | 0.01 | 21 | 1,834,477,414 | 919,568 | 8.320 | 2023-12-28 |
| 15 | 2023-12-08 | 109,725 | -10,000 | 0.01 | 20 | 1,834,477,414 | 952,413 | 8.680 | 2023-12-06 |
| 16 | 2023-10-03 | 119,725 | 1,000 | 0.01 | 21 | 1,833,690,369 | 1,419,938 | 11.86 | 2023-09-28 |
| 17 | 2023-09-28 | 118,725 | 50,000 | 0.01 | 20 | 1,833,690,369 | 1,405,704 | 11.84 | 2023-09-26 |
| 18 | 2023-07-18 | 68,725 | -10,000 | 0.00 | 19 | 1,833,565,829 | 1,024,002 | 14.90 | 2023-07-13 |
| 19 | 2023-06-27 | 78,725 | 10,000 | 0.00 | 20 | 1,833,097,653 | 984,062 | 12.50 | 2023-06-23 |
| 20 | 2023-05-23 | 68,725 | -5,000 | 0.00 | 19 | 1,832,563,210 | 1,037,748 | 15.10 | 2023-05-19 |
| 21 | 2023-02-13 | 73,725 | 2,000 | 0.00 | 20 | 1,828,081,694 | 1,865,242 | 25.30 | 2023-02-09 |
| 22 | 2023-01-13 | 71,725 | -500 | 0.00 | 19 | 1,827,617,799 | 1,714,228 | 23.90 | 2023-01-11 |
| 23 | 2023-01-03 | 72,225 | -2,000 | 0.00 | 19 | 1,827,617,799 | 1,531,170 | 21.20 | 2022-12-29 |
| 24 | 2022-11-18 | 74,225 | 5,000 | 0.00 | 20 | 1,826,881,156 | 1,478,562 | 19.92 | 2022-11-16 |
| 25 | 2022-10-18 | 69,225 | -8,007 | 0.00 | 20 | 1,826,562,869 | 1,064,680 | 15.38 | 2022-10-14 |
| 26 | 2022-10-10 | 77,232 | 200 | 0.00 | 21 | 1,826,562,869 | 1,115,230 | 14.44 | 2022-10-06 |
| 27 | 2022-08-11 | 77,032 | -23,000 | 0.00 | 21 | 1,825,411,670 | 1,506,746 | 19.56 | 2022-08-09 |
| 28 | 2022-07-14 | 100,032 | -5,000 | 0.01 | 21 | 1,823,833,352 | 2,000,640 | 20.00 | 2022-07-12 |
| 29 | 2022-07-08 | 105,032 | -6,000 | 0.01 | 21 | 1,823,833,352 | 2,463,000 | 23.45 | 2022-07-06 |
| 30 | 2022-07-05 | 111,032 | 25,000 | 0.01 | 21 | 1,823,833,352 | 2,525,978 | 22.75 | 2022-06-30 |
| 31 | 2022-06-30 | 86,032 | 4,000 | 0.00 | 21 | 1,823,833,352 | 2,086,276 | 24.25 | 2022-06-28 |
| 32 | 2022-06-29 | 82,032 | 4,000 | 0.00 | 21 | 1,822,497,163 | 2,038,495 | 24.85 | 2022-06-27 |
| 33 | 2022-06-28 | 78,032 | 5,000 | 0.00 | 21 | 1,822,497,163 | 1,806,441 | 23.15 | 2022-06-24 |
| 34 | 2022-06-02 | 73,032 | -20,000 | 0.00 | 21 | 1,822,497,163 | 1,134,917 | 15.54 | 2022-05-31 |
| 35 | 2022-05-26 | 93,032 | 10,000 | 0.01 | 22 | 1,822,309,504 | 1,296,866 | 13.94 | 2022-05-24 |
| 36 | 2022-05-24 | 83,032 | -10,000 | 0.00 | 22 | 1,822,309,504 | 1,295,299 | 15.60 | 2022-05-20 |
| 37 | 2022-05-06 | 93,032 | 20,000 | 0.01 | 22 | 1,822,309,504 | 1,281,981 | 13.78 | 2022-05-04 |
| 38 | 2022-04-28 | 73,032 | 1,002 | 0.00 | 21 | 1,822,036,504 | 1,051,661 | 14.40 | 2022-04-26 |
| 39 | 2022-03-15 | 72,030 | -1,000 | 0.00 | 20 | 1,821,880,158 | 1,113,584 | 15.46 | 2022-03-11 |
| 40 | 2022-03-03 | 73,030 | 2,000 | 0.00 | 21 | 1,821,880,158 | 1,701,599 | 23.30 | 2022-03-01 |
| 41 | 2021-12-22 | 71,030 | 5,000 | 0.00 | 20 | 1,820,520,915 | 1,974,634 | 27.80 | 2021-12-20 |
| 42 | 2021-12-13 | 66,030 | -400 | 0.00 | 19 | 1,820,520,915 | 2,245,020 | 34.00 | 2021-12-09 |
| 43 | 2021-12-01 | 66,430 | 400 | 0.00 | 20 | 1,820,520,915 | 2,172,261 | 32.70 | 2021-11-29 |
| 44 | 2021-11-29 | 66,030 | 2,000 | 0.00 | 19 | 1,820,376,365 | 2,367,176 | 35.85 | 2021-11-25 |
| 45 | 2021-09-27 | 64,030 | -1,000 | 0.00 | 18 | 1,820,016,065 | 3,191,896 | 49.85 | 2021-09-23 |
| 46 | 2021-08-18 | 65,030 | 7 | 0.00 | 18 | 1,819,946,065 | 3,391,314 | 52.15 | 2021-08-16 |
| 47 | 2021-08-16 | 65,023 | -1,000 | 0.00 | 18 | 1,819,425,665 | 3,452,721 | 53.10 | 2021-08-12 |
| 48 | 2021-07-30 | 66,023 | 1,000 | 0.00 | 19 | 1,819,379,065 | 3,743,504 | 56.70 | 2021-07-28 |
| 49 | 2021-06-29 | 65,023 | 9,000 | 0.00 | 18 | 1,816,343,672 | 4,596,673 | 70.69 | 2021-06-25 |
| 50 | 2021-06-28 | 56,023 | 5,031 | 0.00 | 17 | 1,816,343,672 | 3,991,267 | 71.24 | 2021-06-24 |
| 51 | 2021-06-23 | 50,992 | -999 | 0.00 | 16 | 1,815,238,183 | 3,352,215 | 65.74 | 2021-06-21 |
| 52 | 2021-06-17 | 51,991 | 999 | 0.00 | 17 | 1,815,238,183 | 3,365,866 | 64.74 | 2021-06-15 |
| 53 | 2021-06-15 | 50,992 | -49 | 0.00 | 16 | 1,815,238,183 | 3,546,102 | 69.54 | 2021-06-10 |
| 54 | 2021-06-10 | 51,041 | 999 | 0.00 | 16 | 1,815,238,183 | 3,337,561 | 65.39 | 2021-06-08 |
| 55 | 2021-06-08 | 50,042 | -7,995 | 0.00 | 15 | 1,815,238,183 | 3,169,588 | 63.34 | 2021-06-04 |
| 56 | 2021-05-25 | 58,037 | 10 | 0.00 | 16 | 1,814,114,299 | 3,301,413 | 56.88 | 2021-05-21 |
| 57 | 2021-04-28 | 58,027 | -999 | 0.00 | 16 | 1,811,570,921 | 3,056,982 | 52.68 | 2021-04-26 |
| 58 | 2021-02-24 | 59,026 | -9,994 | 0.00 | 17 | 1,811,483,294 | 2,814,302 | 47.68 | 2021-02-22 |
| 59 | 2021-02-09 | 69,020 | 9,994 | 0.00 | 18 | 1,811,483,294 | 3,622,304 | 52.48 | 2021-02-05 |
| 60 | 2021-02-01 | 59,026 | -9,994 | 0.00 | 17 | 1,811,483,294 | 3,124,377 | 52.93 | 2021-01-28 |
| 61 | 2021-01-26 | 69,020 | 999 | 0.00 | 18 | 1,808,438,904 | 4,043,582 | 58.59 | 2021-01-22 |
| 62 | 2021-01-14 | 68,021 | 1 | 0.00 | 17 | 1,808,438,904 | 3,603,905 | 52.98 | 2021-01-12 |
| 63 | 2021-01-13 | 68,020 | -999 | 0.00 | 16 | 1,808,438,904 | 3,668,511 | 53.93 | 2021-01-11 |
| 64 | 2021-01-12 | 69,019 | -2,998 | 0.00 | 17 | 1,808,438,904 | 3,777,638 | 54.73 | 2021-01-08 |
| 65 | 2021-01-11 | 72,017 | 2,998 | 0.00 | 19 | 1,808,438,904 | 3,794,004 | 52.68 | 2021-01-07 |
| 66 | 2021-01-07 | 69,019 | 9,994 | 0.00 | 17 | 1,808,438,904 | 3,366,725 | 48.78 | 2021-01-05 |
| 67 | 2021-01-06 | 59,025 | 11,993 | 0.00 | 16 | 1,808,438,904 | 2,427,405 | 41.13 | 2021-01-04 |
| 68 | 2021-01-05 | 47,032 | 1,998 | 0.00 | 15 | 1,808,438,904 | 1,974,194 | 41.98 | 2020-12-31 |
| 69 | 2021-01-04 | 45,034 | -50 | 0.00 | 15 | 1,808,438,904 | 1,822,735 | 40.47 | 2020-12-29 |
| 70 | 2020-12-30 | 45,084 | 101 | 0.00 | 15 | 1,807,932,303 | 1,903,703 | 42.23 | 2020-12-28 |
| 71 | 2020-12-14 | 44,983 | -999 | 0.00 | 14 | 1,807,932,303 | 1,579,865 | 35.12 | 2020-12-10 |
| 72 | 2020-12-11 | 45,982 | 999 | 0.00 | 15 | 1,807,932,303 | 1,612,651 | 35.07 | 2020-12-09 |
| 73 | 2020-11-30 | 44,983 | -14,990 | 0.00 | 14 | 1,807,932,303 | 1,426,830 | 31.72 | 2020-11-26 |
| 74 | 2020-11-25 | 59,973 | 14,990 | 0.00 | 15 | 1,806,822,978 | 2,097,333 | 34.97 | 2020-11-23 |
| 75 | 2020-11-16 | 44,983 | 1,999 | 0.00 | 14 | 1,806,822,978 | 1,282,796 | 28.52 | 2020-11-12 |
| 76 | 2020-11-13 | 42,984 | -10 | 0.00 | 13 | 1,806,822,978 | 1,172,027 | 27.27 | 2020-11-11 |
| 77 | 2020-11-11 | 42,994 | 10 | 0.00 | 14 | 1,806,523,161 | 1,290,606 | 30.02 | 2020-11-09 |
| 78 | 2020-10-23 | 42,984 | 7,995 | 0.00 | 13 | 1,804,174,091 | 1,268,800 | 29.52 | 2020-10-21 |
| 79 | 2020-10-22 | 34,989 | -9,994 | 0.00 | 12 | 1,804,174,091 | 1,046,808 | 29.92 | 2020-10-20 |
| 80 | 2020-10-09 | 44,983 | 9,994 | 0.00 | 13 | 1,804,174,091 | 1,440,333 | 32.02 | 2020-10-07 |
| 81 | 2020-10-05 | 34,989 | -11,992 | 0.00 | 12 | 1,804,174,091 | 1,057,311 | 30.22 | 2020-09-29 |
| 82 | 2020-09-29 | 46,981 | -1,999 | 0.00 | 14 | 1,803,627,924 | 1,375,031 | 29.27 | 2020-09-25 |
| 83 | 2020-09-17 | 48,980 | -1,000 | 0.00 | 15 | 1,803,627,924 | 1,592,819 | 32.52 | 2020-09-15 |
| 84 | 2020-09-14 | 49,980 | -12,992 | 0.00 | 16 | 1,803,627,924 | 1,510,315 | 30.22 | 2020-09-10 |
| 85 | 2020-09-10 | 62,972 | 1,000 | 0.00 | 16 | 1,803,627,924 | 2,019,482 | 32.07 | 2020-09-08 |
| 86 | 2020-09-02 | 61,972 | 4,997 | 0.00 | 15 | 1,803,627,924 | 2,185,843 | 35.27 | 2020-08-31 |
| 87 | 2020-08-31 | 56,975 | -5,997 | 0.00 | 14 | 1,803,627,924 | 2,012,442 | 35.32 | 2020-08-27 |
| 88 | 2020-08-27 | 62,972 | -1,998 | 0.00 | 14 | 1,803,572,957 | 2,129,750 | 33.82 | 2020-08-25 |
| 89 | 2020-08-26 | 64,970 | 27,983 | 0.00 | 13 | 1,803,572,957 | 2,207,075 | 33.97 | 2020-08-24 |
| 90 | 2020-08-20 | 36,987 | 4,996 | 0.00 | 13 | 1,803,572,957 | 1,363,801 | 36.87 | 2020-08-18 |
| 91 | 2020-08-11 | 31,991 | -999 | 0.00 | 12 | 1,801,740,571 | 1,251,610 | 39.12 | 2020-08-07 |
| 92 | 2020-08-05 | 32,990 | -24,985 | 0.00 | 13 | 1,801,740,571 | 1,262,636 | 38.27 | 2020-08-03 |
| 93 | 2020-07-30 | 57,975 | -4,997 | 0.00 | 14 | 1,801,415,869 | 2,239,198 | 38.62 | 2020-07-28 |
| 94 | 2020-07-29 | 62,972 | 24,985 | 0.00 | 14 | 1,801,415,869 | 2,432,200 | 38.62 | 2020-07-27 |
| 95 | 2020-07-23 | 37,987 | -2,998 | 0.00 | 14 | 1,801,415,869 | 1,533,709 | 40.37 | 2020-07-21 |
| 96 | 2020-07-21 | 40,985 | -22,986 | 0.00 | 15 | 1,801,415,869 | 1,566,580 | 38.22 | 2020-07-17 |
| 97 | 2020-07-20 | 63,971 | 3,998 | 0.00 | 17 | 1,801,415,869 | 2,333,163 | 36.47 | 2020-07-16 |
| 98 | 2020-07-17 | 59,973 | -19,988 | 0.00 | 16 | 1,801,415,869 | 2,520,400 | 42.03 | 2020-07-15 |
| 99 | 2020-07-06 | 79,961 | -1,999 | 0.00 | 16 | 1,801,415,869 | 2,640,320 | 33.02 | 2020-07-02 |
| 100 | 2020-07-03 | 81,960 | 1,999 | 0.00 | 17 | 1,801,415,869 | 2,558,709 | 31.22 | 2020-06-30 |
| 101 | 2020-06-29 | 79,961 | -1,000 | 0.00 | 16 | 1,735,019,305 | 2,356,286 | 29.47 | 2020-06-24 |
| 102 | 2020-06-26 | 80,961 | -11,992 | 0.00 | 17 | 1,735,019,305 | 2,077,914 | 25.67 | 2020-06-23 |
| 103 | 2020-06-23 | 92,953 | -2,999 | 0.01 | 18 | 1,735,019,305 | 2,362,733 | 25.42 | 2020-06-19 |
| 104 | 2020-06-22 | 95,952 | 201 | 0.01 | 19 | 1,735,019,305 | 2,443,774 | 25.47 | 2020-06-18 |
| 105 | 2020-06-15 | 95,751 | 3,989 | 0.01 | 19 | 1,731,391,848 | 2,285,039 | 23.86 | 2020-06-11 |
| 106 | 2020-06-09 | 91,762 | -997 | 0.01 | 18 | 1,731,391,848 | 2,005,823 | 21.86 | 2020-06-05 |
| 107 | 2020-06-08 | 92,759 | 1,995 | 0.01 | 19 | 1,731,391,848 | 2,013,665 | 21.71 | 2020-06-04 |
| 108 | 2020-06-05 | 90,764 | 997 | 0.01 | 19 | 1,731,391,848 | 2,056,816 | 22.66 | 2020-06-03 |
| 109 | 2020-06-03 | 89,767 | 27,924 | 0.01 | 19 | 1,731,391,848 | 2,025,222 | 22.56 | 2020-06-01 |
| 110 | 2020-06-01 | 61,843 | 1,995 | 0.00 | 19 | 1,731,391,848 | 1,348,724 | 21.81 | 2020-05-28 |
| 111 | 2020-05-25 | 59,848 | -23,935 | 0.00 | 18 | 1,731,226,296 | 1,488,246 | 24.87 | 2020-05-21 |
| 112 | 2020-05-22 | 83,783 | -1,995 | 0.00 | 19 | 1,731,226,296 | 2,167,449 | 25.87 | 2020-05-20 |
| 113 | 2020-05-19 | 85,778 | 5,984 | 0.00 | 19 | 1,731,226,296 | 1,982,532 | 23.11 | 2020-05-15 |
| 114 | 2020-05-18 | 79,794 | -3,989 | 0.00 | 18 | 1,731,176,431 | 1,824,225 | 22.86 | 2020-05-14 |
| 115 | 2020-05-13 | 83,783 | -998 | 0.00 | 18 | 1,730,145,221 | 1,562,580 | 18.65 | 2020-05-11 |
| 116 | 2020-05-04 | 84,781 | 29,919 | 0.00 | 18 | 1,729,744,306 | 1,479,180 | 17.45 | 2020-04-28 |
| 117 | 2020-04-29 | 54,862 | 998 | 0.00 | 17 | 1,727,466,468 | 967,083 | 17.63 | 2020-04-27 |
| 118 | 2020-04-24 | 53,864 | -51,860 | 0.00 | 16 | 1,727,466,468 | 1,014,303 | 18.83 | 2020-04-22 |
| 119 | 2020-04-21 | 105,724 | 5,984 | 0.01 | 17 | 1,727,466,468 | 1,831,853 | 17.33 | 2020-04-17 |
| 120 | 2020-04-17 | 99,740 | -4,987 | 0.01 | 17 | 1,727,466,468 | 1,736,171 | 17.41 | 2020-04-15 |
| 121 | 2020-04-16 | 104,727 | -129,649 | 0.01 | 18 | 1,727,466,468 | 1,808,278 | 17.27 | 2020-04-14 |
| 122 | 2020-04-15 | 234,376 | -4,986 | 0.01 | 19 | 1,726,313,587 | 3,652,057 | 15.58 | 2020-04-09 |
| 123 | 2020-04-14 | 239,362 | 129,649 | 0.01 | 20 | 1,723,814,847 | 3,513,740 | 14.68 | 2020-04-08 |
| 124 | 2020-04-09 | 109,713 | 26,927 | 0.01 | 19 | 1,723,814,847 | 1,579,741 | 14.40 | 2020-04-07 |
| 125 | 2020-04-08 | 82,786 | 4,986 | 0.00 | 18 | 1,723,814,847 | 1,211,946 | 14.64 | 2020-04-06 |
| 126 | 2020-04-06 | 77,800 | 11,968 | 0.00 | 17 | 1,723,814,847 | 1,163,916 | 14.96 | 2020-04-02 |
| 127 | 2020-04-03 | 65,832 | 11,968 | 0.00 | 17 | 1,723,814,847 | 990,152 | 15.04 | 2020-04-01 |
| 128 | 2020-03-26 | 53,864 | -4,987 | 0.00 | 16 | 1,721,296,660 | 864,156 | 16.04 | 2020-03-24 |
| 129 | 2020-03-24 | 58,851 | 4,987 | 0.00 | 17 | 1,721,296,660 | 909,938 | 15.46 | 2020-03-20 |
| 130 | 2020-03-16 | 53,864 | -16,954 | 0.00 | 16 | 1,721,296,660 | 804,745 | 14.94 | 2020-03-12 |
| 131 | 2020-03-10 | 70,818 | -5,984 | 0.00 | 18 | 1,721,296,660 | 968,571 | 13.68 | 2020-03-06 |
| 132 | 2020-03-09 | 76,802 | 6,981 | 0.00 | 21 | 1,721,296,660 | 1,107,401 | 14.42 | 2020-03-05 |
| 133 | 2020-01-07 | 69,821 | -1,995 | 0.00 | 20 | 1,618,400,003 | 646,891 | 9.265 | 2020-01-03 |
| 134 | 2020-01-06 | 71,816 | 1,995 | 0.00 | 21 | 1,618,400,003 | 656,734 | 9.145 | 2020-01-02 |
| 135 | 2020-01-03 | 69,821 | -39,892 | 0.00 | 20 | 1,618,400,003 | 646,191 | 9.255 | 2019-12-31 |
| 136 | 2020-01-02 | 109,713 | -5,984 | 0.01 | 21 | 1,618,400,003 | 953,785 | 8.693 | 2019-12-27 |
| 137 | 2019-12-13 | 115,697 | 4,987 | 0.01 | 21 | 1,616,804,818 | 899,078 | 7.771 | 2019-12-11 |
| 138 | 2019-11-26 | 110,710 | 9,973 | 0.01 | 21 | 1,614,856,636 | 833,681 | 7.530 | 2019-11-22 |
| 139 | 2019-11-22 | 100,737 | 1,994 | 0.01 | 20 | 1,614,856,636 | 830,298 | 8.242 | 2019-11-20 |
| 140 | 2019-11-14 | 98,743 | 3,989 | 0.01 | 20 | 1,614,856,636 | 748,517 | 7.580 | 2019-11-12 |
| 141 | 2019-11-07 | 94,754 | 34,906 | 0.01 | 20 | 1,614,856,636 | 772,434 | 8.152 | 2019-11-05 |
| 142 | 2019-09-24 | 59,848 | -24,933 | 0.00 | 19 | 1,613,888,256 | 489,681 | 8.182 | 2019-09-20 |
| 143 | 2019-09-06 | 84,781 | -32,911 | 0.01 | 20 | 1,603,543,804 | 692,834 | 8.172 | 2019-09-04 |
| 144 | 2019-09-03 | 117,692 | -217,411 | 0.01 | 20 | 1,603,543,804 | 820,172 | 6.969 | 2019-08-30 |
| 145 | 2019-09-02 | 335,103 | -4,987 | 0.02 | 21 | 1,603,543,804 | 2,311,746 | 6.899 | 2019-08-29 |
| 146 | 2019-08-23 | 340,090 | 7,978 | 0.02 | 22 | 1,603,434,101 | 2,114,262 | 6.217 | 2019-08-21 |
| 147 | 2019-08-20 | 332,112 | 4,987 | 0.02 | 22 | 1,603,434,101 | 2,061,335 | 6.207 | 2019-08-16 |
| 148 | 2019-08-15 | 327,125 | 5 | 0.02 | 21 | 1,603,434,101 | 1,971,340 | 6.026 | 2019-08-13 |
| 149 | 2019-08-05 | 327,120 | 42,884 | 0.02 | 21 | 1,599,548,432 | 2,112,352 | 6.457 | 2019-08-01 |
| 150 | 2019-08-02 | 284,236 | 34,906 | 0.02 | 21 | 1,599,548,432 | 1,889,583 | 6.648 | 2019-07-31 |
| 151 | 2019-07-31 | 249,330 | -9,973 | 0.02 | 21 | 1,599,548,432 | 1,707,531 | 6.848 | 2019-07-29 |
| 152 | 2019-07-29 | 259,303 | -4,987 | 0.02 | 21 | 1,599,219,323 | 1,755,030 | 6.768 | 2019-07-25 |
| 153 | 2019-07-26 | 264,290 | 119,676 | 0.02 | 22 | 1,599,219,323 | 1,735,783 | 6.568 | 2019-07-24 |
| 154 | 2019-07-18 | 144,614 | 29,919 | 0.01 | 21 | 1,599,219,323 | 938,184 | 6.488 | 2019-07-16 |
| 155 | 2019-07-16 | 114,695 | -59,838 | 0.01 | 21 | 1,599,219,323 | 710,733 | 6.197 | 2019-07-12 |
| 156 | 2019-07-12 | 174,533 | 9,973 | 0.01 | 21 | 1,599,219,323 | 1,051,781 | 6.026 | 2019-07-10 |
| 157 | 2019-07-09 | 164,560 | 19,946 | 0.01 | 21 | 1,599,219,323 | 1,032,933 | 6.277 | 2019-07-05 |
| 158 | 2019-07-02 | 144,614 | 19,946 | 0.01 | 21 | 1,599,219,323 | 858,431 | 5.936 | 2019-06-27 |
| 159 | 2019-06-24 | 124,668 | 31,914 | 0.01 | 21 | 1,599,079,700 | 720,030 | 5.776 | 2019-06-20 |
| 160 | 2019-06-17 | 92,754 | 498 | 0.01 | 21 | 1,599,079,700 | 512,419 | 5.524 | 2019-06-13 |
| 161 | 2019-05-21 | 92,256 | -19,839 | 0.01 | 21 | 1,590,194,466 | 648,245 | 7.027 | 2019-05-17 |
| 162 | 2019-05-09 | 112,095 | -14,879 | 0.01 | 22 | 1,590,194,466 | 827,198 | 7.379 | 2019-05-07 |
| 163 | 2019-05-07 | 126,974 | -11,903 | 0.01 | 22 | 1,590,194,466 | 966,437 | 7.611 | 2019-05-03 |
| 164 | 2019-05-06 | 138,877 | -20,831 | 0.01 | 22 | 1,590,194,466 | 1,047,234 | 7.541 | 2019-05-02 |
| 165 | 2019-04-29 | 159,708 | 11,903 | 0.01 | 22 | 1,589,480,265 | 1,181,775 | 7.400 | 2019-04-25 |
| 166 | 2019-04-26 | 147,805 | 13,887 | 0.01 | 22 | 1,589,480,265 | 1,172,670 | 7.934 | 2019-04-24 |
| 167 | 2019-04-25 | 133,918 | -5,951 | 0.01 | 22 | 1,589,480,265 | 999,039 | 7.460 | 2019-04-23 |
| 168 | 2019-04-17 | 139,869 | 11,903 | 0.01 | 21 | 1,589,480,265 | 1,023,694 | 7.319 | 2019-04-15 |
| 169 | 2019-04-16 | 127,966 | -11,903 | 0.01 | 21 | 1,589,480,265 | 948,187 | 7.410 | 2019-04-12 |
| 170 | 2019-04-11 | 139,869 | 29,758 | 0.01 | 21 | 1,589,480,265 | 1,043,434 | 7.460 | 2019-04-09 |
| 171 | 2019-03-25 | 110,111 | -14,879 | 0.01 | 21 | 1,589,430,668 | 850,299 | 7.722 | 2019-03-21 |
| 172 | 2019-03-20 | 124,990 | -13,887 | 0.01 | 21 | 1,589,430,668 | 965,197 | 7.722 | 2019-03-18 |
| 173 | 2019-03-19 | 138,877 | -20,831 | 0.01 | 21 | 1,589,430,668 | 1,058,435 | 7.621 | 2019-03-15 |
| 174 | 2019-03-05 | 159,708 | 9,919 | 0.01 | 21 | 1,589,430,668 | 1,139,913 | 7.137 | 2019-03-01 |
| 175 | 2019-02-22 | 149,789 | 15,871 | 0.01 | 21 | 1,589,420,749 | 1,143,109 | 7.631 | 2019-02-20 |
| 176 | 2019-02-19 | 133,918 | -3,967 | 0.01 | 21 | 1,589,420,749 | 1,058,442 | 7.904 | 2019-02-15 |
| 177 | 2019-02-15 | 137,885 | 73,404 | 0.01 | 21 | 1,589,420,749 | 1,073,115 | 7.783 | 2019-02-13 |
| 178 | 2018-11-20 | 64,481 | 4,959 | 0.00 | 20 | 1,589,420,749 | 642,895 | 9.970 | 2018-11-16 |
| 179 | 2018-11-15 | 59,522 | -4,959 | 0.00 | 19 | 1,589,420,749 | 634,856 | 10.67 | 2018-11-13 |
| 180 | 2018-09-28 | 64,481 | -24,799 | 0.00 | 20 | 1,452,463,830 | 685,148 | 10.63 | 2018-09-26 |
| 181 | 2018-09-21 | 89,280 | 4,960 | 0.01 | 21 | 1,452,463,830 | 966,653 | 10.83 | 2018-09-19 |
| 182 | 2018-09-13 | 84,320 | -4,960 | 0.01 | 20 | 1,452,463,830 | 931,651 | 11.05 | 2018-09-11 |
| 183 | 2018-09-11 | 89,280 | -992 | 0.01 | 21 | 1,452,463,830 | 943,251 | 10.57 | 2018-09-07 |
| 184 | 2018-09-06 | 90,272 | -4,960 | 0.01 | 22 | 1,451,174,300 | 991,954 | 10.99 | 2018-09-04 |
| 185 | 2018-09-04 | 95,232 | -4,960 | 0.01 | 23 | 1,451,174,300 | 951,412 | 9.990 | 2018-08-31 |
| 186 | 2018-08-15 | 100,192 | 2 | 0.01 | 23 | 1,450,337,523 | 823,195 | 8.216 | 2018-08-13 |
| 187 | 2018-05-24 | 100,190 | 9,920 | 0.01 | 23 | 1,450,238,328 | 1,058,516 | 10.57 | 2018-05-21 |
| 188 | 2018-05-16 | 90,270 | 214 | 0.01 | 22 | 1,450,238,328 | 997,939 | 11.06 | 2018-05-14 |
| 189 | 2018-05-09 | 90,056 | -9,896 | 0.01 | 22 | 1,446,798,484 | 890,010 | 9.883 | 2018-05-07 |
| 190 | 2018-05-08 | 99,952 | -4,948 | 0.01 | 23 | 1,446,798,484 | 909,028 | 9.095 | 2018-05-04 |
| 191 | 2018-05-07 | 104,900 | -4,948 | 0.01 | 24 | 1,446,798,484 | 952,968 | 9.085 | 2018-05-03 |
| 192 | 2018-05-02 | 109,848 | -989 | 0.01 | 24 | 1,446,798,484 | 977,938 | 8.903 | 2018-04-27 |
| 193 | 2018-04-30 | 110,837 | -9,896 | 0.01 | 25 | 1,446,798,484 | 1,029,304 | 9.287 | 2018-04-26 |
| 194 | 2018-04-24 | 120,733 | 4,948 | 0.01 | 25 | 1,445,713,890 | 1,061,423 | 8.791 | 2018-04-20 |
| 195 | 2018-04-23 | 115,785 | 989 | 0.01 | 25 | 1,445,713,890 | 1,030,793 | 8.903 | 2018-04-19 |
| 196 | 2018-04-13 | 114,796 | -9,896 | 0.01 | 24 | 1,445,713,890 | 1,038,229 | 9.044 | 2018-04-11 |
| 197 | 2018-04-11 | 124,692 | -14,844 | 0.01 | 24 | 1,445,713,890 | 1,130,250 | 9.064 | 2018-04-09 |
| 198 | 2018-04-10 | 139,536 | -9,896 | 0.01 | 25 | 1,445,713,890 | 1,168,918 | 8.377 | 2018-04-06 |
| 199 | 2018-04-06 | 149,432 | -9,895 | 0.01 | 25 | 1,445,713,890 | 1,294,100 | 8.660 | 2018-04-03 |
