BANK OF EAST ASIA, LIMITED (THE)

Exchange Code Listed Last trade Delisted
HK Main 00023  1939-01-01    
Stock code:
From
to

CCASS holding changes from 2012-09-18 to 2012-09-19

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 91,422,089 974,647 4.32 0.05 2012-09-19
2 B01264 MIB SECURITIES (HONG KONG) LTD 520,872 107,400 0.02 0.01 2012-09-19
3 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 294,643,774 84,781 13.93 0.00 2012-09-19
4 C00010 CITIBANK N.A. 64,779,249 84,319 3.06 0.00 2012-09-19
5 C00093 BNP PARIBAS 2,750,612 79,800 0.13 0.00 2012-09-19
6 B01224 MERRILL LYNCH FAR EAST LTD 2,746,455 64,647 0.13 0.00 2012-09-19
7 B01121 SG SECURITIES (HK) LTD 471,145 38,962 0.02 0.00 2012-09-19
8 B01490 HSBC SECURITIES BROKERS (ASIA) LTD 1,336,318 18,155 0.06 0.00 2012-09-19
9 C00037 SHANGHAI COMMERCIAL BANK LTD 6,943,088 16,000 0.33 0.00 2012-09-19
10 C00065 HSBC PRIVATE BANK (SUISSE) SA 15,921,660 6,438 0.75 0.00 2012-09-19
11 B01645 SELINA & CO LTD 18,700 5,000 0.00 0.00 2012-09-19
12 C00015 DBS BANK (HONG KONG) LTD 1,772,085 3,400 0.08 0.00 2012-09-19
13 B01727 ICBC (ASIA) SECURITIES LTD 840,445 3,302 0.04 0.00 2012-09-19
14 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 3,278,897 1,507 0.16 0.00 2012-09-19
15 C00018 HANG SENG BANK LTD 17,985,703 1,453 0.85 0.00 2012-09-19
16 B01460 BERICH BROKERAGE LTD 49,977 1,000 0.00 0.00 2012-09-19
17 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 33,509 1,000 0.00 0.00 2012-09-19
18 B01487 CHINA RENAISSANCE BROKING SERVICES (HONG 2,120 1,000 0.00 0.00 2012-09-19
19 B01545 TUNG SHING SECURITIES (BROKERS) LTD 851,376 1,000 0.04 0.00 2012-09-19
20 B01351 WING FUNG SECURITIES LTD 10,834 400 0.00 0.00 2012-09-19
21 B01696 HANTEC SECURITIES CO LTD 27,878 382 0.00 0.00 2012-09-19
22 B01769 ONE CHINA SECURITIES LTD 5,524 37 0.00 0.00 2012-09-19
23 B01416 VC BROKERAGE LTD 93,238 14 0.00 0.00 2012-09-19
24 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 83,267 -1 0.00 -0.00 2012-09-19
25 B01340 LEHIN SECURITIES LTD 116,592 -137 0.01 -0.00 2012-09-19
26 B01240 TSUN CHI YUEN SECURITIES CO LTD 348,971 -185 0.02 -0.00 2012-09-19
27 B01853 CMBC SECURITIES CO LTD 6,777 -200 0.00 -0.00 2012-09-19
28 B01272 FB SECURITIES (HONG KONG) LTD 764,575 -600 0.04 -0.00 2012-09-19
29 B01625 METRO CAPITAL SECURITIES LTD 313 -600 0.00 -0.00 2012-09-19
30 B01842 BOCOM INTERNATIONAL SECURITIES LTD 338,923 -1,000 0.02 -0.00 2012-09-19
31 B01584 CHIEF SECURITIES LTD 273,791 -1,000 0.01 -0.00 2012-09-19
32 B01673 FULBRIGHT SECURITIES LTD 51,242 -1,000 0.00 -0.00 2012-09-19
33 B01935 MAGIC COMPASS SECURITIES LTD 0 -1,000 -0.00 2012-09-19
34 B01353 UOB KAY HIAN (HONG KONG) LTD 3,043,445 -1,000 0.14 -0.00 2012-09-19
35 B01129 WOCOM SECURITIES LTD 681,223 -1,100 0.03 -0.00 2012-09-19
36 B01818 I-ACCESS INVESTORS LTD 32,013 -1,600 0.00 -0.00 2012-09-19
37 B01843 TELECOM KING SECURITIES LTD 14,412 -1,600 0.00 -0.00 2012-09-19
38 B01563 XINKONG INTERNATIONAL SECURITIES LTD 176,520 -1,800 0.01 -0.00 2012-09-19
39 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 541,817 -2,000 0.03 -0.00 2012-09-19
40 C00036 CHINA CONSTRUCTION BANK (ASIA) 655,891 -2,000 0.03 -0.00 2012-09-19
41 C00048 CHIYU BANKING CORPORATION LTD 1,857,682 -2,000 0.09 -0.00 2012-09-19
42 B01450 DL BROKERAGE LTD 122,562 -2,000 0.01 -0.00 2012-09-19
43 B01209 MASON SECURITIES LTD 32,102,023 -2,000 1.52 -0.00 2012-09-19
44 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 7,407,436 -2,200 0.35 -0.00 2012-09-19
45 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 6,012,394 -2,200 0.28 -0.00 2012-09-19
46 B01119 CELESTIAL SECURITIES LTD 130,477 -3,000 0.01 -0.00 2012-09-19
47 B01641 FULL WIN SECURITIES LTD 3,000 -3,000 0.00 -0.00 2012-09-19
48 B01247 KWAI HUNG SECURITIES CO LTD 173,135 -3,000 0.01 -0.00 2012-09-19
49 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 2,091 -3,000 0.00 -0.00 2012-09-19
50 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 124,414 -3,000 0.01 -0.00 2012-09-19
51 B01330 NOMURA SECURITIES (HK) LTD 65,451 -4,400 0.00 -0.00 2012-09-19
52 B01284 HANG SENG SECURITIES LTD 1,913,968 -5,220 0.09 -0.00 2012-09-19
53 C00040 INDUSTRIAL AND COMMERCIAL BANK OF CHINA 224,622 -5,702 0.01 -0.00 2012-09-19
54 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 711,349 -6,000 0.03 -0.00 2012-09-19
55 B01425 WELLFULL SECURITIES CO LTD 182,207 -6,000 0.01 -0.00 2012-09-19
56 B01345 PHILLIP SECURITIES (HONG KONG) LTD 827,519 -6,439 0.04 -0.00 2012-09-19
57 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 727,996 -6,696 0.03 -0.00 2012-09-19
58 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 2,329,863 -7,000 0.11 -0.00 2012-09-19
59 B01610 KGI ASIA LTD 576,746 -10,453 0.03 -0.00 2012-09-19
60 B01695 DAH SING SECURITIES LTD 1,318,822 -11,200 0.06 -0.00 2012-09-19
61 B01130 BOCI SECURITIES LTD 1,979,754 -11,400 0.09 -0.00 2012-09-19
62 C00074 DEUTSCHE BANK AG 4,111,961 -12,000 0.19 -0.00 2012-09-19
63 B01183 CHONG HING SECURITIES LTD 1,484,169 -13,400 0.07 -0.00 2012-09-19
64 C00003 THE BANK OF EAST ASIA LTD 385,364,181 -15,400 18.22 -0.00 2012-09-19
65 B01555 ABN AMRO CLEARING HONG KONG LTD 1,276,995 -25,260 0.06 -0.00 2012-09-19
66 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,193,881 -35,678 0.10 -0.00 2012-09-19
67 B01118 EAST ASIA SECURITIES CO LTD 35,602,700 -57,928 1.68 -0.00 2012-09-19
68 B01161 UBS SECURITIES HONG KONG LTD 424 -59,000 0.00 -0.00 2012-09-19
69 B01077 MACQUARIE CAPITAL SECURITIES LTD 282,903 -70,000 0.01 -0.00 2012-09-19
70 C00033 BANK OF CHINA (HONG KONG) LTD 107,929,095 -74,319 5.10 -0.00 2012-09-19
71 B01323 DEUTSCHE SECURITIES ASIA LTD 6,980,177 -75,741 0.33 -0.00 2012-09-19
72 B01762 DBS VICKERS (HONG KONG) LTD 4,601,260 -154,003 0.22 -0.01 2012-09-19
73 B01376 PUBLIC SECURITIES LTD 1,245,977 -161,200 0.06 -0.01 2012-09-19
74 B01324 FUNDERSTONE SECURITIES LTD 1,522,911 -166,200 0.07 -0.01 2012-09-19
75 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 2,441,114 -169,366 0.12 -0.01 2012-09-19
76 C00019 THE HONGKONG AND SHANGHAI BANKING 287,022,976 -191,475 13.57 -0.01 2012-09-19
76 Total changed named holdings 1,414,489,555 90,941 66.87 0.00
316 Unchanged named holdings 145,266,243 0 6.87 0.00
392 Total named holdings 1,559,755,798 90,941 73.74 0.00
287 Unnamed Investor Participants 3,192,106 -1,000 0.15 -0.00
679 Total securities in CCASS 1,562,947,904 89,941 73.89 0.00
Securities not in CCASS 552,193,050 -89,941 26.11 -0.00
Issued securities 2,115,140,954 0 100.00 0.00 2012-09-14

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-09-17
Volume1,639,055
Turnover47,444,484
Average price28.946

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top