CHINNEY INVESTMENTS, LIMITED

Exchange Code Listed Last trade Delisted
HK Main 00216  1973-01-31    
Stock code:
From
to

CCASS holding changes from 2018-10-09 to 2018-10-10

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00019 THE HONGKONG AND SHANGHAI BANKING 56,458,581 4,000 10.24 0.00 2018-10-10
2 B01610 KGI ASIA LTD 464,000 -4,000 0.08 -0.00 2018-10-10
2 Total changed named holdings 56,922,581 0 10.32 0.00
131 Unchanged named holdings 250,833,236 0 45.49 0.00
133 Total named holdings 307,755,817 0 55.82 0.00
29 Unnamed Investor Participants 15,884,766 0 2.88 0.00
162 Total securities in CCASS 323,640,583 0 58.70 0.00
Securities not in CCASS 227,727,570 0 41.30 0.00
Issued securities 551,368,153 0 100.00 0.00 2018-09-30

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2018-10-08
Volume4,000
Turnover11,760
Average price2.940

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top