AIA Group Limited

Exchange Code Listed Last trade Delisted
HK Main 01299  2010-10-29    
Stock code:
From
to

CCASS holding changes from 2017-08-22 to 2017-08-23

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
0 Total changed named holdings 0 0 0.00 0.00
438 Unchanged named holdings 12,044,991,838 0 99.76 0.00
438 Total named holdings 12,044,991,838 0 99.76 0.00
409 Unnamed Investor Participants 3,675,938 0 0.03 0.00
847 Total securities in CCASS 12,048,667,776 0 99.79 0.00
Securities not in CCASS 25,423,150 0 0.21 0.00
Issued securities 12,074,090,926 0 100.00 0.00 2017-07-31

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top