Sunny Optical Technology (Group) Company Limited
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02382 | 2007-06-15 |
CCASS holding changes from 2016-09-27 to 2016-09-28
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 9,056,229 | 3,396,933 | 0.83 | 0.31 | 2016-09-28 |
| 2 | C00010 | CITIBANK N.A. | 51,993,599 | 2,027,500 | 4.74 | 0.18 | 2016-09-28 |
| 3 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 10,592,686 | 709,214 | 0.97 | 0.06 | 2016-09-28 |
| 4 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 208,607,761 | 316,717 | 19.02 | 0.03 | 2016-09-28 |
| 5 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 101,515,912 | 273,686 | 9.25 | 0.02 | 2016-09-28 |
| 6 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 1,753,000 | 224,000 | 0.16 | 0.02 | 2016-09-28 |
| 7 | B01118 | EAST ASIA SECURITIES CO LTD | 860,000 | 140,000 | 0.08 | 0.01 | 2016-09-28 |
| 8 | B01323 | DEUTSCHE SECURITIES ASIA LTD | 2,985,535 | 137,000 | 0.27 | 0.01 | 2016-09-28 |
| 9 | B01727 | ICBC (ASIA) SECURITIES LTD | 952,000 | 113,000 | 0.09 | 0.01 | 2016-09-28 |
| 10 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 1,859,889 | 112,000 | 0.17 | 0.01 | 2016-09-28 |
| 11 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 1,104,000 | 102,000 | 0.10 | 0.01 | 2016-09-28 |
| 12 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 2,213,000 | 64,000 | 0.20 | 0.01 | 2016-09-28 |
| 13 | B01161 | UBS SECURITIES HONG KONG LTD | 229,699,708 | 44,000 | 20.94 | 0.00 | 2016-09-28 |
| 14 | B01584 | CHIEF SECURITIES LTD | 648,183 | 31,000 | 0.06 | 0.00 | 2016-09-28 |
| 15 | B01695 | DAH SING SECURITIES LTD | 467,000 | 27,000 | 0.04 | 0.00 | 2016-09-28 |
| 16 | C00015 | DBS BANK (HONG KONG) LTD | 429,000 | 25,000 | 0.04 | 0.00 | 2016-09-28 |
| 17 | B01130 | BOCI SECURITIES LTD | 34,708,134 | 23,000 | 3.16 | 0.00 | 2016-09-28 |
| 18 | B01284 | HANG SENG SECURITIES LTD | 2,888,419 | 20,000 | 0.26 | 0.00 | 2016-09-28 |
| 19 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 281,000 | 20,000 | 0.03 | 0.00 | 2016-09-28 |
| 20 | B01183 | CHONG HING SECURITIES LTD | 460,000 | 16,000 | 0.04 | 0.00 | 2016-09-28 |
| 21 | B01444 | YUEXING SECURITIES COMPANY LTD | 25,000 | 15,000 | 0.00 | 0.00 | 2016-09-28 |
| 22 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 534,000 | 13,000 | 0.05 | 0.00 | 2016-09-28 |
| 23 | B01940 | SOFI SECURITIES (HONG KONG) LTD | 534,000 | 11,000 | 0.05 | 0.00 | 2016-09-28 |
| 24 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 483,000 | 11,000 | 0.04 | 0.00 | 2016-09-28 |
| 25 | B01722 | CTW SECURITIES LTD | 20,000 | 10,000 | 0.00 | 0.00 | 2016-09-28 |
| 26 | B01356 | DELTA ASIA SECURITIES LTD | 28,000 | 10,000 | 0.00 | 0.00 | 2016-09-28 |
| 27 | B01372 | FIRST WORLDSEC SECURITIES LTD | 934,000 | 10,000 | 0.09 | 0.00 | 2016-09-28 |
| 28 | B01230 | GAOYU SECURITIES LIMITED | 135,000 | 10,000 | 0.01 | 0.00 | 2016-09-28 |
| 29 | B01818 | I-ACCESS INVESTORS LTD | 494,000 | 10,000 | 0.05 | 0.00 | 2016-09-28 |
| 30 | B01765 | PROMISING SECURITIES CO LTD | 42,000 | 10,000 | 0.00 | 0.00 | 2016-09-28 |
| 31 | B01511 | TAT LEE SECURITIES CO LTD | 15,000 | 10,000 | 0.00 | 0.00 | 2016-09-28 |
| 32 | B02020 | WEALTH LINK SECURITIES LTD | 10,000 | 10,000 | 0.00 | 0.00 | 2016-09-28 |
| 33 | B01267 | WINFULL SECURITIES LTD | 29,000 | 10,000 | 0.00 | 0.00 | 2016-09-28 |
| 34 | B01581 | KINGSWAY FINANCIAL SERVICES GROUP LTD | 248,000 | 9,000 | 0.02 | 0.00 | 2016-09-28 |
| 35 | C00003 | THE BANK OF EAST ASIA LTD | 322,200 | 9,000 | 0.03 | 0.00 | 2016-09-28 |
| 36 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 111,000 | 7,000 | 0.01 | 0.00 | 2016-09-28 |
| 37 | B01777 | DAIWA CAPITAL MARKETS HONG KONG LTD | 307,000 | 7,000 | 0.03 | 0.00 | 2016-09-28 |
| 38 | B01959 | ZHONGTAI INTERNATIONAL SECURITIES LTD | 9,000 | 7,000 | 0.00 | 0.00 | 2016-09-28 |
| 39 | B01564 | ABCI SECURITIES CO LTD | 59,000 | 6,000 | 0.01 | 0.00 | 2016-09-28 |
| 40 | B01137 | CHOW SANG SANG SECURITIES LTD | 59,000 | 6,000 | 0.01 | 0.00 | 2016-09-28 |
| 41 | B01184 | QUAM SECURITIES LTD | 241,000 | 6,000 | 0.02 | 0.00 | 2016-09-28 |
| 42 | B01569 | TANG PING KONG LTD | 22,000 | 6,000 | 0.00 | 0.00 | 2016-09-28 |
| 43 | C00016 | DBS BANK LTD | 780,000 | 5,000 | 0.07 | 0.00 | 2016-09-28 |
| 44 | B01297 | ONSHINE SECURITIES LTD | 10,000 | 5,000 | 0.00 | 0.00 | 2016-09-28 |
| 45 | B01843 | TELECOM KING SECURITIES LTD | 74,000 | 5,000 | 0.01 | 0.00 | 2016-09-28 |
| 46 | C00048 | CHIYU BANKING CORPORATION LTD | 168,000 | 4,000 | 0.02 | 0.00 | 2016-09-28 |
| 47 | C00028 | NANYANG COMMERCIAL BANK LTD | 655,000 | 4,000 | 0.06 | 0.00 | 2016-09-28 |
| 48 | B01217 | TAIPING SECURITIES (HK) CO LTD | 50,000 | 4,000 | 0.00 | 0.00 | 2016-09-28 |
| 49 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 178,000 | 4,000 | 0.02 | 0.00 | 2016-09-28 |
| 50 | B01329 | BLOOMYEARS LTD | 13,000 | 3,000 | 0.00 | 0.00 | 2016-09-28 |
| 51 | B01955 | FUTU SECURITIES INTERNATIONAL | 212,000 | 3,000 | 0.02 | 0.00 | 2016-09-28 |
| 52 | B01715 | PRESIDENT SECURITIES (HONG KONG) LTD | 26,000 | 3,000 | 0.00 | 0.00 | 2016-09-28 |
| 53 | B01169 | PUBLIC FINANCIAL SECURITIES LTD | 52,000 | 3,000 | 0.00 | 0.00 | 2016-09-28 |
| 54 | B01905 | SDICS INTERNATIONAL SECURITIES (HONG | 446,000 | 3,000 | 0.04 | 0.00 | 2016-09-28 |
| 55 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 61,000 | 3,000 | 0.01 | 0.00 | 2016-09-28 |
| 56 | B01563 | XINKONG INTERNATIONAL SECURITIES LTD | 18,000 | 3,000 | 0.00 | 0.00 | 2016-09-28 |
| 57 | B01776 | AIF SECURITIES LTD | 4,000 | 2,000 | 0.00 | 0.00 | 2016-09-28 |
| 58 | B01494 | AUDREY CHOW SECURITIES LTD | 8,000 | 2,000 | 0.00 | 0.00 | 2016-09-28 |
| 59 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 799,000 | 2,000 | 0.07 | 0.00 | 2016-09-28 |
| 60 | B01434 | BEEVEST SECURITIES LTD | 101,000 | 2,000 | 0.01 | 0.00 | 2016-09-28 |
| 61 | B01636 | BUSINESS SECURITIES LTD | 5,000 | 2,000 | 0.00 | 0.00 | 2016-09-28 |
| 62 | B01119 | CELESTIAL SECURITIES LTD | 451,000 | 2,000 | 0.04 | 0.00 | 2016-09-28 |
| 63 | B01666 | GLORY SUN SECURITIES LTD | 18,000 | 2,000 | 0.00 | 0.00 | 2016-09-28 |
| 64 | B01936 | MIGHTY BROKERAGE (ASIA) LTD | 13,000 | 2,000 | 0.00 | 0.00 | 2016-09-28 |
| 65 | B01651 | MING HON SECURITIES LTD | 7,000 | 2,000 | 0.00 | 0.00 | 2016-09-28 |
| 66 | B01607 | RHB SECURITIES HONG KONG LTD | 14,000 | 2,000 | 0.00 | 0.00 | 2016-09-28 |
| 67 | B01497 | SINOPAC SECURITIES (ASIA) LTD | 303,000 | 2,000 | 0.03 | 0.00 | 2016-09-28 |
| 68 | B01773 | TOYO SECURITIES ASIA LTD | 673,000 | 2,000 | 0.06 | 0.00 | 2016-09-28 |
| 69 | B01310 | TUNG TAK SECURITIES (H.K.) CO LTD | 16,000 | 2,000 | 0.00 | 0.00 | 2016-09-28 |
| 70 | B01280 | WING FAT SECURITIES LTD | 119,000 | 2,000 | 0.01 | 0.00 | 2016-09-28 |
| 71 | B01740 | WIN SECURITIES LTD | 323,000 | 2,000 | 0.03 | 0.00 | 2016-09-28 |
| 72 | B01848 | CATHAY SECURITIES (HONG KONG) LTD | 16,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 73 | B01343 | CELETIO INVESTMENTS LTD | 10,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 74 | B01601 | CSC SECURITIES (HK) LTD | 394,000 | 1,000 | 0.04 | 0.00 | 2016-09-28 |
| 75 | B01450 | DL BROKERAGE LTD | 6,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 76 | B01789 | HO FUNG SHARES INVESTMENT LTD | 3,623 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 77 | B01550 | HUAYU SECURITIES LTD | 5,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 78 | B01469 | KAISER SECURITIES LTD | 5,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 79 | B01615 | KAM FAI SECURITIES CO LTD | 1,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 80 | B01290 | SPS SECURITIES LTD | 12,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 81 | B01231 | WINNER INTERNATIONAL SECURITIES LTD | 2,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 82 | B01546 | WO FUNG SECURITIES CO LTD | 17,000 | 1,000 | 0.00 | 0.00 | 2016-09-28 |
| 83 | B01340 | LEHIN SECURITIES LTD | 8,565 | -350 | 0.00 | -0.00 | 2016-09-28 |
| 84 | B01275 | SANFULL SECURITIES LTD | 9,000 | -650 | 0.00 | -0.00 | 2016-09-28 |
| 85 | B01849 | CIS SECURITIES ASSET MANAGEMENT LTD | 118,988 | -1,000 | 0.01 | -0.00 | 2016-09-28 |
| 86 | B01853 | CMBC SECURITIES CO LTD | 12,562 | -1,000 | 0.00 | -0.00 | 2016-09-28 |
| 87 | B01338 | EMPEROR SECURITIES LTD | 59,000 | -1,000 | 0.01 | -0.00 | 2016-09-28 |
| 88 | B01784 | FU YIP SECURITIES AND INVESTMENT CO LTD | 6,000 | -1,000 | 0.00 | -0.00 | 2016-09-28 |
| 89 | B01247 | KWAI HUNG SECURITIES CO LTD | 18,000 | -1,000 | 0.00 | -0.00 | 2016-09-28 |
| 90 | B01585 | SINO GRADE SECURITIES LTD | 8,000 | -1,000 | 0.00 | -0.00 | 2016-09-28 |
| 91 | B01289 | SOUTH CHINA SECURITIES LTD | 23,000 | -1,000 | 0.00 | -0.00 | 2016-09-28 |
| 92 | B01240 | TSUN CHI YUEN SECURITIES CO LTD | 3,386 | -1,000 | 0.00 | -0.00 | 2016-09-28 |
| 93 | B01769 | ONE CHINA SECURITIES LTD | 21,628 | -1,719 | 0.00 | -0.00 | 2016-09-28 |
| 94 | B01669 | FIRST SECURITIES (HK) LTD | 0 | -2,000 | -0.00 | 2016-09-28 | |
| 95 | B01123 | HING WONG SECURITIES LTD | 11,000 | -2,000 | 0.00 | -0.00 | 2016-09-28 |
| 96 | B01427 | TSE'S SECURITIES LTD | 37,000 | -2,000 | 0.00 | -0.00 | 2016-09-28 |
| 97 | B01938 | CHINA INDUSTRIAL SECURITIES | 63,000 | -3,000 | 0.01 | -0.00 | 2016-09-28 |
| 98 | B01762 | DBS VICKERS (HONG KONG) LTD | 166,000 | -3,000 | 0.02 | -0.00 | 2016-09-28 |
| 99 | B01198 | PO KAY SECURITIES & SHARES CO LTD | 27,000 | -3,000 | 0.00 | -0.00 | 2016-09-28 |
| 100 | B01508 | SOUTHWEST SECURITIES (HK) BROKERAGE LTD | 10,000 | -3,000 | 0.00 | -0.00 | 2016-09-28 |
| 101 | B01252 | CORPORATE BROKERS LTD | 51,000 | -4,000 | 0.00 | -0.00 | 2016-09-28 |
| 102 | B01115 | SHENWAN HONGYUAN SECURITIES (H.K.) LTD | 532,000 | -4,000 | 0.05 | -0.00 | 2016-09-28 |
| 103 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 17,000 | -4,000 | 0.00 | -0.00 | 2016-09-28 |
| 104 | B01322 | WATON SECURITIES INTERNATIONAL LIMITED | 8,000 | -4,000 | 0.00 | -0.00 | 2016-09-28 |
| 105 | B01937 | CHANGJIANG SECURITIES BROKERAGE (HK) LTD | 20,000 | -5,000 | 0.00 | -0.00 | 2016-09-28 |
| 106 | C00088 | CHINA MERCHANTS BANK CO LTD | 105,000 | -6,000 | 0.01 | -0.00 | 2016-09-28 |
| 107 | B01373 | CHRISTFUND SECURITIES LTD | 90,000 | -7,000 | 0.01 | -0.00 | 2016-09-28 |
| 108 | B01272 | FB SECURITIES (HONG KONG) LTD | 70,000 | -7,000 | 0.01 | -0.00 | 2016-09-28 |
| 109 | B01351 | WING FUNG SECURITIES LTD | 22,000 | -7,000 | 0.00 | -0.00 | 2016-09-28 |
| 110 | B01825 | GUOYUAN SECURITIES BROKERAGE (HONG KONG) | 2,110,000 | -9,000 | 0.19 | -0.00 | 2016-09-28 |
| 111 | B01929 | CHINA GALAXY INTERNATIONAL SECURITIES | 22,000 | -10,000 | 0.00 | -0.00 | 2016-09-28 |
| 112 | B01212 | HENYEP SECURITIES LTD | 5,000 | -10,000 | 0.00 | -0.00 | 2016-09-28 |
| 113 | B01680 | SUCCESS SECURITIES LTD | 10,000 | -10,000 | 0.00 | -0.00 | 2016-09-28 |
| 114 | B01129 | WOCOM SECURITIES LTD | 6,000 | -10,000 | 0.00 | -0.00 | 2016-09-28 |
| 115 | B01858 | YUANTA SECURITIES (HONG KONG) CO LTD | 322,000 | -10,000 | 0.03 | -0.00 | 2016-09-28 |
| 116 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 395,000 | -15,000 | 0.04 | -0.00 | 2016-09-28 |
| 117 | C00102 | MACQUARIE BANK LTD | 82,259 | -15,000 | 0.01 | -0.00 | 2016-09-28 |
| 118 | B01224 | MERRILL LYNCH FAR EAST LTD | 1,789,246 | -15,447 | 0.16 | -0.00 | 2016-09-28 |
| 119 | B01699 | MASTERLINK SECURITIES (HONG KONG) | 21,000 | -16,000 | 0.00 | -0.00 | 2016-09-28 |
| 120 | B01133 | RBC INVESTMENT SERVICES (ASIA) LTD | 7,000 | -19,000 | 0.00 | -0.00 | 2016-09-28 |
| 121 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 317,000 | -20,000 | 0.03 | -0.00 | 2016-09-28 |
| 122 | B01610 | KGI ASIA LTD | 713,000 | -21,000 | 0.06 | -0.00 | 2016-09-28 |
| 123 | B01894 | MFG LIMITED | 27,000 | -28,000 | 0.00 | -0.00 | 2016-09-28 |
| 124 | C00033 | BANK OF CHINA (HONG KONG) LTD | 8,365,750 | -36,000 | 0.76 | -0.00 | 2016-09-28 |
| 125 | B01355 | CHINA EVERBRIGHT SECURITIES (HK) LTD | 144,000 | -48,000 | 0.01 | -0.00 | 2016-09-28 |
| 126 | B01649 | CINDA INTERNATIONAL SECURITIES LTD | 336,000 | -48,000 | 0.03 | -0.00 | 2016-09-28 |
| 127 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 333,000 | -50,000 | 0.03 | -0.00 | 2016-09-28 |
| 128 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 1,586,000 | -59,000 | 0.14 | -0.01 | 2016-09-28 |
| 129 | C00042 | CMB WING LUNG BANK LTD | 1,120,000 | -66,000 | 0.10 | -0.01 | 2016-09-28 |
| 130 | B01423 | PRUDENTIAL BROKERAGE LTD | 126,000 | -68,000 | 0.01 | -0.01 | 2016-09-28 |
| 131 | B01661 | HERMES SECURITIES LTD | 7,000 | -80,000 | 0.00 | -0.01 | 2016-09-28 |
| 132 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 564,500 | -90,000 | 0.05 | -0.01 | 2016-09-28 |
| 133 | B01685 | ARK SECURITIES (HONG KONG) LTD | 1,031,000 | -125,000 | 0.09 | -0.01 | 2016-09-28 |
| 134 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 4,944,814 | -152,000 | 0.45 | -0.01 | 2016-09-28 |
| 135 | B01089 | HSBC BROKING SECURITIES (HONG KONG) LTD | 443,885 | -222,000 | 0.04 | -0.02 | 2016-09-28 |
| 136 | C00093 | BNP PARIBAS | 6,220,525 | -228,398 | 0.57 | -0.02 | 2016-09-28 |
| 137 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 4,110,000 | -373,000 | 0.37 | -0.03 | 2016-09-28 |
| 138 | A00003 | CHINA SECURITIES DEPOSITORY AND CLEARING | 14,995,311 | -468,233 | 1.37 | -0.04 | 2016-09-28 |
| 139 | B01673 | FULBRIGHT SECURITIES LTD | 4,145,000 | -501,000 | 0.38 | -0.05 | 2016-09-28 |
| 140 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 1,630,000 | -570,000 | 0.15 | -0.05 | 2016-09-28 |
| 141 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 331,473,386 | -1,344,856 | 30.22 | -0.12 | 2016-09-28 |
| 142 | C00074 | DEUTSCHE BANK AG | 24,436,091 | -3,301,397 | 2.23 | -0.30 | 2016-09-28 |
| 142 | Total changed named holdings | 1,087,160,774 | 2,000 | 99.10 | 0.00 | ||
| 154 | Unchanged named holdings | 8,885,700 | 0 | 0.81 | 0.00 | ||
| 296 | Total named holdings | 1,096,046,474 | 2,000 | 99.91 | 0.00 | ||
| 24 | Unnamed Investor Participants | 253,000 | -2,000 | 0.02 | -0.00 | ||
| 320 | Total securities in CCASS | 1,096,299,474 | 0 | 99.94 | 0.00 | ||
| Securities not in CCASS | 700,526 | 0 | 0.06 | 0.00 | |||
| Issued securities | 1,097,000,000 | 0 | 100.00 | 0.00 | 2016-08-31 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2016-09-26 |
| Volume | 11,005,768 |
| Turnover | 398,781,363 |
| Average price | 36.234 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy