IRICO Group New Energy Company Limited
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00438 | 2004-12-20 |
CCASS holding changes from 2016-09-02 to 2016-09-05
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | C00088 | CHINA MERCHANTS BANK CO LTD | 6,625,000 | 22,000 | 1.05 | 0.00 | 2016-09-05 |
| 2 | B01866 | ICBC INTERNATIONAL SECURITIES LTD | 5,070,000 | 22,000 | 0.80 | 0.00 | 2016-09-05 |
| 3 | B01955 | FUTU SECURITIES INTERNATIONAL | 1,638,000 | 20,000 | 0.26 | 0.00 | 2016-09-05 |
| 4 | B01130 | BOCI SECURITIES LTD | 82,229,600 | -4,000 | 13.03 | -0.00 | 2016-09-05 |
| 5 | C00033 | BANK OF CHINA (HONG KONG) LTD | 35,835,600 | -6,000 | 5.68 | -0.00 | 2016-09-05 |
| 6 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 70,200 | -14,000 | 0.01 | -0.00 | 2016-09-05 |
| 7 | B01700 | REALINK FINANCIAL TRADE LTD | 378,000 | -20,000 | 0.06 | -0.00 | 2016-09-05 |
| 8 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 11,025,200 | -20,000 | 1.75 | -0.00 | 2016-09-05 |
| 8 | Total changed named holdings | 142,871,600 | 0 | 22.65 | 0.00 | ||
| 156 | Unchanged named holdings | 477,332,389 | 0 | 75.66 | 0.00 | ||
| 164 | Total named holdings | 620,203,989 | 0 | 98.31 | 0.00 | ||
| 14 | Unnamed Investor Participants | 8,640,800 | 0 | 1.37 | 0.00 | ||
| 178 | Total securities in CCASS | 628,844,789 | 0 | 99.68 | 0.00 | ||
| Securities not in CCASS | 2,036,611 | 0 | 0.32 | 0.00 | |||
| Issued securities | 630,881,400 | 0 | 100.00 | 0.00 | 2016-08-31 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2016-09-01 |
| Volume | 64,000 |
| Turnover | 39,680 |
| Average price | 0.620 |
Sign up for our free newsletter
Copyright & disclaimer, Privacy policy