LAI SUN GARMENT (INTERNATIONAL) LIMITED
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00375 | 1987-03-13 | 1987-11-26 | 1987-12-03 | |
| HK Main | 00191 | 1987-12-03 | |||
| HK Main | 00190 | 1987-03-12 | 1987-03-13 |
CCASS holding changes from 2016-08-30 to 2016-08-31
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | B01727 | ICBC (ASIA) SECURITIES LTD | 271,462,366 | 310,000 | 14.33 | 0.02 | 2016-08-31 |
| 2 | B01284 | HANG SENG SECURITIES LTD | 1,679,829 | 50,000 | 0.09 | 0.00 | 2016-08-31 |
| 3 | C00093 | BNP PARIBAS | 25,402,079 | 5,000 | 1.34 | 0.00 | 2016-08-31 |
| 4 | B01853 | CMBC SECURITIES CO LTD | 4,603 | 3,000 | 0.00 | 0.00 | 2016-08-31 |
| 5 | C00010 | CITIBANK N.A. | 55,156,769 | 1,314 | 2.91 | 0.00 | 2016-08-31 |
| 6 | B01769 | ONE CHINA SECURITIES LTD | 1,604 | -18 | 0.00 | -0.00 | 2016-08-31 |
| 7 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 515,000 | -600 | 0.03 | -0.00 | 2016-08-31 |
| 8 | B01774 | CANTOR FITZGERALD (HONG KONG) CAPITAL | 0 | -4,382 | -0.00 | 2016-08-31 | |
| 9 | B01470 | HUNG SING SECURITIES LTD | 300,528 | -10,000 | 0.02 | -0.00 | 2016-08-31 |
| 10 | C00033 | BANK OF CHINA (HONG KONG) LTD | 6,412,765 | -40,000 | 0.34 | -0.00 | 2016-08-31 |
| 11 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 1,003,638 | -50,000 | 0.05 | -0.00 | 2016-08-31 |
| 12 | B01695 | DAH SING SECURITIES LTD | 170,283 | -50,000 | 0.01 | -0.00 | 2016-08-31 |
| 13 | B01433 | HING WAI ALLIED SECURITIES LTD | 239,600 | -93,000 | 0.01 | -0.00 | 2016-08-31 |
| 14 | B01224 | MERRILL LYNCH FAR EAST LTD | 2,134,596 | -121,314 | 0.11 | -0.01 | 2016-08-31 |
| 14 | Total changed named holdings | 364,483,660 | 0 | 19.24 | 0.00 | ||
| 178 | Unchanged named holdings | 718,082,786 | 0 | 37.91 | 0.00 | ||
| 192 | Total named holdings | 1,082,566,446 | 0 | 57.15 | 0.00 | ||
| 39 | Unnamed Investor Participants | 24,812,449 | 0 | 1.31 | 0.00 | ||
| 231 | Total securities in CCASS | 1,107,378,895 | 0 | 58.46 | 0.00 | ||
| Securities not in CCASS | 786,913,583 | 0 | 41.54 | 0.00 | |||
| Issued securities | 1,894,292,478 | 0 | 100.00 | 0.00 | 2016-08-31 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2016-08-29 |
| Volume | 372,982 |
| Turnover | 520,749 |
| Average price | 1.396 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy