BYD COMPANY LIMITED

Exchange Code Listed Last trade Delisted
HK Main 01211  2002-07-31    
Stock code:
From
to

CCASS holding changes from 2016-06-23 to 2016-06-24

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00074 DEUTSCHE BANK AG 23,682,574 4,702,927 2.59 0.51 2016-06-24
2 C00019 THE HONGKONG AND SHANGHAI BANKING 175,991,806 734,145 19.23 0.08 2016-06-24
3 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 43,124,394 484,855 4.71 0.05 2016-06-24
4 C00093 BNP PARIBAS 5,541,331 269,909 0.61 0.03 2016-06-24
5 B01224 MERRILL LYNCH FAR EAST LTD 4,538,051 109,110 0.50 0.01 2016-06-24
6 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 6,776,200 66,500 0.74 0.01 2016-06-24
7 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 5,835,500 50,000 0.64 0.01 2016-06-24
8 B01545 TUNG SHING SECURITIES (BROKERS) LTD 292,000 34,000 0.03 0.00 2016-06-24
9 B01708 ROSA SECURITIES LTD 582,000 23,000 0.06 0.00 2016-06-24
10 B01673 FULBRIGHT SECURITIES LTD 508,428 18,500 0.06 0.00 2016-06-24
11 B01497 SINOPAC SECURITIES (ASIA) LTD 605,400 15,000 0.07 0.00 2016-06-24
12 B01445 VICTORY SECURITIES CO LTD 345,000 12,000 0.04 0.00 2016-06-24
13 B01962 CHINA SECURITIES (INTERNATIONAL) 19,500 10,000 0.00 0.00 2016-06-24
14 B01649 CINDA INTERNATIONAL SECURITIES LTD 262,500 10,000 0.03 0.00 2016-06-24
15 B01875 GUODU SECURITIES (HONG KONG) LTD 128,500 6,500 0.01 0.00 2016-06-24
16 B01818 I-ACCESS INVESTORS LTD 175,541 6,000 0.02 0.00 2016-06-24
17 B01584 CHIEF SECURITIES LTD 1,337,183 5,500 0.15 0.00 2016-06-24
18 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 1,405,800 5,000 0.15 0.00 2016-06-24
19 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,019,361 5,000 0.22 0.00 2016-06-24
20 B01710 SINO-RICH SECURITIES & FUTURES LTD 11,000 4,500 0.00 0.00 2016-06-24
21 B01555 ABN AMRO CLEARING HONG KONG LTD 72,000 4,000 0.01 0.00 2016-06-24
22 B01633 ENLIGHTEN SECURITIES LTD 81,500 3,000 0.01 0.00 2016-06-24
23 B01938 CHINA INDUSTRIAL SECURITIES 217,500 2,500 0.02 0.00 2016-06-24
24 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 258,100 1,500 0.03 0.00 2016-06-24
25 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 515,000 1,500 0.06 0.00 2016-06-24
26 B01353 UOB KAY HIAN (HONG KONG) LTD 6,484,000 1,000 0.71 0.00 2016-06-24
27 B01540 UPBEST SECURITIES CO LTD 9,000 1,000 0.00 0.00 2016-06-24
28 B01686 FIRST SHANGHAI SECURITIES LTD 1,541,200 500 0.17 0.00 2016-06-24
29 B01556 LUK FOOK SECURITIES (HK) LTD 78,500 500 0.01 0.00 2016-06-24
30 B01129 WOCOM SECURITIES LTD 64,500 500 0.01 0.00 2016-06-24
31 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 82,553,550 208 9.02 0.00 2016-06-24
32 B01769 ONE CHINA SECURITIES LTD 18,024 -240 0.00 -0.00 2016-06-24
33 B01450 DL BROKERAGE LTD 60,500 -500 0.01 -0.00 2016-06-24
34 B01753 FORTUNE (HK) SECURITIES LTD 0 -500 -0.00 2016-06-24
35 B01247 KWAI HUNG SECURITIES CO LTD 3,500 -500 0.00 -0.00 2016-06-24
36 B01543 KWONG FAT HONG (SECURITIES) LTD 4,500 -500 0.00 -0.00 2016-06-24
37 B01462 MANGO FINANCIAL LTD 28,000 -500 0.00 -0.00 2016-06-24
38 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 30,500 -500 0.00 -0.00 2016-06-24
39 B01585 SINO GRADE SECURITIES LTD 40,000 -500 0.00 -0.00 2016-06-24
40 B01564 ABCI SECURITIES CO LTD 184,500 -1,000 0.02 -0.00 2016-06-24
41 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 268,000 -1,000 0.03 -0.00 2016-06-24
42 C00088 CHINA MERCHANTS BANK CO LTD 1,584,000 -1,000 0.17 -0.00 2016-06-24
43 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 10,000 -1,000 0.00 -0.00 2016-06-24
44 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 2,629,820 -1,000 0.29 -0.00 2016-06-24
45 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 2,000 -1,000 0.00 -0.00 2016-06-24
46 B01376 PUBLIC SECURITIES LTD 44,000 -1,000 0.00 -0.00 2016-06-24
47 B01275 SANFULL SECURITIES LTD 69,920 -1,000 0.01 -0.00 2016-06-24
48 B01843 TELECOM KING SECURITIES LTD 21,500 -1,000 0.00 -0.00 2016-06-24
49 B01563 XINKONG INTERNATIONAL SECURITIES LTD 26,000 -1,000 0.00 -0.00 2016-06-24
50 B01389 ZHONGRONG PT SECURITIES LTD 13,000 -1,000 0.00 -0.00 2016-06-24
51 B01948 CAITONG INTERNATIONAL SECURITIES CO LTD 174,400 -1,500 0.02 -0.00 2016-06-24
52 B01816 CHEONG LEE SECURITIES LTD 0 -1,500 -0.00 2016-06-24
53 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 310,500 -2,000 0.03 -0.00 2016-06-24
54 B01264 MIB SECURITIES (HONG KONG) LTD 223,500 -2,000 0.02 -0.00 2016-06-24
55 B01901 CMB INTERNATIONAL SECURITIES LTD 3,289,800 -2,500 0.36 -0.00 2016-06-24
56 B01615 KAM FAI SECURITIES CO LTD 7,500 -2,500 0.00 -0.00 2016-06-24
57 C00048 CHIYU BANKING CORPORATION LTD 1,011,800 -3,000 0.11 -0.00 2016-06-24
58 B01213 MONEYMORE SECURITIES LTD 100,000 -3,000 0.01 -0.00 2016-06-24
59 B01425 WELLFULL SECURITIES CO LTD 5,000 -3,000 0.00 -0.00 2016-06-24
60 B01546 WO FUNG SECURITIES CO LTD 95,500 -3,000 0.01 -0.00 2016-06-24
61 B01444 YUEXING SECURITIES COMPANY LTD 4,000 -3,000 0.00 -0.00 2016-06-24
62 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 145,985 -4,000 0.02 -0.00 2016-06-24
63 C00003 THE BANK OF EAST ASIA LTD 2,222,308 -4,300 0.24 -0.00 2016-06-24
64 B01947 FUBON SECURITIES (HONG KONG) LTD 149,500 -4,500 0.02 -0.00 2016-06-24
65 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 119,500 -4,500 0.01 -0.00 2016-06-24
66 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 864,000 -5,000 0.09 -0.00 2016-06-24
67 B01971 HGNH INTERNATIONAL SECURITIES CO LTD 104,000 -5,000 0.01 -0.00 2016-06-24
68 B01209 MASON SECURITIES LTD 682,000 -5,000 0.07 -0.00 2016-06-24
69 B01700 REALINK FINANCIAL TRADE LTD 33,000 -5,500 0.00 -0.00 2016-06-24
70 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 390,800 -6,000 0.04 -0.00 2016-06-24
71 B01607 RHB SECURITIES HONG KONG LTD 332,000 -6,000 0.04 -0.00 2016-06-24
72 B01940 SOFI SECURITIES (HONG KONG) LTD 1,043,400 -7,000 0.11 -0.00 2016-06-24
73 C00015 DBS BANK (HONG KONG) LTD 662,500 -7,500 0.07 -0.00 2016-06-24
74 B01423 PRUDENTIAL BROKERAGE LTD 299,100 -7,500 0.03 -0.00 2016-06-24
75 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 207,100 -7,500 0.02 -0.00 2016-06-24
76 C00018 HANG SENG BANK LTD 2,296,832 -8,000 0.25 -0.00 2016-06-24
77 B01939 SOOCHOW SECURITIES INTERNATIONAL 845,000 -8,000 0.09 -0.00 2016-06-24
78 B01695 DAH SING SECURITIES LTD 338,900 -9,000 0.04 -0.00 2016-06-24
79 B01345 PHILLIP SECURITIES (HONG KONG) LTD 1,371,600 -9,500 0.15 -0.00 2016-06-24
80 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 9,043,400 -11,000 0.99 -0.00 2016-06-24
81 B01272 FB SECURITIES (HONG KONG) LTD 451,000 -11,500 0.05 -0.00 2016-06-24
82 B01118 EAST ASIA SECURITIES CO LTD 1,655,586 -12,000 0.18 -0.00 2016-06-24
83 B01955 FUTU SECURITIES INTERNATIONAL 802,500 -12,500 0.09 -0.00 2016-06-24
84 B01343 CELETIO INVESTMENTS LTD 60,000 -14,000 0.01 -0.00 2016-06-24
85 B01183 CHONG HING SECURITIES LTD 781,600 -15,000 0.09 -0.00 2016-06-24
86 B01842 BOCOM INTERNATIONAL SECURITIES LTD 1,174,500 -16,000 0.13 -0.00 2016-06-24
87 C00036 CHINA CONSTRUCTION BANK (ASIA) 2,648,822 -16,000 0.29 -0.00 2016-06-24
88 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 2,370,000 -17,000 0.26 -0.00 2016-06-24
89 C00028 NANYANG COMMERCIAL BANK LTD 2,492,689 -17,000 0.27 -0.00 2016-06-24
90 B01110 J.P. MORGAN BROKING (HONG KONG) LTD 0 -18,500 -0.00 2016-06-24
91 B01137 CHOW SANG SANG SECURITIES LTD 97,000 -20,000 0.01 -0.00 2016-06-24
92 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 275,000 -20,000 0.03 -0.00 2016-06-24
93 B01590 INTERACTIVE BROKERS HONG KONG LTD 4,264,108 -24,000 0.47 -0.00 2016-06-24
94 C00042 CMB WING LUNG BANK LTD 2,806,600 -25,500 0.31 -0.00 2016-06-24
95 B01905 SDICS INTERNATIONAL SECURITIES (HONG 6,802,000 -26,000 0.74 -0.00 2016-06-24
96 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 3,123,134 -32,000 0.34 -0.00 2016-06-24
97 B01933 BRILLIANT NORTON SECURITIES CO LTD 0 -40,000 -0.00 2016-06-24
98 B01246 ROCTEC SECURITIES CO LTD 1,317,000 -40,000 0.14 -0.00 2016-06-24
99 B01727 ICBC (ASIA) SECURITIES LTD 3,300,370 -44,000 0.36 -0.00 2016-06-24
100 B01173 RIFA SECURITIES LTD 14,500 -45,500 0.00 -0.00 2016-06-24
101 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 6,587,000 -50,500 0.72 -0.01 2016-06-24
102 B01762 DBS VICKERS (HONG KONG) LTD 2,391,300 -54,500 0.26 -0.01 2016-06-24
103 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,338,949 -56,500 0.15 -0.01 2016-06-24
104 B01121 SG SECURITIES (HK) LTD 2,096,708 -74,000 0.23 -0.01 2016-06-24
105 B01284 HANG SENG SECURITIES LTD 21,722,853 -80,000 2.37 -0.01 2016-06-24
106 C00037 SHANGHAI COMMERCIAL BANK LTD 2,289,453 -80,500 0.25 -0.01 2016-06-24
107 C00102 MACQUARIE BANK LTD 487,800 -81,500 0.05 -0.01 2016-06-24
108 B01130 BOCI SECURITIES LTD 13,942,056 -125,500 1.52 -0.01 2016-06-24
109 B01610 KGI ASIA LTD 2,245,800 -128,000 0.25 -0.01 2016-06-24
110 C00033 BANK OF CHINA (HONG KONG) LTD 24,665,722 -145,500 2.70 -0.02 2016-06-24
111 B01161 UBS SECURITIES HONG KONG LTD 11,695,273 -183,000 1.28 -0.02 2016-06-24
112 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 9,091,574 -219,336 0.99 -0.02 2016-06-24
113 C00010 CITIBANK N.A. 94,276,943 -228,598 10.30 -0.02 2016-06-24
114 C00100 JPMORGAN CHASE BANK, NATIONAL 22,460,598 -242,276 2.45 -0.03 2016-06-24
115 B01323 DEUTSCHE SECURITIES ASIA LTD 757,857 -479,450 0.08 -0.05 2016-06-24
116 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 3,348,393 -1,704,954 0.37 -0.19 2016-06-24
117 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 10,248,800 -2,021,500 1.12 -0.22 2016-06-24
117 Total changed named holdings 660,551,096 0 72.19 0.00
232 Unchanged named holdings 27,275,814 0 2.98 0.00
349 Total named holdings 687,826,910 0 75.17 0.00
48 Unnamed Investor Participants 874,506 0 0.10 0.00
397 Total securities in CCASS 688,701,416 0 75.27 0.00
Securities not in CCASS 226,298,584 0 24.73 0.00
Issued securities 915,000,000 0 100.00 0.00 2016-05-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2016-06-22
Volume4,528,760
Turnover211,146,499
Average price46.623

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top