HARBOUR CENTRE DEVELOPMENT LIMITED

Exchange Code Listed Last trade Delisted
HK Main 00051  1971-02-15    
Stock code:
From
to

CCASS holding changes from 2016-05-23 to 2016-05-24

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01609 WILBY SECURITIES LTD 0 -33,000 -0.00 2016-05-24
1 Total changed named holdings 0 -33,000 0.00 -0.00
138 Unchanged named holdings 155,321,244 0 21.91 0.00
139 Total named holdings 155,321,244 -33,000 21.91 0.00
35 Unnamed Investor Participants 3,890,816 0 0.55 0.00
174 Total securities in CCASS 159,212,060 -33,000 22.46 -0.00
Securities not in CCASS 549,537,940 33,000 77.54 0.00
Issued securities 708,750,000 0 100.00 0.00 2016-04-30

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2016-05-20
Volume0
Turnover0

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top