Crazy Sports Group Limited

Exchange Code Listed Last trade Delisted
HK Main 00082  1991-10-25    
Stock code:
From
to

CCASS holding changes from 2014-01-27 to 2014-01-28

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00010 CITIBANK N.A. 79,879,950 19,446,000 2.43 0.59 2014-01-28
2 C00074 DEUTSCHE BANK AG 23,680,025 5,059,592 0.72 0.15 2014-01-28
3 C00019 THE HONGKONG AND SHANGHAI BANKING 628,456,874 4,949,000 19.12 0.15 2014-01-28
4 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 74,018,401 1,840,000 2.25 0.06 2014-01-28
5 C00100 JPMORGAN CHASE BANK, NATIONAL 74,857,873 1,264,000 2.28 0.04 2014-01-28
6 B01224 MERRILL LYNCH FAR EAST LTD 1,714,670 1,110,160 0.05 0.03 2014-01-28
7 B01284 HANG SENG SECURITIES LTD 148,411,500 1,094,800 4.52 0.03 2014-01-28
8 B01938 CHINA INDUSTRIAL SECURITIES 3,590,000 1,020,000 0.11 0.03 2014-01-28
9 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 16,361,400 856,000 0.50 0.03 2014-01-28
10 B01086 EVERBRIGHT SECURITIES INVESTMENT 16,785,000 716,000 0.51 0.02 2014-01-28
11 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 35,330,500 528,000 1.07 0.02 2014-01-28
12 C00036 CHINA CONSTRUCTION BANK (ASIA) 13,557,000 500,000 0.41 0.02 2014-01-28
13 B01470 HUNG SING SECURITIES LTD 2,311,000 500,000 0.07 0.02 2014-01-28
14 B01119 CELESTIAL SECURITIES LTD 7,201,200 390,000 0.22 0.01 2014-01-28
15 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 76,435,400 318,000 2.33 0.01 2014-01-28
16 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 18,420,800 304,000 0.56 0.01 2014-01-28
17 B01253 STOCKWELL SECURITIES LTD 3,217,800 300,000 0.10 0.01 2014-01-28
18 B01610 KGI ASIA LTD 37,676,200 282,800 1.15 0.01 2014-01-28
19 B01939 SOOCHOW SECURITIES INTERNATIONAL 338,000 250,000 0.01 0.01 2014-01-28
20 B01842 BOCOM INTERNATIONAL SECURITIES LTD 40,174,660 231,000 1.22 0.01 2014-01-28
21 B01962 CHINA SECURITIES (INTERNATIONAL) 217,600 200,000 0.01 0.01 2014-01-28
22 B01927 KINGKEY SECURITIES GROUP LTD 600,000 200,000 0.02 0.01 2014-01-28
23 B01347 CGS INTERNATIONAL SECURITIES HK LTD 2,088,000 168,000 0.06 0.01 2014-01-28
24 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 9,988,000 168,000 0.30 0.01 2014-01-28
25 B01728 AJ SECURITIES LTD 535,000 150,000 0.02 0.00 2014-01-28
26 C00015 DBS BANK (HONG KONG) LTD 13,083,000 142,000 0.40 0.00 2014-01-28
27 B01289 SOUTH CHINA SECURITIES LTD 5,174,040 140,000 0.16 0.00 2014-01-28
28 C00037 SHANGHAI COMMERCIAL BANK LTD 25,422,800 126,000 0.77 0.00 2014-01-28
29 B01417 CHEE TAK SECURITIES LTD 5,563,200 120,000 0.17 0.00 2014-01-28
30 B01521 CHAN NGOK MING SECURITIES LTD 396,000 100,000 0.01 0.00 2014-01-28
31 B01212 HENYEP SECURITIES LTD 908,800 100,000 0.03 0.00 2014-01-28
32 B01831 NERICO BROTHERS LTD 315,400 100,000 0.01 0.00 2014-01-28
33 B01551 YUE XIU SECURITIES CO LTD 304,000 100,000 0.01 0.00 2014-01-28
34 C00003 THE BANK OF EAST ASIA LTD 6,201,800 74,000 0.19 0.00 2014-01-28
35 B01473 SUNNY WORLD INVESTMENT LTD 246,000 70,000 0.01 0.00 2014-01-28
36 B01217 TAIPING SECURITIES (HK) CO LTD 3,457,000 70,000 0.11 0.00 2014-01-28
37 C00041 OCBC BANK (HONG KONG) LTD 22,005,000 60,000 0.67 0.00 2014-01-28
38 B01439 TAI TAK SECURITIES (ASIA) LTD 898,400 60,000 0.03 0.00 2014-01-28
39 B01427 TSE'S SECURITIES LTD 2,581,000 60,000 0.08 0.00 2014-01-28
40 B01606 EWARTON SECURITIES LTD 814,800 50,000 0.02 0.00 2014-01-28
41 B01672 WORLDWIDE BROKERAGE LTD 326,000 50,000 0.01 0.00 2014-01-28
42 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 390,200 40,000 0.01 0.00 2014-01-28
43 B01712 WAH SANG SECURITIES LTD 553,800 40,000 0.02 0.00 2014-01-28
44 B01727 ICBC (ASIA) SECURITIES LTD 23,872,200 36,000 0.73 0.00 2014-01-28
45 B01375 AVEREST CAPITAL LTD 30,000 30,000 0.00 0.00 2014-01-28
46 B01636 BUSINESS SECURITIES LTD 1,671,400 30,000 0.05 0.00 2014-01-28
47 B01181 FOSUN INTERNATIONAL SECURITIES LTD 268,800 30,000 0.01 0.00 2014-01-28
48 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 36,459,400 30,000 1.11 0.00 2014-01-28
49 B01260 LAMTEX SECURITIES LTD 74,000 30,000 0.00 0.00 2014-01-28
50 B01788 SUNRISE SECURITIES LTD 1,856,400 30,000 0.06 0.00 2014-01-28
51 B01829 HUATAI FINANCIAL HOLDINGS (HONG KONG) 1,119,400 24,000 0.03 0.00 2014-01-28
52 B01564 ABCI SECURITIES CO LTD 803,000 20,000 0.02 0.00 2014-01-28
53 B01460 BERICH BROKERAGE LTD 349,200 20,000 0.01 0.00 2014-01-28
54 B01252 CORPORATE BROKERS LTD 1,566,800 20,000 0.05 0.00 2014-01-28
55 B01356 DELTA ASIA SECURITIES LTD 528,800 20,000 0.02 0.00 2014-01-28
56 B01141 FE SECURITIES LTD 153,800 20,000 0.00 0.00 2014-01-28
57 B01519 GOOD HARVEST SECURITIES CO LTD 31,000 20,000 0.00 0.00 2014-01-28
58 B01868 JIMEI SECURITIES LTD 28,800 20,000 0.00 0.00 2014-01-28
59 B01514 KARL-THOMSON SECURITIES CO LTD 2,644,800 20,000 0.08 0.00 2014-01-28
60 B01699 MASTERLINK SECURITIES (HONG KONG) 196,000 20,000 0.01 0.00 2014-01-28
61 B01421 ONEPLATFORM SECURITIES LTD 421,000 20,000 0.01 0.00 2014-01-28
62 B01510 ORIENTAL PATRON SECURITIES LTD 226,000 20,000 0.01 0.00 2014-01-28
63 B01266 PRIME CDEX SECURITIES LTD 314,000 20,000 0.01 0.00 2014-01-28
64 B01567 PRIME SECURITIES LTD 415,600 20,000 0.01 0.00 2014-01-28
65 B01765 PROMISING SECURITIES CO LTD 241,400 20,000 0.01 0.00 2014-01-28
66 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 3,993,800 20,000 0.12 0.00 2014-01-28
67 B01290 SPS SECURITIES LTD 451,000 20,000 0.01 0.00 2014-01-28
68 B01426 YEE FAT SECURITIES CO LTD 820,000 20,000 0.02 0.00 2014-01-28
69 B01458 YICKO SECURITIES LTD 251,200 20,000 0.01 0.00 2014-01-28
70 B01843 TELECOM KING SECURITIES LTD 3,866,600 18,000 0.12 0.00 2014-01-28
71 B01738 CES CAPITAL INTERNATIONAL (HONG KONG) CO 34,000 14,000 0.00 0.00 2014-01-28
72 B01161 UBS SECURITIES HONG KONG LTD 12,079,692 12,000 0.37 0.00 2014-01-28
73 B01271 HANG TAI SECURITIES LTD 2,160,600 10,000 0.07 0.00 2014-01-28
74 B01724 RAMON INVESTMENT CO LTD 44,400 8,000 0.00 0.00 2014-01-28
75 B01563 XINKONG INTERNATIONAL SECURITIES LTD 1,445,000 6,000 0.04 0.00 2014-01-28
76 B01601 CSC SECURITIES (HK) LTD 653,600 4,000 0.02 0.00 2014-01-28
77 B01324 FUNDERSTONE SECURITIES LTD 856,000 4,000 0.03 0.00 2014-01-28
78 B01813 CCB INTERNATIONAL SECURITIES LTD 1,641,600 2,000 0.05 0.00 2014-01-28
79 B01769 ONE CHINA SECURITIES LTD 353,886 1,800 0.01 0.00 2014-01-28
80 B01183 CHONG HING SECURITIES LTD 12,750,600 1,000 0.39 0.00 2014-01-28
81 B01657 JS CRESVALE SECURITIES INTERNATIONAL LTD 189,200 -400 0.01 -0.00 2014-01-28
82 B01853 CMBC SECURITIES CO LTD 2,379,369 -800 0.07 -0.00 2014-01-28
83 B01340 LEHIN SECURITIES LTD 724,873 -1,600 0.02 -0.00 2014-01-28
84 B01240 TSUN CHI YUEN SECURITIES CO LTD 189,344 -4,800 0.01 -0.00 2014-01-28
85 B01483 BULLISH SECURITIES LTD 1,165,000 -10,000 0.04 -0.00 2014-01-28
86 B01198 PO KAY SECURITIES & SHARES CO LTD 411,600 -10,000 0.01 -0.00 2014-01-28
87 B01445 VICTORY SECURITIES CO LTD 1,813,800 -10,000 0.06 -0.00 2014-01-28
88 B01387 LUEN HING SECURITIES LTD 23,000 -11,000 0.00 -0.00 2014-01-28
89 B01497 SINOPAC SECURITIES (ASIA) LTD 1,696,200 -16,400 0.05 -0.00 2014-01-28
90 B01776 AIF SECURITIES LTD 130,400 -20,000 0.00 -0.00 2014-01-28
91 B01901 CMB INTERNATIONAL SECURITIES LTD 3,945,000 -20,000 0.12 -0.00 2014-01-28
92 B01725 GT CAPITAL LTD 194,000 -20,000 0.01 -0.00 2014-01-28
93 B01761 KO'S BROTHER SECURITIES CO LTD 768,200 -20,000 0.02 -0.00 2014-01-28
94 B01631 PLANETREE SECURITIES LTD 6,600 -20,000 0.00 -0.00 2014-01-28
95 B01169 PUBLIC FINANCIAL SECURITIES LTD 1,915,600 -20,000 0.06 -0.00 2014-01-28
96 B01569 TANG PING KONG LTD 100,200 -20,000 0.00 -0.00 2014-01-28
97 B01407 WIN WONG SECURITIES LTD 1,161,600 -20,000 0.04 -0.00 2014-01-28
98 B01700 REALINK FINANCIAL TRADE LTD 1,281,600 -22,000 0.04 -0.00 2014-01-28
99 B01959 ZHONGTAI INTERNATIONAL SECURITIES LTD 169,000 -24,000 0.01 -0.00 2014-01-28
100 B01921 GONG PING SECURITIES LTD 105,600 -28,000 0.00 -0.00 2014-01-28
101 B01423 PRUDENTIAL BROKERAGE LTD 3,942,800 -28,000 0.12 -0.00 2014-01-28
102 B01230 GAOYU SECURITIES LIMITED 378,600 -30,000 0.01 -0.00 2014-01-28
103 B01660 GRANSING SECURITIES CO., LIMITED 237,000 -30,000 0.01 -0.00 2014-01-28
104 B01895 MARIGOLD INTERNATIONAL SECURITIES LTD 338,000 -30,000 0.01 -0.00 2014-01-28
105 B01540 UPBEST SECURITIES CO LTD 842,000 -30,000 0.03 -0.00 2014-01-28
106 B01633 ENLIGHTEN SECURITIES LTD 446,800 -32,000 0.01 -0.00 2014-01-28
107 B01209 MASON SECURITIES LTD 2,791,800 -32,000 0.08 -0.00 2014-01-28
108 B01740 WIN SECURITIES LTD 3,514,400 -34,000 0.11 -0.00 2014-01-28
109 B01351 WING FUNG SECURITIES LTD 657,200 -36,000 0.02 -0.00 2014-01-28
110 B01350 S. W. WOO & CO LTD 373,300 -50,000 0.01 -0.00 2014-01-28
111 B01904 VALUABLE CAPITAL LTD 29,000 -50,000 0.00 -0.00 2014-01-28
112 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 7,988,400 -52,000 0.24 -0.00 2014-01-28
113 B01615 KAM FAI SECURITIES CO LTD 321,600 -60,000 0.01 -0.00 2014-01-28
114 B01509 UNICORN SECURITIES CO LTD 1,696,200 -60,000 0.05 -0.00 2014-01-28
115 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 15,777,800 -62,000 0.48 -0.00 2014-01-28
116 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 6,871,480 -62,000 0.21 -0.00 2014-01-28
117 C00028 NANYANG COMMERCIAL BANK LTD 26,884,800 -68,000 0.82 -0.00 2014-01-28
118 B01604 WANHAI SECURITIES (HK) LTD 7,552,600 -70,000 0.23 -0.00 2014-01-28
119 B01584 CHIEF SECURITIES LTD 14,570,800 -78,000 0.44 -0.00 2014-01-28
120 B01267 WINFULL SECURITIES LTD 825,800 -80,000 0.03 -0.00 2014-01-28
121 B01272 FB SECURITIES (HONG KONG) LTD 13,138,000 -88,000 0.40 -0.00 2014-01-28
122 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 6,979,800 -96,000 0.21 -0.00 2014-01-28
123 B01818 I-ACCESS INVESTORS LTD 5,279,200 -96,000 0.16 -0.00 2014-01-28
124 B01955 FUTU SECURITIES INTERNATIONAL 472,000 -98,000 0.01 -0.00 2014-01-28
125 B01666 GLORY SUN SECURITIES LTD 785,000 -100,000 0.02 -0.00 2014-01-28
126 B01459 IFAST SECURITIES (HK) LTD 221,400 -100,000 0.01 -0.00 2014-01-28
127 B01469 KAISER SECURITIES LTD 385,200 -100,000 0.01 -0.00 2014-01-28
128 B01247 KWAI HUNG SECURITIES CO LTD 1,457,000 -100,000 0.04 -0.00 2014-01-28
129 B01425 WELLFULL SECURITIES CO LTD 2,979,400 -100,000 0.09 -0.00 2014-01-28
130 B01673 FULBRIGHT SECURITIES LTD 4,155,000 -100,600 0.13 -0.00 2014-01-28
131 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 9,000,680 -110,000 0.27 -0.00 2014-01-28
132 B01264 MIB SECURITIES (HONG KONG) LTD 1,598,400 -121,000 0.05 -0.00 2014-01-28
133 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 241,000 -122,000 0.01 -0.00 2014-01-28
134 B01455 NATIONAL RESOURCES SECURITIES LTD 143,800 -140,000 0.00 -0.00 2014-01-28
135 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 992,000 -140,000 0.03 -0.00 2014-01-28
136 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 1,810,000 -151,000 0.06 -0.00 2014-01-28
137 B01545 TUNG SHING SECURITIES (BROKERS) LTD 12,789,400 -160,000 0.39 -0.00 2014-01-28
138 B01345 PHILLIP SECURITIES (HONG KONG) LTD 15,687,000 -194,000 0.48 -0.01 2014-01-28
139 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 95,899,490 -200,000 2.92 -0.01 2014-01-28
140 B01118 EAST ASIA SECURITIES CO LTD 28,572,600 -213,000 0.87 -0.01 2014-01-28
141 B01323 DEUTSCHE SECURITIES ASIA LTD 7,813,981 -234,000 0.24 -0.01 2014-01-28
142 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 40,100,190 -246,000 1.22 -0.01 2014-01-28
143 B01649 CINDA INTERNATIONAL SECURITIES LTD 6,848,800 -254,000 0.21 -0.01 2014-01-28
144 B01695 DAH SING SECURITIES LTD 18,219,600 -270,000 0.55 -0.01 2014-01-28
145 B01353 UOB KAY HIAN (HONG KONG) LTD 30,357,700 -291,000 0.92 -0.01 2014-01-28
146 B01941 CENTALINE SECURITIES LTD 244,000 -300,000 0.01 -0.01 2014-01-28
147 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 13,691,400 -304,000 0.42 -0.01 2014-01-28
148 B01137 CHOW SANG SANG SECURITIES LTD 3,693,600 -352,000 0.11 -0.01 2014-01-28
149 C00088 CHINA MERCHANTS BANK CO LTD 5,251,600 -366,000 0.16 -0.01 2014-01-28
150 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 17,036,800 -380,000 0.52 -0.01 2014-01-28
151 B01416 VC BROKERAGE LTD 2,426,200 -504,000 0.07 -0.02 2014-01-28
152 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 617,600 -520,000 0.02 -0.02 2014-01-28
153 B01184 QUAM SECURITIES LTD 1,195,200 -571,000 0.04 -0.02 2014-01-28
154 C00048 CHIYU BANKING CORPORATION LTD 26,173,200 -610,000 0.80 -0.02 2014-01-28
155 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 13,276,001 -756,000 0.40 -0.02 2014-01-28
156 B01661 HERMES SECURITIES LTD 40,000 -1,000,000 0.00 -0.03 2014-01-28
157 B01686 FIRST SHANGHAI SECURITIES LTD 21,439,600 -1,316,000 0.65 -0.04 2014-01-28
158 B01905 SDICS INTERNATIONAL SECURITIES (HONG 6,192,800 -1,350,000 0.19 -0.04 2014-01-28
159 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 75,572,000 -1,894,000 2.30 -0.06 2014-01-28
160 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 151,586,156 -2,073,952 4.61 -0.06 2014-01-28
161 B01590 INTERACTIVE BROKERS HONG KONG LTD 6,745,600 -2,140,000 0.21 -0.07 2014-01-28
162 B01762 DBS VICKERS (HONG KONG) LTD 34,597,400 -2,988,000 1.05 -0.09 2014-01-28
163 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 20,673,200 -3,830,000 0.63 -0.12 2014-01-28
164 C00033 BANK OF CHINA (HONG KONG) LTD 311,337,100 -4,821,600 9.47 -0.15 2014-01-28
165 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 21,194,000 -6,200,000 0.64 -0.19 2014-01-28
166 B01130 BOCI SECURITIES LTD 133,278,400 -6,584,000 4.06 -0.20 2014-01-28
166 Total changed named holdings 2,805,760,935 70,000 85.37 0.00
211 Unchanged named holdings 119,470,248 0 3.63 0.00
377 Total named holdings 2,925,231,183 70,000 89.00 0.00
91 Unnamed Investor Participants 328,606,400 -70,000 10.00 -0.00
468 Total securities in CCASS 3,253,837,583 0 99.00 0.00
Securities not in CCASS 32,855,679 0 1.00 0.00
Issued securities 3,286,693,262 0 100.00 0.00 2013-12-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2014-01-24
Volume94,091,000
Turnover139,252,756
Average price1.480

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top