China Southern Airlines Company Limited

Exchange Code Listed Last trade Delisted
HK Main 01055  1997-07-31    
Stock code:
From
to

CCASS holding changes from 2012-10-22 to 2012-10-24

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00019 THE HONGKONG AND SHANGHAI BANKING 860,483,120 2,486,723 30.79 0.09 2012-10-24
2 C00010 CITIBANK N.A. 100,762,298 950,000 3.61 0.03 2012-10-24
3 C00041 OCBC BANK (HONG KONG) LTD 8,714,000 716,000 0.31 0.03 2012-10-24
4 B01224 MERRILL LYNCH FAR EAST LTD 4,452,656 494,000 0.16 0.02 2012-10-24
5 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 721,000 400,000 0.03 0.01 2012-10-24
6 C00033 BANK OF CHINA (HONG KONG) LTD 75,419,000 270,000 2.70 0.01 2012-10-24
7 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,440,000 256,000 0.05 0.01 2012-10-24
8 B01323 DEUTSCHE SECURITIES ASIA LTD 1,655,863 252,000 0.06 0.01 2012-10-24
9 B01842 BOCOM INTERNATIONAL SECURITIES LTD 38,353,000 200,000 1.37 0.01 2012-10-24
10 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,338,000 200,000 0.05 0.01 2012-10-24
11 B01645 SELINA & CO LTD 200,000 200,000 0.01 0.01 2012-10-24
12 B01118 EAST ASIA SECURITIES CO LTD 3,134,000 196,000 0.11 0.01 2012-10-24
13 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,650,000 166,000 0.06 0.01 2012-10-24
14 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 4,668,000 86,000 0.17 0.00 2012-10-24
15 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 1,875,635 64,300 0.07 0.00 2012-10-24
16 B01373 CHRISTFUND SECURITIES LTD 142,000 60,000 0.01 0.00 2012-10-24
17 B01183 CHONG HING SECURITIES LTD 1,738,000 58,000 0.06 0.00 2012-10-24
18 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 2,407,000 56,000 0.09 0.00 2012-10-24
19 C00048 CHIYU BANKING CORPORATION LTD 3,352,000 36,000 0.12 0.00 2012-10-24
20 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 5,420,000 30,000 0.19 0.00 2012-10-24
21 B01698 LUEN SING SECURITIES LTD 78,000 30,000 0.00 0.00 2012-10-24
22 C00065 HSBC PRIVATE BANK (SUISSE) SA 27,006,440 22,000 0.97 0.00 2012-10-24
23 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 3,887,500 20,000 0.14 0.00 2012-10-24
24 B01590 INTERACTIVE BROKERS HONG KONG LTD 642,052 20,000 0.02 0.00 2012-10-24
25 B01247 KWAI HUNG SECURITIES CO LTD 251,000 20,000 0.01 0.00 2012-10-24
26 B01330 NOMURA SECURITIES (HK) LTD 2,128,618 18,000 0.08 0.00 2012-10-24
27 B01345 PHILLIP SECURITIES (HONG KONG) LTD 2,031,980 18,000 0.07 0.00 2012-10-24
28 B01762 DBS VICKERS (HONG KONG) LTD 2,200,500 16,000 0.08 0.00 2012-10-24
29 B01673 FULBRIGHT SECURITIES LTD 275,000 16,000 0.01 0.00 2012-10-24
30 B01410 WINGS SECURITIES (HK) LTD 22,000 16,000 0.00 0.00 2012-10-24
31 C00015 DBS BANK (HONG KONG) LTD 1,761,000 14,000 0.06 0.00 2012-10-24
32 C00003 THE BANK OF EAST ASIA LTD 1,714,000 14,000 0.06 0.00 2012-10-24
33 B01340 LEHIN SECURITIES LTD 65,298 12,000 0.00 0.00 2012-10-24
34 B01636 BUSINESS SECURITIES LTD 10,000 10,000 0.00 0.00 2012-10-24
35 B01356 DELTA ASIA SECURITIES LTD 104,000 10,000 0.00 0.00 2012-10-24
36 B01272 FB SECURITIES (HONG KONG) LTD 1,023,000 10,000 0.04 0.00 2012-10-24
37 B01181 FOSUN INTERNATIONAL SECURITIES LTD 249,000 10,000 0.01 0.00 2012-10-24
38 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 1,284,000 10,000 0.05 0.00 2012-10-24
39 B01427 TSE'S SECURITIES LTD 139,000 10,000 0.00 0.00 2012-10-24
40 B01416 VC BROKERAGE LTD 116,000 10,000 0.00 0.00 2012-10-24
41 B01684 WANG ON SECURITIES LTD 87,000 10,000 0.00 0.00 2012-10-24
42 B01267 WINFULL SECURITIES LTD 88,000 10,000 0.00 0.00 2012-10-24
43 B01727 ICBC (ASIA) SECURITIES LTD 3,565,000 8,000 0.13 0.00 2012-10-24
44 B01289 SOUTH CHINA SECURITIES LTD 610,500 8,000 0.02 0.00 2012-10-24
45 B01353 UOB KAY HIAN (HONG KONG) LTD 5,713,000 8,000 0.20 0.00 2012-10-24
46 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 577,000 8,000 0.02 0.00 2012-10-24
47 B01129 WOCOM SECURITIES LTD 354,000 6,000 0.01 0.00 2012-10-24
48 B01769 ONE CHINA SECURITIES LTD 4,924 1,362 0.00 0.00 2012-10-24
49 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 2,981,000 -1,000 0.11 -0.00 2012-10-24
50 B01338 EMPEROR SECURITIES LTD 237,000 -2,000 0.01 -0.00 2012-10-24
51 B01789 HO FUNG SHARES INVESTMENT LTD 73,238 -2,000 0.00 -0.00 2012-10-24
52 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 10,000 -2,000 0.00 -0.00 2012-10-24
53 B01843 TELECOM KING SECURITIES LTD 195,000 -2,000 0.01 -0.00 2012-10-24
54 B01438 KINGSTON SECURITIES LTD 41,000 -4,000 0.00 -0.00 2012-10-24
55 B01543 KWONG FAT HONG (SECURITIES) LTD 548,000 -4,000 0.02 -0.00 2012-10-24
56 B01389 ZHONGRONG PT SECURITIES LTD 36,000 -6,000 0.00 -0.00 2012-10-24
57 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 3,237,000 -9,000 0.12 -0.00 2012-10-24
58 B01252 CORPORATE BROKERS LTD 182,000 -10,000 0.01 -0.00 2012-10-24
59 B01514 KARL-THOMSON SECURITIES CO LTD 175,000 -10,000 0.01 -0.00 2012-10-24
60 B01575 MASTER TRADEMORE SECURITIES LTD 226,000 -10,000 0.01 -0.00 2012-10-24
61 B01423 PRUDENTIAL BROKERAGE LTD 447,000 -10,000 0.02 -0.00 2012-10-24
62 B01700 REALINK FINANCIAL TRADE LTD 115,000 -10,000 0.00 -0.00 2012-10-24
63 C00037 SHANGHAI COMMERCIAL BANK LTD 2,944,000 -10,000 0.11 -0.00 2012-10-24
64 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 6,700,000 -14,000 0.24 -0.00 2012-10-24
65 B01818 I-ACCESS INVESTORS LTD 365,000 -16,000 0.01 -0.00 2012-10-24
66 B01584 CHIEF SECURITIES LTD 1,511,000 -18,000 0.05 -0.00 2012-10-24
67 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 270,000 -18,000 0.01 -0.00 2012-10-24
68 B01579 APRICOT CAPITAL (HONG KONG) LTD 100,000 -20,000 0.00 -0.00 2012-10-24
69 B01298 GET NICE SECURITIES LTD 1,363,000 -20,000 0.05 -0.00 2012-10-24
70 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 11,640,250 -22,000 0.42 -0.00 2012-10-24
71 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 6,624,000 -24,000 0.24 -0.00 2012-10-24
72 B01086 EVERBRIGHT SECURITIES INVESTMENT 2,999,000 -26,000 0.11 -0.00 2012-10-24
73 B01137 CHOW SANG SANG SECURITIES LTD 257,000 -28,000 0.01 -0.00 2012-10-24
74 C00028 NANYANG COMMERCIAL BANK LTD 3,668,000 -36,000 0.13 -0.00 2012-10-24
75 B01695 DAH SING SECURITIES LTD 751,000 -40,000 0.03 -0.00 2012-10-24
76 B01607 RHB SECURITIES HONG KONG LTD 779,000 -40,000 0.03 -0.00 2012-10-24
77 B01740 WIN SECURITIES LTD 3,315,000 -50,000 0.12 -0.00 2012-10-24
78 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 10,338,000 -64,000 0.37 -0.00 2012-10-24
79 B01610 KGI ASIA LTD 2,899,000 -78,000 0.10 -0.00 2012-10-24
80 B01527 NITTAN SECURITIES ASIA LTD 18,000 -82,000 0.00 -0.00 2012-10-24
81 B01284 HANG SENG SECURITIES LTD 23,061,700 -118,000 0.83 -0.00 2012-10-24
82 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 18,053,000 -120,000 0.65 -0.00 2012-10-24
83 B01130 BOCI SECURITIES LTD 24,132,194 -336,000 0.86 -0.01 2012-10-24
84 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 277,040,531 -402,362 9.91 -0.01 2012-10-24
85 C00093 BNP PARIBAS 55,364,152 -616,000 1.98 -0.02 2012-10-24
86 B01853 CMBC SECURITIES CO LTD 182,606 -714,000 0.01 -0.03 2012-10-24
87 B01161 UBS SECURITIES HONG KONG LTD 6,040,813 -1,996,000 0.22 -0.07 2012-10-24
88 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 17,579,746 -2,536,023 0.63 -0.09 2012-10-24
88 Total changed named holdings 1,660,412,614 16,000 59.41 0.00
242 Unchanged named holdings 84,761,684 0 3.03 0.00
330 Total named holdings 1,745,174,298 16,000 62.44 0.00
54 Unnamed Investor Participants 5,076,000 -10,000 0.18 -0.00
384 Total securities in CCASS 1,750,250,298 6,000 62.62 0.00
Securities not in CCASS 1,044,666,702 -6,000 37.38 -0.00
Issued securities 2,794,917,000 0 100.00 0.00 2012-09-30

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-10-19
Volume11,070,638
Turnover41,401,880
Average price3.740

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top