Crazy Sports Group Limited

Exchange Code Listed Last trade Delisted
HK Main 00082  1991-10-25    
Stock code:
From
to

CCASS holding changes from 2012-01-27 to 2012-01-30

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00074 DEUTSCHE BANK AG 13,900,000 3,000,000 0.51 0.11 2012-01-30
2 C00019 THE HONGKONG AND SHANGHAI BANKING 604,314,255 2,490,100 22.29 0.09 2012-01-30
3 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 7,989,855 968,000 0.29 0.04 2012-01-30
4 C00010 CITIBANK N.A. 59,330,194 804,000 2.19 0.03 2012-01-30
5 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 38,136,000 610,000 1.41 0.02 2012-01-30
6 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 3,236,000 414,000 0.12 0.02 2012-01-30
7 B01584 CHIEF SECURITIES LTD 12,790,000 282,000 0.47 0.01 2012-01-30
8 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 34,480,000 224,000 1.27 0.01 2012-01-30
9 B01181 FOSUN INTERNATIONAL SECURITIES LTD 1,142,000 194,000 0.04 0.01 2012-01-30
10 C00037 SHANGHAI COMMERCIAL BANK LTD 28,902,000 180,000 1.07 0.01 2012-01-30
11 B01086 EVERBRIGHT SECURITIES INVESTMENT 23,944,000 128,000 0.88 0.00 2012-01-30
12 B01130 BOCI SECURITIES LTD 72,462,000 124,000 2.67 0.00 2012-01-30
13 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 17,866,000 110,000 0.66 0.00 2012-01-30
14 B01423 PRUDENTIAL BROKERAGE LTD 5,496,000 110,000 0.20 0.00 2012-01-30
15 B01843 TELECOM KING SECURITIES LTD 4,028,000 110,000 0.15 0.00 2012-01-30
16 B01119 CELESTIAL SECURITIES LTD 9,312,000 102,000 0.34 0.00 2012-01-30
17 B01259 FAIR EAGLE SECURITIES CO LTD 1,454,000 100,000 0.05 0.00 2012-01-30
18 B01320 LUEN FAT SECURITIES CO LTD 1,206,400 100,000 0.04 0.00 2012-01-30
19 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 12,980,000 88,000 0.48 0.00 2012-01-30
20 B01727 ICBC (ASIA) SECURITIES LTD 14,130,000 82,000 0.52 0.00 2012-01-30
21 B01183 CHONG HING SECURITIES LTD 13,846,000 72,000 0.51 0.00 2012-01-30
22 B01937 CHANGJIANG SECURITIES BROKERAGE (HK) LTD 70,000 70,000 0.00 0.00 2012-01-30
23 B01353 UOB KAY HIAN (HONG KONG) LTD 16,073,000 60,000 0.59 0.00 2012-01-30
24 B01373 CHRISTFUND SECURITIES LTD 2,510,000 50,000 0.09 0.00 2012-01-30
25 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 324,000 40,000 0.01 0.00 2012-01-30
26 B01818 I-ACCESS INVESTORS LTD 4,870,000 38,000 0.18 0.00 2012-01-30
27 B01710 SINO-RICH SECURITIES & FUTURES LTD 88,000 38,000 0.00 0.00 2012-01-30
28 C00048 CHIYU BANKING CORPORATION LTD 11,100,000 30,000 0.41 0.00 2012-01-30
29 B01523 EVER-LONG SECURITIES CO LTD 838,000 30,000 0.03 0.00 2012-01-30
30 B01700 REALINK FINANCIAL TRADE LTD 2,508,000 30,000 0.09 0.00 2012-01-30
31 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 758,000 28,000 0.03 0.00 2012-01-30
32 B01740 WIN SECURITIES LTD 1,954,000 24,000 0.07 0.00 2012-01-30
33 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 3,630,000 20,000 0.13 0.00 2012-01-30
34 C00015 DBS BANK (HONG KONG) LTD 7,632,000 20,000 0.28 0.00 2012-01-30
35 B01698 LUEN SING SECURITIES LTD 2,086,000 20,000 0.08 0.00 2012-01-30
36 B01585 SINO GRADE SECURITIES LTD 776,000 20,000 0.03 0.00 2012-01-30
37 B01407 WIN WONG SECURITIES LTD 1,516,000 20,000 0.06 0.00 2012-01-30
38 B01563 XINKONG INTERNATIONAL SECURITIES LTD 4,526,000 20,000 0.17 0.00 2012-01-30
39 B01684 WANG ON SECURITIES LTD 468,000 16,000 0.02 0.00 2012-01-30
40 B01606 EWARTON SECURITIES LTD 602,000 14,000 0.02 0.00 2012-01-30
41 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 7,680,000 14,000 0.28 0.00 2012-01-30
42 B01649 CINDA INTERNATIONAL SECURITIES LTD 872,000 4,000 0.03 0.00 2012-01-30
43 B01470 HUNG SING SECURITIES LTD 706,000 -6,000 0.03 -0.00 2012-01-30
44 B01338 EMPEROR SECURITIES LTD 1,868,000 -8,000 0.07 -0.00 2012-01-30
45 B01564 ABCI SECURITIES CO LTD 1,700,000 -10,000 0.06 -0.00 2012-01-30
46 B01118 EAST ASIA SECURITIES CO LTD 29,016,000 -10,000 1.07 -0.00 2012-01-30
47 B01531 LAU & CO LTD 8,000 -10,000 0.00 -0.00 2012-01-30
48 B01169 PUBLIC FINANCIAL SECURITIES LTD 3,082,000 -10,000 0.11 -0.00 2012-01-30
49 B01383 RICH PLEASURE SECURITIES LTD 820,000 -10,000 0.03 -0.00 2012-01-30
50 B01778 UNITED WORLD ONLINE LTD 7,974,000 -10,000 0.29 -0.00 2012-01-30
51 B01540 UPBEST SECURITIES CO LTD 1,404,000 -14,000 0.05 -0.00 2012-01-30
52 B01728 AJ SECURITIES LTD 240,000 -20,000 0.01 -0.00 2012-01-30
53 B01552 CARRIER STOCK INVESTMENT CO LTD 612,000 -20,000 0.02 -0.00 2012-01-30
54 B01789 HO FUNG SHARES INVESTMENT LTD 574,319 -20,000 0.02 -0.00 2012-01-30
55 B01936 MIGHTY BROKERAGE (ASIA) LTD 0 -20,000 -0.00 2012-01-30
56 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 4,032,000 -20,000 0.15 -0.00 2012-01-30
57 B01350 S. W. WOO & CO LTD 1,830,000 -20,000 0.07 -0.00 2012-01-30
58 B01597 TIMES SECURITIES CO LTD 1,428,000 -20,000 0.05 -0.00 2012-01-30
59 B01761 KO'S BROTHER SECURITIES CO LTD 1,048,000 -30,000 0.04 -0.00 2012-01-30
60 B01289 SOUTH CHINA SECURITIES LTD 7,588,400 -30,000 0.28 -0.00 2012-01-30
61 B01445 VICTORY SECURITIES CO LTD 1,486,000 -30,000 0.05 -0.00 2012-01-30
62 B01340 LEHIN SECURITIES LTD 1,180,214 -34,000 0.04 -0.00 2012-01-30
63 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 1,646,000 -40,000 0.06 -0.00 2012-01-30
64 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 36,434,000 -40,000 1.34 -0.00 2012-01-30
65 B01590 INTERACTIVE BROKERS HONG KONG LTD 2,452,000 -40,000 0.09 -0.00 2012-01-30
66 B01699 MASTERLINK SECURITIES (HONG KONG) 20,000 -40,000 0.00 -0.00 2012-01-30
67 B01217 TAIPING SECURITIES (HK) CO LTD 4,942,000 -40,000 0.18 -0.00 2012-01-30
68 B01443 YING WAH SECURITIES CO LTD 500,000 -40,000 0.02 -0.00 2012-01-30
69 B01521 CHAN NGOK MING SECURITIES LTD 410,000 -50,000 0.02 -0.00 2012-01-30
70 B01184 QUAM SECURITIES LTD 1,988,000 -50,000 0.07 -0.00 2012-01-30
71 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 20,558,000 -50,000 0.76 -0.00 2012-01-30
72 B01439 TAI TAK SECURITIES (ASIA) LTD 1,134,000 -50,000 0.04 -0.00 2012-01-30
73 B01342 WAH THAI SECURITIES LTD 250,000 -50,000 0.01 -0.00 2012-01-30
74 B01231 WINNER INTERNATIONAL SECURITIES LTD 546,000 -50,000 0.02 -0.00 2012-01-30
75 B01458 YICKO SECURITIES LTD 138,000 -50,000 0.01 -0.00 2012-01-30
76 B01494 AUDREY CHOW SECURITIES LTD 898,000 -60,000 0.03 -0.00 2012-01-30
77 B01842 BOCOM INTERNATIONAL SECURITIES LTD 24,046,000 -60,000 0.89 -0.00 2012-01-30
78 B01252 CORPORATE BROKERS LTD 2,130,000 -70,000 0.08 -0.00 2012-01-30
79 B01610 KGI ASIA LTD 11,098,000 -70,000 0.41 -0.00 2012-01-30
80 B01905 SDICS INTERNATIONAL SECURITIES (HONG 2,462,000 -70,000 0.09 -0.00 2012-01-30
81 C00028 NANYANG COMMERCIAL BANK LTD 25,688,000 -80,000 0.95 -0.00 2012-01-30
82 B01695 DAH SING SECURITIES LTD 6,092,000 -82,000 0.22 -0.00 2012-01-30
83 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 4,460,000 -90,000 0.16 -0.00 2012-01-30
84 B01673 FULBRIGHT SECURITIES LTD 4,530,000 -100,000 0.17 -0.00 2012-01-30
85 B01438 KINGSTON SECURITIES LTD 1,326,000 -100,000 0.05 -0.00 2012-01-30
86 B01260 LAMTEX SECURITIES LTD 884,000 -100,000 0.03 -0.00 2012-01-30
87 B01389 ZHONGRONG PT SECURITIES LTD 684,000 -100,000 0.03 -0.00 2012-01-30
88 B01416 VC BROKERAGE LTD 4,000,000 -110,000 0.15 -0.00 2012-01-30
89 B01137 CHOW SANG SANG SECURITIES LTD 3,054,000 -122,000 0.11 -0.00 2012-01-30
90 C00033 BANK OF CHINA (HONG KONG) LTD 265,854,000 -140,000 9.80 -0.01 2012-01-30
91 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 39,724,000 -156,000 1.46 -0.01 2012-01-30
92 B01345 PHILLIP SECURITIES (HONG KONG) LTD 19,416,000 -162,000 0.72 -0.01 2012-01-30
93 B01253 STOCKWELL SECURITIES LTD 3,834,000 -180,000 0.14 -0.01 2012-01-30
94 B01929 CHINA GALAXY INTERNATIONAL SECURITIES 200,000 -200,000 0.01 -0.01 2012-01-30
95 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 32,283,900 -216,000 1.19 -0.01 2012-01-30
96 B01890 GUOSEN SECURITIES (HK) BROKERAGE CO LTD 7,362,000 -236,000 0.27 -0.01 2012-01-30
97 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 56,716,000 -320,000 2.09 -0.01 2012-01-30
98 B01284 HANG SENG SECURITIES LTD 150,161,200 -454,000 5.54 -0.02 2012-01-30
99 C00003 THE BANK OF EAST ASIA LTD 5,012,000 -500,000 0.18 -0.02 2012-01-30
100 B01748 COL SECURITIES (HK) LTD 3,860,000 -570,000 0.14 -0.02 2012-01-30
101 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 95,054,190 -1,478,100 3.51 -0.05 2012-01-30
102 B01556 LUK FOOK SECURITIES (HK) LTD 1,460,000 -2,000,000 0.05 -0.07 2012-01-30
103 C00018 HANG SENG BANK LTD 2,716,000 -2,130,000 0.10 -0.08 2012-01-30
103 Total changed named holdings 1,964,445,927 0 72.45 0.00
284 Unchanged named holdings 296,049,274 0 10.92 0.00
387 Total named holdings 2,260,495,201 0 83.36 0.00
87 Unnamed Investor Participants 299,846,000 0 11.06 0.00
474 Total securities in CCASS 2,560,341,201 0 94.42 0.00
Securities not in CCASS 151,243,583 0 5.58 0.00
Issued securities 2,711,584,784 0 100.00 0.00 2011-12-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-01-26
Volume13,882,000
Turnover14,035,200
Average price1.011

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top