CHINA RAILWAY GROUP LIMITED
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00390 | 2007-12-07 |
CCASS holding changes from 2011-11-16 to 2011-11-17
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 366,615,556 | 10,516,970 | 8.71 | 0.25 | 2011-11-17 |
| 2 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 18,727,660 | 3,000,000 | 0.45 | 0.07 | 2011-11-17 |
| 3 | C00033 | BANK OF CHINA (HONG KONG) LTD | 350,390,635 | 1,187,000 | 8.33 | 0.03 | 2011-11-17 |
| 4 | B01118 | EAST ASIA SECURITIES CO LTD | 23,931,050 | 541,000 | 0.57 | 0.01 | 2011-11-17 |
| 5 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 1,234,966,877 | 533,937 | 29.35 | 0.01 | 2011-11-17 |
| 6 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 46,155,361 | 349,000 | 1.10 | 0.01 | 2011-11-17 |
| 7 | B01849 | CIS SECURITIES ASSET MANAGEMENT LTD | 471,000 | 330,000 | 0.01 | 0.01 | 2011-11-17 |
| 8 | B01584 | CHIEF SECURITIES LTD | 9,252,101 | 230,000 | 0.22 | 0.01 | 2011-11-17 |
| 9 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 15,731,930 | 228,000 | 0.37 | 0.01 | 2011-11-17 |
| 10 | B01284 | HANG SENG SECURITIES LTD | 42,512,777 | 222,244 | 1.01 | 0.01 | 2011-11-17 |
| 11 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 32,601,819 | 207,000 | 0.77 | 0.00 | 2011-11-17 |
| 12 | B01323 | DEUTSCHE SECURITIES ASIA LTD | 4,775,442 | 199,000 | 0.11 | 0.00 | 2011-11-17 |
| 13 | B01509 | UNICORN SECURITIES CO LTD | 404,000 | 180,000 | 0.01 | 0.00 | 2011-11-17 |
| 14 | C00010 | CITIBANK N.A. | 134,589,304 | 178,000 | 3.20 | 0.00 | 2011-11-17 |
| 15 | B01130 | BOCI SECURITIES LTD | 80,803,380 | 165,000 | 1.92 | 0.00 | 2011-11-17 |
| 16 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 31,777,760 | 155,000 | 0.76 | 0.00 | 2011-11-17 |
| 17 | B01727 | ICBC (ASIA) SECURITIES LTD | 22,757,198 | 146,000 | 0.54 | 0.00 | 2011-11-17 |
| 18 | C00065 | HSBC PRIVATE BANK (SUISSE) SA | 62,775,061 | 138,000 | 1.49 | 0.00 | 2011-11-17 |
| 19 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 22,102,000 | 122,000 | 0.53 | 0.00 | 2011-11-17 |
| 20 | B01673 | FULBRIGHT SECURITIES LTD | 2,928,000 | 120,000 | 0.07 | 0.00 | 2011-11-17 |
| 21 | C00015 | DBS BANK (HONG KONG) LTD | 31,906,775 | 111,000 | 0.76 | 0.00 | 2011-11-17 |
| 22 | B01346 | CHINA PACIFIC SECURITIES LTD | 576,000 | 110,000 | 0.01 | 0.00 | 2011-11-17 |
| 23 | B01901 | CMB INTERNATIONAL SECURITIES LTD | 4,704,000 | 100,000 | 0.11 | 0.00 | 2011-11-17 |
| 24 | B01320 | LUEN FAT SECURITIES CO LTD | 1,204,000 | 100,000 | 0.03 | 0.00 | 2011-11-17 |
| 25 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 12,503,510 | 92,000 | 0.30 | 0.00 | 2011-11-17 |
| 26 | B01564 | ABCI SECURITIES CO LTD | 1,227,000 | 90,000 | 0.03 | 0.00 | 2011-11-17 |
| 27 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 11,942,300 | 80,000 | 0.28 | 0.00 | 2011-11-17 |
| 28 | C00028 | NANYANG COMMERCIAL BANK LTD | 35,004,013 | 78,000 | 0.83 | 0.00 | 2011-11-17 |
| 29 | B01086 | EVERBRIGHT SECURITIES INVESTMENT | 15,884,274 | 61,000 | 0.38 | 0.00 | 2011-11-17 |
| 30 | B01514 | KARL-THOMSON SECURITIES CO LTD | 1,327,000 | 60,000 | 0.03 | 0.00 | 2011-11-17 |
| 31 | B01890 | GUOSEN SECURITIES (HK) BROKERAGE CO LTD | 111,000 | 50,000 | 0.00 | 0.00 | 2011-11-17 |
| 32 | B01525 | KEE CHEONG SECURITIES CO LTD | 591,000 | 50,000 | 0.01 | 0.00 | 2011-11-17 |
| 33 | B01289 | SOUTH CHINA SECURITIES LTD | 2,542,000 | 50,000 | 0.06 | 0.00 | 2011-11-17 |
| 34 | B01217 | TAIPING SECURITIES (HK) CO LTD | 2,179,000 | 50,000 | 0.05 | 0.00 | 2011-11-17 |
| 35 | B01857 | KAISA FINANCIAL GROUP CO LTD | 1,320,000 | 46,000 | 0.03 | 0.00 | 2011-11-17 |
| 36 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 9,228,392 | 40,000 | 0.22 | 0.00 | 2011-11-17 |
| 37 | B01615 | KAM FAI SECURITIES CO LTD | 1,259,000 | 40,000 | 0.03 | 0.00 | 2011-11-17 |
| 38 | B01342 | WAH THAI SECURITIES LTD | 160,000 | 39,000 | 0.00 | 0.00 | 2011-11-17 |
| 39 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 10,128,250 | 33,000 | 0.24 | 0.00 | 2011-11-17 |
| 40 | B01523 | EVER-LONG SECURITIES CO LTD | 372,000 | 30,000 | 0.01 | 0.00 | 2011-11-17 |
| 41 | B01469 | KAISER SECURITIES LTD | 425,000 | 30,000 | 0.01 | 0.00 | 2011-11-17 |
| 42 | B01169 | PUBLIC FINANCIAL SECURITIES LTD | 3,540,000 | 29,000 | 0.08 | 0.00 | 2011-11-17 |
| 43 | B01413 | CORE PACIFIC - YAMAICHI INTERNATIONAL | 5,891,450 | 28,000 | 0.14 | 0.00 | 2011-11-17 |
| 44 | B01789 | HO FUNG SHARES INVESTMENT LTD | 588,562 | 28,000 | 0.01 | 0.00 | 2011-11-17 |
| 45 | B01567 | PRIME SECURITIES LTD | 423,001 | 25,000 | 0.01 | 0.00 | 2011-11-17 |
| 46 | B01818 | I-ACCESS INVESTORS LTD | 1,017,999 | 24,000 | 0.02 | 0.00 | 2011-11-17 |
| 47 | B01427 | TSE'S SECURITIES LTD | 567,000 | 21,000 | 0.01 | 0.00 | 2011-11-17 |
| 48 | B01813 | CCB INTERNATIONAL SECURITIES LTD | 4,814,000 | 20,000 | 0.11 | 0.00 | 2011-11-17 |
| 49 | B01373 | CHRISTFUND SECURITIES LTD | 2,095,000 | 20,000 | 0.05 | 0.00 | 2011-11-17 |
| 50 | B01606 | EWARTON SECURITIES LTD | 728,000 | 20,000 | 0.02 | 0.00 | 2011-11-17 |
| 51 | B01259 | FAIR EAGLE SECURITIES CO LTD | 809,000 | 20,000 | 0.02 | 0.00 | 2011-11-17 |
| 52 | B01209 | MASON SECURITIES LTD | 2,221,000 | 20,000 | 0.05 | 0.00 | 2011-11-17 |
| 53 | B01264 | MIB SECURITIES (HONG KONG) LTD | 2,239,400 | 20,000 | 0.05 | 0.00 | 2011-11-17 |
| 54 | B01300 | OCBC SECURITIES (HONG KONG) LTD | 1,302,000 | 20,000 | 0.03 | 0.00 | 2011-11-17 |
| 55 | B01540 | UPBEST SECURITIES CO LTD | 1,589,520 | 20,000 | 0.04 | 0.00 | 2011-11-17 |
| 56 | B01445 | VICTORY SECURITIES CO LTD | 697,000 | 20,000 | 0.02 | 0.00 | 2011-11-17 |
| 57 | B01129 | WOCOM SECURITIES LTD | 1,023,000 | 20,000 | 0.02 | 0.00 | 2011-11-17 |
| 58 | B01272 | FB SECURITIES (HONG KONG) LTD | 12,881,209 | 15,000 | 0.31 | 0.00 | 2011-11-17 |
| 59 | B01581 | KINGSWAY FINANCIAL SERVICES GROUP LTD | 5,025,000 | 11,000 | 0.12 | 0.00 | 2011-11-17 |
| 60 | B01328 | BAN HIN SECURITIES CO LTD | 563,000 | 10,000 | 0.01 | 0.00 | 2011-11-17 |
| 61 | B01460 | BERICH BROKERAGE LTD | 290,000 | 10,000 | 0.01 | 0.00 | 2011-11-17 |
| 62 | B01636 | BUSINESS SECURITIES LTD | 260,000 | 10,000 | 0.01 | 0.00 | 2011-11-17 |
| 63 | B01258 | CHINA POINT STOCK BROKERS LTD | 292,000 | 10,000 | 0.01 | 0.00 | 2011-11-17 |
| 64 | B01356 | DELTA ASIA SECURITIES LTD | 1,992,000 | 10,000 | 0.05 | 0.00 | 2011-11-17 |
| 65 | B01633 | ENLIGHTEN SECURITIES LTD | 289,219 | 10,000 | 0.01 | 0.00 | 2011-11-17 |
| 66 | B01714 | HEAD & SHOULDERS SECURITIES LTD | 101,000 | 10,000 | 0.00 | 0.00 | 2011-11-17 |
| 67 | B01212 | HENYEP SECURITIES LTD | 774,000 | 10,000 | 0.02 | 0.00 | 2011-11-17 |
| 68 | B01674 | HONGKONG BAY SECURITIES LTD | 97,000 | 10,000 | 0.00 | 0.00 | 2011-11-17 |
| 69 | B01438 | KINGSTON SECURITIES LTD | 1,672,000 | 10,000 | 0.04 | 0.00 | 2011-11-17 |
| 70 | B01761 | KO'S BROTHER SECURITIES CO LTD | 760,000 | 10,000 | 0.02 | 0.00 | 2011-11-17 |
| 71 | B01340 | LEHIN SECURITIES LTD | 892,447 | 10,000 | 0.02 | 0.00 | 2011-11-17 |
| 72 | B01924 | LT SECURITIES LTD | 10,000 | 10,000 | 0.00 | 0.00 | 2011-11-17 |
| 73 | B01698 | LUEN SING SECURITIES LTD | 311,000 | 10,000 | 0.01 | 0.00 | 2011-11-17 |
| 74 | B01213 | MONEYMORE SECURITIES LTD | 774,000 | 10,000 | 0.02 | 0.00 | 2011-11-17 |
| 75 | B01383 | RICH PLEASURE SECURITIES LTD | 132,000 | 10,000 | 0.00 | 0.00 | 2011-11-17 |
| 76 | B01275 | SANFULL SECURITIES LTD | 2,291,340 | 10,000 | 0.05 | 0.00 | 2011-11-17 |
| 77 | B01922 | SUN SECURITIES LTD | 185,000 | 10,000 | 0.00 | 0.00 | 2011-11-17 |
| 78 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 775,000 | 10,000 | 0.02 | 0.00 | 2011-11-17 |
| 79 | B01511 | TAT LEE SECURITIES CO LTD | 1,268,000 | 10,000 | 0.03 | 0.00 | 2011-11-17 |
| 80 | B01184 | QUAM SECURITIES LTD | 579,000 | 7,000 | 0.01 | 0.00 | 2011-11-17 |
| 81 | B01556 | LUK FOOK SECURITIES (HK) LTD | 70,000 | 6,000 | 0.00 | 0.00 | 2011-11-17 |
| 82 | B01777 | DAIWA CAPITAL MARKETS HONG KONG LTD | 30,771,000 | 5,000 | 0.73 | 0.00 | 2011-11-17 |
| 83 | B01660 | GRANSING SECURITIES CO., LIMITED | 88,000 | 5,000 | 0.00 | 0.00 | 2011-11-17 |
| 84 | C00018 | HANG SENG BANK LTD | 258,111,838 | 5,000 | 6.13 | 0.00 | 2011-11-17 |
| 85 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 1,182,000 | 4,000 | 0.03 | 0.00 | 2011-11-17 |
| 86 | B01455 | NATIONAL RESOURCES SECURITIES LTD | 287,000 | 4,000 | 0.01 | 0.00 | 2011-11-17 |
| 87 | B01853 | CMBC SECURITIES CO LTD | 148,912 | 1,000 | 0.00 | 0.00 | 2011-11-17 |
| 88 | B01769 | ONE CHINA SECURITIES LTD | 292,114 | -202 | 0.01 | -0.00 | 2011-11-17 |
| 89 | B01240 | TSUN CHI YUEN SECURITIES CO LTD | 1,017,091 | -244 | 0.02 | -0.00 | 2011-11-17 |
| 90 | B01659 | CHEER UNION SECURITIES LTD | 249,000 | -1,000 | 0.01 | -0.00 | 2011-11-17 |
| 91 | B01695 | DAH SING SECURITIES LTD | 9,008,726 | -4,000 | 0.21 | -0.00 | 2011-11-17 |
| 92 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 9,030,000 | -4,000 | 0.21 | -0.00 | 2011-11-17 |
| 93 | B01607 | RHB SECURITIES HONG KONG LTD | 2,367,000 | -6,000 | 0.06 | -0.00 | 2011-11-17 |
| 94 | B01326 | KING SUN SECURITIES LTD | 427,000 | -7,000 | 0.01 | -0.00 | 2011-11-17 |
| 95 | B01921 | GONG PING SECURITIES LTD | 39,000 | -8,000 | 0.00 | -0.00 | 2011-11-17 |
| 96 | B01843 | TELECOM KING SECURITIES LTD | 721,000 | -9,000 | 0.02 | -0.00 | 2011-11-17 |
| 97 | B01329 | BLOOMYEARS LTD | 146,000 | -10,000 | 0.00 | -0.00 | 2011-11-17 |
| 98 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 7,280,590 | -10,000 | 0.17 | -0.00 | 2011-11-17 |
| 99 | B01338 | EMPEROR SECURITIES LTD | 1,499,000 | -10,000 | 0.04 | -0.00 | 2011-11-17 |
| 100 | B01457 | MARS SECURITIES CO LTD | 134,000 | -10,000 | 0.00 | -0.00 | 2011-11-17 |
| 101 | B01585 | SINO GRADE SECURITIES LTD | 1,075,000 | -10,000 | 0.03 | -0.00 | 2011-11-17 |
| 102 | B01472 | SUN GROWTH SECURITIES LTD | 290,000 | -10,000 | 0.01 | -0.00 | 2011-11-17 |
| 103 | B01773 | TOYO SECURITIES ASIA LTD | 40,910,000 | -10,000 | 0.97 | -0.00 | 2011-11-17 |
| 104 | B01341 | TUNG TAI SECURITIES CO LTD | 125,000 | -10,000 | 0.00 | -0.00 | 2011-11-17 |
| 105 | B01732 | WINTECH SECURITIES LTD | 2,250,000 | -10,000 | 0.05 | -0.00 | 2011-11-17 |
| 106 | B01256 | SINOLINK SECURITIES (HONG KONG) CO LTD | 43,000 | -15,000 | 0.00 | -0.00 | 2011-11-17 |
| 107 | B01563 | XINKONG INTERNATIONAL SECURITIES LTD | 2,540,500 | -15,000 | 0.06 | -0.00 | 2011-11-17 |
| 108 | B01700 | REALINK FINANCIAL TRADE LTD | 706,000 | -17,000 | 0.02 | -0.00 | 2011-11-17 |
| 109 | B01430 | CITIGROUP GLOBAL MARKETS ASIA LTD | 673 | -24,300 | 0.00 | -0.00 | 2011-11-17 |
| 110 | B01748 | COL SECURITIES (HK) LTD | 20,000 | -25,000 | 0.00 | -0.00 | 2011-11-17 |
| 111 | B01119 | CELESTIAL SECURITIES LTD | 3,662,000 | -35,000 | 0.09 | -0.00 | 2011-11-17 |
| 112 | B01492 | KAM WAH SECURITIES LTD | 377,000 | -40,000 | 0.01 | -0.00 | 2011-11-17 |
| 113 | B01720 | NORMAN KONG SECURITIES CO LTD | 36,000 | -40,000 | 0.00 | -0.00 | 2011-11-17 |
| 114 | B01463 | KGI WEALTH MANAGEMENT LTD | 327,000 | -50,000 | 0.01 | -0.00 | 2011-11-17 |
| 115 | B01490 | HSBC SECURITIES BROKERS (ASIA) LTD | 4,259,750 | -52,000 | 0.10 | -0.00 | 2011-11-17 |
| 116 | B01416 | VC BROKERAGE LTD | 4,486,500 | -54,000 | 0.11 | -0.00 | 2011-11-17 |
| 117 | B01787 | SOO PUI CHEN SECURITIES LTD | 267,500 | -60,000 | 0.01 | -0.00 | 2011-11-17 |
| 118 | B01565 | GUOTAI JUNAN SECURITIES (HONG KONG) LTD | 3,755,000 | -62,000 | 0.09 | -0.00 | 2011-11-17 |
| 119 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 46,567,655 | -67,000 | 1.11 | -0.00 | 2011-11-17 |
| 120 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 27,802,308 | -69,000 | 0.66 | -0.00 | 2011-11-17 |
| 121 | B01867 | STARLING GROUP SECURITIES LTD | 108,000 | -86,000 | 0.00 | -0.00 | 2011-11-17 |
| 122 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 9,217,000 | -100,000 | 0.22 | -0.00 | 2011-11-17 |
| 123 | B01762 | DBS VICKERS (HONG KONG) LTD | 14,396,961 | -123,000 | 0.34 | -0.00 | 2011-11-17 |
| 124 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 1,329,000 | -183,000 | 0.03 | -0.00 | 2011-11-17 |
| 125 | B01666 | GLORY SUN SECURITIES LTD | 444,000 | -188,000 | 0.01 | -0.00 | 2011-11-17 |
| 126 | B01183 | CHONG HING SECURITIES LTD | 24,115,180 | -199,000 | 0.57 | -0.00 | 2011-11-17 |
| 127 | B01089 | HSBC BROKING SECURITIES (HONG KONG) LTD | 28,289,379 | -200,000 | 0.67 | -0.00 | 2011-11-17 |
| 128 | C00093 | BNP PARIBAS | 31,996,576 | -220,000 | 0.76 | -0.01 | 2011-11-17 |
| 129 | B01610 | KGI ASIA LTD | 11,397,450 | -267,000 | 0.27 | -0.01 | 2011-11-17 |
| 130 | B01330 | NOMURA SECURITIES (HK) LTD | 11,141,442 | -280,000 | 0.26 | -0.01 | 2011-11-17 |
| 131 | B01121 | SG SECURITIES (HK) LTD | 4,473,403 | -293,000 | 0.11 | -0.01 | 2011-11-17 |
| 132 | C00041 | OCBC BANK (HONG KONG) LTD | 28,003,208 | -335,000 | 0.67 | -0.01 | 2011-11-17 |
| 133 | C00048 | CHIYU BANKING CORPORATION LTD | 33,394,270 | -400,000 | 0.79 | -0.01 | 2011-11-17 |
| 134 | B01224 | MERRILL LYNCH FAR EAST LTD | 11,563,011 | -476,137 | 0.27 | -0.01 | 2011-11-17 |
| 135 | B01355 | CHINA EVERBRIGHT SECURITIES (HK) LTD | 1,863,244 | -540,000 | 0.04 | -0.01 | 2011-11-17 |
| 136 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 5,943,335 | -706,000 | 0.14 | -0.02 | 2011-11-17 |
| 137 | B01077 | MACQUARIE CAPITAL SECURITIES LTD | 2,854,703 | -941,000 | 0.07 | -0.02 | 2011-11-17 |
| 138 | B01161 | UBS SECURITIES HONG KONG LTD | 0 | -1,188,000 | -0.03 | 2011-11-17 | |
| 139 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 33,158,759 | -13,226,268 | 0.79 | -0.31 | 2011-11-17 |
| 139 | Total changed named holdings | 3,426,682,650 | 0 | 81.44 | 0.00 | ||
| 304 | Unchanged named holdings | 307,406,657 | 0 | 7.31 | 0.00 | ||
| 443 | Total named holdings | 3,734,089,307 | 0 | 88.75 | 0.00 | ||
| 845 | Unnamed Investor Participants | 401,665,910 | 0 | 9.55 | 0.00 | ||
| 1,288 | Total securities in CCASS | 4,135,755,217 | 0 | 98.30 | 0.00 | ||
| Securities not in CCASS | 71,634,783 | 0 | 1.70 | 0.00 | |||
| Issued securities | 4,207,390,000 | 0 | 100.00 | 0.00 | 2011-10-31 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2011-11-15 |
| Volume | 25,002,888 |
| Turnover | 67,652,347 |
| Average price | 2.706 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy