CHINA MERCHANTS BANK CO., LTD.

Exchange Code Listed Last trade Delisted
HK Main 03968  2006-09-22    
Stock code:
From
to

CCASS holding changes from 2011-11-07 to 2011-11-08

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 771,509,820 8,085,786 19.73 0.21 2011-11-08
2 C00010 CITIBANK N.A. 177,141,327 4,828,518 4.53 0.12 2011-11-08
3 B01224 MERRILL LYNCH FAR EAST LTD 11,400,664 1,822,021 0.29 0.05 2011-11-08
4 B01161 UBS SECURITIES HONG KONG LTD 1,965,066 1,633,354 0.05 0.04 2011-11-08
5 C00093 BNP PARIBAS 13,692,191 1,128,500 0.35 0.03 2011-11-08
6 B01590 INTERACTIVE BROKERS HONG KONG LTD 3,247,236 1,109,500 0.08 0.03 2011-11-08
7 B01555 ABN AMRO CLEARING HONG KONG LTD 1,639,319 563,860 0.04 0.01 2011-11-08
8 B01383 RICH PLEASURE SECURITIES LTD 2,030,172 510,000 0.05 0.01 2011-11-08
9 B01323 DEUTSCHE SECURITIES ASIA LTD 10,017,867 354,500 0.26 0.01 2011-11-08
10 B01737 DAIWA CAPITAL MARKETS TRADING HONG KONG 327,024 55,000 0.01 0.00 2011-11-08
11 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 229,000 39,450 0.01 0.00 2011-11-08
12 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 8,283,772 23,700 0.21 0.00 2011-11-08
13 B01289 SOUTH CHINA SECURITIES LTD 899,010 21,000 0.02 0.00 2011-11-08
14 B01641 FULL WIN SECURITIES LTD 200,319 20,000 0.01 0.00 2011-11-08
15 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 1,444,707 12,000 0.04 0.00 2011-11-08
16 B01343 CELETIO INVESTMENTS LTD 146,898 10,000 0.00 0.00 2011-11-08
17 B01438 KINGSTON SECURITIES LTD 306,582 10,000 0.01 0.00 2011-11-08
18 B01445 VICTORY SECURITIES CO LTD 231,022 6,000 0.01 0.00 2011-11-08
19 B01740 WIN SECURITIES LTD 277,722 5,000 0.01 0.00 2011-11-08
20 B01769 ONE CHINA SECURITIES LTD 43,336 556 0.00 0.00 2011-11-08
21 B01853 CMBC SECURITIES CO LTD 28,459 511 0.00 0.00 2011-11-08
22 B01240 TSUN CHI YUEN SECURITIES CO LTD 175,819 32 0.00 0.00 2011-11-08
23 B01462 MANGO FINANCIAL LTD 66,331 -500 0.00 -0.00 2011-11-08
24 B01350 S. W. WOO & CO LTD 54,725 -500 0.00 -0.00 2011-11-08
25 B01676 TAI SHING STOCK INVESTMENT CO LTD 88,064 -500 0.00 -0.00 2011-11-08
26 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 110,207 -734 0.00 -0.00 2011-11-08
27 B01509 UNICORN SECURITIES CO LTD 147,994 -735 0.00 -0.00 2011-11-08
28 B01373 CHRISTFUND SECURITIES LTD 162,696 -1,000 0.00 -0.00 2011-11-08
29 B01601 CSC SECURITIES (HK) LTD 71,513 -1,000 0.00 -0.00 2011-11-08
30 B01385 FAIRWIN BROKING LTD 8,407 -1,000 0.00 -0.00 2011-11-08
31 B01519 GOOD HARVEST SECURITIES CO LTD 15,188 -1,000 0.00 -0.00 2011-11-08
32 B01642 KMT SECURITIES LTD 31,031 -1,000 0.00 -0.00 2011-11-08
33 B01421 ONEPLATFORM SECURITIES LTD 39,937 -1,000 0.00 -0.00 2011-11-08
34 B01862 ORIENTAL WEALTH SECURITIES LTD 21,884 -1,000 0.00 -0.00 2011-11-08
35 B01765 PROMISING SECURITIES CO LTD 127,332 -1,000 0.00 -0.00 2011-11-08
36 B01731 SHUN HENG SECURITIES LTD 10,961 -1,000 0.00 -0.00 2011-11-08
37 B01585 SINO GRADE SECURITIES LTD 119,072 -1,000 0.00 -0.00 2011-11-08
38 B01609 WILBY SECURITIES LTD 734 -1,000 0.00 -0.00 2011-11-08
39 B01470 HUNG SING SECURITIES LTD 180,740 -1,500 0.00 -0.00 2011-11-08
40 B01772 TENSANT SECURITIES LTD 0 -1,500 -0.00 2011-11-08
41 B01356 DELTA ASIA SECURITIES LTD 123,228 -2,000 0.00 -0.00 2011-11-08
42 B01660 GRANSING SECURITIES CO., LIMITED 10,425 -2,000 0.00 -0.00 2011-11-08
43 B01492 KAM WAH SECURITIES LTD 63,298 -2,000 0.00 -0.00 2011-11-08
44 B01831 NERICO BROTHERS LTD 12,884 -2,000 0.00 -0.00 2011-11-08
45 B01741 SINOMAX SECURITIES LTD 32,069 -2,000 0.00 -0.00 2011-11-08
46 B01427 TSE'S SECURITIES LTD 146,703 -2,000 0.00 -0.00 2011-11-08
47 B01540 UPBEST SECURITIES CO LTD 20,349 -2,000 0.00 -0.00 2011-11-08
48 B01458 YICKO SECURITIES LTD 118,341 -2,000 0.00 -0.00 2011-11-08
49 B01389 ZHONGRONG PT SECURITIES LTD 54,845 -2,000 0.00 -0.00 2011-11-08
50 C00091 BANK OF SINGAPORE LTD 5,879,084 -2,085 0.15 -0.00 2011-11-08
51 B01340 LEHIN SECURITIES LTD 149,845 -2,500 0.00 -0.00 2011-11-08
52 B01712 WAH SANG SECURITIES LTD 34,185 -2,500 0.00 -0.00 2011-11-08
53 B01511 TAT LEE SECURITIES CO LTD 138,761 -2,734 0.00 -0.00 2011-11-08
54 B01275 SANFULL SECURITIES LTD 355,943 -2,943 0.01 -0.00 2011-11-08
55 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 61,390 -3,000 0.00 -0.00 2011-11-08
56 B01198 PO KAY SECURITIES & SHARES CO LTD 83,556 -3,000 0.00 -0.00 2011-11-08
57 B01169 PUBLIC FINANCIAL SECURITIES LTD 280,270 -3,000 0.01 -0.00 2011-11-08
58 B01708 ROSA SECURITIES LTD 1,267,852 -3,000 0.03 -0.00 2011-11-08
59 B01472 SUN GROWTH SECURITIES LTD 129,174 -3,000 0.00 -0.00 2011-11-08
60 B01620 VICTORY ENTERPRISES (INVESTMENT) LTD 25,487 -3,000 0.00 -0.00 2011-11-08
61 B01662 BOKHARY SECURITIES LTD 33,690 -4,000 0.00 -0.00 2011-11-08
62 B01500 D.J. SECURITIES LTD 13,995 -4,000 0.00 -0.00 2011-11-08
63 B01733 GRAND CATHAY SECURITIES (HONG KONG) LTD 17,532 -4,000 0.00 -0.00 2011-11-08
64 B01867 STARLING GROUP SECURITIES LTD 0 -4,000 -0.00 2011-11-08
65 B01909 SHENG YUAN SECURITIES LTD 500 -4,500 0.00 -0.00 2011-11-08
66 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 206,007 -5,000 0.01 -0.00 2011-11-08
67 B01272 FB SECURITIES (HONG KONG) LTD 3,491,291 -5,000 0.09 -0.00 2011-11-08
68 B01570 GOLDENWAY SECURITIES CO LTD 120,421 -5,000 0.00 -0.00 2011-11-08
69 B01433 HING WAI ALLIED SECURITIES LTD 154,451 -5,000 0.00 -0.00 2011-11-08
70 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 515,087 -5,000 0.01 -0.00 2011-11-08
71 B01248 KWAN YICK SECURITIES (INTERNATIONAL) LTD 106,448 -5,000 0.00 -0.00 2011-11-08
72 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 12,212 -5,000 0.00 -0.00 2011-11-08
73 B01767 NEW GALA SECURITIES CO LTD 177,245 -5,000 0.00 -0.00 2011-11-08
74 B01191 OKACHI INVESTMENTS (HONG KONG) CO LTD 96,900 -5,000 0.00 -0.00 2011-11-08
75 B01266 PRIME CDEX SECURITIES LTD 43,267 -5,000 0.00 -0.00 2011-11-08
76 B01920 TIANDA SECURITIES LTD 0 -5,000 -0.00 2011-11-08
77 B01559 WISETRADE SECURITIES LTD 12,593 -5,000 0.00 -0.00 2011-11-08
78 B01699 MASTERLINK SECURITIES (HONG KONG) 3,503 -5,500 0.00 -0.00 2011-11-08
79 B01564 ABCI SECURITIES CO LTD 405,645 -6,000 0.01 -0.00 2011-11-08
80 B01859 CLC SECURITIES LTD 26,735 -6,000 0.00 -0.00 2011-11-08
81 B01252 CORPORATE BROKERS LTD 225,399 -6,000 0.01 -0.00 2011-11-08
82 B01407 WIN WONG SECURITIES LTD 58,239 -6,000 0.00 -0.00 2011-11-08
83 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 136,613 -6,500 0.00 -0.00 2011-11-08
84 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 240,859 -6,500 0.01 -0.00 2011-11-08
85 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 4,070,680 -7,000 0.10 -0.00 2011-11-08
86 B01700 REALINK FINANCIAL TRADE LTD 205,819 -7,500 0.01 -0.00 2011-11-08
87 C00074 DEUTSCHE BANK AG 15,624,019 -9,000 0.40 -0.00 2011-11-08
88 B01439 TAI TAK SECURITIES (ASIA) LTD 147,738 -9,500 0.00 -0.00 2011-11-08
89 C00086 BNP PARIBAS WEALTH MANAGEMENT 13,515,075 -10,000 0.35 -0.00 2011-11-08
90 B01346 CHINA PACIFIC SECURITIES LTD 197,070 -10,000 0.01 -0.00 2011-11-08
91 B01649 CINDA INTERNATIONAL SECURITIES LTD 426,562 -10,000 0.01 -0.00 2011-11-08
92 B01414 EVERHOT SECURITIES LTD 53,026 -10,000 0.00 -0.00 2011-11-08
93 C00065 HSBC PRIVATE BANK (SUISSE) SA 26,845,582 -10,000 0.69 -0.00 2011-11-08
94 B01247 KWAI HUNG SECURITIES CO LTD 192,567 -10,000 0.00 -0.00 2011-11-08
95 B01625 METRO CAPITAL SECURITIES LTD 83,366 -10,000 0.00 -0.00 2011-11-08
96 B01300 OCBC SECURITIES (HONG KONG) LTD 1,237,332 -10,000 0.03 -0.00 2011-11-08
97 B01567 PRIME SECURITIES LTD 55,941 -10,000 0.00 -0.00 2011-11-08
98 B01158 SOLID KING SECURITIES LTD 72,522 -10,000 0.00 -0.00 2011-11-08
99 B01415 TARZAN STOCK & SHARES LTD 69,138 -10,000 0.00 -0.00 2011-11-08
100 B01866 ICBC INTERNATIONAL SECURITIES LTD 314,603 -11,000 0.01 -0.00 2011-11-08
101 B01843 TELECOM KING SECURITIES LTD 111,889 -11,000 0.00 -0.00 2011-11-08
102 B01773 TOYO SECURITIES ASIA LTD 1,567,719 -11,500 0.04 -0.00 2011-11-08
103 B01710 SINO-RICH SECURITIES & FUTURES LTD 12,405 -12,000 0.00 -0.00 2011-11-08
104 B01666 GLORY SUN SECURITIES LTD 64,793 -12,150 0.00 -0.00 2011-11-08
105 C00041 OCBC BANK (HONG KONG) LTD 6,744,377 -13,000 0.17 -0.00 2011-11-08
106 C00088 CHINA MERCHANTS BANK CO LTD 183,767 -14,000 0.00 -0.00 2011-11-08
107 B01298 GET NICE SECURITIES LTD 359,480 -14,000 0.01 -0.00 2011-11-08
108 B01460 BERICH BROKERAGE LTD 98,095 -15,000 0.00 -0.00 2011-11-08
109 B01673 FULBRIGHT SECURITIES LTD 305,851 -15,000 0.01 -0.00 2011-11-08
110 B01597 TIMES SECURITIES CO LTD 339,282 -15,000 0.01 -0.00 2011-11-08
111 B01563 XINKONG INTERNATIONAL SECURITIES LTD 238,365 -15,000 0.01 -0.00 2011-11-08
112 B01610 KGI ASIA LTD 7,246,596 -16,469 0.19 -0.00 2011-11-08
113 B01818 I-ACCESS INVESTORS LTD 263,347 -17,920 0.01 -0.00 2011-11-08
114 B01606 EWARTON SECURITIES LTD 98,515 -18,000 0.00 -0.00 2011-11-08
115 B01762 DBS VICKERS (HONG KONG) LTD 5,131,919 -18,500 0.13 -0.00 2011-11-08
116 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 2,232,796 -18,500 0.06 -0.00 2011-11-08
117 B01423 PRUDENTIAL BROKERAGE LTD 644,894 -19,500 0.02 -0.00 2011-11-08
118 B01362 JOSPA INVESTMENT CO LTD 85,337 -20,000 0.00 -0.00 2011-11-08
119 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 89,431 -20,000 0.00 -0.00 2011-11-08
120 C00003 THE BANK OF EAST ASIA LTD 6,801,955 -21,000 0.17 -0.00 2011-11-08
121 B01217 TAIPING SECURITIES (HK) CO LTD 2,291,119 -21,500 0.06 -0.00 2011-11-08
122 B01137 CHOW SANG SANG SECURITIES LTD 700,954 -22,500 0.02 -0.00 2011-11-08
123 B01825 GUOYUAN SECURITIES BROKERAGE (HONG KONG) 84,950 -29,000 0.00 -0.00 2011-11-08
124 B01842 BOCOM INTERNATIONAL SECURITIES LTD 2,561,522 -32,000 0.07 -0.00 2011-11-08
125 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 1,090,761 -39,000 0.03 -0.00 2011-11-08
126 C00015 DBS BANK (HONG KONG) LTD 6,207,555 -39,000 0.16 -0.00 2011-11-08
127 C00036 CHINA CONSTRUCTION BANK (ASIA) 3,415,219 -43,500 0.09 -0.00 2011-11-08
128 C00048 CHIYU BANKING CORPORATION LTD 6,281,952 -44,500 0.16 -0.00 2011-11-08
129 B01514 KARL-THOMSON SECURITIES CO LTD 227,582 -45,000 0.01 -0.00 2011-11-08
130 B01545 TUNG SHING SECURITIES (BROKERS) LTD 1,510,127 -48,000 0.04 -0.00 2011-11-08
131 B01546 WO FUNG SECURITIES CO LTD 129,492 -48,000 0.00 -0.00 2011-11-08
132 B01264 MIB SECURITIES (HONG KONG) LTD 359,906 -50,000 0.01 -0.00 2011-11-08
133 B01584 CHIEF SECURITIES LTD 1,360,617 -51,500 0.03 -0.00 2011-11-08
134 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 5,049,833 -52,500 0.13 -0.00 2011-11-08
135 B01416 VC BROKERAGE LTD 366,625 -61,000 0.01 -0.00 2011-11-08
136 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 66,225 -62,500 0.00 -0.00 2011-11-08
137 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 49,928 -63,500 0.00 -0.00 2011-11-08
138 B01129 WOCOM SECURITIES LTD 698,623 -66,203 0.02 -0.00 2011-11-08
139 B01695 DAH SING SECURITIES LTD 2,140,763 -70,000 0.05 -0.00 2011-11-08
140 B01118 EAST ASIA SECURITIES CO LTD 8,818,431 -78,503 0.23 -0.00 2011-11-08
141 B01119 CELESTIAL SECURITIES LTD 869,752 -85,000 0.02 -0.00 2011-11-08
142 B01183 CHONG HING SECURITIES LTD 3,172,085 -91,650 0.08 -0.00 2011-11-08
143 C00037 SHANGHAI COMMERCIAL BANK LTD 10,539,209 -93,500 0.27 -0.00 2011-11-08
144 B01077 MACQUARIE CAPITAL SECURITIES LTD 2,093,332 -96,500 0.05 -0.00 2011-11-08
145 B01345 PHILLIP SECURITIES (HONG KONG) LTD 5,628,965 -100,000 0.14 -0.00 2011-11-08
146 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 1,818,461 -119,650 0.05 -0.00 2011-11-08
147 B01184 QUAM SECURITIES LTD 253,272 -124,500 0.01 -0.00 2011-11-08
148 B01338 EMPEROR SECURITIES LTD 605,717 -130,000 0.02 -0.00 2011-11-08
149 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 4,001,331 -135,000 0.10 -0.00 2011-11-08
150 B01527 NITTAN SECURITIES ASIA LTD 0 -147,500 -0.00 2011-11-08
151 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 4,163,879 -154,065 0.11 -0.00 2011-11-08
152 B01490 HSBC SECURITIES BROKERS (ASIA) LTD 7,099,723 -163,500 0.18 -0.00 2011-11-08
153 B01353 UOB KAY HIAN (HONG KONG) LTD 5,315,024 -183,500 0.14 -0.00 2011-11-08
154 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 47,466,381 -201,500 1.21 -0.01 2011-11-08
155 C00028 NANYANG COMMERCIAL BANK LTD 10,988,059 -205,500 0.28 -0.01 2011-11-08
156 B01121 SG SECURITIES (HK) LTD 2,767,751 -210,000 0.07 -0.01 2011-11-08
157 B01086 EVERBRIGHT SECURITIES INVESTMENT 6,421,630 -239,000 0.16 -0.01 2011-11-08
158 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 65,703,330 -265,017 1.68 -0.01 2011-11-08
159 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 2,233,495 -288,500 0.06 -0.01 2011-11-08
160 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 19,439,069 -375,000 0.50 -0.01 2011-11-08
161 B01727 ICBC (ASIA) SECURITIES LTD 5,080,675 -397,500 0.13 -0.01 2011-11-08
162 C00016 DBS BANK LTD 1,931,517 -404,500 0.05 -0.01 2011-11-08
163 C00026 CHONG HING BANK LTD 4,571,381 -406,000 0.12 -0.01 2011-11-08
164 B01330 NOMURA SECURITIES (HK) LTD 957,388 -490,000 0.02 -0.01 2011-11-08
165 B01607 RHB SECURITIES HONG KONG LTD 224,528 -500,000 0.01 -0.01 2011-11-08
166 B01253 STOCKWELL SECURITIES LTD 71,264 -500,000 0.00 -0.01 2011-11-08
167 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 13,867,384 -508,717 0.35 -0.01 2011-11-08
168 B01130 BOCI SECURITIES LTD 21,228,794 -591,685 0.54 -0.02 2011-11-08
169 B01284 HANG SENG SECURITIES LTD 33,657,647 -600,532 0.86 -0.02 2011-11-08
170 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 13,261,490 -961,884 0.34 -0.02 2011-11-08
171 C00033 BANK OF CHINA (HONG KONG) LTD 106,174,204 -1,094,700 2.72 -0.03 2011-11-08
172 C00019 THE HONGKONG AND SHANGHAI BANKING 2,104,917,654 -3,920,288 53.83 -0.10 2011-11-08
173 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 26,866,849 -4,816,129 0.69 -0.12 2011-11-08
173 Total changed named holdings 3,694,115,746 10,495 94.47 0.00
261 Unchanged named holdings 151,479,253 0 3.87 0.00
434 Total named holdings 3,845,594,999 10,495 98.34 0.00
635 Unnamed Investor Participants 5,671,963 -11,000 0.15 -0.00
1,069 Total securities in CCASS 3,851,266,962 -505 98.49 -0.00
Securities not in CCASS 59,211,038 505 1.51 0.00
Issued securities 3,910,478,000 0 100.00 0.00 2011-10-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2011-11-04
Volume41,054,744
Turnover673,051,419
Average price16.394

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top