AIA Group Limited

Exchange Code Listed Last trade Delisted
HK Main 01299  2010-10-29    
Stock code:
From
to

CCASS holding changes from 2011-08-09 to 2011-08-10

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00019 THE HONGKONG AND SHANGHAI BANKING 4,071,631,442 15,221,639 33.81 0.13 2011-08-10
2 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 1,713,830,062 8,211,762 14.23 0.07 2011-08-10
3 B01491 CREDIT SUISSE SECURITIES (HONG KONG) LTD 22,593,568 2,432,811 0.19 0.02 2011-08-10
4 B01368 CORRINGTON SECURITIES & INVESTMENT LTD 4,070,000 1,380,000 0.03 0.01 2011-08-10
5 B01086 EVERBRIGHT SECURITIES INVESTMENT 6,969,800 774,000 0.06 0.01 2011-08-10
6 B01774 CANTOR FITZGERALD (HONG KONG) CAPITAL 381,661 381,659 0.00 0.00 2011-08-10
7 C00065 HSBC PRIVATE BANK (SUISSE) SA 63,693,785 381,000 0.53 0.00 2011-08-10
8 B01762 DBS VICKERS (HONG KONG) LTD 6,504,200 300,800 0.05 0.00 2011-08-10
9 B01472 SUN GROWTH SECURITIES LTD 397,400 300,000 0.00 0.00 2011-08-10
10 B01298 GET NICE SECURITIES LTD 1,056,800 263,800 0.01 0.00 2011-08-10
11 B01161 UBS SECURITIES HONG KONG LTD 2,792,791 248,920 0.02 0.00 2011-08-10
12 B01732 WINTECH SECURITIES LTD 1,039,400 223,000 0.01 0.00 2011-08-10
13 B01430 CITIGROUP GLOBAL MARKETS ASIA LTD 230,000 220,000 0.00 0.00 2011-08-10
14 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 2,751,400 210,400 0.02 0.00 2011-08-10
15 C00091 BANK OF SINGAPORE LTD 2,051,750 185,000 0.02 0.00 2011-08-10
16 B01130 BOCI SECURITIES LTD 18,218,400 168,600 0.15 0.00 2011-08-10
17 B01839 RABO BROKERAGE HK LTD 1,704,350 137,600 0.01 0.00 2011-08-10
18 C00003 THE BANK OF EAST ASIA LTD 8,488,110 103,800 0.07 0.00 2011-08-10
19 B01272 FB SECURITIES (HONG KONG) LTD 1,173,600 95,200 0.01 0.00 2011-08-10
20 B01607 RHB SECURITIES HONG KONG LTD 1,436,400 79,400 0.01 0.00 2011-08-10
21 B01913 CHINAWIDE SECURITIES LTD 141,200 71,200 0.00 0.00 2011-08-10
22 C00002 BANK OF COMMUNICATIONS TRUSTEE LTD 6,304,400 70,200 0.05 0.00 2011-08-10
23 B01842 BOCOM INTERNATIONAL SECURITIES LTD 2,081,000 65,800 0.02 0.00 2011-08-10
24 B01777 DAIWA CAPITAL MARKETS HONG KONG LTD 9,992,800 59,800 0.08 0.00 2011-08-10
25 B01346 CHINA PACIFIC SECURITIES LTD 150,200 48,000 0.00 0.00 2011-08-10
26 C00036 CHINA CONSTRUCTION BANK (ASIA) 1,597,892 45,800 0.01 0.00 2011-08-10
27 C00097 ABN AMRO BANK N.V. 794,500 43,600 0.01 0.00 2011-08-10
28 B01727 ICBC (ASIA) SECURITIES LTD 3,695,400 39,600 0.03 0.00 2011-08-10
29 B01469 KAISER SECURITIES LTD 89,800 37,400 0.00 0.00 2011-08-10
30 B01740 WIN SECURITIES LTD 241,400 34,400 0.00 0.00 2011-08-10
31 B01330 NOMURA SECURITIES (HK) LTD 4,724,573 30,524 0.04 0.00 2011-08-10
32 C00074 DEUTSCHE BANK AG 26,932,491 30,000 0.22 0.00 2011-08-10
33 B01246 ROCTEC SECURITIES CO LTD 129,400 30,000 0.00 0.00 2011-08-10
34 B01514 KARL-THOMSON SECURITIES CO LTD 254,913 29,800 0.00 0.00 2011-08-10
35 B01610 KGI ASIA LTD 2,122,400 24,600 0.02 0.00 2011-08-10
36 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 98,600 24,200 0.00 0.00 2011-08-10
37 B01415 TARZAN STOCK & SHARES LTD 269,800 21,600 0.00 0.00 2011-08-10
38 B01666 GLORY SUN SECURITIES LTD 67,800 20,000 0.00 0.00 2011-08-10
39 B01627 SDHG INTERNATIONAL SECURITIES LTD 32,000 20,000 0.00 0.00 2011-08-10
40 B01497 SINOPAC SECURITIES (ASIA) LTD 70,600 20,000 0.00 0.00 2011-08-10
41 B01425 WELLFULL SECURITIES CO LTD 274,400 20,000 0.00 0.00 2011-08-10
42 B01089 HSBC BROKING SECURITIES (HONG KONG) LTD 24,092,600 19,600 0.20 0.00 2011-08-10
43 C00028 NANYANG COMMERCIAL BANK LTD 5,592,800 19,000 0.05 0.00 2011-08-10
44 B01123 HING WONG SECURITIES LTD 229,400 18,000 0.00 0.00 2011-08-10
45 B01788 SUNRISE SECURITIES LTD 99,600 16,000 0.00 0.00 2011-08-10
46 B01778 UNITED WORLD ONLINE LTD 111,600 15,800 0.00 0.00 2011-08-10
47 B01133 RBC INVESTMENT SERVICES (ASIA) LTD 892,200 15,600 0.01 0.00 2011-08-10
48 B01265 OCBC SECURITIES BROKERAGE (HK) LTD 400,600 13,200 0.00 0.00 2011-08-10
49 B01353 UOB KAY HIAN (HONG KONG) LTD 4,658,160 13,000 0.04 0.00 2011-08-10
50 B01601 CSC SECURITIES (HK) LTD 38,800 12,600 0.00 0.00 2011-08-10
51 B01623 TAI FUNG KUENTAI SECURITIES CO LTD 588,800 12,400 0.00 0.00 2011-08-10
52 B01373 CHRISTFUND SECURITIES LTD 405,200 12,200 0.00 0.00 2011-08-10
53 B01705 HENIK SECURITIES LTD 97,800 12,000 0.00 0.00 2011-08-10
54 B01809 CHINA SYSTEM SECURITIES LTD 267,800 10,000 0.00 0.00 2011-08-10
55 B01256 SINOLINK SECURITIES (HONG KONG) CO LTD 10,800 10,000 0.00 0.00 2011-08-10
56 B01217 TAIPING SECURITIES (HK) CO LTD 455,200 9,000 0.00 0.00 2011-08-10
57 None LI KWOK KIT 8,400 8,400 0.00 0.00 2011-08-10
58 B01231 WINNER INTERNATIONAL SECURITIES LTD 70,200 8,000 0.00 0.00 2011-08-10
59 B01253 STOCKWELL SECURITIES LTD 181,200 7,600 0.00 0.00 2011-08-10
60 B01546 WO FUNG SECURITIES CO LTD 60,200 7,600 0.00 0.00 2011-08-10
61 B01184 QUAM SECURITIES LTD 167,000 7,000 0.00 0.00 2011-08-10
62 B01796 SOO PEI SHAO & CO LTD 153,800 7,000 0.00 0.00 2011-08-10
63 B01633 ENLIGHTEN SECURITIES LTD 69,800 6,000 0.00 0.00 2011-08-10
64 B01119 CELESTIAL SECURITIES LTD 960,800 5,800 0.01 0.00 2011-08-10
65 B01427 TSE'S SECURITIES LTD 97,400 5,400 0.00 0.00 2011-08-10
66 C00012 DAH SING BANK LTD 381,148 5,200 0.00 0.00 2011-08-10
67 B01434 BEEVEST SECURITIES LTD 52,800 5,000 0.00 0.00 2011-08-10
68 B01702 BLACK MARBLE SECURITIES LTD 36,600 5,000 0.00 0.00 2011-08-10
69 B01558 GOLD FUND SECURITIES CO LTD 16,000 5,000 0.00 0.00 2011-08-10
70 B01729 GRIT SECURITIES LTD 9,200 5,000 0.00 0.00 2011-08-10
71 B01454 HAO TIAN INTERNATIONAL SECURITIES LTD 43,800 5,000 0.00 0.00 2011-08-10
72 B01706 MAN HON YEUNG SECURITIES LTD 25,000 5,000 0.00 0.00 2011-08-10
73 B01680 SUCCESS SECURITIES LTD 70,200 5,000 0.00 0.00 2011-08-10
74 B01540 UPBEST SECURITIES CO LTD 82,200 5,000 0.00 0.00 2011-08-10
75 B01712 WAH SANG SECURITIES LTD 54,400 5,000 0.00 0.00 2011-08-10
76 B01765 PROMISING SECURITIES CO LTD 147,200 4,800 0.00 0.00 2011-08-10
77 B01761 KO'S BROTHER SECURITIES CO LTD 127,000 4,000 0.00 0.00 2011-08-10
78 B01543 KWONG FAT HONG (SECURITIES) LTD 102,200 4,000 0.00 0.00 2011-08-10
79 B01696 HANTEC SECURITIES CO LTD 76,600 3,200 0.00 0.00 2011-08-10
80 B01659 CHEER UNION SECURITIES LTD 66,600 3,000 0.00 0.00 2011-08-10
81 B01650 KAM LUEN SECURITIES LTD 14,000 3,000 0.00 0.00 2011-08-10
82 B01567 PRIME SECURITIES LTD 242,200 3,000 0.00 0.00 2011-08-10
83 B01597 TIMES SECURITIES CO LTD 118,600 3,000 0.00 0.00 2011-08-10
84 B01294 CS WEALTH SECURITIES LTD 45,200 2,600 0.00 0.00 2011-08-10
85 B01212 HENYEP SECURITIES LTD 102,400 2,400 0.00 0.00 2011-08-10
86 B01685 ARK SECURITIES (HONG KONG) LTD 208,174 2,000 0.00 0.00 2011-08-10
87 B01329 BLOOMYEARS LTD 14,800 2,000 0.00 0.00 2011-08-10
88 B01282 CHELSEA SECURITIES LTD 80,000 2,000 0.00 0.00 2011-08-10
89 B01806 CHINA GATHER WEALTH FINANCIAL CO LTD 82,400 2,000 0.00 0.00 2011-08-10
90 B01885 HAFOO SECURITIES LTD 69,400 2,000 0.00 0.00 2011-08-10
91 B01362 JOSPA INVESTMENT CO LTD 253,000 2,000 0.00 0.00 2011-08-10
92 B01421 ONEPLATFORM SECURITIES LTD 53,200 2,000 0.00 0.00 2011-08-10
93 B01645 SELINA & CO LTD 7,400 2,000 0.00 0.00 2011-08-10
94 B01473 SUNNY WORLD INVESTMENT LTD 13,200 2,000 0.00 0.00 2011-08-10
95 C00057 UNITED OVERSEAS BANK LTD 165,200 2,000 0.00 0.00 2011-08-10
96 B01768 WINTONE SECURITIES LTD 5,800 2,000 0.00 0.00 2011-08-10
97 B01767 NEW GALA SECURITIES CO LTD 25,600 1,600 0.00 0.00 2011-08-10
98 B01141 FE SECURITIES LTD 6,000 1,400 0.00 0.00 2011-08-10
99 B01152 YU ON SECURITIES CO LTD 152,000 1,200 0.00 0.00 2011-08-10
100 B01636 BUSINESS SECURITIES LTD 79,200 1,000 0.00 0.00 2011-08-10
101 B01343 CELETIO INVESTMENTS LTD 85,800 1,000 0.00 0.00 2011-08-10
102 B01771 CVP SECURITIES LTD (IN LIQUIDATION) 62,600 1,000 0.00 0.00 2011-08-10
103 B01324 FUNDERSTONE SECURITIES LTD 738,600 1,000 0.01 0.00 2011-08-10
104 B01470 HUNG SING SECURITIES LTD 144,600 1,000 0.00 0.00 2011-08-10
105 B01868 JIMEI SECURITIES LTD 16,200 1,000 0.00 0.00 2011-08-10
106 B01247 KWAI HUNG SECURITIES CO LTD 120,200 1,000 0.00 0.00 2011-08-10
107 B01779 LEE'S SECURITIES CO LTD (IN LIQUIDATION) 62,600 1,000 0.00 0.00 2011-08-10
108 B01455 NATIONAL RESOURCES SECURITIES LTD 28,000 1,000 0.00 0.00 2011-08-10
109 B01576 SIU ON SECURITIES LTD 76,000 1,000 0.00 0.00 2011-08-10
110 B01676 TAI SHING STOCK INVESTMENT CO LTD 64,600 1,000 0.00 0.00 2011-08-10
111 B01439 TAI TAK SECURITIES (ASIA) LTD 146,601 1,000 0.00 0.00 2011-08-10
112 B01814 WELL LINK SECURITIES LTD 8,800 1,000 0.00 0.00 2011-08-10
113 B01857 KAISA FINANCIAL GROUP CO LTD 14,600 800 0.00 0.00 2011-08-10
114 B01266 PRIME CDEX SECURITIES LTD 80,200 800 0.00 0.00 2011-08-10
115 B01679 TAI FUNG SECURITIES LTD 15,400 800 0.00 0.00 2011-08-10
116 B01414 EVERHOT SECURITIES LTD 31,400 400 0.00 0.00 2011-08-10
117 B01731 SHUN HENG SECURITIES LTD 32,000 400 0.00 0.00 2011-08-10
118 B01508 SOUTHWEST SECURITIES (HK) BROKERAGE LTD 162,200 400 0.00 0.00 2011-08-10
119 B01577 YF SECURITIES CO LTD 55,000 200 0.00 0.00 2011-08-10
120 B01129 WOCOM SECURITIES LTD 1,234,600 -200 0.01 -0.00 2011-08-10
121 B01444 YUEXING SECURITIES COMPANY LTD 40,800 -200 0.00 -0.00 2011-08-10
122 B01921 GONG PING SECURITIES LTD 4,800 -400 0.00 -0.00 2011-08-10
123 B01166 KING FOOK SECURITIES CO LTD 133,800 -400 0.00 -0.00 2011-08-10
124 B01773 TOYO SECURITIES ASIA LTD 282,800 -400 0.00 -0.00 2011-08-10
125 B01341 TUNG TAI SECURITIES CO LTD 35,400 -400 0.00 -0.00 2011-08-10
126 B01684 WANG ON SECURITIES LTD 67,400 -600 0.00 -0.00 2011-08-10
127 B01318 OKASAN INTERNATIONAL (ASIA) LTD 55,400 -800 0.00 -0.00 2011-08-10
128 B01169 PUBLIC FINANCIAL SECURITIES LTD 544,800 -800 0.00 -0.00 2011-08-10
129 B01238 TAI YIP STOCK CO LTD 35,600 -800 0.00 -0.00 2011-08-10
130 B01552 CARRIER STOCK INVESTMENT CO LTD 36,600 -1,000 0.00 -0.00 2011-08-10
131 B01522 CHUANGS & CO LTD 2,000 -1,000 0.00 -0.00 2011-08-10
132 B01721 HUA NAN SECURITIES (HK) LTD 36,800 -1,000 0.00 -0.00 2011-08-10
133 B01213 MONEYMORE SECURITIES LTD 71,200 -1,000 0.00 -0.00 2011-08-10
134 B01386 SBI CHINA CAPITAL FINANCIAL SERVICES LTD 66,200 -1,000 0.00 -0.00 2011-08-10
135 B01115 SHENWAN HONGYUAN SECURITIES (H.K.) LTD 2,551,200 -1,000 0.02 -0.00 2011-08-10
136 B01509 UNICORN SECURITIES CO LTD 49,800 -1,000 0.00 -0.00 2011-08-10
137 B01407 WIN WONG SECURITIES LTD 132,200 -1,000 0.00 -0.00 2011-08-10
138 B01776 AIF SECURITIES LTD 81,800 -1,200 0.00 -0.00 2011-08-10
139 B01826 GF SECURITIES (HONG KONG) BROKERAGE LTD 23,400 -1,400 0.00 -0.00 2011-08-10
140 B01240 TSUN CHI YUEN SECURITIES CO LTD 166,001 -1,500 0.00 -0.00 2011-08-10
141 B01387 LUEN HING SECURITIES LTD 114,200 -1,600 0.00 -0.00 2011-08-10
142 B01673 FULBRIGHT SECURITIES LTD 727,200 -1,800 0.01 -0.00 2011-08-10
143 B01267 WINFULL SECURITIES LTD 206,400 -1,800 0.00 -0.00 2011-08-10
144 B01564 ABCI SECURITIES CO LTD 132,200 -2,000 0.00 -0.00 2011-08-10
145 B01494 AUDREY CHOW SECURITIES LTD 22,000 -2,000 0.00 -0.00 2011-08-10
146 B01460 BERICH BROKERAGE LTD 69,600 -2,000 0.00 -0.00 2011-08-10
147 B01450 DL BROKERAGE LTD 194,200 -2,000 0.00 -0.00 2011-08-10
148 B01745 GUOCHUANG SECURITIES FINANCIAL HOLDING 176,000 -2,000 0.00 -0.00 2011-08-10
149 B01642 KMT SECURITIES LTD 42,000 -2,000 0.00 -0.00 2011-08-10
150 B01320 LUEN FAT SECURITIES CO LTD 265,000 -2,000 0.00 -0.00 2011-08-10
151 B01297 ONSHINE SECURITIES LTD 94,000 -2,000 0.00 -0.00 2011-08-10
152 B01709 RPS INVESTMENT LTD 24,800 -2,000 0.00 -0.00 2011-08-10
153 B01192 SEEKERS MARKETS LTD (IN LIQUIDATION) 11,000 -2,000 0.00 -0.00 2011-08-10
154 B01741 SINOMAX SECURITIES LTD 10,000 -2,000 0.00 -0.00 2011-08-10
155 B01290 SPS SECURITIES LTD 326,800 -2,000 0.00 -0.00 2011-08-10
156 B01646 TAI NING STOCK CO LTD 53,800 -2,000 0.00 -0.00 2011-08-10
157 B01310 TUNG TAK SECURITIES (H.K.) CO LTD 75,000 -2,000 0.00 -0.00 2011-08-10
158 B01433 HING WAI ALLIED SECURITIES LTD 124,000 -2,400 0.00 -0.00 2011-08-10
159 B01692 SMBC NIKKO SECURITIES (HONG KONG) LTD 0 -2,600 -0.00 2011-08-10
160 B01523 EVER-LONG SECURITIES CO LTD 86,000 -3,000 0.00 -0.00 2011-08-10
161 B01638 KILMOREY SECURITIES LTD 55,400 -3,000 0.00 -0.00 2011-08-10
162 B01445 VICTORY SECURITIES CO LTD 176,000 -3,000 0.00 -0.00 2011-08-10
163 B01551 YUE XIU SECURITIES CO LTD 48,600 -3,000 0.00 -0.00 2011-08-10
164 B01849 CIS SECURITIES ASSET MANAGEMENT LTD 95,000 -3,400 0.00 -0.00 2011-08-10
165 B01866 ICBC INTERNATIONAL SECURITIES LTD 304,400 -4,000 0.00 -0.00 2011-08-10
166 B01651 MING HON SECURITIES LTD 13,800 -4,000 0.00 -0.00 2011-08-10
167 B01570 GOLDENWAY SECURITIES CO LTD 351,200 -4,200 0.00 -0.00 2011-08-10
168 B01818 I-ACCESS INVESTORS LTD 401,397 -4,600 0.00 -0.00 2011-08-10
169 B01258 CHINA POINT STOCK BROKERS LTD 17,000 -5,000 0.00 -0.00 2011-08-10
170 B01853 CMBC SECURITIES CO LTD 21,400 -5,000 0.00 -0.00 2011-08-10
171 B01356 DELTA ASIA SECURITIES LTD 317,800 -5,000 0.00 -0.00 2011-08-10
172 B01404 HONG KONG STOCK LINK SECURITIES LTD 97,600 -5,000 0.00 -0.00 2011-08-10
173 B01792 HONG KONG WAN KIU INVESTMENT CO LTD 8,000 -5,000 0.00 -0.00 2011-08-10
174 B01457 MARS SECURITIES CO LTD 1,800 -5,000 0.00 -0.00 2011-08-10
175 B01699 MASTERLINK SECURITIES (HONG KONG) 21,600 -5,000 0.00 -0.00 2011-08-10
176 B01535 WING YEE SECURITIES CO LTD 212,000 -5,000 0.00 -0.00 2011-08-10
177 B01790 YIELDFUL SECURITIES LTD 3,000 -5,000 0.00 -0.00 2011-08-10
178 B01328 BAN HIN SECURITIES CO LTD 93,000 -5,200 0.00 -0.00 2011-08-10
179 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 1,871,500 -5,200 0.02 -0.00 2011-08-10
180 B01519 GOOD HARVEST SECURITIES CO LTD 85,800 -5,800 0.00 -0.00 2011-08-10
181 B01789 HO FUNG SHARES INVESTMENT LTD 95,334 -6,000 0.00 -0.00 2011-08-10
182 B01300 OCBC SECURITIES (HONG KONG) LTD 585,400 -6,000 0.00 -0.00 2011-08-10
183 B01581 KINGSWAY FINANCIAL SERVICES GROUP LTD 597,600 -6,200 0.00 -0.00 2011-08-10
184 B01620 VICTORY ENTERPRISES (INVESTMENT) LTD 12,800 -6,600 0.00 -0.00 2011-08-10
185 B01338 EMPEROR SECURITIES LTD 709,000 -7,000 0.01 -0.00 2011-08-10
186 B01575 MASTER TRADEMORE SECURITIES LTD 79,400 -7,000 0.00 -0.00 2011-08-10
187 B01569 TANG PING KONG LTD 28,800 -7,000 0.00 -0.00 2011-08-10
188 B01173 RIFA SECURITIES LTD 129,800 -8,000 0.00 -0.00 2011-08-10
189 B01559 WISETRADE SECURITIES LTD 26,200 -8,000 0.00 -0.00 2011-08-10
190 B01769 ONE CHINA SECURITIES LTD 89,218 -8,498 0.00 -0.00 2011-08-10
191 B01700 REALINK FINANCIAL TRADE LTD 255,200 -9,000 0.00 -0.00 2011-08-10
192 B01511 TAT LEE SECURITIES CO LTD 151,200 -9,000 0.00 -0.00 2011-08-10
193 B01671 AEVITAS SECURITIES LTD 11,200 -10,000 0.00 -0.00 2011-08-10
194 B01821 GETTA SECURITIES LTD 9,600 -10,000 0.00 -0.00 2011-08-10
195 B01524 GOLDEN HILL INVESTMENT CO LTD 44,400 -10,000 0.00 -0.00 2011-08-10
196 B01906 IMPERIUM INTERNATIONAL SECURITIES LTD 26,800 -10,000 0.00 -0.00 2011-08-10
197 B01615 KAM FAI SECURITIES CO LTD 40,800 -10,000 0.00 -0.00 2011-08-10
198 B01392 TAIFAIR SECURITIES LTD 39,000 -10,000 0.00 -0.00 2011-08-10
199 B01144 TAK FUNG SHARES INVESTMENT CO LTD 105,000 -10,000 0.00 -0.00 2011-08-10
200 B01582 THING ON SECURITIES LTD 27,000 -10,000 0.00 -0.00 2011-08-10
201 B01869 SYNERWEALTH FINANCIAL LTD 55,200 -10,600 0.00 -0.00 2011-08-10
202 B01438 KINGSTON SECURITIES LTD 235,200 -11,000 0.00 -0.00 2011-08-10
203 B01340 LEHIN SECURITIES LTD 176,363 -11,000 0.00 -0.00 2011-08-10
204 B01698 LUEN SING SECURITIES LTD 43,600 -11,000 0.00 -0.00 2011-08-10
205 B01402 PHOENIX CAPITAL SECURITIES LTD 143,600 -11,800 0.00 -0.00 2011-08-10
206 B01385 FAIRWIN BROKING LTD 41,200 -12,000 0.00 -0.00 2011-08-10
207 B01545 TUNG SHING SECURITIES (BROKERS) LTD 1,665,800 -12,000 0.01 -0.00 2011-08-10
208 B01588 LEI SHING HONG SECURITIES LTD 121,200 -13,000 0.00 -0.00 2011-08-10
209 B01326 KING SUN SECURITIES LTD 332,100 -13,200 0.00 -0.00 2011-08-10
210 B01649 CINDA INTERNATIONAL SECURITIES LTD 526,200 -13,600 0.00 -0.00 2011-08-10
211 B01148 CHINA MERCHANTS SECURITIES (HK) CO LTD 494,600 -14,000 0.00 -0.00 2011-08-10
212 B01710 SINO-RICH SECURITIES & FUTURES LTD 32,800 -15,000 0.00 -0.00 2011-08-10
213 B01271 HANG TAI SECURITIES LTD 253,200 -16,000 0.00 -0.00 2011-08-10
214 B01156 CMB INTERNATIONAL GLOBAL MARKETS LTD 9,106,720 -16,400 0.08 -0.00 2011-08-10
215 B01275 SANFULL SECURITIES LTD 429,400 -16,400 0.00 -0.00 2011-08-10
216 B01150 MTF SECURITIES LTD 155,200 -17,000 0.00 -0.00 2011-08-10
217 B01423 PRUDENTIAL BROKERAGE LTD 1,257,400 -18,000 0.01 -0.00 2011-08-10
218 B01563 XINKONG INTERNATIONAL SECURITIES LTD 521,400 -21,600 0.00 -0.00 2011-08-10
219 B01585 SINO GRADE SECURITIES LTD 187,200 -22,000 0.00 -0.00 2011-08-10
220 B01901 CMB INTERNATIONAL SECURITIES LTD 33,200 -23,000 0.00 -0.00 2011-08-10
221 B01137 CHOW SANG SANG SECURITIES LTD 707,023 -24,000 0.01 -0.00 2011-08-10
222 B01252 CORPORATE BROKERS LTD 232,800 -24,000 0.00 -0.00 2011-08-10
223 B01209 MASON SECURITIES LTD 3,334,000 -28,400 0.03 -0.00 2011-08-10
224 B01183 CHONG HING SECURITIES LTD 3,113,600 -30,000 0.03 -0.00 2011-08-10
225 C00015 DBS BANK (HONG KONG) LTD 3,862,116 -31,000 0.03 -0.00 2011-08-10
226 B01550 HUAYU SECURITIES LTD 214,600 -31,000 0.00 -0.00 2011-08-10
227 B01590 INTERACTIVE BROKERS HONG KONG LTD 969,000 -32,600 0.01 -0.00 2011-08-10
228 C00086 BNP PARIBAS WEALTH MANAGEMENT 2,153,281 -33,600 0.02 -0.00 2011-08-10
229 B01695 DAH SING SECURITIES LTD 1,538,246 -36,000 0.01 -0.00 2011-08-10
230 B01230 GAOYU SECURITIES LIMITED 643,800 -44,000 0.01 -0.00 2011-08-10
231 C00048 CHIYU BANKING CORPORATION LTD 2,823,600 -48,400 0.02 -0.00 2011-08-10
232 B01708 ROSA SECURITIES LTD 118,600 -50,000 0.00 -0.00 2011-08-10
233 B01743 CEPA ALLIANCE SECURITIES LTD 367,600 -54,000 0.00 -0.00 2011-08-10
234 B01843 TELECOM KING SECURITIES LTD 162,200 -55,800 0.00 -0.00 2011-08-10
235 B01347 CGS INTERNATIONAL SECURITIES HK LTD 10,466,400 -57,000 0.09 -0.00 2011-08-10
236 C00018 HANG SENG BANK LTD 14,174,204 -63,000 0.12 -0.00 2011-08-10
237 B01289 SOUTH CHINA SECURITIES LTD 516,974 -66,200 0.00 -0.00 2011-08-10
238 B01345 PHILLIP SECURITIES (HONG KONG) LTD 5,708,201 -66,800 0.05 -0.00 2011-08-10
239 B01110 J.P. MORGAN BROKING (HONG KONG) LTD 800 -72,000 0.00 -0.00 2011-08-10
240 B01599 POLARIS SECURITIES (HONG KONG) LTD 332,600 -75,800 0.00 -0.00 2011-08-10
241 B01584 CHIEF SECURITIES LTD 1,738,200 -76,400 0.01 -0.00 2011-08-10
242 B01416 VC BROKERAGE LTD 486,600 -80,200 0.00 -0.00 2011-08-10
243 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 4,932,600 -89,800 0.04 -0.00 2011-08-10
244 B01493 YARDLEY SECURITIES LTD 34,600 -100,000 0.00 -0.00 2011-08-10
245 B01264 MIB SECURITIES (HONG KONG) LTD 974,400 -119,800 0.01 -0.00 2011-08-10
246 B01118 EAST ASIA SECURITIES CO LTD 5,516,056 -127,000 0.05 -0.00 2011-08-10
247 C00026 CHONG HING BANK LTD 2,742,200 -190,000 0.02 -0.00 2011-08-10
248 B01749 TANG KEE SECURITIES LTD 266,400 -199,200 0.00 -0.00 2011-08-10
249 B01077 MACQUARIE CAPITAL SECURITIES LTD 1,127,383 -228,200 0.01 -0.00 2011-08-10
250 C00037 SHANGHAI COMMERCIAL BANK LTD 7,946,400 -265,600 0.07 -0.00 2011-08-10
251 B01737 DAIWA CAPITAL MARKETS TRADING HONG KONG 12,229,107 -314,400 0.10 -0.00 2011-08-10
252 C00041 OCBC BANK (HONG KONG) LTD 5,480,400 -422,000 0.05 -0.00 2011-08-10
253 C00033 BANK OF CHINA (HONG KONG) LTD 59,381,507 -465,500 0.49 -0.00 2011-08-10
254 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 771,600 -477,600 0.01 -0.00 2011-08-10
255 B01274 MORGAN STANLEY HONG KONG SECURITIES LTD 122,567,151 -483,880 1.02 -0.00 2011-08-10
256 B01143 HAITONG INTERNATIONAL SECURITIES CO LTD 5,735,400 -678,400 0.05 -0.01 2011-08-10
257 B01284 HANG SENG SECURITIES LTD 44,936,682 -758,400 0.37 -0.01 2011-08-10
258 B01376 PUBLIC SECURITIES LTD 2,444,000 -800,000 0.02 -0.01 2011-08-10
259 B01121 SG SECURITIES (HK) LTD 10,698,150 -849,000 0.09 -0.01 2011-08-10
260 B01224 MERRILL LYNCH FAR EAST LTD 20,170,097 -1,434,814 0.17 -0.01 2011-08-10
261 B01490 HSBC SECURITIES BROKERS (ASIA) LTD 7,532,322 -1,571,400 0.06 -0.01 2011-08-10
262 C00010 CITIBANK N.A. 1,020,100,106 -1,988,664 8.47 -0.02 2011-08-10
263 B01555 ABN AMRO CLEARING HONG KONG LTD 2,646,400 -2,092,200 0.02 -0.02 2011-08-10
264 C00093 BNP PARIBAS 181,631,316 -2,886,260 1.51 -0.02 2011-08-10
265 C00016 DBS BANK LTD 595,128 -2,925,000 0.00 -0.02 2011-08-10
266 B01323 DEUTSCHE SECURITIES ASIA LTD 22,955,965 -5,641,570 0.19 -0.05 2011-08-10
267 B01451 GOLDMAN SACHS (ASIA) SECURITIES LTD 1,381,934,755 -5,730,229 11.47 -0.05 2011-08-10
267 Total changed named holdings 9,046,257,774 -31,400 75.11 -0.00
177 Unchanged named holdings 54,249,227 0 0.45 0.00
444 Total named holdings 9,100,507,001 -31,400 75.56 0.00
497 Unnamed Investor Participants 3,351,262 31,400 0.03 0.00
941 Total securities in CCASS 9,103,858,263 0 75.59 0.00
Securities not in CCASS 2,940,141,738 0 24.41 0.00
Issued securities 12,044,000,001 0 100.00 0.00 2011-07-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2011-08-08
Volume68,701,953
Turnover1,804,340,433
Average price26.263

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top