BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED

Exchange Code Listed Last trade Delisted
HK Main 00483  2005-05-12    
Stock code:
From
to

CCASS holding changes from 2011-05-09 to 2011-05-11

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01086 EVERBRIGHT SECURITIES INVESTMENT 3,072,000 16,000 0.85 0.00 2011-05-11
2 B01590 INTERACTIVE BROKERS HONG KONG LTD 1,048,000 12,000 0.29 0.00 2011-05-11
3 C00033 BANK OF CHINA (HONG KONG) LTD 253,940,000 -28,000 70.65 -0.01 2011-05-11
3 Total changed named holdings 258,060,000 0 71.79 0.00
125 Unchanged named holdings 76,103,399 0 21.17 0.00
128 Total named holdings 334,163,399 0 92.97 0.00
16 Unnamed Investor Participants 22,152,000 0 6.16 0.00
144 Total securities in CCASS 356,315,399 0 99.13 0.00
Securities not in CCASS 3,134,601 0 0.87 0.00
Issued securities 359,450,000 0 100.00 0.00 2011-04-30

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2011-05-06
Volume28,000
Turnover82,320
Average price2.940

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top