Hephaestus Holdings Limited

Exchange Code Listed Last trade Delisted
HK GEM 08173  2002-05-09    
Stock code:
From
to

CCASS holding changes from 2008-05-13 to 2008-05-14

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01184 QUAM SECURITIES LTD 130,000 30,000 0.01 0.00 2008-05-14
2 B01685 ARK SECURITIES (HONG KONG) LTD 450,000 -30,000 0.02 -0.00 2008-05-14
2 Total changed named holdings 580,000 0 0.03 0.00
188 Unchanged named holdings 1,711,302,713 0 83.62 0.00
190 Total named holdings 1,711,882,713 0 83.65 0.00
3 Unnamed Investor Participants 1,940,000 0 0.09 0.00
193 Total securities in CCASS 1,713,822,713 0 83.74 0.00
Securities not in CCASS 332,711,310 0 16.26 0.00
Issued securities 2,046,534,023 0 100.00 0.00 2008-04-30

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2008-05-09
Volume0
Turnover0

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top