Pearl Decade Limited (VG)
| Domicile: | British Virgin Islands |
| Type: | Ltd by shares |
Renavon Hong Kong Governance Rating
Log in to add your anonymous rating. Renavon Hong Kong users rate this organisation as follows:
| Users | Average (0-5) |
|---|---|
| 0 | N/A |
Unlisted securities
Ordinary shares
Holders
Holders information coming soon...
Holdings
Note: holdings may be incomplete and/or outdated. Holdings in listed companies are not shown as the filings are currently too difficult to automate and the holdings change too rapidly.
Some data are hidden to fit your display. Rotate?
| Issuer | 🌐 | Formed | Issue | Shares | Stake | Holding date |
|---|---|---|---|---|---|---|
| Arta TechFin Corporation Limited | KYCayman Islands | 1992-08-14 | Ordinary shares | 520,618,000 | 40.91% | 2007-09-30 |
| Arta TechFin Corporation Limited | KYCayman Islands | 1992-08-14 | Ordinary shares | 108,975,000 | 8.56% | 2011-09-30 |
| Arta TechFin Corporation Limited | KYCayman Islands | 1992-08-14 | Ordinary shares | 21,795,000 | 1.71% | 2012-03-31 |
| China Ruyi Holdings Limited | BMBermuda | 1997-02-24 | Ordinary shares | 150,408,000 | 0.92% | 2013-03-31 |
| Goldstone Investment Group Limited | KYCayman Islands | 2001-08-14 | Ordinary shares | 84,925,000 | 3.92% | 2012-12-31 |
| Goldstone Investment Group Limited | KYCayman Islands | 2001-08-14 | Ordinary shares | 132,039,405 | 6.10% | 2007-12-31 |
| Harbour Digital Asset Capital Limited | KYCayman Islands | 1999-03-05 | Ordinary shares | 410,118,799 | 115.59% | 2007-12-31 |
| Rentian Technology Holdings Limited | KYCayman Islands | 1998-09-10 | Ordinary shares | 150,630,000 | 1.37% | 2007-12-31 |
| SHANDONG HI-SPEED HOLDINGS GROUP LIMITED | BMBermuda | 1992-02-10 | Ordinary shares | 510,948,000 | 8.49% | 2007-09-30 |
Sign up for our free newsletter
Copyright & disclaimer, Privacy policy