ON COURSE SOUTH WEST CIC
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Some data are hidden to fit your display. Rotate?
| Row | Director | Position | From | Until |
|---|---|---|---|---|
| 1 | Azzopardi, Mariella | DirDirector | 2016-12-15 | 2019-08-01 |
| 2 | Barraud, Linda June | DirDirector | 2014-09-01 | 2015-03-25 |
| 3 | Barraud, Linda June | DirDirector | 2015-04-14 | 2018-12-31 |
| 4 | Barraud, Linda June | DirDirector | 2019-08-01 | 2020-11-10 |
| 5 | Burke, Vincent Paul (1948-05) | DirDirector | 2015-03-25 | 2020-11-10 |
| 6 | Clements, Angela (1969-02) | DirDirector | 2016-09-07 | 2019-08-01 |
| 7 | Dennison, Joanna Louise (1966-09) | DirDirector | 2018-03-01 | 2019-08-01 |
| 8 | Edgcumbe, Ernest Nicholas | DirDirector | 2016-12-15 | 2017-11-02 |
| 9 | Hamblin, John Andrew | DirDirector | 2015-01-14 | 2020-11-10 |
| 10 | Hewett, Tracy | DirDirector | 2014-02-04 | 2016-10-21 |
| 11 | Hibbert, Victor | DirDirector | 2016-12-15 | 2017-11-02 |
| 12 | Lavis, Thomas (1980-10) | DirDirector | 2015-01-14 | 2015-02-17 |
| 13 | Morris Cotton, Heather Joan (1973-03) | DirDirector | 2015-02-25 | 2016-05-31 |
| 14 | Osborn, John Reginald | DirDirector | 2014-02-04 | 2014-11-12 |
| 15 | Roberts, Caron Jean | DirDirector | 2014-02-04 | 2014-11-19 |
| 16 | Robertson, Andrew (1960-07) | DirDirector | 2018-02-05 | 2019-08-01 |
| 17 | Rowles, Mark Kevin | DirDirector | 2015-01-14 | 2016-10-15 |
| 18 | Scarry, Sharon Dawn | DirDirector | 2014-02-04 | 2014-06-04 |
| 19 | Sellors, Neil Daniel | DirDirector | 2016-09-07 | 2017-07-31 |
| 20 | Thorne, Brenda Rosemarie | DirDirector | 2015-02-26 | 2016-07-11 |
| 21 | Withers, Stephen Oliver John | DirDirector | 2015-02-25 | 2018-03-09 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy