51/55 MARLBOROUGH HILL MANAGEMENT COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Some data are hidden to fit your display. Rotate?
| Row | Director | Position | From | Until |
|---|---|---|---|---|
| 1 | Ahlbaumer, Klemens | DirDirector | 1999-06-30 | 2000-12-07 |
| 2 | Butler, Basil Richard Ryland | DirDirector | 2000-12-06 | 2015-04-01 |
| 3 | Chan, Burnie | DirDirector | 2005-01-19 | 2015-01-12 |
| 4 | Chatterjee, Sonjoy | DirDirector | 2006-06-30 | 2010-04-06 |
| 5 | Denney, Thomas | DirDirector | 2025-09-16 | None |
| 6 | Doran, Anthony William (1964-07) | DirDirector | 2000-12-06 | None |
| 7 | Horsley, Clare Anne | DirDirector | 2015-07-13 | 2019-02-01 |
| 8 | Jenkins, William Neil (1959-12) | DirDirector | 1997-03-07 | 2000-12-07 |
| 9 | Khaitan, Sakate | DirDirector | 2007-01-15 | None |
| 10 | Nathwani, Neil (1975-10) | DirDirector | 2000-12-06 | 2005-01-19 |
| 11 | Ortner, Alfons | DirDirector | 1997-03-07 | 1999-06-30 |
| 12 | Philips, Claudia (1960-08) | DirDirector | 2004-07-01 | 2006-11-07 |
| 13 | Smith, Pauline Ann (1945-02) | DirDirector | 2000-12-06 | 2004-02-12 |
| 14 | Xing, Yi (1984-01) | DirDirector | 2022-08-30 | None |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy