RELATE SHROPSHIRE HEREFORDSHIRE & NORTH STAFFORDSHIRE LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Some data are hidden to fit your display. Rotate?
| Row | Director | Position | From | Until |
|---|---|---|---|---|
| 1 | Bennett, Peter Shepherd | DirDirector | 2011-12-06 | 2019-07-27 |
| 2 | Bishop, Peter Wilson | DirDirector | 2001-02-10 | 2001-07-12 |
| 3 | Bottomley, Peter John (1953-07) | DirDirector | 1996-05-18 | 1998-05-13 |
| 4 | Burgess, Ian Stuart (1958-04) | DirDirector | 2010-01-19 | 2011-02-07 |
| 5 | Carlton, Sarah Louise | DirDirector | 1997-07-23 | 1998-12-10 |
| 6 | Carpenter, Mary Morris | DirDirector | 2010-07-27 | 2011-03-14 |
| 7 | Channon, Gordon | DirDirector | 2010-01-19 | 2013-06-11 |
| 8 | Clark, Morgan Ghejenna | DirDirector | 2008-09-16 | 2011-07-12 |
| 9 | Cooper, Alan James (1945-07) | DirDirector | 2011-10-20 | 2016-02-13 |
| 10 | Coward, Beryl Jane | DirDirector | 1996-02-21 | 2000-10-20 |
| 11 | Dent, Sandie Michelle | DirDirector | 2015-12-01 | 2019-07-27 |
| 12 | Drew, Elizabeth Philippa | DirDirector | 2001-02-10 | 2004-12-11 |
| 13 | Edwards, Harold James | DirDirector | 1996-03-25 | 2000-01-27 |
| 14 | Fitzmaurice, Carolyn Susan | DirDirector | 2011-07-12 | 2016-04-20 |
| 15 | Fitzpatrick, Morgan Ghejenna | DirDirector | 2016-01-27 | 2019-07-27 |
| 16 | Fletcher, Helen Elizabeth (1941-03) | DirDirector | 1997-07-27 | 2004-09-29 |
| 17 | Frankfort, Sue | DirDirector | 2013-04-01 | 2015-10-26 |
| 18 | Fraser, Zoe Ann | DirDirector | 1996-06-06 | 1998-12-10 |
| 19 | Garratt, Roy William | DirDirector | 2001-03-13 | 2001-11-15 |
| 20 | Gee, Anne | DirDirector | 2010-01-19 | 2010-09-28 |
| 21 | Green, Pamela (1933-10) | DirDirector | 2004-09-29 | 2009-12-16 |
| 22 | Hardiman, Michael Edward | DirDirector | 2007-09-18 | 2011-01-01 |
| 23 | Harris, Patricia (1935-07) | DirDirector | 1996-07-22 | 2009-10-04 |
| 24 | Hosking, Lynn | DirDirector | 2008-09-16 | 2011-05-09 |
| 25 | Jervis, Robert Ryan | DirDirector | 2012-09-27 | 2019-07-27 |
| 26 | Johnson, Darren (1963-09) | DirDirector | 2014-03-26 | 2019-07-27 |
| 27 | Lee, Diane June (1942-06) | DirDirector | 1999-01-25 | 2001-11-16 |
| 28 | Macleod, Ian William (1946-08) | DirDirector | 2008-09-16 | 2009-12-09 |
| 29 | Marshall, Bridget Ann | DirDirector | 1997-07-27 | 2003-03-24 |
| 30 | Maund, Sian Louise | DirDirector | 2011-01-04 | 2016-04-16 |
| 31 | Middleton, Diana June | DirDirector | 1999-02-23 | 2002-01-24 |
| 32 | Mitchell, Andrew Duncan | DirDirector | 2014-03-26 | 2019-07-27 |
| 33 | Morgan, Julian Veronica | DirDirector | 2004-09-29 | 2007-04-17 |
| 34 | O'Byrne, Sallie-Anne Jane | DirDirector | 2005-03-23 | 2008-03-31 |
| 35 | Onions, Catherine Anne | DirDirector | 2003-09-30 | 2004-09-29 |
| 36 | Parish, John Francis | DirDirector | 2002-01-24 | 2009-07-29 |
| 37 | Parkinson, William (1943-11) | DirDirector | 1996-03-25 | 2003-02-14 |
| 38 | Parrish, John (1947-01) | DirDirector | 1999-01-25 | 1999-09-06 |
| 39 | Parrish, John Francis | DirDirector | 2011-01-04 | 2011-07-18 |
| 40 | Pearson, Terence James | DirDirector | 2005-09-21 | 2007-09-18 |
| 41 | Pemberton, Roger Brentnall | DirDirector | 2010-01-19 | 2015-05-31 |
| 42 | Poole, John Cyril | DirDirector | 2002-06-27 | 2006-03-28 |
| 43 | Richardson, Michael David (1951-12) | DirDirector | 2002-01-24 | 2009-07-29 |
| 44 | Richey, Mary Anne Stuart | DirDirector | 2004-09-29 | 2019-07-27 |
| 45 | Riley, John Keith | DirDirector | 2012-09-04 | 2016-04-20 |
| 46 | Rimmer, Jonathan (1967-11) | DirDirector | 2006-03-28 | 2010-01-09 |
| 47 | Roberts, Anita Jane | DirDirector | 2016-01-27 | 2019-07-27 |
| 48 | Saxton, Trevor Alan | DirDirector | 2004-09-29 | 2006-07-31 |
| 49 | Scurfield, Hugh Hedley | DirDirector | 2002-06-27 | 2010-05-11 |
| 50 | Seston, Terence William | DirDirector | 2001-06-28 | 2001-11-12 |
| 51 | Seston, Terence William | DirDirector | 2002-02-25 | 2009-12-08 |
| 52 | Shortman, Clive | DirDirector | 2005-09-21 | 2012-11-13 |
| 53 | Thomas, Catherine Helen | DirDirector | 1997-06-30 | 1998-05-19 |
| 54 | Thomas, David Marshall | DirDirector | 2005-09-21 | 2009-04-22 |
| 55 | Thompson, Valerie Susan | DirDirector | 1999-01-25 | 2002-01-24 |
| 56 | Walker, Kayleigh Rhianon | DirDirector | 2006-09-18 | 2011-01-01 |
| 57 | Walters, Valerie Anne | DirDirector | 2010-07-27 | 2014-05-14 |
| 58 | Wilson, Christopher Derek Neil | DirDirector | 1996-06-06 | 2000-01-27 |
| 59 | Wycherley, Rosalind Mary | DirDirector | 1997-06-30 | 1998-05-19 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy