Tsui Wah Holdings Limited
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies have ceased to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date were recorded, as were advisers recorded in annual reports
filed on or before that date. A repository of our database and software is
now available.
Main board
Some data are hidden to fit your display. Rotate?
| Row | Director | Position | From | Until |
|---|---|---|---|---|
| 1 | Cheng, Chung Fan | NEDNon-Executive Director | 2016-11-01 | None |
| 2 | Cheng, Yu Sang | NEDNon-Executive Director | 2016-11-01 | 2018-04-02 |
| 3 | Cheung, Wai Keung (1951) | ED, Co-FdrExecutive Director, Co-Founder | 2012-05-29 | 2014-08-16 |
| 4 | Cheung, Wai Keung (1951) | NED, Co-FdrNon-Executive Director, Co-Founder | 2014-08-16 | 2015-12-31 |
| 5 | Cheung, Yue Pui | ED, Co-FdrExecutive Director, Co-Founder | 2012-05-29 | 2016-08-26 |
| 6 | Cheung, Yu To | ED, Co-FdrExecutive Director, Co-Founder | 2012-05-29 | 2017-11-01 |
| 7 | Goh, Choo Hwee | INEDIndependent Non-Executive Director | 2012-11-05 | 2024-08-23 |
| 8 | Ho, Ting Chi | ED, Co-FdrExecutive Director, Co-Founder | 2012-05-29 | 2015-05-01 |
| 9 | Ho, Ting Chi | CEO, Co-FdrChief Executive Officer, Co-Founder | 2015-05-01 | 2016-06-01 |
| 10 | Ho, Ting Chi | NED, Co-FdrNon-Executive Director, Co-Founder | 2016-06-01 | 2016-08-26 |
| 11 | Lee, Christy Yi Fang | EDExecutive Director | 2019-06-01 | None |
| 12 | Lee, Kenji Kun Lun | EDExecutive Director | 2016-11-01 | 2019-06-01 |
| 13 | Lee, Kenji Kun Lun | CEOChief Executive Officer | 2019-06-01 | None |
| 14 | Lee, Yuen Hong | Ch, Co-FdrChairman, Co-Founder | 2012-05-29 | None |
| 15 | So, Chi Man (1969) | INEDIndependent Non-Executive Director | 2024-08-23 | None |
| 16 | Tang, Man Tsz | INEDIndependent Non-Executive Director | 2016-11-01 | None |
| 17 | Wong, Chi Kin (1973) | INEDIndependent Non-Executive Director | 2012-11-05 | 2016-11-01 |
| 18 | Wong, Chi Kin (1973) | NEDNon-Executive Director | 2016-11-01 | None |
| 19 | Yang, John Dong | NEDNon-Executive Director | 2019-04-01 | 2022-08-19 |
| 20 | Yim, Kwok Man | INEDIndependent Non-Executive Director | 2012-11-05 | None |
Manager/adviser/other
Some data are hidden to fit your display. Rotate?
| Row | Director | Position | From | Until |
|---|---|---|---|---|
| 1 | Hong, On Nei | CFOChief Financial Officer | 2016-01-01 | 2016-08-19 |
| 2 | Kwok, Seaman Siu Man | CoSecCompany Secretary | 2016-09-01 | 2021-01-27 |
| 3 | Kwok, Seaman Siu Man | CoSecCompany Secretary | 2021-10-01 | None |
| 4 | Lock, Anthony Kwok On | CEO Non-DirChief Executive Officer, Non-Director | 2010-05-16 | 2015-04-30 |
| 5 | Pang, Benny Chung Fai | CoSecCompany Secretary | 2015-02-03 | 2016-09-01 |
| 6 | Pang, Peter Kwing Ho | CEO Non-DirChief Executive Officer, Non-Director | 2016-06-01 | 2019-06-01 |
| 7 | Pang, Peter Kwing Ho | Sen MgrSenior Manager | 2019-06-01 | None |
| 8 | Wong, Richard Tin King | CoSecCompany Secretary | 2021-01-27 | 2021-10-01 |
| 9 | Yang, John Dong | CFO, CoSecChief Financial Officer, Company Secretary | 2012-06-04 | 2015-02-03 |
| 10 | Yang, John Dong | CFOChief Financial Officer | 2015-02-03 | 2016-01-01 |
| 11 | Yang, John Dong | CFOChief Financial Officer | 2016-08-22 | 2019-04-01 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy