Events of an issue
Issue 918
| Announced | Event Type | Ex-date | Details |
|---|---|---|---|
| 2025-06-27 | Final dividend | None | |
| 2024-11-29 | Interim dividend | None | |
| 2024-10-15 | Rights issue shares | 2024-12-27 | HKD 0.092 |
| 2024-06-27 | Final dividend | None | |
| 2023-11-29 | Interim dividend | None | |
| 2023-06-28 | Final dividend | None | |
| 2023-05-29 | Split/Consol | 2023-07-19 | |
| 2022-11-29 | Interim dividend | None | |
| 2022-06-29 | Final dividend | None | |
| 2021-11-23 | Interim dividend | None | |
| 2021-06-23 | Final dividend | None | |
| 2020-11-20 | Interim dividend | None | |
| 2020-05-27 | Final dividend | None | |
| 2019-11-20 | Interim dividend | None | |
| 2019-11-06 | Rights issue shares | 2020-01-09 | HKD 0.483 |
| 2019-11-06 | Split/Consol | 2020-01-08 | |
| 2019-05-17 | Final dividend | None | |
| 2018-11-22 | Interim dividend | None | |
| 2018-05-18 | Final dividend | None | |
| 2017-11-21 | Interim dividend | None | |
| 2017-05-18 | Final dividend | None | |
| 2016-11-22 | Interim dividend | None | |
| 2016-10-13 | Rights issue shares | None | HKD 0.103 |
| 2016-06-23 | Final dividend | None | |
| 2015-11-19 | Interim dividend | None | |
| 2015-08-06 | Rights issue shares | 2015-10-09 | HKD 0.48 |
| 2015-08-06 | Split/Consol | 2015-10-08 | |
| 2015-06-25 | Final dividend | None | |
| 2015-02-02 | Rights issue shares | 2015-03-26 | HKD 0.65 |
| 2015-02-02 | Split/Consol | 2015-03-25 | |
| 2014-11-19 | Interim dividend | None | |
| 2014-09-05 | Rights issue shares | 2014-10-22 | HKD 0.7 |
| 2014-09-05 | Split/Consol | 2014-10-21 | |
| 2014-06-19 | Final dividend | None | |
| 2013-11-26 | Interim dividend | None | |
| 2013-10-03 | Rights issue shares | 2013-11-20 | HKD 0.6 |
| 2013-10-03 | Split/Consol | 2013-11-19 | |
| 2013-06-21 | Final dividend | None | |
| 2013-04-05 | Rights issue shares | 2013-05-21 | HKD 0.1 |
| 2012-11-15 | Interim dividend | None | |
| 2012-10-11 | Rights issue shares | 2012-12-12 | HKD 0.4 |
| 2012-10-11 | Split/Consol | 2012-12-11 | |
| 2012-08-15 | Rights issue shares | 2012-09-04 | HKD 0.077 |
| 2012-05-15 | Final dividend | None | |
| 2011-11-28 | Interim dividend | None | |
| 2011-06-22 | Final dividend | None | |
| 2011-01-05 | Rights issue shares | 2011-02-01 | HKD 0.35 |
| 2010-11-19 | Interim dividend | None | |
| 2010-06-22 | Final dividend | None | |
| 2009-12-01 | Interim dividend | None | |
| 2009-08-25 | Split/Consol | 2009-10-14 | |
| 2009-08-25 | Rights issue shares | 2009-10-07 | HKD 0.038 |
| 2009-06-22 | Final dividend | None | |
| 2008-12-01 | Interim dividend | None | |
| 2008-11-12 | Rights issue shares | 2008-12-18 | HKD 0.15 |
| 2008-08-14 | Split/Consol | 2008-09-23 | |
| 2008-06-23 | Final dividend | None | |
| 2007-12-06 | Rights issue shares | 2007-12-18 | HKD 0.052 |
| 2007-11-28 | Interim dividend | None | |
| 2007-06-21 | Final dividend | None | |
| 2006-11-29 | Interim dividend | None | |
| 2006-06-23 | Final dividend | None | |
| 2006-05-02 | Bonus issue | 2006-06-08 | |
| 2005-12-01 | Interim dividend | None | |
| 2005-07-22 | Split/Consol | 2005-09-09 | |
| 2005-07-22 | Rights issue shares | 2005-08-30 | HKD 0.04 |
| 2005-06-23 | Final dividend | None | |
| 2004-11-29 | Interim dividend | None | |
| 2004-07-26 | Final dividend | None | |
| 2004-03-25 | 2nd interim dividend | None | |
| 2004-01-12 | Rights issue shares | 2004-02-26 | HKD 0.25 |
| 2003-09-25 | Interim dividend | None | |
| 2003-08-01 | Split/Consol | 2003-09-09 | |
| 2003-08-01 | Rights issue shares | 2003-09-02 | HKD 0.025 |
| 2003-04-24 | Final dividend | None | |
| 2002-09-23 | Interim dividend | None | |
| 2002-04-22 | Final dividend | None | |
| 2001-09-20 | Interim dividend | None | |
| 2001-04-11 | Final dividend | None | |
| 2000-09-18 | Interim dividend | None | |
| 2000-05-17 | Final dividend | None | |
| 2000-03-07 | 2nd interim dividend | 2000-03-09 | HKD 0.035 |
| 1999-09-21 | Interim dividend | 1999-10-21 | HKD 0.013 |
| 1999-05-10 | Final dividend | 1999-06-03 | HKD 0.024 |
| 1998-09-16 | Interim dividend | 1998-10-15 | HKD 0.013 |
| 1998-05-04 | Final dividend | 1998-05-28 | HKD 0.04 |
| 1997-08-25 | Interim dividend | 1997-09-18 | HKD 0.022 |
| 1997-04-15 | Final dividend | 1997-05-15 | HKD 0.035 |
| 1996-09-25 | Interim dividend | 1996-10-22 | HKD 0.013 |
| 1996-04-15 | Final dividend | 1996-05-10 | HKD 0.035 |
| 1995-09-25 | Interim dividend | 1995-10-18 | HKD 0.02 |
| 1995-04-19 | Final dividend | 1995-05-11 | HKD 0.056 |
| 1994-09-26 | Interim dividend | 1994-10-17 | HKD 0.03 |
| 1994-05-09 | Final dividend | 1994-06-09 | HKD 0.058 |
| 1993-10-25 | Interim dividend | 1993-11-18 | HKD 0.028 |
| 1993-05-03 | Final dividend | 1993-06-07 | HKD 0.052000000000000005 |
| 1992-10-23 | Interim dividend | 1992-11-17 | HKD 0.025 |
| 1992-05-28 | Final dividend | 1992-06-18 | HKD 0.024 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy