Events of an issue
Issue 799
| Announced | Event Type | Ex-date | Details |
|---|---|---|---|
| 2025-06-26 | Final dividend | None | |
| 2024-11-28 | Int (Semi-annual) dividend | 2024-12-23 | HKD 0.01 |
| 2024-06-27 | Final dividend | 2024-09-03 | HKD 0.1 |
| 2023-11-29 | Int (Semi-annual) dividend | 2023-12-27 | HKD 0.04 |
| 2023-09-27 | Preferential offer | 2024-03-07 | |
| 2023-06-28 | Final dividend | 2023-09-05 | HKD 0.1 |
| 2022-11-28 | Int (Semi-annual) dividend | 2022-12-28 | HKD 0.04 |
| 2022-06-28 | Bonus issue | 2022-09-05 | |
| 2022-06-28 | Final dividend | 2022-09-05 | HKD 0.16 |
| 2021-11-29 | Interim dividend | 2021-12-29 | HKD 0.04 |
| 2021-06-24 | Final dividend | 2021-08-27 | HKD 0.15 |
| 2020-11-26 | Interim dividend | 2020-12-21 | HKD 0.04 |
| 2020-06-30 | Final dividend | 2020-09-18 | HKD 0.15 |
| 2019-11-28 | Interim dividend | 2019-12-27 | HKD 0.04 |
| 2019-06-20 | Final dividend | 2019-09-17 | HKD 0.18 |
| 2018-11-27 | Interim dividend | 2018-12-18 | HKD 0.04 |
| 2018-06-26 | Final dividend | 2018-08-28 | HKD 0.18 |
| 2017-11-27 | Interim dividend | 2017-12-18 | HKD 0.04 |
| 2017-06-13 | Final dividend | 2017-08-24 | HKD 0.15 |
| 2016-11-23 | Interim dividend | 2016-12-19 | HKD 0.035 |
| 2016-06-23 | Final dividend | 2016-08-31 | HKD 0.13 |
| 2015-11-25 | Interim dividend | 2015-12-21 | HKD 0.03 |
| 2015-06-24 | Final dividend | 2015-10-13 | HKD 0.13 |
| 2014-11-26 | Interim dividend | 2014-12-22 | HKD 0.03 |
| 2014-06-26 | Final dividend | 2014-09-04 | HKD 0.12 |
| 2013-11-27 | Interim dividend | 2013-12-20 | HKD 0.03 |
| 2013-06-19 | Final dividend | 2013-09-03 | HKD 0.11 |
| 2012-11-28 | Interim dividend | 2012-12-20 | HKD 0.02 |
| 2012-06-20 | Final dividend | 2012-09-05 | HKD 0.05 |
| 2011-11-24 | Interim dividend | 2011-12-22 | HKD 0.01 |
| 2011-06-27 | Final dividend | 2011-09-14 | HKD 0.05 |
| 2010-11-26 | Interim dividend | 2010-12-23 | HKD 0.02 |
| 2010-06-30 | Preferential offer | 2010-09-13 | |
| 2010-06-14 | Final dividend | 2010-07-27 | HKD 0.04 |
| 2009-12-16 | Interim dividend | 2010-01-07 | HKD 0.02 |
| 2009-07-16 | Final dividend | 2009-08-21 | HKD 0.02 |
| 2008-12-10 | Interim dividend | 2009-01-08 | HKD 0.01 |
| 2008-07-18 | Final dividend | 2008-08-15 | HKD 0.1 |
| 2008-01-15 | Preferential offer | 2008-01-29 | |
| 2007-12-14 | Interim dividend | 2008-01-11 | HKD 0.05 |
| 2007-07-19 | Final dividend | 2007-08-16 | HKD 0.08 |
| 2006-12-18 | Interim dividend | 2007-01-10 | HKD 0.04 |
| 2006-07-15 | Final dividend | 2006-08-21 | HKD 0.06 |
| 2005-12-20 | Interim dividend | 2006-01-18 | HKD 0.03 |
| 2005-07-13 | Final dividend | 2005-08-11 | HKD 0.05 |
| 2004-12-09 | Interim dividend | 2005-01-06 | HKD 0.03 |
| 2004-07-15 | Final dividend | 2004-08-19 | HKD 0.03 |
| 2003-12-17 | Interim dividend | 2004-01-15 | HKD 0.02 |
| 2003-07-25 | Final dividend | 2003-08-21 | HKD 0.02 |
| 2002-12-20 | Interim dividend | None | |
| 2002-07-24 | Final dividend | 2002-08-21 | HKD 0.02 |
| 2001-12-18 | Interim dividend | None | |
| 2001-07-18 | Final dividend | 2001-08-21 | HKD 0.02 |
| 2000-12-18 | Interim dividend | None | |
| 2000-08-23 | Final dividend | 2000-09-21 | HKD 0.02 |
| 1999-12-17 | Interim dividend | None | |
| 1999-08-17 | Final dividend | 1999-09-17 | HKD 0.02 |
| 1998-12-15 | Interim dividend | None | |
| 1998-08-18 | Final dividend | None | |
| 1997-12-03 | Interim dividend | 1997-12-22 | HKD 0.03 |
| 1997-08-15 | Bonus warrant | 1997-09-19 | HKD 0.02 |
| 1997-08-15 | Bonus warrant | 1997-09-19 | HKD 0.04 |
| 1997-08-15 | Final dividend | 1997-09-19 | HKD 0.06 |
| 1996-12-10 | Interim dividend | 1996-12-27 | HKD 0.03 |
| 1996-08-13 | Final dividend | 1996-09-17 | HKD 0.05 |
| 1995-12-11 | Interim dividend | 1996-01-02 | HKD 0.03 |
| 1995-08-08 | Final dividend | 1995-09-14 | HKD 0.07 |
| 1994-12-08 | Interim dividend | 1994-12-23 | HKD 0.03 |
| 1994-08-31 | Final dividend | 1994-09-22 | HKD 0.07 |
| 1994-01-11 | Interim dividend | 1994-01-31 | HKD 0.03 |
| 1993-08-27 | Final dividend | 1993-09-22 | HKD 0.06 |
| 1993-01-08 | Interim dividend | 1993-02-04 | HKD 0.02 |
| 1992-08-24 | Final dividend | 1992-09-18 | HKD 0.08 |
| 1992-01-21 | Interim dividend | 1992-02-14 | HKD 0.03 |
| 1991-08-28 | Final dividend | 1991-09-20 | HKD 0.08 |
| 1990-12-17 | Interim dividend | 1991-01-11 | HKD 0.03 |
| 1990-08-28 | Final dividend | 1990-09-21 | HKD 0.06 |
| 1990-02-24 | Split/Consol | 1990-06-12 | |
| 1989-12-28 | Interim dividend | 1990-01-18 | HKD 0.01 |
| 1989-08-25 | Final dividend | 1989-09-21 | HKD 0.02 |
| 1989-01-19 | Interim dividend | 1989-02-13 | HKD 0.01 |
| 1988-08-25 | Final dividend | 1988-09-16 | HKD 0.01 |
| 1988-01-14 | Interim dividend | 1988-02-08 | HKD 0.01 |
| 1987-08-10 | Final dividend | 1987-09-14 | HKD 0.015 |
| 1987-08-10 | Bonus warrant | 1987-09-14 | |
| 1987-01-15 | Interim dividend | None | |
| 1986-11-04 | Final dividend | None | |
| 1986-01-01 | Interim dividend | None |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy