Events of an issue
Issue 4992
| Announced | Event Type | Ex-date | Details |
|---|---|---|---|
| 2025-08-29 | Interim dividend | None | |
| 2025-03-31 | Final dividend | None | |
| 2024-08-14 | Interim dividend | None | |
| 2024-03-28 | Final dividend | None | |
| 2023-08-30 | Interim dividend | None | |
| 2023-03-30 | Final dividend | None | |
| 2022-08-30 | Interim dividend | None | |
| 2022-03-30 | Final dividend | None | |
| 2021-08-26 | Interim dividend | None | |
| 2021-03-25 | Final dividend | 2021-06-23 | CNY 0.185 |
| 2020-08-10 | Interim dividend | None | |
| 2020-03-27 | Final dividend | 2020-06-23 | CNY 0.14658279999999999 |
| 2019-08-15 | Interim dividend | None | |
| 2019-03-29 | Final dividend | 2019-06-13 | CNY 0.24 |
| 2018-08-27 | Interim dividend | None | |
| 2018-03-27 | Final dividend | 2018-06-15 | CNY 0.6 |
| 2018-03-27 | Bonus issue | 2018-06-15 | |
| 2017-08-15 | Interim dividend | None | |
| 2017-02-17 | Final dividend | 2017-04-25 | CNY 0.6 |
| 2016-08-24 | Interim dividend | None | |
| 2016-03-30 | Final dividend | 2016-05-20 | CNY 0.3 |
| 2015-08-27 | Interim dividend | None | |
| 2015-03-26 | Final dividend | 2015-05-19 | CNY 0.13999999999999999 |
| 2014-08-27 | Interim dividend | None | |
| 2014-03-20 | Final dividend | 2014-05-13 | CNY 0.3 |
| 2013-08-21 | Interim dividend | None | |
| 2013-03-27 | Final dividend | 2013-05-21 | CNY 0.06 |
| 2012-08-22 | Interim dividend | None | |
| 2012-03-28 | Final dividend | 2012-06-01 | CNY 0.15 |
| 2011-08-25 | Interim dividend | None | |
| 2011-03-30 | Final dividend | 2011-04-14 | CNY 0.3 |
| 2010-08-24 | Interim dividend | None | |
| 2010-04-12 | Final dividend | 2010-04-28 | CNY 0.3 |
| 2009-08-27 | Interim dividend | None | |
| 2009-04-08 | Final dividend | 2009-04-22 | CNY 0.05 |
| 2008-08-28 | Interim dividend | None |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy