Events of an issue
Issue 2740
| Announced | Event Type | Ex-date | Details |
|---|---|---|---|
| 2025-08-29 | Interim dividend | None | |
| 2025-03-31 | Final dividend | None | |
| 2024-08-27 | Interim dividend | None | |
| 2024-03-28 | Final dividend | None | |
| 2023-08-28 | Interim dividend | None | |
| 2023-03-27 | Final dividend | None | |
| 2022-08-29 | Interim dividend | None | |
| 2022-03-30 | Final dividend | None | |
| 2021-08-30 | Interim dividend | None | |
| 2021-03-31 | Final dividend | None | |
| 2020-11-10 | Rights issue shares | 2021-01-12 | HKD 0.53 |
| 2020-11-10 | Split/Consol | 2021-01-11 | |
| 2020-08-31 | Interim dividend | None | |
| 2020-03-31 | Final dividend | None | |
| 2019-08-29 | Interim dividend | None | |
| 2019-03-26 | Final dividend | None | |
| 2018-08-27 | Interim dividend | None | |
| 2018-03-29 | Final dividend | None | |
| 2017-08-30 | Interim dividend | None | |
| 2017-03-30 | Final dividend | None | |
| 2016-08-26 | Interim dividend | None | |
| 2016-03-30 | Final dividend | None | |
| 2015-08-28 | Interim dividend | None | |
| 2015-03-27 | Final dividend | None | |
| 2014-08-28 | Interim dividend | None | |
| 2014-03-28 | Final dividend | None | |
| 2013-08-28 | Interim dividend | None | |
| 2013-03-26 | Final dividend | None | |
| 2012-08-31 | Interim dividend | None | |
| 2012-03-30 | Final dividend | None | |
| 2011-08-26 | Interim dividend | None | |
| 2011-03-30 | Final dividend | None | |
| 2010-08-27 | Interim dividend | None | |
| 2010-04-20 | Final dividend | None | |
| 2009-09-21 | Interim dividend | None | |
| 2009-04-24 | Final dividend | None | |
| 2008-09-11 | Interim dividend | None | |
| 2008-04-25 | Final dividend | None | |
| 2007-09-25 | Interim dividend | None | |
| 2007-04-23 | Final dividend | 2007-06-18 | HKD 0.01 |
| 2006-09-13 | Interim dividend | None | |
| 2006-04-25 | Final dividend | 2006-06-21 | HKD 0.01 |
| 2005-09-22 | Interim dividend | None | |
| 2005-04-15 | Final dividend | 2005-06-21 | HKD 0.0375 |
| 2004-12-14 | Interim dividend | None | |
| 2004-07-08 | Final dividend | 2004-08-23 | |
| 2003-11-11 | Q2 dividend | None | |
| 2003-08-08 | Q1 dividend | None | |
| 2003-06-02 | Final dividend | 2003-08-19 | HKD 0.05 |
| 2003-02-11 | Q3 dividend | None | |
| 2002-11-12 | Q2 dividend | None | |
| 2002-08-08 | Q1 dividend | None | |
| 2002-06-20 | Final dividend | 2002-08-21 | HKD 0.05 |
| 2002-02-01 | Q3 dividend | None | |
| 2001-11-06 | Q2 dividend | None | |
| 2001-08-06 | Q1 dividend | None | |
| 2001-06-28 | Final dividend | 2001-08-17 | HKD 0.01 |
| 2001-02-09 | Q3 dividend | None | |
| 2000-11-13 | Q2 dividend | None | |
| 2000-08-10 | Q1 dividend | None | |
| 2000-06-29 | Final dividend | 2000-08-22 | HKD 0.05 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy