Powerlong Real Estate Holdings Limited
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01238 | 2009-10-14 |
CCASS holding changes from 2021-12-24 to 2021-12-28
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 1,179,062,062 | 676,000 | 28.48 | 0.02 | 2021-12-28 |
| 2 | B01224 | MERRILL LYNCH FAR EAST LTD | 2,202,874 | 454,000 | 0.05 | 0.01 | 2021-12-28 |
| 3 | C00100 | JPMORGAN CHASE BANK, NATIONAL | 120,767,671 | 292,000 | 2.92 | 0.01 | 2021-12-28 |
| 4 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 2,229,560 | 121,000 | 0.05 | 0.00 | 2021-12-28 |
| 5 | A00004 | CHINA SECURITIES DEPOSITORY AND CLEARING | 31,547,930 | 63,000 | 0.76 | 0.00 | 2021-12-28 |
| 6 | C00010 | CITIBANK N.A. | 132,541,257 | 44,000 | 3.20 | 0.00 | 2021-12-28 |
| 7 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 1,195,430 | 19,000 | 0.03 | 0.00 | 2021-12-28 |
| 8 | B01727 | ICBC (ASIA) SECURITIES LTD | 181,513,000 | 15,000 | 4.38 | 0.00 | 2021-12-28 |
| 9 | A00003 | CHINA SECURITIES DEPOSITORY AND CLEARING | 32,927,456 | 4,000 | 0.80 | 0.00 | 2021-12-28 |
| 10 | B01184 | QUAM SECURITIES LTD | 32,000 | 3,000 | 0.00 | 0.00 | 2021-12-28 |
| 11 | B01769 | ONE CHINA SECURITIES LTD | 392 | 339 | 0.00 | 0.00 | 2021-12-28 |
| 12 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 851,895,879 | -3,000 | 20.58 | -0.00 | 2021-12-28 |
| 13 | B01415 | TARZAN STOCK & SHARES LTD | 57,000 | -3,000 | 0.00 | -0.00 | 2021-12-28 |
| 14 | B01130 | BOCI SECURITIES LTD | 85,342,604 | -5,000 | 2.06 | -0.00 | 2021-12-28 |
| 15 | B01121 | SG SECURITIES (HK) LTD | 1,625,100 | -18,000 | 0.04 | -0.00 | 2021-12-28 |
| 16 | B01955 | FUTU SECURITIES INTERNATIONAL | 4,510,500 | -42,000 | 0.11 | -0.00 | 2021-12-28 |
| 17 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 28,649,500 | -66,000 | 0.69 | -0.00 | 2021-12-28 |
| 18 | B01161 | UBS SECURITIES HONG KONG LTD | 297,551,123 | -97,000 | 7.19 | -0.00 | 2021-12-28 |
| 19 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 1,826,000 | -180,000 | 0.04 | -0.00 | 2021-12-28 |
| 20 | C00095 | EFG BANK AG | 1,200,000 | -200,000 | 0.03 | -0.00 | 2021-12-28 |
| 21 | C00033 | BANK OF CHINA (HONG KONG) LTD | 13,495,000 | -251,000 | 0.33 | -0.01 | 2021-12-28 |
| 22 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 26,593,043 | -411,000 | 0.64 | -0.01 | 2021-12-28 |
| 23 | C00093 | BNP PARIBAS | 2,675,729 | -415,339 | 0.06 | -0.01 | 2021-12-28 |
| 23 | Total changed named holdings | 2,999,441,110 | 0 | 72.44 | 0.00 | ||
| 140 | Unchanged named holdings | 1,092,004,364 | 0 | 26.37 | 0.00 | ||
| 163 | Total named holdings | 4,091,445,474 | 0 | 98.82 | 0.00 | ||
| 11 | Unnamed Investor Participants | 249,000 | 0 | 0.01 | 0.00 | ||
| 174 | Total securities in CCASS | 4,091,694,474 | 0 | 98.82 | 0.00 | ||
| Securities not in CCASS | 48,708,526 | 0 | 1.18 | 0.00 | |||
| Issued securities | 4,140,403,000 | 0 | 100.00 | 0.00 | 2021-11-30 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2021-12-22 |
| Volume | 3,593,830 |
| Turnover | 14,634,203 |
| Average price | 4.072 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy