ChinaAMC MSCI Europe Quality Hedged to USD ETF
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 03165 | 2016-02-18 |
CCASS holding changes from 2021-08-02 to 2021-08-03
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | C00010 | CITIBANK N.A. | 62,000 | 1,000 | 3.10 | 0.05 | 2021-08-03 |
| 2 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 184,707 | -1,000 | 9.24 | -0.05 | 2021-08-03 |
| 2 | Total changed named holdings | 246,707 | 0 | 12.34 | 0.00 | ||
| 29 | Unchanged named holdings | 1,753,293 | 0 | 87.66 | 0.00 | ||
| 31 | Total named holdings | 2,000,000 | 0 | 100.00 | 0.00 | ||
| 0 | Unnamed Investor Participants | 0 | 0 | 0.00 | 0.00 | ||
| 31 | Total securities in CCASS | 2,000,000 | 0 | 100.00 | 0.00 | ||
| Securities not in CCASS | 0 | 0 | 0.00 | 0.00 | |||
| Issued securities | 2,000,000 | 0 | 100.00 | 0.00 | 2021-07-06 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2021-07-30 |
| Volume | 1,000 |
| Turnover | 16,000 |
| Average price | 16.000 |
Sign up for our free newsletter
Copyright & disclaimer, Privacy policy