M&L Holdings Group Limited

Exchange Code Listed Last trade Delisted
HK GEM 08152  2017-07-21    
Stock code:
From
to

CCASS holding changes from 2021-03-01 to 2021-03-02

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00019 THE HONGKONG AND SHANGHAI BANKING 7,480,000 20,000 1.25 0.00 2021-03-02
2 B01955 FUTU SECURITIES INTERNATIONAL 12,580,000 -20,000 2.10 -0.00 2021-03-02
2 Total changed named holdings 20,060,000 0 3.34 0.00
97 Unchanged named holdings 160,884,900 0 26.81 0.00
99 Total named holdings 180,944,900 0 30.16 0.00
1 Unnamed Investor Participants 20,000 0 0.00 0.00
100 Total securities in CCASS 180,964,900 0 30.16 0.00
Securities not in CCASS 419,035,100 0 69.84 0.00
Issued securities 600,000,000 0 100.00 0.00 2021-02-28

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2021-02-26
Volume250,000
Turnover21,280
Average price0.085

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top