ChinaAMC NASDAQ 100 ETF
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 03086 | 2016-02-18 |
CCASS holding changes from 2020-08-03 to 2020-08-04
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | C00074 | DEUTSCHE BANK AG | 158,372 | 42,366 | 2.23 | 0.60 | 2020-08-04 |
| 2 | B01555 | ABN AMRO CLEARING HONG KONG LTD | 661,800 | 37,000 | 9.32 | 0.52 | 2020-08-04 |
| 3 | B01818 | I-ACCESS INVESTORS LTD | 34,400 | 19,400 | 0.48 | 0.27 | 2020-08-04 |
| 4 | B01695 | DAH SING SECURITIES LTD | 12,000 | 3,000 | 0.17 | 0.04 | 2020-08-04 |
| 5 | C00015 | DBS BANK (HONG KONG) LTD | 52,800 | 2,200 | 0.74 | 0.03 | 2020-08-04 |
| 6 | B02132 | BOOM SECURITIES (H.K.) LTD | 9,400 | 2,000 | 0.13 | 0.03 | 2020-08-04 |
| 7 | B01224 | MERRILL LYNCH FAR EAST LTD | 65,200 | 2,000 | 0.92 | 0.03 | 2020-08-04 |
| 8 | B01121 | SG SECURITIES (HK) LTD | 141,400 | 2,000 | 1.99 | 0.03 | 2020-08-04 |
| 9 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 268,200 | 1,200 | 3.78 | 0.02 | 2020-08-04 |
| 10 | B01590 | INTERACTIVE BROKERS HONG KONG LTD | 83,400 | 600 | 1.17 | 0.01 | 2020-08-04 |
| 11 | B01769 | ONE CHINA SECURITIES LTD | 116 | 49 | 0.00 | 0.00 | 2020-08-04 |
| 12 | B01929 | CHINA GALAXY INTERNATIONAL SECURITIES | 2,400 | -200 | 0.03 | -0.00 | 2020-08-04 |
| 13 | B01272 | FB SECURITIES (HONG KONG) LTD | 5,400 | -200 | 0.08 | -0.00 | 2020-08-04 |
| 14 | C00033 | BANK OF CHINA (HONG KONG) LTD | 235,800 | -1,000 | 3.32 | -0.01 | 2020-08-04 |
| 15 | B01955 | FUTU SECURITIES INTERNATIONAL | 17,800 | -3,400 | 0.25 | -0.05 | 2020-08-04 |
| 16 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 2,207,000 | -4,600 | 31.08 | -0.06 | 2020-08-04 |
| 17 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 36,800 | -10,200 | 0.52 | -0.14 | 2020-08-04 |
| 18 | C00093 | BNP PARIBAS | 71,628 | -12,566 | 1.01 | -0.18 | 2020-08-04 |
| 19 | B01284 | HANG SENG SECURITIES LTD | 282,000 | -14,600 | 3.97 | -0.21 | 2020-08-04 |
| 20 | C00010 | CITIBANK N.A. | 2,125,627 | -65,049 | 29.94 | -0.92 | 2020-08-04 |
| 20 | Total changed named holdings | 6,471,543 | 0 | 91.15 | 0.00 | ||
| 38 | Unchanged named holdings | 493,257 | 0 | 6.95 | 0.00 | ||
| 58 | Total named holdings | 6,964,800 | 0 | 98.10 | 0.00 | ||
| 1 | Unnamed Investor Participants | 33,000 | 0 | 0.46 | 0.00 | ||
| 59 | Total securities in CCASS | 6,997,800 | 0 | 98.56 | 0.00 | ||
| Securities not in CCASS | 102,200 | 0 | 1.44 | 0.00 | |||
| Issued securities | 7,100,000 | 0 | 100.00 | 0.00 | 2020-07-20 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2020-07-31 |
| Volume | 166,849 |
| Turnover | 3,663,855 |
| Average price | 21.959 |
Sign up for our free newsletter
Copyright & disclaimer, Privacy policy