Golden Solar New Energy Technology Holdings Limited

Exchange Code Listed Last trade Delisted
HK Main 01121  2011-01-28    
Stock code:
From
to

CCASS holding changes from 2019-02-15 to 2019-02-18

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01727 ICBC (ASIA) SECURITIES LTD 3,450,000 100,000 0.26 0.01 2019-02-18
2 B01355 CHINA EVERBRIGHT SECURITIES (HK) LTD 6,840,000 -100,000 0.52 -0.01 2019-02-18
2 Total changed named holdings 10,290,000 0 0.79 0.00
138 Unchanged named holdings 823,974,698 0 63.19 0.00
140 Total named holdings 834,264,698 0 63.97 0.00
5 Unnamed Investor Participants 30,000 0 0.00 0.00
145 Total securities in CCASS 834,294,698 0 63.98 0.00
Securities not in CCASS 469,764,910 0 36.02 0.00
Issued securities 1,304,059,608 0 100.00 0.00 2019-01-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2019-02-14
Volume100,000
Turnover60,000
Average price0.600

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top