IMS Group Holdings Limited

Exchange Code Listed Last trade Delisted
HK GEM 08136  2018-01-25    
Stock code:
From
to

CCASS holding changes from 2018-10-31 to 2018-11-01

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B02054 BLUEMOUNT SECURITIES LTD 100,230,000 640,000 10.02 0.06 2018-11-01
2 C00033 BANK OF CHINA (HONG KONG) LTD 10,630,000 410,000 1.06 0.04 2018-11-01
3 B01130 BOCI SECURITIES LTD 1,210,000 200,000 0.12 0.02 2018-11-01
4 B01673 FULBRIGHT SECURITIES LTD 270,000 200,000 0.03 0.02 2018-11-01
5 C00048 CHIYU BANKING CORPORATION LTD 150,000 100,000 0.01 0.01 2018-11-01
6 B01086 EVERBRIGHT SECURITIES INVESTMENT 320,000 100,000 0.03 0.01 2018-11-01
7 B01939 SOOCHOW SECURITIES INTERNATIONAL 700,000 100,000 0.07 0.01 2018-11-01
8 B01445 VICTORY SECURITIES CO LTD 700,000 100,000 0.07 0.01 2018-11-01
9 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 3,200,000 90,000 0.32 0.01 2018-11-01
10 C00028 NANYANG COMMERCIAL BANK LTD 340,000 80,000 0.03 0.01 2018-11-01
11 B01183 CHONG HING SECURITIES LTD 300,000 70,000 0.03 0.01 2018-11-01
12 B01695 DAH SING SECURITIES LTD 150,000 70,000 0.01 0.01 2018-11-01
13 B01858 YUANTA SECURITIES (HONG KONG) CO LTD 70,000 50,000 0.01 0.00 2018-11-01
14 B01897 CENTRAL WEALTH SECURITIES INVESTMENT LTD 320,000 40,000 0.03 0.00 2018-11-01
15 B01141 FE SECURITIES LTD 50,000 20,000 0.01 0.00 2018-11-01
16 B01955 FUTU SECURITIES INTERNATIONAL 2,300,000 20,000 0.23 0.00 2018-11-01
17 B02120 LIVERMORE HOLDINGS LTD 250,000 10,000 0.03 0.00 2018-11-01
18 B01184 QUAM SECURITIES LTD 1,450,000 -10,000 0.14 -0.00 2018-11-01
19 C00010 CITIBANK N.A. 340,000 -30,000 0.03 -0.00 2018-11-01
20 B01851 RICHE BRIGHT SECURITIES LTD 0 -70,000 -0.01 2018-11-01
21 C00019 THE HONGKONG AND SHANGHAI BANKING 10,860,001 -90,000 1.09 -0.01 2018-11-01
22 B01224 MERRILL LYNCH FAR EAST LTD 0 -110,000 -0.01 2018-11-01
23 B01715 PRESIDENT SECURITIES (HONG KONG) LTD 4,870,000 -490,000 0.49 -0.05 2018-11-01
24 B01668 BRIGHT SMART SECURITIES INTERNATIONAL 24,220,000 -1,500,000 2.42 -0.15 2018-11-01
24 Total changed named holdings 162,930,001 0 16.29 0.00
77 Unchanged named holdings 86,999,749 0 8.70 0.00
101 Total named holdings 249,929,750 0 24.99 0.00
3 Unnamed Investor Participants 30,000 0 0.00 0.00
104 Total securities in CCASS 249,959,750 0 25.00 0.00
Securities not in CCASS 750,040,250 0 75.00 0.00
Issued securities 1,000,000,000 0 100.00 0.00 2018-10-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2018-10-30
Volume3,050,000
Turnover888,250
Average price0.291

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top