MODERN LAND (CHINA) CO., LIMITED

Exchange Code Listed Last trade Delisted
HK Main 01107  2013-07-12    
Stock code:
From
to

CCASS holding changes from 2016-06-28 to 2016-06-29

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00033 BANK OF CHINA (HONG KONG) LTD 4,787,200 30,000 0.23 0.00 2016-06-29
2 B01228 CITIC SECURITIES BROKERAGE (HK) LTD 492,000 -30,000 0.02 -0.00 2016-06-29
2 Total changed named holdings 5,279,200 0 0.25 0.00
76 Unchanged named holdings 571,521,781 0 27.45 0.00
78 Total named holdings 576,800,981 0 27.70 0.00
1 Unnamed Investor Participants 2,200 0 0.00 0.00
79 Total securities in CCASS 576,803,181 0 27.70 0.00
Securities not in CCASS 1,505,381,819 0 72.30 0.00
Issued securities 2,082,185,000 0 100.00 0.00 2016-05-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2016-06-27
Volume30,000
Turnover43,200
Average price1.440

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top