JINGRUI HOLDINGS LIMITED
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01862 | 2013-10-31 |
CCASS holding changes from 2015-01-05 to 2015-01-06
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 507,909,783 | 38,000 | 39.33 | 0.00 | 2015-01-06 |
| 2 | C00033 | BANK OF CHINA (HONG KONG) LTD | 19,818,990 | -1,000 | 1.53 | -0.00 | 2015-01-06 |
| 3 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 26,000 | -1,000 | 0.00 | -0.00 | 2015-01-06 |
| 4 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 15,857,804 | -2,000 | 1.23 | -0.00 | 2015-01-06 |
| 5 | B01161 | UBS SECURITIES HONG KONG LTD | 142,895,000 | -5,000 | 11.07 | -0.00 | 2015-01-06 |
| 6 | B01351 | WING FUNG SECURITIES LTD | 3,000 | -5,000 | 0.00 | -0.00 | 2015-01-06 |
| 7 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 290,000 | -6,000 | 0.02 | -0.00 | 2015-01-06 |
| 8 | B01284 | HANG SENG SECURITIES LTD | 647,450 | -8,000 | 0.05 | -0.00 | 2015-01-06 |
| 9 | B01320 | LUEN FAT SECURITIES CO LTD | 0 | -10,000 | -0.00 | 2015-01-06 | |
| 9 | Total changed named holdings | 687,448,027 | 0 | 53.24 | 0.00 | ||
| 79 | Unchanged named holdings | 603,372,885 | 0 | 46.73 | 0.00 | ||
| 88 | Total named holdings | 1,290,820,912 | 0 | 99.96 | 0.00 | ||
| 2 | Unnamed Investor Participants | 1,500 | 0 | 0.00 | 0.00 | ||
| 90 | Total securities in CCASS | 1,290,822,412 | 0 | 99.96 | 0.00 | ||
| Securities not in CCASS | 479,801 | 0 | 0.04 | 0.00 | |||
| Issued securities | 1,291,302,213 | 0 | 100.00 | 0.00 | 2014-12-31 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2015-01-02 |
| Volume | 45,000 |
| Turnover | 143,800 |
| Average price | 3.196 |
Sign up for our free newsletter
Copyright & disclaimer, Privacy policy