China Smarter Energy Group Holdings Limited

Exchange Code Listed Last trade Delisted
HK Main 01004  1997-10-09    
Stock code:
From
to

CCASS holding changes from 2012-07-10 to 2012-07-11

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01298 GET NICE SECURITIES LTD 624,680 250,000 0.05 0.02 2012-07-11
2 B01338 EMPEROR SECURITIES LTD 5,577,200 -90,000 0.40 -0.01 2012-07-11
3 B01876 WATERLAND SECURITIES (HK) CO LTD 0 -160,000 -0.01 2012-07-11
3 Total changed named holdings 6,201,880 0 0.45 0.00
160 Unchanged named holdings 644,762,278 0 46.51 0.00
163 Total named holdings 650,964,158 0 46.96 0.00
5 Unnamed Investor Participants 582,440 0 0.04 0.00
168 Total securities in CCASS 651,546,598 0 47.00 0.00
Securities not in CCASS 734,682,002 0 53.00 0.00
Issued securities 1,386,228,600 0 100.00 0.00 2012-06-30

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-07-09
Volume250,000
Turnover116,250
Average price0.465

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top