KECK SENG INVESTMENTS (HONG KONG) LIMITED

Exchange Code Listed Last trade Delisted
HK Main 00184  1973-02-24    
Stock code:
From
to

CCASS holding changes from 2012-04-16 to 2012-04-17

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 C00033 BANK OF CHINA (HONG KONG) LTD 1,800,000 4,000 0.53 0.00 2012-04-17
2 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 2,055,500 -4,000 0.60 -0.00 2012-04-17
2 Total changed named holdings 3,855,500 0 1.13 0.00
141 Unchanged named holdings 145,837,318 0 42.87 0.00
143 Total named holdings 149,692,818 0 44.00 0.00
15 Unnamed Investor Participants 214,800 0 0.06 0.00
158 Total securities in CCASS 149,907,618 0 44.06 0.00
Securities not in CCASS 190,292,382 0 55.94 0.00
Issued securities 340,200,000 0 100.00 0.00 2012-03-31

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2012-04-13
Volume4,000
Turnover13,200
Average price3.300

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top