United Energy Group Limited
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00467 | 1992-04-08 |
CCASS holding changes from 2011-12-21 to 2011-12-22
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | B01143 | HAITONG INTERNATIONAL SECURITIES CO LTD | 2,529,791,247 | 7,038,000 | 19.80 | 0.06 | 2011-12-22 |
| 2 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 71,128,000 | 22,000 | 0.56 | 0.00 | 2011-12-22 |
| 3 | B01275 | SANFULL SECURITIES LTD | 30,600 | 10,000 | 0.00 | 0.00 | 2011-12-22 |
| 4 | B01451 | GOLDMAN SACHS (ASIA) SECURITIES LTD | 5,141,612 | 2,000 | 0.04 | 0.00 | 2011-12-22 |
| 5 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 1,647,137 | -10,000 | 0.01 | -0.00 | 2011-12-22 |
| 6 | B01271 | HANG TAI SECURITIES LTD | 460,000 | -10,000 | 0.00 | -0.00 | 2011-12-22 |
| 7 | B01130 | BOCI SECURITIES LTD | 171,845,088 | -34,000 | 1.34 | -0.00 | 2011-12-22 |
| 8 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 0 | -40,000 | -0.00 | 2011-12-22 | |
| 9 | B01323 | DEUTSCHE SECURITIES ASIA LTD | 133,500 | -48,000 | 0.00 | -0.00 | 2011-12-22 |
| 10 | B01901 | CMB INTERNATIONAL SECURITIES LTD | 1,918,000 | -80,000 | 0.02 | -0.00 | 2011-12-22 |
| 11 | B01416 | VC BROKERAGE LTD | 143,000 | -80,000 | 0.00 | -0.00 | 2011-12-22 |
| 12 | B01353 | UOB KAY HIAN (HONG KONG) LTD | 1,222,800 | -150,000 | 0.01 | -0.00 | 2011-12-22 |
| 13 | B01491 | CREDIT SUISSE SECURITIES (HONG KONG) LTD | 13,612 | -182,000 | 0.00 | -0.00 | 2011-12-22 |
| 14 | B01610 | KGI ASIA LTD | 324,350,100 | -250,000 | 2.54 | -0.00 | 2011-12-22 |
| 15 | C00010 | CITIBANK N.A. | 267,118,406 | -260,000 | 2.09 | -0.00 | 2011-12-22 |
| 16 | B01274 | MORGAN STANLEY HONG KONG SECURITIES LTD | 4,100,500 | -322,000 | 0.03 | -0.00 | 2011-12-22 |
| 17 | B01584 | CHIEF SECURITIES LTD | 150,000 | -892,000 | 0.00 | -0.01 | 2011-12-22 |
| 18 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 409,724,888 | -1,264,000 | 3.21 | -0.01 | 2011-12-22 |
| 19 | C00074 | DEUTSCHE BANK AG | 254,214,016 | -1,600,000 | 1.99 | -0.01 | 2011-12-22 |
| 20 | C00033 | BANK OF CHINA (HONG KONG) LTD | 96,532,550 | -1,850,000 | 0.76 | -0.01 | 2011-12-22 |
| 20 | Total changed named holdings | 4,139,665,056 | 0 | 32.40 | 0.00 | ||
| 175 | Unchanged named holdings | 2,886,875,186 | 0 | 22.59 | 0.00 | ||
| 195 | Total named holdings | 7,026,540,242 | 0 | 54.99 | 0.00 | ||
| 7 | Unnamed Investor Participants | 2,517,000 | 0 | 0.02 | 0.00 | ||
| 202 | Total securities in CCASS | 7,029,057,242 | 0 | 55.01 | 0.00 | ||
| Securities not in CCASS | 5,748,034,390 | 0 | 44.99 | 0.00 | |||
| Issued securities | 12,777,091,632 | 0 | 100.00 | 0.00 | 2011-11-30 |
Trades that settled in this date range
These data are not adjusted for splits or bonus issues during the period.
| Trading date | 2011-12-20 |
| Volume | 7,640,000 |
| Turnover | 9,153,900 |
| Average price | 1.198 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy