CHINA CONSTRUCTION BANK CORPORATION
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00939 | 2005-10-27 |
CCASS holding changes from 2011-06-20 to 2011-06-21
Hit the "stake change" to see the holder's history.
Some data are hidden to fit your display. Rotate?
| Row | CCASS ID | Name | Holding | Change | Stake % |
Stake Δ % |
Last holding |
|---|---|---|---|---|---|---|---|
| 1 | C00019 | THE HONGKONG AND SHANGHAI BANKING | 22,085,778,175 | 319,175,229 | 9.19 | 0.13 | 2011-06-21 |
| 2 | C00039 | STANDARD CHARTERED BANK (HONG KONG) LTD | 9,318,481,474 | 28,520,941 | 3.88 | 0.01 | 2011-06-21 |
| 3 | C00033 | BANK OF CHINA (HONG KONG) LTD | 1,760,750,611 | 11,228,110 | 0.73 | 0.00 | 2011-06-21 |
| 4 | B01284 | HANG SENG SECURITIES LTD | 724,022,369 | 4,992,197 | 0.30 | 0.00 | 2011-06-21 |
| 5 | B01130 | BOCI SECURITIES LTD | 436,646,260 | 4,788,057 | 0.18 | 0.00 | 2011-06-21 |
| 6 | B01762 | DBS VICKERS (HONG KONG) LTD | 84,675,030 | 3,680,000 | 0.04 | 0.00 | 2011-06-21 |
| 7 | B01430 | CITIGROUP GLOBAL MARKETS ASIA LTD | 3,460,000 | 3,371,600 | 0.00 | 0.00 | 2011-06-21 |
| 8 | B01265 | OCBC SECURITIES BROKERAGE (HK) LTD | 5,333,590 | 1,843,000 | 0.00 | 0.00 | 2011-06-21 |
| 9 | B01610 | KGI ASIA LTD | 33,622,282 | 1,676,600 | 0.01 | 0.00 | 2011-06-21 |
| 10 | B01118 | EAST ASIA SECURITIES CO LTD | 122,092,901 | 1,067,790 | 0.05 | 0.00 | 2011-06-21 |
| 11 | C00002 | BANK OF COMMUNICATIONS TRUSTEE LTD | 220,972,646 | 1,020,000 | 0.09 | 0.00 | 2011-06-21 |
| 12 | B01228 | CITIC SECURITIES BROKERAGE (HK) LTD | 101,070,435 | 966,612 | 0.04 | 0.00 | 2011-06-21 |
| 13 | B01183 | CHONG HING SECURITIES LTD | 94,548,583 | 836,000 | 0.04 | 0.00 | 2011-06-21 |
| 14 | C00028 | NANYANG COMMERCIAL BANK LTD | 149,610,362 | 797,701 | 0.06 | 0.00 | 2011-06-21 |
| 15 | C00015 | DBS BANK (HONG KONG) LTD | 145,321,360 | 656,000 | 0.06 | 0.00 | 2011-06-21 |
| 16 | C00037 | SHANGHAI COMMERCIAL BANK LTD | 193,568,129 | 579,440 | 0.08 | 0.00 | 2011-06-21 |
| 17 | B01737 | DAIWA CAPITAL MARKETS TRADING HONG KONG | 63,356,419 | 526,000 | 0.03 | 0.00 | 2011-06-21 |
| 18 | B01545 | TUNG SHING SECURITIES (BROKERS) LTD | 34,507,775 | 492,000 | 0.01 | 0.00 | 2011-06-21 |
| 19 | C00048 | CHIYU BANKING CORPORATION LTD | 98,564,699 | 428,000 | 0.04 | 0.00 | 2011-06-21 |
| 20 | B01623 | TAI FUNG KUENTAI SECURITIES CO LTD | 17,164,813 | 419,000 | 0.01 | 0.00 | 2011-06-21 |
| 21 | B01156 | CMB INTERNATIONAL GLOBAL MARKETS LTD | 142,198,409 | 384,000 | 0.06 | 0.00 | 2011-06-21 |
| 22 | B01727 | ICBC (ASIA) SECURITIES LTD | 99,365,608 | 323,000 | 0.04 | 0.00 | 2011-06-21 |
| 23 | B01673 | FULBRIGHT SECURITIES LTD | 8,189,475 | 319,150 | 0.00 | 0.00 | 2011-06-21 |
| 24 | C00003 | THE BANK OF EAST ASIA LTD | 94,556,775 | 317,000 | 0.04 | 0.00 | 2011-06-21 |
| 25 | B01680 | SUCCESS SECURITIES LTD | 930,009 | 300,000 | 0.00 | 0.00 | 2011-06-21 |
| 26 | B01842 | BOCOM INTERNATIONAL SECURITIES LTD | 27,585,132 | 292,000 | 0.01 | 0.00 | 2011-06-21 |
| 27 | B01345 | PHILLIP SECURITIES (HONG KONG) LTD | 72,717,523 | 237,729 | 0.03 | 0.00 | 2011-06-21 |
| 28 | B01275 | SANFULL SECURITIES LTD | 7,783,121 | 225,000 | 0.00 | 0.00 | 2011-06-21 |
| 29 | B01813 | CCB INTERNATIONAL SECURITIES LTD | 1,033,457,082 | 221,000 | 0.43 | 0.00 | 2011-06-21 |
| 30 | B01264 | MIB SECURITIES (HONG KONG) LTD | 20,822,515 | 212,000 | 0.01 | 0.00 | 2011-06-21 |
| 31 | B01695 | DAH SING SECURITIES LTD | 35,783,692 | 182,000 | 0.01 | 0.00 | 2011-06-21 |
| 32 | B01843 | TELECOM KING SECURITIES LTD | 3,318,684 | 174,000 | 0.00 | 0.00 | 2011-06-21 |
| 33 | B01423 | PRUDENTIAL BROKERAGE LTD | 14,065,069 | 144,661 | 0.01 | 0.00 | 2011-06-21 |
| 34 | C00086 | BNP PARIBAS WEALTH MANAGEMENT | 99,204,667 | 142,684 | 0.04 | 0.00 | 2011-06-21 |
| 35 | B01148 | CHINA MERCHANTS SECURITIES (HK) CO LTD | 2,556,733,487 | 130,000 | 1.06 | 0.00 | 2011-06-21 |
| 36 | B01298 | GET NICE SECURITIES LTD | 7,906,130 | 125,000 | 0.00 | 0.00 | 2011-06-21 |
| 37 | B01668 | BRIGHT SMART SECURITIES INTERNATIONAL | 55,382,805 | 120,000 | 0.02 | 0.00 | 2011-06-21 |
| 38 | B01137 | CHOW SANG SANG SECURITIES LTD | 12,918,721 | 120,000 | 0.01 | 0.00 | 2011-06-21 |
| 39 | B01700 | REALINK FINANCIAL TRADE LTD | 4,112,995 | 112,000 | 0.00 | 0.00 | 2011-06-21 |
| 40 | B01901 | CMB INTERNATIONAL SECURITIES LTD | 1,261,140 | 110,000 | 0.00 | 0.00 | 2011-06-21 |
| 41 | B01421 | ONEPLATFORM SECURITIES LTD | 1,372,181 | 110,000 | 0.00 | 0.00 | 2011-06-21 |
| 42 | C00095 | EFG BANK AG | 8,252,495 | 100,000 | 0.00 | 0.00 | 2011-06-21 |
| 43 | B01166 | KING FOOK SECURITIES CO LTD | 3,416,600 | 100,000 | 0.00 | 0.00 | 2011-06-21 |
| 44 | B01741 | SINOMAX SECURITIES LTD | 491,600 | 100,000 | 0.00 | 0.00 | 2011-06-21 |
| 45 | B01119 | CELESTIAL SECURITIES LTD | 15,059,926 | 97,950 | 0.01 | 0.00 | 2011-06-21 |
| 46 | C00018 | HANG SENG BANK LTD | 731,380,187 | 96,528 | 0.30 | 0.00 | 2011-06-21 |
| 47 | B01129 | WOCOM SECURITIES LTD | 5,587,161 | 88,000 | 0.00 | 0.00 | 2011-06-21 |
| 48 | B01110 | J.P. MORGAN BROKING (HONG KONG) LTD | 80,534 | 80,534 | 0.00 | 0.00 | 2011-06-21 |
| 49 | B01599 | POLARIS SECURITIES (HONG KONG) LTD | 7,350,789 | 80,000 | 0.00 | 0.00 | 2011-06-21 |
| 50 | B01324 | FUNDERSTONE SECURITIES LTD | 7,207,668 | 73,000 | 0.00 | 0.00 | 2011-06-21 |
| 51 | B01217 | TAIPING SECURITIES (HK) CO LTD | 11,626,568 | 72,000 | 0.00 | 0.00 | 2011-06-21 |
| 52 | B01252 | CORPORATE BROKERS LTD | 5,288,984 | 70,000 | 0.00 | 0.00 | 2011-06-21 |
| 53 | B01362 | JOSPA INVESTMENT CO LTD | 1,390,530 | 70,000 | 0.00 | 0.00 | 2011-06-21 |
| 54 | B01272 | FB SECURITIES (HONG KONG) LTD | 37,309,478 | 69,000 | 0.02 | 0.00 | 2011-06-21 |
| 55 | B01181 | FOSUN INTERNATIONAL SECURITIES LTD | 2,137,140 | 66,000 | 0.00 | 0.00 | 2011-06-21 |
| 56 | B01818 | I-ACCESS INVESTORS LTD | 5,496,936 | 66,000 | 0.00 | 0.00 | 2011-06-21 |
| 57 | B01320 | LUEN FAT SECURITIES CO LTD | 4,787,823 | 65,000 | 0.00 | 0.00 | 2011-06-21 |
| 58 | B01290 | SPS SECURITIES LTD | 2,326,372 | 59,000 | 0.00 | 0.00 | 2011-06-21 |
| 59 | B01385 | FAIRWIN BROKING LTD | 999,969 | 55,000 | 0.00 | 0.00 | 2011-06-21 |
| 60 | B01271 | HANG TAI SECURITIES LTD | 4,368,830 | 53,000 | 0.00 | 0.00 | 2011-06-21 |
| 61 | B01638 | KILMOREY SECURITIES LTD | 4,579,037 | 51,000 | 0.00 | 0.00 | 2011-06-21 |
| 62 | B01761 | KO'S BROTHER SECURITIES CO LTD | 2,403,661 | 50,000 | 0.00 | 0.00 | 2011-06-21 |
| 63 | B01894 | MFG LIMITED | 50,000 | 50,000 | 0.00 | 0.00 | 2011-06-21 |
| 64 | B01458 | YICKO SECURITIES LTD | 2,008,221 | 47,000 | 0.00 | 0.00 | 2011-06-21 |
| 65 | B01684 | WANG ON SECURITIES LTD | 1,422,451 | 45,000 | 0.00 | 0.00 | 2011-06-21 |
| 66 | B01198 | PO KAY SECURITIES & SHARES CO LTD | 2,319,318 | 43,000 | 0.00 | 0.00 | 2011-06-21 |
| 67 | B01415 | TARZAN STOCK & SHARES LTD | 1,808,300 | 40,000 | 0.00 | 0.00 | 2011-06-21 |
| 68 | B01169 | PUBLIC FINANCIAL SECURITIES LTD | 11,348,288 | 37,000 | 0.00 | 0.00 | 2011-06-21 |
| 69 | B01425 | WELLFULL SECURITIES CO LTD | 3,913,181 | 36,000 | 0.00 | 0.00 | 2011-06-21 |
| 70 | B01355 | CHINA EVERBRIGHT SECURITIES (HK) LTD | 14,223,141 | 33,000 | 0.01 | 0.00 | 2011-06-21 |
| 71 | B01427 | TSE'S SECURITIES LTD | 2,411,111 | 33,000 | 0.00 | 0.00 | 2011-06-21 |
| 72 | B01184 | QUAM SECURITIES LTD | 4,701,738 | 32,000 | 0.00 | 0.00 | 2011-06-21 |
| 73 | B01676 | TAI SHING STOCK INVESTMENT CO LTD | 2,842,884 | 30,000 | 0.00 | 0.00 | 2011-06-21 |
| 74 | B01416 | VC BROKERAGE LTD | 8,474,066 | 30,000 | 0.00 | 0.00 | 2011-06-21 |
| 75 | B01444 | YUEXING SECURITIES COMPANY LTD | 918,252 | 30,000 | 0.00 | 0.00 | 2011-06-21 |
| 76 | B01514 | KARL-THOMSON SECURITIES CO LTD | 4,270,568 | 29,000 | 0.00 | 0.00 | 2011-06-21 |
| 77 | B01445 | VICTORY SECURITIES CO LTD | 2,968,083 | 29,000 | 0.00 | 0.00 | 2011-06-21 |
| 78 | B01606 | EWARTON SECURITIES LTD | 890,279 | 26,000 | 0.00 | 0.00 | 2011-06-21 |
| 79 | B01247 | KWAI HUNG SECURITIES CO LTD | 3,714,887 | 26,000 | 0.00 | 0.00 | 2011-06-21 |
| 80 | B01632 | WAI FAT SECURITIES LTD | 178,940 | 25,000 | 0.00 | 0.00 | 2011-06-21 |
| 81 | B01535 | WING YEE SECURITIES CO LTD | 1,563,361 | 25,000 | 0.00 | 0.00 | 2011-06-21 |
| 82 | B01173 | RIFA SECURITIES LTD | 1,131,414 | 24,000 | 0.00 | 0.00 | 2011-06-21 |
| 83 | B01433 | HING WAI ALLIED SECURITIES LTD | 2,625,605 | 23,000 | 0.00 | 0.00 | 2011-06-21 |
| 84 | B01585 | SINO GRADE SECURITIES LTD | 2,525,826 | 23,000 | 0.00 | 0.00 | 2011-06-21 |
| 85 | B01289 | SOUTH CHINA SECURITIES LTD | 11,247,070 | 22,000 | 0.00 | 0.00 | 2011-06-21 |
| 86 | B01340 | LEHIN SECURITIES LTD | 4,396,717 | 21,579 | 0.00 | 0.00 | 2011-06-21 |
| 87 | B01649 | CINDA INTERNATIONAL SECURITIES LTD | 4,502,220 | 21,000 | 0.00 | 0.00 | 2011-06-21 |
| 88 | B01809 | CHINA SYSTEM SECURITIES LTD | 700,499 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 89 | B01859 | CLC SECURITIES LTD | 159,850 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 90 | B01853 | CMBC SECURITIES CO LTD | 1,363,130 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 91 | B01294 | CS WEALTH SECURITIES LTD | 1,245,059 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 92 | B01230 | GAOYU SECURITIES LIMITED | 3,088,250 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 93 | B01725 | GT CAPITAL LTD | 212,770 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 94 | B01212 | HENYEP SECURITIES LTD | 3,037,847 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 95 | B01779 | LEE'S SECURITIES CO LTD (IN LIQUIDATION) | 1,090,630 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 96 | B01253 | STOCKWELL SECURITIES LTD | 1,734,900 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 97 | B01080 | VMS SECURITIES LTD | 219,790 | 20,000 | 0.00 | 0.00 | 2011-06-21 |
| 98 | B01664 | ROOFER SECURITIES LTD | 538,010 | 19,000 | 0.00 | 0.00 | 2011-06-21 |
| 99 | B01650 | KAM LUEN SECURITIES LTD | 302,180 | 18,000 | 0.00 | 0.00 | 2011-06-21 |
| 100 | B01607 | RHB SECURITIES HONG KONG LTD | 8,925,174 | 17,930 | 0.00 | 0.00 | 2011-06-21 |
| 101 | B01123 | HING WONG SECURITIES LTD | 5,159,781 | 17,000 | 0.00 | 0.00 | 2011-06-21 |
| 102 | B01552 | CARRIER STOCK INVESTMENT CO LTD | 3,130,240 | 15,000 | 0.00 | 0.00 | 2011-06-21 |
| 103 | B01796 | SOO PEI SHAO & CO LTD | 1,370,800 | 15,000 | 0.00 | 0.00 | 2011-06-21 |
| 104 | B01469 | KAISER SECURITIES LTD | 860,803 | 14,000 | 0.00 | 0.00 | 2011-06-21 |
| 105 | B01597 | TIMES SECURITIES CO LTD | 1,364,266 | 13,000 | 0.00 | 0.00 | 2011-06-21 |
| 106 | B01410 | WINGS SECURITIES (HK) LTD | 1,369,530 | 13,000 | 0.00 | 0.00 | 2011-06-21 |
| 107 | B01826 | GF SECURITIES (HONG KONG) BROKERAGE LTD | 722,759 | 12,000 | 0.00 | 0.00 | 2011-06-21 |
| 108 | B01501 | GOLDRIDE SECURITIES LTD | 1,053,640 | 12,000 | 0.00 | 0.00 | 2011-06-21 |
| 109 | B01831 | NERICO BROTHERS LTD | 737,754 | 12,000 | 0.00 | 0.00 | 2011-06-21 |
| 110 | B01472 | SUN GROWTH SECURITIES LTD | 6,261,903 | 12,000 | 0.00 | 0.00 | 2011-06-21 |
| 111 | C00091 | BANK OF SINGAPORE LTD | 37,415,567 | 10,700 | 0.02 | 0.00 | 2011-06-21 |
| 112 | B01240 | TSUN CHI YUEN SECURITIES CO LTD | 3,884,197 | 10,413 | 0.00 | 0.00 | 2011-06-21 |
| 113 | B01862 | ORIENTAL WEALTH SECURITIES LTD | 238,062 | 10,385 | 0.00 | 0.00 | 2011-06-21 |
| 114 | B01630 | ANLI SECURITIES LTD | 161,500 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 115 | B01852 | ARTA GLOBAL MARKETS LTD | 16,000 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 116 | B01460 | BERICH BROKERAGE LTD | 1,608,043 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 117 | B01329 | BLOOMYEARS LTD | 3,192,150 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 118 | B01343 | CELETIO INVESTMENTS LTD | 2,754,941 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 119 | B01738 | CES CAPITAL INTERNATIONAL (HONG KONG) CO | 84,240 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 120 | B01521 | CHAN NGOK MING SECURITIES LTD | 616,600 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 121 | B01346 | CHINA PACIFIC SECURITIES LTD | 1,124,820 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 122 | B01414 | EVERHOT SECURITIES LTD | 693,979 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 123 | B01678 | GLS SECURITIES LTD | 352,990 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 124 | B01519 | GOOD HARVEST SECURITIES CO LTD | 431,010 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 125 | B01489 | GRAND CARTEL SECURITIES CO LTD | 847,150 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 126 | B01470 | HUNG SING SECURITIES LTD | 2,963,465 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 127 | B01424 | INTERCHINA SECURITIES LTD | 116,061 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 128 | B01525 | KEE CHEONG SECURITIES CO LTD | 2,082,400 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 129 | B01326 | KING SUN SECURITIES LTD | 1,214,960 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 130 | B01581 | KINGSWAY FINANCIAL SERVICES GROUP LTD | 12,044,575 | 10,000 | 0.01 | 0.00 | 2011-06-21 |
| 131 | B01575 | MASTER TRADEMORE SECURITIES LTD | 1,665,958 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 132 | B01308 | M&F ASSET MANAGEMENT LTD | 513,770 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 133 | B01694 | MINERVA HOLDING FINANCIAL SECURITIES LTD | 476,090 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 134 | B01191 | OKACHI INVESTMENTS (HONG KONG) CO LTD | 1,615,950 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 135 | B01567 | PRIME SECURITIES LTD | 1,700,686 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 136 | B01127 | REORIENT FINANCIAL MARKETS LTD | 347,770 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 137 | B01731 | SHUN HENG SECURITIES LTD | 708,710 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 138 | B01473 | SUNNY WORLD INVESTMENT LTD | 834,130 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 139 | B01350 | S. W. WOO & CO LTD | 489,260 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 140 | B01144 | TAK FUNG SHARES INVESTMENT CO LTD | 808,700 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 141 | B01772 | TENSANT SECURITIES LTD | 210,000 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 142 | B01341 | TUNG TAI SECURITIES CO LTD | 1,064,170 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 143 | B01620 | VICTORY ENTERPRISES (INVESTMENT) LTD | 505,801 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 144 | B01814 | WELL LINK SECURITIES LTD | 409,312 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 145 | B01863 | WESTOCK SECURITIES INTERNATIONAL (HK) | 240,190 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 146 | B01732 | WINTECH SECURITIES LTD | 533,890 | 10,000 | 0.00 | 0.00 | 2011-06-21 |
| 147 | B01500 | D.J. SECURITIES LTD | 567,629 | 9,000 | 0.00 | 0.00 | 2011-06-21 |
| 148 | B01338 | EMPEROR SECURITIES LTD | 5,342,482 | 9,000 | 0.00 | 0.00 | 2011-06-21 |
| 149 | B01152 | YU ON SECURITIES CO LTD | 5,749,465 | 9,000 | 0.00 | 0.00 | 2011-06-21 |
| 150 | B01579 | APRICOT CAPITAL (HONG KONG) LTD | 899,430 | 7,000 | 0.00 | 0.00 | 2011-06-21 |
| 151 | B01511 | TAT LEE SECURITIES CO LTD | 3,431,616 | 7,000 | 0.00 | 0.00 | 2011-06-21 |
| 152 | B01776 | AIF SECURITIES LTD | 1,017,793 | 6,000 | 0.00 | 0.00 | 2011-06-21 |
| 153 | B01209 | MASON SECURITIES LTD | 31,083,363 | 6,000 | 0.01 | 0.00 | 2011-06-21 |
| 154 | C00041 | OCBC BANK (HONG KONG) LTD | 126,502,044 | 6,000 | 0.05 | 0.00 | 2011-06-21 |
| 155 | B01376 | PUBLIC SECURITIES LTD | 6,584,581 | 6,000 | 0.00 | 0.00 | 2011-06-21 |
| 156 | B01483 | BULLISH SECURITIES LTD | 1,598,071 | 5,000 | 0.00 | 0.00 | 2011-06-21 |
| 157 | B01636 | BUSINESS SECURITIES LTD | 1,093,082 | 5,000 | 0.00 | 0.00 | 2011-06-21 |
| 158 | B01373 | CHRISTFUND SECURITIES LTD | 4,490,229 | 5,000 | 0.00 | 0.00 | 2011-06-21 |
| 159 | B01706 | MAN HON YEUNG SECURITIES LTD | 432,155 | 5,000 | 0.00 | 0.00 | 2011-06-21 |
| 160 | B01520 | NORTH SEA SECURITIES LTD | 553,120 | 5,000 | 0.00 | 0.00 | 2011-06-21 |
| 161 | B01540 | UPBEST SECURITIES CO LTD | 2,070,711 | 5,000 | 0.00 | 0.00 | 2011-06-21 |
| 162 | B01267 | WINFULL SECURITIES LTD | 3,432,081 | 5,000 | 0.00 | 0.00 | 2011-06-21 |
| 163 | B01546 | WO FUNG SECURITIES CO LTD | 1,117,217 | 5,000 | 0.00 | 0.00 | 2011-06-21 |
| 164 | B01434 | BEEVEST SECURITIES LTD | 828,301 | 4,000 | 0.00 | 0.00 | 2011-06-21 |
| 165 | B01356 | DELTA ASIA SECURITIES LTD | 7,508,225 | 4,000 | 0.00 | 0.00 | 2011-06-21 |
| 166 | B01788 | SUNRISE SECURITIES LTD | 1,997,318 | 4,000 | 0.00 | 0.00 | 2011-06-21 |
| 167 | B01342 | WAH THAI SECURITIES LTD | 723,510 | 4,000 | 0.00 | 0.00 | 2011-06-21 |
| 168 | B01389 | ZHONGRONG PT SECURITIES LTD | 2,129,585 | 4,000 | 0.00 | 0.00 | 2011-06-21 |
| 169 | C00036 | CHINA CONSTRUCTION BANK (ASIA) | 57,557,881 | 3,544 | 0.02 | 0.00 | 2011-06-21 |
| 170 | B01876 | WATERLAND SECURITIES (HK) CO LTD | 29,400 | 3,000 | 0.00 | 0.00 | 2011-06-21 |
| 171 | B01417 | CHEE TAK SECURITIES LTD | 1,306,082 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 172 | B01258 | CHINA POINT STOCK BROKERS LTD | 754,640 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 173 | B01522 | CHUANGS & CO LTD | 250,450 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 174 | B01296 | MONTGOMERY SECURITIES LTD | 351,699 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 175 | B01716 | ORIENT SECURITIES LTD | 233,419 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 176 | B01580 | OSHIDORI SECURITIES LTD | 99,960 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 177 | B01246 | ROCTEC SECURITIES CO LTD | 899,459 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 178 | B01709 | RPS INVESTMENT LTD | 578,661 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 179 | B01310 | TUNG TAK SECURITIES (H.K.) CO LTD | 914,320 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 180 | B01509 | UNICORN SECURITIES CO LTD | 1,089,900 | 2,000 | 0.00 | 0.00 | 2011-06-21 |
| 181 | B01924 | LT SECURITIES LTD | 1,070 | 1,070 | 0.00 | 0.00 | 2011-06-21 |
| 182 | B01810 | ASTRUM CAPITAL MANAGEMENT LTD | 9,000 | 1,000 | 0.00 | 0.00 | 2011-06-21 |
| 183 | B01674 | HONGKONG BAY SECURITIES LTD | 362,672 | 1,000 | 0.00 | 0.00 | 2011-06-21 |
| 184 | B01765 | PROMISING SECURITIES CO LTD | 2,453,669 | 1,000 | 0.00 | 0.00 | 2011-06-21 |
| 185 | B01710 | SINO-RICH SECURITIES & FUTURES LTD | 663,955 | 1,000 | 0.00 | 0.00 | 2011-06-21 |
| 186 | B01158 | SOLID KING SECURITIES LTD | 2,583,801 | 1,000 | 0.00 | 0.00 | 2011-06-21 |
| 187 | B01749 | TANG KEE SECURITIES LTD | 1,216,930 | 1,000 | 0.00 | 0.00 | 2011-06-21 |
| 188 | B01768 | WINTONE SECURITIES LTD | 224,050 | 1,000 | 0.00 | 0.00 | 2011-06-21 |
| 189 | B01789 | HO FUNG SHARES INVESTMENT LTD | 2,144,689 | 712 | 0.00 | 0.00 | 2011-06-21 |
| 190 | B01769 | ONE CHINA SECURITIES LTD | 2,510,812 | 576 | 0.00 | 0.00 | 2011-06-21 |
| 191 | B01795 | RAFFAELLO SECURITIES (HK) LTD | 164,711 | 300 | 0.00 | 0.00 | 2011-06-21 |
| 192 | B01625 | METRO CAPITAL SECURITIES LTD | 660,392 | -372 | 0.00 | -0.00 | 2011-06-21 |
| 193 | B01466 | DAOKOU SECURITIES LTD | 413,490 | -1,000 | 0.00 | -0.00 | 2011-06-21 |
| 194 | B01318 | OKASAN INTERNATIONAL (ASIA) LTD | 1,154,230 | -1,000 | 0.00 | -0.00 | 2011-06-21 |
| 195 | B01780 | TUNG SHUN SECURITIES LTD | 1,912,260 | -1,000 | 0.00 | -0.00 | 2011-06-21 |
| 196 | B01450 | DL BROKERAGE LTD | 3,496,509 | -3,000 | 0.00 | -0.00 | 2011-06-21 |
| 197 | B01712 | WAH SANG SECURITIES LTD | 969,680 | -3,000 | 0.00 | -0.00 | 2011-06-21 |
| 198 | B01754 | ASIA PACIFIC SECURITIES LTD | 254,049 | -4,000 | 0.00 | -0.00 | 2011-06-21 |
| 199 | B01543 | KWONG FAT HONG (SECURITIES) LTD | 3,167,243 | -4,000 | 0.00 | -0.00 | 2011-06-21 |
| 200 | B01778 | UNITED WORLD ONLINE LTD | 9,498,000 | -4,000 | 0.00 | -0.00 | 2011-06-21 |
| 201 | B01551 | YUE XIU SECURITIES CO LTD | 896,520 | -4,000 | 0.00 | -0.00 | 2011-06-21 |
| 202 | B01564 | ABCI SECURITIES CO LTD | 4,294,636 | -5,000 | 0.00 | -0.00 | 2011-06-21 |
| 203 | B01627 | SDHG INTERNATIONAL SECURITIES LTD | 277,430 | -5,000 | 0.00 | -0.00 | 2011-06-21 |
| 204 | B01576 | SIU ON SECURITIES LTD | 1,088,743 | -5,000 | 0.00 | -0.00 | 2011-06-21 |
| 205 | B01922 | SUN SECURITIES LTD | 359,393 | -5,000 | 0.00 | -0.00 | 2011-06-21 |
| 206 | B01439 | TAI TAK SECURITIES (ASIA) LTD | 3,123,732 | -5,000 | 0.00 | -0.00 | 2011-06-21 |
| 207 | B01884 | HONG KONG SECURITIES (INTERNATIONAL) | 17,051 | -6,429 | 0.00 | -0.00 | 2011-06-21 |
| 208 | B01570 | GOLDENWAY SECURITIES CO LTD | 3,292,234 | -7,000 | 0.00 | -0.00 | 2011-06-21 |
| 209 | B01550 | HUAYU SECURITIES LTD | 1,339,674 | -7,000 | 0.00 | -0.00 | 2011-06-21 |
| 210 | B01849 | CIS SECURITIES ASSET MANAGEMENT LTD | 970,808 | -9,000 | 0.00 | -0.00 | 2011-06-21 |
| 211 | B01375 | AVEREST CAPITAL LTD | 693,151 | -10,000 | 0.00 | -0.00 | 2011-06-21 |
| 212 | B01752 | HOI SANG SECURITIES LTD | 635,340 | -10,000 | 0.00 | -0.00 | 2011-06-21 |
| 213 | B01387 | LUEN HING SECURITIES LTD | 1,711,099 | -10,000 | 0.00 | -0.00 | 2011-06-21 |
