Zijing International Financial Holdings Limited

Exchange Code Listed Last trade Delisted
HK GEM 08340  2008-05-20    
Stock code:
From
to

CCASS holding changes from 2011-05-05 to 2011-05-06

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01700 REALINK FINANCIAL TRADE LTD 120,000 110,000 0.02 0.02 2011-05-06
2 C00039 STANDARD CHARTERED BANK (HONG KONG) LTD 700,000 10,000 0.11 0.00 2011-05-06
3 B01625 METRO CAPITAL SECURITIES LTD 7,780,000 -120,000 1.22 -0.02 2011-05-06
3 Total changed named holdings 8,600,000 0 1.34 0.00
43 Unchanged named holdings 135,840,000 0 21.23 0.00
46 Total named holdings 144,440,000 0 22.57 0.00
0 Unnamed Investor Participants 0 0 0.00 0.00
46 Total securities in CCASS 144,440,000 0 22.57 0.00
Securities not in CCASS 495,560,000 0 77.43 0.00
Issued securities 640,000,000 0 100.00 0.00 2011-04-30

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2011-05-04
Volume120,000
Turnover16,300
Average price0.136

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top