South China Financial Holdings Limited

Exchange Code Listed Last trade Delisted
HK Main 00740  2007-10-23  2008-10-17  2008-10-23
Stock code:
From
to

CCASS holding changes from 2008-03-05 to 2008-03-06

Hit the "stake change" to see the holder's history.

Some data are hidden to fit your display. Rotate?

Row CCASS ID Name Holding Change Stake
%
Stake
Δ %
Last
holding
1 B01685 ARK SECURITIES (HONG KONG) LTD 3,920,000 750,000 2008-03-06
2 C00037 SHANGHAI COMMERCIAL BANK LTD 2,661,300 300,000 2008-03-06
3 B01289 SOUTH CHINA SECURITIES LTD 79,707,500 105,000 2008-03-06
4 C00033 BANK OF CHINA (HONG KONG) LTD 35,426,700 100,000 2008-03-06
5 B01413 CORE PACIFIC - YAMAICHI INTERNATIONAL 407,300 100,000 2008-03-06
6 B01789 HO FUNG SHARES INVESTMENT LTD 274,617 25,000 2008-03-06
7 B01086 EVERBRIGHT SECURITIES INVESTMENT 8,501,900 -20,000 2008-03-06
8 B01514 KARL-THOMSON SECURITIES CO LTD 220,000 -25,000 2008-03-06
9 B01769 ONE CHINA SECURITIES LTD 13,700 -30,000 2008-03-06
10 B01565 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 15,772,600 -50,000 2008-03-06
11 B01686 FIRST SHANGHAI SECURITIES LTD 3,530,000 -100,000 2008-03-06
12 B01585 SINO GRADE SECURITIES LTD 324,500 -100,000 2008-03-06
13 B01563 XINKONG INTERNATIONAL SECURITIES LTD 592,200 -200,000 2008-03-06
14 B01610 KGI ASIA LTD 7,245,000 -750,000 2008-03-06
14 Total changed named holdings 158,597,317 105,000
225 Unchanged named holdings 163,950,371 0
239 Total named holdings 322,547,688 105,000
21 Unnamed Investor Participants 8,020,800 0
260 Total securities in CCASS 330,568,488 105,000

Trades that settled in this date range

These data are not adjusted for splits or bonus issues during the period.

Trading date2008-03-04
Volume1,295,000
Turnover25,375
Average price0.020

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top