History of CCASS shareholding
Participant: APRICOT CAPITAL (HONG KONG) LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 96.800 | 0 | +0 | ||
| 2025-10-13 | 2025-10-09 | 96.400 | 0 | +0 | ||
| 2025-10-10 | 2025-10-08 | 94.350 | 0 | +0 | ||
| 2025-10-09 | 2025-10-06 | 93.200 | 0 | +0 | ||
| 2025-10-08 | 2025-10-03 | 93.000 | 0 | +0 | ||
| 2025-10-06 | 2025-10-02 | 93.900 | 0 | +0 | ||
| 2025-10-03 | 2025-09-30 | 93.200 | 0 | +0 | ||
| 2025-10-02 | 2025-09-29 | 93.150 | 0 | +0 | ||
| 2025-09-30 | 2025-09-26 | 91.600 | 0 | +0 | ||
| 2025-09-29 | 2025-09-25 | 91.050 | 0 | +0 | ||
| 2025-09-26 | 2025-09-24 | 92.500 | 0 | +0 | ||
| 2025-09-25 | 2025-09-23 | 92.450 | 0 | +0 | ||
| 2025-09-24 | 2025-09-22 | 93.450 | 0 | +0 | ||
| 2025-09-23 | 2025-09-19 | 94.050 | 0 | +0 | ||
| 2025-09-22 | 2025-09-18 | 94.550 | 0 | +0 | ||
| 2025-09-19 | 2025-09-17 | 96.200 | 0 | +0 | ||
| 2025-09-18 | 2025-09-16 | 95.550 | 0 | +0 | ||
| 2025-09-17 | 2025-09-15 | 96.850 | 0 | +0 | ||
| 2025-09-16 | 2025-09-12 | 96.100 | 0 | +0 | ||
| 2025-09-15 | 2025-09-11 | 95.350 | 0 | +0 | ||
| 2025-09-12 | 2025-09-10 | 97.500 | 0 | +0 | ||
| 2025-09-11 | 2025-09-09 | 93.500 | 0 | +0 | ||
| 2025-09-10 | 2025-09-08 | 92.500 | 0 | +0 | ||
| 2025-09-09 | 2025-09-05 | 92.150 | 0 | +0 | ||
| 2025-09-08 | 2025-09-04 | 91.400 | 0 | +0 | ||
| 2025-09-05 | 2025-09-03 | 92.100 | 0 | +0 | ||
| 2025-09-04 | 2025-09-02 | 93.650 | 0 | +0 | ||
| 2025-09-03 | 2025-09-01 | 93.050 | 0 | +0 | ||
| 2025-09-02 | 2025-08-29 | 91.600 | 0 | +0 | ||
| 2025-09-01 | 2025-08-28 | 92.500 | 0 | +0 | ||
| 2025-08-29 | 2025-08-27 | 91.850 | 0 | +0 | ||
| 2025-08-28 | 2025-08-26 | 91.700 | 0 | +0 | ||
| 2025-08-27 | 2025-08-25 | 93.750 | 0 | +0 | ||
| 2025-08-26 | 2025-08-22 | 93.950 | 0 | +0 | ||
| 2025-08-25 | 2025-08-21 | 93.900 | 0 | +0 | ||
| 2025-08-22 | 2025-08-20 | 92.700 | 0 | +0 | ||
| 2025-08-21 | 2025-08-19 | 90.600 | 0 | +0 | ||
| 2025-08-20 | 2025-08-18 | 89.850 | 0 | +0 | ||
| 2025-08-19 | 2025-08-15 | 92.000 | 0 | +0 | ||
| 2025-08-18 | 2025-08-14 | 97.200 | 0 | +0 | ||
| 2025-08-15 | 2025-08-13 | 95.350 | 0 | +0 | ||
| 2025-08-14 | 2025-08-12 | 93.900 | 0 | +0 | ||
| 2025-08-13 | 2025-08-11 | 94.300 | 0 | +0 | ||
| 2025-08-12 | 2025-08-08 | 94.100 | 0 | +0 | ||
| 2025-08-11 | 2025-08-07 | 96.250 | 0 | +0 | ||
| 2025-08-08 | 2025-08-06 | 93.750 | 0 | +0 | ||
| 2025-08-07 | 2025-08-05 | 92.850 | 0 | +0 | ||
| 2025-08-06 | 2025-08-04 | 93.950 | 0 | +0 | ||
| 2025-08-05 | 2025-08-01 | 91.700 | 0 | +0 | ||
| 2025-08-04 | 2025-07-31 | 93.500 | 0 | +0 | ||
| 2025-08-01 | 2025-07-30 | 94.650 | 0 | +0 | ||
| 2025-07-31 | 2025-07-29 | 94.950 | 0 | +0 | ||
| 2025-07-30 | 2025-07-28 | 94.000 | 0 | +0 | ||
| 2025-07-29 | 2025-07-25 | 92.300 | 0 | +0 | ||
| 2025-07-28 | 2025-07-24 | 92.950 | 0 | +0 | ||
| 2025-07-25 | 2025-07-23 | 92.300 | 0 | +0 | ||
| 2025-07-24 | 2025-07-22 | 91.400 | 0 | +0 | ||
| 2025-07-23 | 2025-07-21 | 90.900 | 0 | +0 | ||
| 2025-07-22 | 2025-07-18 | 90.900 | 0 | +0 | ||
| 2025-07-21 | 2025-07-17 | 91.350 | 0 | +0 | ||
| 2025-07-18 | 2025-07-16 | 89.900 | 0 | +0 | ||
| 2025-07-17 | 2025-07-15 | 90.550 | 0 | +0 | ||
| 2025-07-16 | 2025-07-14 | 89.400 | 0 | +0 | ||
| 2025-07-15 | 2025-07-11 | 89.750 | 0 | +0 | ||
| 2025-07-14 | 2025-07-10 | 88.700 | 0 | +0 | ||
| 2025-07-11 | 2025-07-09 | 89.850 | 0 | +0 | ||
| 2025-07-10 | 2025-07-08 | 92.600 | 0 | +0 | ||
| 2025-07-09 | 2025-07-07 | 93.100 | 0 | +0 | ||
| 2025-07-08 | 2025-07-04 | 92.900 | 0 | +0 | ||
| 2025-07-07 | 2025-07-03 | 93.300 | 0 | +0 | ||
| 2025-07-04 | 2025-07-02 | 93.000 | 0 | +0 | ||
| 2025-07-03 | 2025-06-30 | 90.050 | 0 | +0 | ||
| 2025-07-02 | 2025-06-27 | 90.550 | 0 | +0 | ||
| 2025-06-30 | 2025-06-26 | 90.950 | 0 | +0 | ||
| 2025-06-27 | 2025-06-25 | 93.000 | 0 | +0 | ||
| 2025-06-26 | 2025-06-24 | 89.950 | 0 | +0 | ||
| 2025-06-25 | 2025-06-23 | 88.450 | 0 | +0 | ||
| 2025-06-24 | 2025-06-20 | 84.950 | 0 | +0 | ||
| 2025-06-23 | 2025-06-19 | 83.450 | 0 | +0 | ||
| 2025-06-20 | 2025-06-18 | 85.250 | 0 | +0 | ||
| 2025-06-19 | 2025-06-17 | 87.150 | 0 | +0 | ||
| 2025-06-18 | 2025-06-16 | 87.200 | 0 | +0 | ||
| 2025-06-17 | 2025-06-13 | 86.550 | 0 | +0 | ||
| 2025-06-16 | 2025-06-12 | 85.700 | 0 | +0 | ||
| 2025-06-13 | 2025-06-11 | 85.450 | 0 | +0 | ||
| 2025-06-12 | 2025-06-10 | 84.400 | 0 | +0 | ||
| 2025-06-11 | 2025-06-09 | 85.100 | 0 | +0 | ||
| 2025-06-10 | 2025-06-06 | 85.050 | 0 | +0 | ||
| 2025-06-09 | 2025-06-05 | 84.700 | 0 | +0 | ||
| 2025-06-06 | 2025-06-04 | 83.800 | 0 | +0 | ||
| 2025-06-05 | 2025-06-03 | 84.900 | 0 | +0 | ||
| 2025-06-04 | 2025-06-02 | 83.050 | 0 | +0 | ||
| 2025-06-03 | 2025-05-30 | 84.250 | 0 | +0 | ||
| 2025-06-02 | 2025-05-29 | 83.150 | 0 | +0 | ||
| 2025-05-30 | 2025-05-28 | 82.850 | 0 | +0 | ||
| 2025-05-29 | 2025-05-27 | 82.800 | 0 | +0 | ||
| 2025-05-28 | 2025-05-26 | 82.050 | 0 | +0 | ||
| 2025-05-27 | 2025-05-23 | 81.450 | 0 | +0 | ||
| 2025-05-26 | 2025-05-22 | 81.150 | 0 | +0 | ||
| 2025-05-23 | 2025-05-21 | 82.350 | 0 | +0 | ||
| 2025-05-22 | 2025-05-20 | 82.000 | 0 | +0 | ||
| 2025-05-21 | 2025-05-19 | 80.900 | 0 | +0 | ||
| 2025-05-20 | 2025-05-16 | 81.000 | 0 | +0 | ||
| 2025-05-19 | 2025-05-15 | 81.050 | 0 | +0 | ||
| 2025-05-16 | 2025-05-14 | 81.950 | 0 | +0 | ||
| 2025-05-15 | 2025-05-13 | 81.500 | 0 | +0 | ||
| 2025-05-14 | 2025-05-12 | 81.300 | 0 | +0 | ||
| 2025-05-13 | 2025-05-09 | 80.150 | 0 | +0 | ||
| 2025-05-12 | 2025-05-08 | 76.300 | 0 | +0 | ||
| 2025-05-09 | 2025-05-07 | 76.500 | 0 | +0 | ||
| 2025-05-08 | 2025-05-06 | 75.250 | 0 | +0 | ||
| 2025-05-07 | 2025-05-02 | 74.050 | 0 | +0 | ||
| 2025-05-06 | 2025-04-30 | 73.650 | 0 | +0 | ||
| 2025-05-02 | 2025-04-29 | 72.450 | 0 | +0 | ||
| 2025-04-30 | 2025-04-28 | 72.650 | 0 | +0 | ||
| 2025-04-29 | 2025-04-25 | 72.350 | 0 | +0 | ||
| 2025-04-28 | 2025-04-24 | 72.200 | 0 | +0 | ||
| 2025-04-25 | 2025-04-23 | 72.600 | 0 | +0 | ||
| 2025-04-24 | 2025-04-22 | 71.550 | 0 | +0 | ||
| 2025-04-23 | 2025-04-17 | 70.900 | 0 | +0 | ||
| 2025-04-22 | 2025-04-16 | 70.450 | 0 | +0 | ||
| 2025-04-17 | 2025-04-15 | 69.400 | 0 | +0 | ||
| 2025-04-16 | 2025-04-14 | 68.700 | 0 | +0 | ||
| 2025-04-15 | 2025-04-11 | 67.850 | 0 | +0 | ||
| 2025-04-14 | 2025-04-10 | 67.950 | 0 | +0 | ||
| 2025-04-11 | 2025-04-09 | 66.150 | 0 | +0 | ||
| 2025-04-10 | 2025-04-08 | 67.350 | 0 | +0 | ||
| 2025-04-09 | 2025-04-07 | 69.050 | 0 | +0 | ||
| 2025-04-08 | 2025-04-03 | 73.650 | 0 | +0 | ||
| 2025-04-07 | 2025-04-02 | 74.250 | 0 | +0 | ||
| 2025-04-03 | 2025-04-01 | 74.850 | 0 | +0 | ||
| 2025-04-02 | 2025-03-31 | 73.900 | 0 | +0 | ||
| 2025-04-01 | 2025-03-28 | 74.650 | 0 | +0 | ||
| 2025-03-31 | 2025-03-27 | 74.550 | 0 | +0 | ||
| 2025-03-28 | 2025-03-26 | 75.100 | 0 | +0 | ||
| 2025-03-27 | 2025-03-25 | 74.350 | 0 | +0 | ||
| 2025-03-26 | 2025-03-24 | 74.200 | 0 | +0 | ||
| 2025-03-25 | 2025-03-21 | 75.600 | 0 | +0 | ||
| 2025-03-24 | 2025-03-20 | 76.100 | 0 | +0 | ||
| 2025-03-21 | 2025-03-19 | 78.150 | 0 | +0 | ||
| 2025-03-20 | 2025-03-18 | 77.850 | 0 | +0 | ||
| 2025-03-19 | 2025-03-17 | 76.000 | 0 | +0 | ||
| 2025-03-18 | 2025-03-14 | 76.200 | 0 | +0 | ||
| 2025-03-17 | 2025-03-13 | 75.100 | 0 | +0 | ||
| 2025-03-14 | 2025-03-12 | 75.600 | 0 | +0 | ||
| 2025-03-13 | 2025-03-11 | 77.862 | 0 | +0 | ||
| 2025-03-12 | 2025-03-10 | 77.356 | 0 | +0 | ||
| 2025-03-11 | 2025-03-07 | 76.951 | 0 | +0 | ||
| 2025-03-10 | 2025-03-06 | 77.761 | 0 | +0 | ||
| 2025-03-07 | 2025-03-05 | 76.799 | 0 | +0 | ||
| 2025-03-06 | 2025-03-04 | 75.584 | 0 | +0 | ||
| 2025-03-05 | 2025-03-03 | 75.331 | 0 | -9,876 | ||
| 2025-03-04 | 2025-02-28 | 73.711 | 9,876 | +9,876 | 0.00% | 727,966 |
| 2025-02-28 | 2025-02-26 | 75.533 | 0 | -14,815 | ||
| 2025-02-27 | 2025-02-25 | 73.609 | 14,815 | +14,815 | 0.00% | 1,090,522 |
| 2013-11-05 | 2013-11-01 | 170.982 | 0 | -1,197 | ||
| 2013-06-24 | 2013-06-20 | 162.040 | 1,197 | -598 | 0.00% | 193,962 |
| 2013-03-13 | 2013-03-11 | 193.141 | 1,795 | +15 | 0.00% | 346,687 |
| 2012-11-26 | 2012-11-22 | 190.107 | 1,780 | +593 | 0.00% | 338,390 |
| 2012-11-19 | 2012-11-15 | 193.847 | 1,187 | +25 | 0.00% | 230,097 |
| 2012-09-04 | 2012-08-31 | 173.189 | 1,162 | -581 | 0.00% | 201,245 |
| 2012-07-10 | 2012-07-06 | 164.495 | 1,743 | -580 | 0.00% | 286,714 |
| 2012-05-18 | 2012-05-16 | 152.014 | 2,323 | +580 | 0.00% | 353,127 |
| 2012-05-15 | 2012-05-11 | 152.444 | 1,743 | -5,808 | 0.00% | 265,710 |
| 2012-04-18 | 2012-04-16 | 162.687 | 7,551 | +581 | 0.00% | 1,228,451 |
| 2012-04-10 | 2012-04-03 | 165.700 | 6,970 | +4,647 | 0.00% | 1,154,928 |
| 2012-04-05 | 2012-04-02 | 162.515 | 2,323 | +1,161 | 0.00% | 377,522 |
| 2012-03-12 | 2012-03-08 | 202.033 | 1,162 | +10 | 0.00% | 234,762 |
| 2012-03-02 | 2012-02-29 | 207.240 | 1,152 | -2,881 | 0.00% | 238,740 |
| 2012-02-21 | 2012-02-17 | 208.107 | 4,033 | -1,152 | 0.00% | 839,297 |
| 2011-12-12 | 2011-12-08 | 177.371 | 5,185 | +126 | 0.00% | 919,667 |
| 2011-04-11 | 2011-04-07 | 226.472 | 5,059 | -4,497 | 0.00% | 1,145,723 |
| 2011-03-17 | 2011-03-15 | 210.995 | 9,556 | -4,496 | 0.00% | 2,016,264 |
| 2011-03-15 | 2011-03-11 | 221.491 | 14,052 | +8,993 | 0.00% | 3,112,391 |
| 2011-03-11 | 2011-03-09 | 229.787 | 5,059 | +38 | 0.00% | 1,162,492 |
| 2011-01-24 | 2011-01-20 | 243.947 | 5,021 | +1,116 | 0.00% | 1,224,858 |
| 2010-11-23 | 2010-11-19 | 244.011 | 3,905 | +55 | 0.00% | 952,864 |
| 2010-11-22 | 2010-11-18 | 246.375 | 3,850 | -2,750 | 0.00% | 948,543 |
| 2010-07-08 | 2010-07-06 | 194.191 | 6,600 | -5,499 | 0.00% | 1,281,659 |
| 2010-07-06 | 2010-07-02 | 191.827 | 12,099 | +5,499 | 0.00% | 2,320,914 |
| 2010-03-24 | 2010-03-22 | 211.941 | 6,600 | +49 | 0.00% | 1,398,812 |
| 2010-01-21 | 2010-01-19 | 201.133 | 6,551 | -1,092 | 0.00% | 1,317,625 |
| 2010-01-20 | 2010-01-18 | 198.935 | 7,643 | +1,092 | 0.00% | 1,520,462 |
| 2009-11-24 | 2009-11-20 | 214.536 | 6,551 | +96 | 0.00% | 1,405,423 |
| 2009-11-10 | 2009-11-06 | 216.209 | 6,455 | -1,076 | 0.00% | 1,395,628 |
| 2009-11-09 | 2009-11-05 | 211.003 | 7,531 | +1,076 | 0.00% | 1,589,067 |
| 2009-11-03 | 2009-10-30 | 222.530 | 6,455 | -1,076 | 0.00% | 1,436,429 |
| 2009-11-02 | 2009-10-29 | 209.144 | 7,531 | +1,076 | 0.00% | 1,575,066 |
| 2009-09-18 | 2009-09-16 | 210.074 | 6,455 | +2,690 | 0.00% | 1,356,027 |
| 2009-06-24 | 2009-06-22 | 172.614 | 3,765 | -538 | 0.00% | 649,891 |
| 2009-06-22 | 2009-06-18 | 163.783 | 4,303 | +538 | 0.00% | 704,759 |
| 2009-04-15 | 2009-04-09 | 148.539 | 3,765 | -538 | 0.00% | 559,249 |
| 2009-04-14 | 2009-04-08 | 144.635 | 4,303 | +538 | 0.00% | 622,364 |
| 2009-04-08 | 2009-04-06 | 151.328 | 3,765 | -2,690 | 0.00% | 569,748 |
| 2009-03-24 | 2009-03-20 | 122.058 | 6,455 | +74 | 0.00% | 787,885 |
| 2009-03-20 | 2009-03-18 | 122.622 | 6,381 | -5,317 | 0.00% | 782,453 |
| 2009-03-17 | 2009-03-13 | 117.732 | 11,698 | -531 | 0.00% | 1,377,234 |
| 2009-03-16 | 2009-03-12 | 110.774 | 12,229 | +531 | 0.00% | 1,354,653 |
| 2009-03-11 | 2009-03-09 | 104.944 | 11,698 | +2,659 | 0.00% | 1,227,630 |
| 2009-02-27 | 2009-02-25 | 114.535 | 9,039 | -532 | 0.00% | 1,035,284 |
| 2009-02-26 | 2009-02-24 | 112.843 | 9,571 | +532 | 0.00% | 1,080,016 |
| 2009-02-23 | 2009-02-19 | 116.980 | 9,039 | -532 | 0.00% | 1,057,383 |
| 2009-02-19 | 2009-02-17 | 117.074 | 9,571 | -532 | 0.00% | 1,120,517 |
| 2009-02-18 | 2009-02-16 | 120.930 | 10,103 | +1,064 | 0.00% | 1,221,752 |
| 2009-02-16 | 2009-02-12 | 117.168 | 9,039 | +2,658 | 0.00% | 1,059,083 |
| 2009-02-11 | 2009-02-09 | 125.725 | 6,381 | -1,063 | 0.00% | 802,254 |
| 2009-02-10 | 2009-02-06 | 122.246 | 7,444 | +1,063 | 0.00% | 910,000 |
| 2009-01-29 | 2009-01-22 | 121.588 | 6,381 | -1,063 | 0.00% | 775,852 |
| 2009-01-23 | 2009-01-21 | 118.485 | 7,444 | +1,063 | 0.00% | 882,000 |
| 2009-01-19 | 2009-01-15 | 120.365 | 6,381 | +2,659 | 0.00% | 768,052 |
| 2009-01-08 | 2009-01-06 | 137.762 | 3,722 | -1,063 | 0.00% | 512,750 |
| 2009-01-07 | 2009-01-05 | 132.214 | 4,785 | +531 | 0.00% | 632,643 |
| 2009-01-05 | 2008-12-31 | 121.494 | 4,254 | +532 | 0.00% | 516,835 |
| 2008-12-22 | 2008-12-18 | 133.436 | 3,722 | -1,063 | 0.00% | 496,650 |
| 2008-12-19 | 2008-12-17 | 129.205 | 4,785 | +531 | 0.00% | 618,245 |
| 2008-12-18 | 2008-12-16 | 124.221 | 4,254 | +532 | 0.00% | 528,436 |
| 2008-12-15 | 2008-12-11 | 125.067 | 3,722 | -3,190 | 0.00% | 465,500 |
| 2008-12-12 | 2008-12-10 | 118.579 | 6,912 | -1,064 | 0.00% | 819,616 |
| 2008-12-11 | 2008-12-09 | 109.739 | 7,976 | +4,254 | 0.00% | 875,282 |
| 2008-12-10 | 2008-12-08 | 111.056 | 3,722 | -1,063 | 0.00% | 413,350 |
| 2008-12-09 | 2008-12-05 | 102.123 | 4,785 | +1,063 | 0.00% | 488,656 |
| 2008-12-01 | 2008-11-27 | 108.141 | 3,722 | -532 | 0.00% | 402,500 |
| 2008-11-28 | 2008-11-26 | 107.671 | 4,254 | +532 | 0.00% | 458,031 |
| 2008-11-25 | 2008-11-21 | 101.122 | 3,722 | +122 | 0.00% | 376,376 |
| 2008-11-05 | 2008-11-03 | 137.098 | 3,600 | -5,142 | 0.00% | 493,553 |
| 2008-10-29 | 2008-10-27 | 108.998 | 8,742 | -514 | 0.00% | 952,859 |
| 2008-10-28 | 2008-10-24 | 119.693 | 9,256 | +514 | 0.00% | 1,107,882 |
| 2008-10-27 | 2008-10-23 | 123.097 | 8,742 | +5,142 | 0.00% | 1,076,110 |
| 2008-10-24 | 2008-10-22 | 124.652 | 3,600 | -514 | 0.00% | 448,748 |
| 2008-10-23 | 2008-10-21 | 133.209 | 4,114 | -7,713 | 0.00% | 548,021 |
| 2008-10-22 | 2008-10-20 | 132.820 | 11,827 | -5,143 | 0.00% | 1,570,860 |
| 2008-10-21 | 2008-10-17 | 122.416 | 16,970 | +8,228 | 0.00% | 2,077,399 |
| 2008-10-20 | 2008-10-16 | 131.750 | 8,742 | +5,142 | 0.00% | 1,151,761 |
| 2008-10-16 | 2008-10-14 | 143.904 | 3,600 | -6,685 | 0.00% | 518,056 |
| 2008-10-14 | 2008-10-10 | 113.762 | 10,285 | +2,572 | 0.00% | 1,170,045 |
| 2008-10-13 | 2008-10-09 | 128.736 | 7,713 | +1,542 | 0.00% | 992,941 |
| 2008-10-02 | 2008-09-29 | 157.711 | 6,171 | +2,571 | 0.00% | 973,237 |
| 2008-07-14 | 2008-07-10 | 216.634 | 3,600 | +1,029 | 0.00% | 779,884 |
| 2008-06-20 | 2008-06-18 | 230.247 | 2,571 | -15,427 | 0.00% | 591,965 |
| 2008-06-19 | 2008-06-17 | 222.274 | 17,998 | +15,427 | 0.00% | 4,000,486 |
| 2008-03-19 | 2008-03-17 | 220.499 | 2,571 | +18 | 0.00% | 566,904 |
| 2008-03-14 | 2008-03-12 | 243.998 | 2,553 | -3,575 | 0.00% | 622,928 |
| 2008-03-12 | 2008-03-10 | 238.907 | 6,128 | +1,021 | 0.00% | 1,464,021 |
| 2008-03-06 | 2008-03-04 | 255.160 | 5,107 | +2,554 | 0.00% | 1,303,104 |
| 2008-03-03 | 2008-02-28 | 278.072 | 2,553 | -2,554 | 0.00% | 709,918 |
| 2008-02-04 | 2008-01-31 | 298.634 | 5,107 | +2,554 | 0.00% | 1,525,122 |
| 2008-01-31 | 2008-01-29 | 312.733 | 2,553 | -12,767 | 0.00% | 798,407 |
| 2008-01-29 | 2008-01-25 | 310.187 | 15,320 | -2,553 | 0.00% | 4,752,068 |
| 2008-01-28 | 2008-01-24 | 296.088 | 17,873 | -10,213 | 0.00% | 5,291,977 |
| 2008-01-24 | 2008-01-22 | 277.484 | 28,086 | +25,533 | 0.00% | 7,793,427 |
| 2007-12-21 | 2007-12-19 | 301.767 | 2,553 | -10,213 | 0.00% | 770,411 |
| 2007-12-20 | 2007-12-18 | 294.913 | 12,766 | +10,213 | 0.00% | 3,764,858 |
| 2007-11-27 | 2007-11-23 | 278.196 | 2,553 | +28 | 0.00% | 710,234 |
| 2007-10-26 | 2007-10-24 | 269.682 | 2,525 | -2,525 | 0.00% | 680,946 |
| 2007-10-17 | 2007-10-15 | 263.346 | 5,050 | +2,525 | 0.00% | 1,329,895 |
| 2007-10-11 | 2007-10-09 | 268.098 | 2,525 | -5,051 | 0.00% | 676,946 |
| 2007-10-09 | 2007-10-05 | 259.385 | 7,576 | -2,525 | 0.00% | 1,965,104 |
| 2007-10-08 | 2007-10-04 | 243.545 | 10,101 | +2,525 | 0.00% | 2,460,049 |
| 2007-10-05 | 2007-10-03 | 253.247 | 7,576 | +5,051 | 0.00% | 1,918,601 |
| 2007-09-17 | 2007-09-13 | 236.417 | 2,525 | -505 | 0.00% | 596,953 |
| 2007-09-14 | 2007-09-12 | 231.071 | 3,030 | -505 | 0.00% | 700,145 |
| 2007-08-22 | 2007-08-20 | 183.352 | 3,535 | -10,101 | 0.00% | 648,149 |
| 2007-08-17 | 2007-08-15 | 184.837 | 13,636 | +10,101 | 0.00% | 2,520,435 |
| 2007-08-15 | 2007-08-13 | 188.995 | 3,535 | -10,101 | 0.00% | 668,097 |
| 2007-08-14 | 2007-08-10 | 184.837 | 13,636 | +10,101 | 0.00% | 2,520,435 |
| 2007-07-27 | 2007-07-25 | 206.122 | 3,535 | +505 | 0.00% | 728,642 |
| 2007-07-26 | 2007-07-24 | 207.310 | 3,030 | -10,101 | 0.00% | 628,150 |
| 2007-06-26 | 2007-06-22 | 182.758 | 13,131 | 0.00% | 2,399,793 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy