History of CCASS shareholding
Participant: CMB WING LUNG BANK LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-10-13 | 2025-10-09 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-10-10 | 2025-10-08 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-10-09 | 2025-10-06 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-10-08 | 2025-10-03 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-10-06 | 2025-10-02 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-10-03 | 2025-09-30 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-10-02 | 2025-09-29 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-09-30 | 2025-09-26 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-09-29 | 2025-09-25 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-09-26 | 2025-09-24 | 5.300 | 848,680 | +0 | 0.24% | 4,498,004 |
| 2025-09-25 | 2025-09-23 | 5.310 | 848,680 | +0 | 0.24% | 4,506,491 |
| 2025-09-24 | 2025-09-22 | 5.310 | 848,680 | +0 | 0.24% | 4,506,491 |
| 2025-09-23 | 2025-09-19 | 5.310 | 848,680 | +0 | 0.24% | 4,506,491 |
| 2025-09-22 | 2025-09-18 | 5.310 | 848,680 | +0 | 0.24% | 4,506,491 |
| 2025-09-19 | 2025-09-17 | 5.310 | 848,680 | +0 | 0.24% | 4,506,491 |
| 2025-09-18 | 2025-09-16 | 5.310 | 848,680 | +0 | 0.24% | 4,506,491 |
| 2025-09-17 | 2025-09-15 | 5.697 | 848,680 | +0 | 0.24% | 4,834,759 |
| 2025-09-16 | 2025-09-12 | 5.645 | 848,680 | +29,318 | 0.24% | 4,790,807 |
| 2025-09-15 | 2025-09-11 | 5.645 | 819,362 | +0 | 0.24% | 4,625,306 |
| 2025-09-12 | 2025-09-10 | 5.800 | 819,362 | -3,862 | 0.24% | 4,752,608 |
| 2025-09-11 | 2025-09-09 | 5.593 | 823,224 | -5,793 | 0.24% | 4,604,473 |
| 2025-09-03 | 2025-09-01 | 5.697 | 829,017 | -1,930 | 0.24% | 4,722,743 |
| 2025-08-25 | 2025-08-21 | 5.573 | 830,947 | -9,655 | 0.24% | 4,630,456 |
| 2025-08-19 | 2025-08-15 | 5.386 | 840,602 | -13,246 | 0.24% | 4,527,536 |
| 2025-08-18 | 2025-08-14 | 5.469 | 853,848 | -19,309 | 0.25% | 4,669,632 |
| 2025-08-13 | 2025-08-11 | 5.386 | 873,157 | -19,309 | 0.25% | 4,702,880 |
| 2025-07-15 | 2025-07-11 | 5.438 | 892,466 | -11,586 | 0.26% | 4,853,099 |
| 2025-07-07 | 2025-07-03 | 5.386 | 904,052 | -5,792 | 0.26% | 4,869,282 |
| 2025-07-02 | 2025-06-27 | 5.510 | 909,844 | -5,793 | 0.26% | 5,013,566 |
| 2025-06-26 | 2025-06-24 | 5.345 | 915,637 | -11,586 | 0.26% | 4,893,744 |
| 2025-06-13 | 2025-06-11 | 5.293 | 927,223 | -5,792 | 0.27% | 4,907,646 |
| 2025-06-11 | 2025-06-09 | 5.355 | 933,015 | -11,586 | 0.27% | 4,996,287 |
| 2025-05-30 | 2025-05-28 | 5.365 | 944,601 | -5,792 | 0.27% | 5,068,113 |
| 2025-05-23 | 2025-05-21 | 5.262 | 950,393 | -5,793 | 0.27% | 5,000,750 |
| 2024-12-12 | 2024-12-10 | 5.469 | 956,186 | +28,975 | 0.28% | 5,229,311 |
| 2024-09-17 | 2024-09-13 | 6.048 | 927,211 | +42,927 | 0.28% | 5,607,780 |
| 2024-06-26 | 2024-06-24 | 5.634 | 884,284 | -14,286 | 0.28% | 4,981,710 |
| 2024-06-25 | 2024-06-21 | 5.600 | 898,570 | -5,357 | 0.28% | 5,031,999 |
| 2024-06-24 | 2024-06-20 | 5.634 | 903,927 | -32,143 | 0.28% | 5,092,371 |
| 2024-06-21 | 2024-06-19 | 5.656 | 936,070 | -8,929 | 0.29% | 5,294,420 |
| 2024-06-19 | 2024-06-17 | 5.824 | 944,999 | -1,785 | 0.29% | 5,503,682 |
| 2024-03-21 | 2024-03-19 | 5.936 | 946,784 | -8,929 | 0.29% | 5,620,118 |
| 2023-12-13 | 2023-12-11 | 7.352 | 955,713 | +23,893 | 0.30% | 7,026,216 |
| 2023-09-21 | 2023-09-19 | 8.926 | 931,820 | +26,116 | 0.30% | 8,317,007 |
| 2023-09-19 | 2023-09-15 | 9.202 | 905,704 | +26,039 | 0.29% | 8,333,912 |
| 2022-12-12 | 2022-12-08 | 10.953 | 879,665 | +10,518 | 0.29% | 9,634,859 |
| 2022-11-15 | 2022-11-11 | 11.970 | 869,147 | +15,037 | 0.29% | 10,403,996 |
| 2022-09-14 | 2022-09-09 | 14.620 | 854,110 | +14,947 | 0.28% | 12,487,326 |
| 2021-12-13 | 2021-12-09 | 16.342 | 839,163 | +12,060 | 0.28% | 13,713,213 |
| 2021-11-25 | 2021-11-23 | 16.070 | 827,103 | +3,010 | 0.28% | 13,291,206 |
| 2021-09-13 | 2021-09-09 | 17.049 | 824,093 | +11,513 | 0.28% | 14,050,336 |
| 2021-03-08 | 2021-03-04 | 17.426 | 812,580 | +6,796 | 0.28% | 14,159,649 |
| 2020-12-14 | 2020-12-10 | 17.369 | 805,784 | +14,812 | 0.28% | 13,995,447 |
| 2020-09-14 | 2020-09-10 | 18.205 | 790,972 | +14,125 | 0.28% | 14,399,377 |
| 2020-07-10 | 2020-07-08 | 18.985 | 776,847 | -39,990 | 0.28% | 14,748,332 |
| 2019-12-12 | 2019-12-10 | 25.587 | 816,837 | +23,949 | 0.30% | 20,900,032 |
| 2019-12-09 | 2019-12-05 | 26.417 | 792,888 | +1,493 | 0.30% | 20,945,799 |
| 2019-12-05 | 2019-12-03 | 26.417 | 791,395 | +1,493 | 0.29% | 20,906,359 |
| 2019-11-27 | 2019-11-25 | 26.658 | 789,902 | +1,493 | 0.29% | 21,057,387 |
| 2019-09-12 | 2019-09-10 | 30.925 | 788,409 | +19,973 | 0.29% | 24,381,261 |
| 2019-06-03 | 2019-05-30 | 30.787 | 768,436 | +1,455 | 0.29% | 23,657,987 |
| 2019-05-28 | 2019-05-24 | 31.474 | 766,981 | +1,455 | 0.29% | 24,140,272 |
| 2018-12-13 | 2018-12-11 | 31.880 | 765,526 | +19,647 | 0.29% | 24,405,156 |
| 2018-09-14 | 2018-09-12 | 33.299 | 745,879 | +19,133 | 0.29% | 24,836,786 |
| 2018-05-24 | 2018-05-21 | 35.760 | 726,746 | +1,382 | 0.29% | 25,988,354 |
| 2017-12-13 | 2017-12-11 | 36.578 | 725,364 | +17,655 | 0.29% | 26,532,241 |
| 2017-11-22 | 2017-11-20 | 36.133 | 707,709 | -444 | 0.29% | 25,571,412 |
| 2017-09-14 | 2017-09-12 | 36.793 | 708,153 | +10,418 | 0.29% | 26,055,155 |
| 2017-06-26 | 2017-06-22 | 36.489 | 697,735 | +434,103 | 0.29% | 25,459,681 |
| 2017-06-08 | 2017-06-06 | 36.185 | 263,632 | +1,315 | 0.11% | 9,539,515 |
| 2017-05-12 | 2017-05-10 | 35.425 | 262,317 | +1,316 | 0.11% | 9,292,521 |
| 2017-04-28 | 2017-04-26 | 35.425 | 261,001 | +3,946 | 0.11% | 9,245,902 |
| 2016-12-14 | 2016-12-12 | 35.737 | 257,055 | +6,620 | 0.11% | 9,186,346 |
| 2016-09-12 | 2016-09-08 | 35.286 | 250,435 | +6,768 | 0.11% | 8,836,864 |
| 2016-06-23 | 2016-06-21 | 33.682 | 243,667 | -9,975 | 0.11% | 8,207,228 |
| 2016-06-21 | 2016-06-17 | 33.281 | 253,642 | -2,494 | 0.11% | 8,441,503 |
| 2016-05-31 | 2016-05-27 | 33.843 | 256,136 | -1,247 | 0.11% | 8,668,293 |
| 2016-04-19 | 2016-04-15 | 33.843 | 257,383 | +257,383 | 0.11% | 8,710,494 |
| 2014-12-16 | 2014-12-12 | 38.940 | 0 | -45,522 | ||
| 2014-12-15 | 2014-12-11 | 39.201 | 45,522 | +1,219 | 0.02% | 1,784,494 |
| 2014-09-05 | 2014-09-03 | 41.211 | 44,303 | +1,133 | 0.02% | 1,825,782 |
| 2013-12-16 | 2013-12-12 | 41.938 | 43,170 | +1,024 | 0.02% | 1,810,458 |
| 2013-10-09 | 2013-10-07 | 42.029 | 42,146 | -3,721 | 0.02% | 1,771,364 |
| 2013-09-05 | 2013-09-03 | 43.059 | 45,867 | +1,097 | 0.02% | 1,974,983 |
| 2013-03-12 | 2013-03-08 | 41.655 | 44,770 | -4,273 | 0.02% | 1,864,886 |
| 2013-02-01 | 2013-01-30 | 41.748 | 49,043 | -1,068 | 0.03% | 2,047,467 |
| 2013-01-24 | 2013-01-22 | 41.187 | 50,111 | -5,342 | 0.03% | 2,063,911 |
| 2013-01-22 | 2013-01-18 | 40.438 | 55,453 | -5,342 | 0.03% | 2,242,404 |
| 2012-12-17 | 2012-12-13 | 40.167 | 60,795 | +1,291 | 0.03% | 2,441,968 |
| 2012-09-07 | 2012-09-05 | 33.979 | 59,504 | +1,892 | 0.03% | 2,021,896 |
| 2011-12-13 | 2011-12-09 | 30.785 | 57,612 | +1,047 | 0.03% | 1,773,607 |
| 2011-09-20 | 2011-09-16 | 33.528 | 56,565 | +1,571 | 0.03% | 1,896,489 |
| 2007-06-26 | 2007-06-22 | 27.898 | 54,994 | 0.03% | 1,534,238 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy