History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: SBI CHINA CAPITAL FINANCIAL SERVICES LTD

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2021-12-16 2021-12-14 0.010 0 +0
2021-12-15 2021-12-13 0.010 0 -1,000
2017-10-04 2017-09-29 0.400 1,000 -20,000 0.00% 400
2017-10-03 2017-09-28 0.400 21,000 -40,000 0.00% 8,400
2017-09-27 2017-09-25 0.330 61,000 +60,000 0.00% 20,130
2017-05-24 2017-05-22 0.203 1,000 -100,000 0.00% 203
2016-08-09 2016-08-05 0.145 101,000 +100,000 0.03% 14,645
2016-07-27 2016-07-25 0.150 1,000 +516 0.00% 150
2016-07-26 2016-07-22 0.160 484 -1,584 0.00% 77
2016-04-12 2016-04-08 0.160 2,068 -212,983 0.00% 330
2016-04-05 2016-03-31 0.174 215,051 -97,186 0.03% 37,440
2016-04-01 2016-03-30 0.174 312,237 -20,678 0.04% 54,360
2016-03-31 2016-03-29 0.184 332,915 +124,068 0.05% 61,180
2016-03-29 2016-03-23 0.232 208,847 +206,779 0.03% 48,480
2015-06-08 2015-06-04 0.440 2,068 -547,966 0.00% 910
2015-06-04 2015-06-02 0.455 550,034 +547,966 0.08% 250,040
2015-05-05 2015-04-30 0.334 2,068 -82,712 0.00% 690
2015-04-28 2015-04-24 0.329 84,780 +82,712 0.01% 27,880
2015-04-15 2015-04-13 0.295 2,068 -138,542 0.00% 610
2015-03-25 2015-03-23 0.198 140,610 +138,542 0.02% 27,880
2014-03-06 2014-03-04 0.614 2,068 -62,034 0.00% 1,270
2014-03-03 2014-02-27 0.605 64,102 +41,356 0.02% 38,750
2014-02-28 2014-02-26 0.600 22,746 +20,678 0.01% 13,640
2014-02-12 2014-02-10 0.618 2,068 -117 0.00% 1,278
2013-08-05 2013-08-01 1.071 2,185 -14,204 0.00% 2,340
2013-05-24 2013-05-22 1.126 16,389 +3,278 0.01% 18,450
2013-04-17 2013-04-15 1.067 13,111 -2,077 0.01% 13,985
2013-04-15 2013-04-11 0.940 15,188 -1,007,466 0.01% 14,280
2013-02-18 2013-02-14 1.323 1,022,654 -126,566 0.40% 1,353,400
2013-01-31 2013-01-29 1.205 1,149,220 -551,828 0.45% 1,384,700
2013-01-14 2013-01-10 1.383 1,701,048 -50,627 0.66% 2,352,000
2013-01-11 2013-01-09 1.383 1,751,675 +20,251 0.68% 2,422,001
2013-01-10 2013-01-08 1.363 1,731,424 +139,223 0.67% 2,359,800
2013-01-09 2013-01-07 1.363 1,592,201 -194,912 0.62% 2,170,050
2013-01-08 2013-01-04 1.363 1,787,113 +253,132 0.69% 2,435,700
2013-01-07 2013-01-03 1.126 1,533,981 +354,385 0.60% 1,727,100
2012-12-18 2012-12-14 1.067 1,179,596 -25,313 0.46% 1,258,200
2012-12-07 2012-12-05 1.126 1,204,909 +25,313 0.47% 1,356,600
2012-11-16 2012-11-14 1.284 1,179,596 -354,385 0.46% 1,514,500
2012-11-14 2012-11-12 1.501 1,533,981 -45,564 0.60% 2,302,800
2012-10-29 2012-10-25 1.679 1,579,545 +12,657 0.61% 2,652,000
2012-07-16 2012-07-12 2.015 1,566,888 -12,657 0.61% 3,156,900
2012-07-13 2012-07-11 2.015 1,579,545 +12,657 0.61% 3,182,401
2012-06-21 2012-06-19 2.568 1,566,888 -5,063 0.61% 4,023,500
2012-06-20 2012-06-18 2.370 1,571,951 -15,188 0.61% 3,726,001
2012-06-19 2012-06-15 2.331 1,587,139 -2,531 0.62% 3,699,301
2012-06-18 2012-06-14 2.212 1,589,670 -10,125 0.62% 3,516,800
2012-06-15 2012-06-13 2.212 1,599,795 +12,656 0.62% 3,539,199
2012-06-13 2012-06-11 2.252 1,587,139 -2,531 0.62% 3,573,901
2012-06-11 2012-06-07 2.133 1,589,670 -10,125 0.62% 3,391,200
2012-06-06 2012-06-04 2.094 1,599,795 +12,656 0.62% 3,349,599
2012-06-05 2012-06-01 2.173 1,587,139 -12,656 0.62% 3,448,501
2012-06-04 2012-05-31 2.331 1,599,795 +12,656 0.62% 3,728,799
2012-05-30 2012-05-28 2.331 1,587,139 -12,656 0.62% 3,699,301
2012-05-29 2012-05-25 2.173 1,599,795 -22,782 0.62% 3,475,999
2012-05-25 2012-05-23 2.133 1,622,577 +20,250 0.63% 3,461,400
2012-05-24 2012-05-22 2.212 1,602,327 +25,314 0.62% 3,544,801
2012-05-23 2012-05-21 2.291 1,577,013 +12,656 0.61% 3,613,399
2012-05-03 2012-04-30 3.121 1,564,357 -17,719 0.71% 4,882,201
2012-04-24 2012-04-20 3.042 1,582,076 +17,719 0.72% 4,812,500
2012-04-20 2012-04-18 3.081 1,564,357 -25,313 0.71% 4,820,401
2012-04-19 2012-04-17 3.042 1,589,670 +25,313 0.73% 4,835,600
2012-04-18 2012-04-16 3.160 1,564,357 -7,594 0.71% 4,944,001
2012-04-17 2012-04-13 2.884 1,571,951 -15,188 0.72% 4,533,301
2012-04-12 2012-04-10 2.884 1,587,139 -12,656 0.72% 4,577,101
2012-04-11 2012-04-05 2.923 1,599,795 +12,656 0.73% 4,676,799
2012-04-10 2012-04-03 2.963 1,587,139 +10,126 0.72% 4,702,501
2012-04-05 2012-04-02 2.963 1,577,013 +12,656 0.72% 4,672,499
2012-04-02 2012-03-29 3.318 1,564,357 -37,970 0.71% 5,191,201
2012-03-30 2012-03-28 3.042 1,602,327 -579,672 0.73% 4,874,101
2012-03-29 2012-03-27 2.923 2,181,999 -3,796,983 1.00% 6,378,799
2012-03-28 2012-03-26 2.923 5,978,982 +3,796,983 2.73% 17,478,800
2012-02-03 2012-02-01 2.923 2,181,999 -48,095 1.00% 6,378,799
2012-01-09 2012-01-05 2.726 2,230,094 -7,594 1.02% 6,078,899
2012-01-06 2012-01-04 2.686 2,237,688 -81,003 1.02% 6,011,199
2012-01-05 2012-01-03 2.844 2,318,691 -17,719 1.06% 6,595,201
2012-01-04 2011-12-30 3.002 2,336,410 +617,643 1.07% 7,014,800
2012-01-03 2011-12-29 2.844 1,718,767 +506,264 0.79% 4,888,799
2011-12-23 2011-12-21 3.200 1,212,503 -151,879 0.56% 3,879,900
2011-12-22 2011-12-20 3.160 1,364,382 -75,940 0.62% 4,311,999
2011-12-21 2011-12-19 3.358 1,440,322 +227,819 0.66% 4,836,500
2011-12-20 2011-12-16 3.555 1,212,503 -607,517 0.58% 4,311,000
2011-12-19 2011-12-15 3.476 1,820,020 -25,314 0.86% 6,327,199
2011-12-16 2011-12-14 3.634 1,845,334 -203,644 0.88% 6,706,802
2011-12-09 2011-12-07 3.002 2,048,978 +203,644 0.97% 6,151,819
2011-08-24 2011-08-22 3.318 1,845,334 +1,645,360 1.05% 6,123,602
2011-06-14 2011-06-10 6.321 199,974 -12,657 0.11% 1,263,997
2011-06-13 2011-06-09 6.558 212,631 -25,313 0.12% 1,394,400
2011-06-08 2011-06-03 7.229 237,944 -22,782 0.14% 1,720,198
2011-05-24 2011-05-20 7.150 260,726 +144,285 0.15% 1,864,299
2011-05-23 2011-05-19 6.913 116,441 +55,689 0.07% 805,001
2011-05-11 2011-05-06 6.834 60,752 +30,376 0.03% 415,202
2011-05-09 2011-05-05 6.953 30,376 -30,376 0.02% 211,201
2011-04-29 2011-04-27 6.637 60,752 +27,845 0.03% 403,202
2011-04-18 2011-04-14 5.965 32,907 +25,313 0.02% 196,299
2011-04-12 2011-04-08 5.491 7,594 -7,594 0.00% 41,700
2011-04-07 2011-04-04 5.254 15,188 -10,125 0.01% 79,800
2011-03-28 2011-03-24 4.464 25,313 -151,880 0.02% 112,999
2011-03-24 2011-03-22 3.713 177,193 -25,313 0.12% 658,002
2011-03-23 2011-03-21 3.555 202,506 -12,656 0.14% 720,001
2011-03-21 2011-03-17 3.713 215,162 +37,969 0.15% 798,999
2011-03-18 2011-03-16 3.516 177,193 -37,969 0.12% 623,002
2011-03-17 2011-03-15 3.239 215,162 +37,969 0.15% 696,999
2011-03-15 2011-03-11 2.963 177,193 -37,969 0.12% 525,001
2011-03-14 2011-03-10 2.963 215,162 +215,162 0.15% 637,499
2010-10-06 2010-10-04 1.916 0 -12,657
2010-04-15 2010-04-13 1.481 12,657 -12,656 0.01% 18,751
2010-04-12 2010-04-08 1.580 25,313 +12,656 0.02% 40,000
2009-11-17 2009-11-13 2.291 12,657 +12,657 0.01% 29,001
2009-11-11 2009-11-09 2.449 0 -12,657
2009-11-05 2009-11-03 2.370 12,657 +12,657 0.01% 30,001
2009-10-15 2009-10-13 3.042 0 -20,251
2009-10-14 2009-10-12 3.397 20,251 +20,251 0.02% 68,801
2009-10-09 2009-10-07 1.600 0

Sign up for our free newsletter

Recommend Renavon to a friend

Copyright & disclaimer, Privacy policy

Back to top