History of CCASS shareholding
Participant: ORIENT SECURITIES (HONG KONG) LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 0.305 | 246,000 | +0 | 0.01% | 75,030 |
| 2025-10-13 | 2025-10-09 | 0.305 | 246,000 | +0 | 0.01% | 75,030 |
| 2025-10-10 | 2025-10-08 | 0.305 | 246,000 | +0 | 0.01% | 75,030 |
| 2025-10-09 | 2025-10-06 | 0.315 | 246,000 | +0 | 0.01% | 77,490 |
| 2025-10-08 | 2025-10-03 | 0.315 | 246,000 | +0 | 0.01% | 77,490 |
| 2025-10-06 | 2025-10-02 | 0.305 | 246,000 | +0 | 0.01% | 75,030 |
| 2025-10-03 | 2025-09-30 | 0.305 | 246,000 | +0 | 0.01% | 75,030 |
| 2025-10-02 | 2025-09-29 | 0.305 | 246,000 | +0 | 0.01% | 75,030 |
| 2025-09-30 | 2025-09-26 | 0.300 | 246,000 | +0 | 0.01% | 73,800 |
| 2025-09-29 | 2025-09-25 | 0.300 | 246,000 | +0 | 0.01% | 73,800 |
| 2025-09-26 | 2025-09-24 | 0.315 | 246,000 | +0 | 0.01% | 77,490 |
| 2025-09-25 | 2025-09-23 | 0.305 | 246,000 | +0 | 0.01% | 75,030 |
| 2025-09-24 | 2025-09-22 | 0.315 | 246,000 | +0 | 0.01% | 77,490 |
| 2025-09-23 | 2025-09-19 | 0.310 | 246,000 | +0 | 0.01% | 76,260 |
| 2025-09-22 | 2025-09-18 | 0.320 | 246,000 | +0 | 0.01% | 78,720 |
| 2025-09-19 | 2025-09-17 | 0.335 | 246,000 | +0 | 0.01% | 82,410 |
| 2025-09-18 | 2025-09-16 | 0.325 | 246,000 | +0 | 0.01% | 79,950 |
| 2025-09-17 | 2025-09-15 | 0.345 | 246,000 | +0 | 0.01% | 84,870 |
| 2025-09-16 | 2025-09-12 | 0.345 | 246,000 | +0 | 0.01% | 84,870 |
| 2025-09-15 | 2025-09-11 | 0.335 | 246,000 | +0 | 0.01% | 82,410 |
| 2025-09-12 | 2025-09-10 | 0.335 | 246,000 | +0 | 0.01% | 82,410 |
| 2025-09-11 | 2025-09-09 | 0.335 | 246,000 | +0 | 0.01% | 82,410 |
| 2025-09-10 | 2025-09-08 | 0.320 | 246,000 | +0 | 0.01% | 78,720 |
| 2025-09-09 | 2025-09-05 | 0.325 | 246,000 | +0 | 0.01% | 79,950 |
| 2025-09-08 | 2025-09-04 | 0.320 | 246,000 | +0 | 0.01% | 78,720 |
| 2025-09-05 | 2025-09-03 | 0.320 | 246,000 | +0 | 0.01% | 78,720 |
| 2025-09-04 | 2025-09-02 | 0.325 | 246,000 | +0 | 0.01% | 79,950 |
| 2025-09-03 | 2025-09-01 | 0.320 | 246,000 | +0 | 0.01% | 78,720 |
| 2025-09-02 | 2025-08-29 | 0.320 | 246,000 | +0 | 0.01% | 78,720 |
| 2025-09-01 | 2025-08-28 | 0.325 | 246,000 | +0 | 0.01% | 79,950 |
| 2025-08-29 | 2025-08-27 | 0.325 | 246,000 | +0 | 0.01% | 79,950 |
| 2025-08-28 | 2025-08-26 | 0.335 | 246,000 | -63,000 | 0.01% | 82,410 |
| 2025-08-25 | 2025-08-21 | 0.335 | 309,000 | +33,000 | 0.01% | 103,515 |
| 2025-08-22 | 2025-08-20 | 0.330 | 276,000 | +30,000 | 0.01% | 91,080 |
| 2025-07-14 | 2025-07-10 | 0.365 | 246,000 | -8,000 | 0.01% | 89,790 |
| 2025-07-07 | 2025-07-03 | 0.305 | 254,000 | +8,000 | 0.01% | 77,470 |
| 2025-04-22 | 2025-04-16 | 0.310 | 246,000 | +40,000 | 0.01% | 76,260 |
| 2024-11-18 | 2024-11-14 | 0.580 | 206,000 | -2,000 | 0.00% | 119,480 |
| 2024-11-11 | 2024-11-07 | 0.680 | 208,000 | -30,000 | 0.01% | 141,440 |
| 2024-10-10 | 2024-10-08 | 0.630 | 238,000 | -6,000 | 0.01% | 149,940 |
| 2024-10-09 | 2024-10-07 | 0.900 | 244,000 | -4,000 | 0.01% | 219,600 |
| 2024-10-08 | 2024-10-04 | 0.880 | 248,000 | +2,000 | 0.01% | 218,240 |
| 2024-10-07 | 2024-10-03 | 0.890 | 246,000 | +2,000 | 0.01% | 218,940 |
| 2024-10-04 | 2024-10-02 | 1.050 | 244,000 | +6,000 | 0.01% | 256,200 |
| 2024-09-26 | 2024-09-24 | 0.375 | 238,000 | -11,000 | 0.01% | 89,250 |
| 2024-09-25 | 2024-09-23 | 0.315 | 249,000 | +9,000 | 0.01% | 78,435 |
| 2024-05-30 | 2024-05-28 | 0.770 | 240,000 | +8,000 | 0.01% | 184,800 |
| 2023-10-31 | 2023-10-27 | 0.810 | 232,000 | +10,000 | 0.01% | 187,920 |
| 2023-10-13 | 2023-10-11 | 0.900 | 222,000 | +1,000 | 0.01% | 199,800 |
| 2023-09-26 | 2023-09-22 | 1.020 | 221,000 | +5,000 | 0.01% | 225,420 |
| 2023-09-18 | 2023-09-14 | 1.190 | 216,000 | -230,000 | 0.01% | 257,040 |
| 2023-09-15 | 2023-09-13 | 1.230 | 446,000 | +230,000 | 0.01% | 548,580 |
| 2023-08-16 | 2023-08-14 | 0.850 | 216,000 | +6,000 | 0.01% | 183,600 |
| 2023-08-09 | 2023-08-07 | 0.950 | 210,000 | +10,000 | 0.01% | 199,500 |
| 2023-08-01 | 2023-07-28 | 1.010 | 200,000 | +1,000 | 0.00% | 202,000 |
| 2023-06-28 | 2023-06-26 | 0.890 | 199,000 | +19,000 | 0.00% | 177,110 |
| 2023-06-26 | 2023-06-21 | 0.920 | 180,000 | +1,000 | 0.00% | 165,600 |
| 2023-05-30 | 2023-05-25 | 0.900 | 179,000 | +5,000 | 0.00% | 161,100 |
| 2023-04-25 | 2023-04-21 | 1.220 | 174,000 | +5,000 | 0.00% | 212,280 |
| 2023-04-06 | 2023-04-03 | 1.310 | 169,000 | +2,000 | 0.00% | 221,390 |
| 2023-04-04 | 2023-03-31 | 1.360 | 167,000 | +7,000 | 0.00% | 227,120 |
| 2023-03-01 | 2023-02-27 | 1.710 | 160,000 | -40,000 | 0.00% | 273,600 |
| 2023-02-07 | 2023-02-03 | 1.660 | 200,000 | -1,000 | 0.00% | 332,000 |
| 2023-02-06 | 2023-02-02 | 1.720 | 201,000 | +10,000 | 0.00% | 345,720 |
| 2023-02-03 | 2023-02-01 | 1.750 | 191,000 | +11,000 | 0.00% | 334,250 |
| 2023-01-30 | 2023-01-26 | 1.840 | 180,000 | -1,000 | 0.00% | 331,200 |
| 2023-01-06 | 2023-01-04 | 1.780 | 181,000 | -22,000 | 0.00% | 322,180 |
| 2023-01-04 | 2022-12-30 | 1.570 | 203,000 | +22,000 | 0.00% | 318,710 |
| 2023-01-03 | 2022-12-29 | 1.500 | 181,000 | +10,000 | 0.00% | 271,500 |
| 2022-12-30 | 2022-12-28 | 1.670 | 171,000 | +10,000 | 0.00% | 285,570 |
| 2022-12-21 | 2022-12-19 | 1.840 | 161,000 | +20,000 | 0.00% | 296,240 |
| 2022-12-16 | 2022-12-14 | 1.880 | 141,000 | -21,000 | 0.00% | 265,080 |
| 2022-12-15 | 2022-12-13 | 1.880 | 162,000 | +21,000 | 0.00% | 304,560 |
| 2022-12-14 | 2022-12-12 | 1.970 | 141,000 | -406,000 | 0.00% | 277,770 |
| 2022-12-12 | 2022-12-08 | 1.740 | 547,000 | +406,000 | 0.01% | 951,780 |
| 2022-12-09 | 2022-12-07 | 1.330 | 141,000 | +1,000 | 0.00% | 187,530 |
| 2022-12-07 | 2022-12-05 | 1.550 | 140,000 | -20,000 | 0.00% | 217,000 |
| 2022-11-18 | 2022-11-16 | 1.180 | 160,000 | +20,000 | 0.00% | 188,800 |
| 2022-11-17 | 2022-11-15 | 1.330 | 140,000 | -2,000 | 0.00% | 186,200 |
| 2022-11-16 | 2022-11-14 | 1.270 | 142,000 | +2,000 | 0.00% | 180,340 |
| 2022-10-12 | 2022-10-10 | 0.800 | 140,000 | +40,000 | 0.00% | 112,000 |
| 2022-07-22 | 2022-07-20 | 1.100 | 100,000 | +32,000 | 0.00% | 110,000 |
| 2022-06-23 | 2022-06-21 | 1.820 | 68,000 | +8,000 | 0.00% | 123,760 |
| 2021-12-21 | 2021-12-17 | 4.020 | 60,000 | +44,000 | 0.00% | 241,200 |
| 2021-12-17 | 2021-12-15 | 4.030 | 16,000 | +3,000 | 0.00% | 64,480 |
| 2021-12-16 | 2021-12-14 | 4.080 | 13,000 | +13,000 | 0.00% | 53,040 |
| 2021-05-10 | 2021-05-06 | 9.139 | 0 | -90,999 | ||
| 2021-05-07 | 2021-05-05 | 9.051 | 90,999 | -99,272 | 0.00% | 823,677 |
| 2021-05-06 | 2021-05-04 | 9.106 | 190,271 | -50,556 | 0.00% | 1,732,586 |
| 2021-03-10 | 2021-03-08 | 7.790 | 240,827 | -1,838 | 0.01% | 1,875,923 |
| 2021-03-08 | 2021-03-04 | 7.648 | 242,665 | -919 | 0.01% | 1,855,920 |
| 2021-03-05 | 2021-03-03 | 6.908 | 243,584 | +59,747 | 0.01% | 1,682,749 |
| 2021-03-01 | 2021-02-25 | 6.506 | 183,837 | +183,837 | 0.00% | 1,195,999 |
| 2020-08-18 | 2020-08-14 | 5.457 | 0 | -2,700 | ||
| 2020-08-13 | 2020-08-11 | 5.312 | 2,700 | +2,700 | 0.00% | 14,343 |
| 2019-10-16 | 2019-10-14 | 7.173 | 0 | -8,240 | ||
| 2019-10-14 | 2019-10-10 | 6.966 | 8,240 | -8,239 | 0.00% | 57,402 |
| 2019-07-25 | 2019-07-23 | 5.862 | 16,479 | -16,480 | 0.00% | 96,598 |
| 2019-06-21 | 2019-06-19 | 4.982 | 32,959 | +1,966 | 0.00% | 164,194 |
| 2019-03-28 | 2019-03-26 | 5.150 | 30,993 | +30,993 | 0.00% | 159,600 |
| 2018-08-21 | 2018-08-17 | 5.119 | 0 | -34,017 | ||
| 2018-06-14 | 2018-06-12 | 6.751 | 34,017 | +1,358 | 0.00% | 229,666 |
| 2018-05-29 | 2018-05-25 | 6.531 | 32,659 | -725,766 | 0.00% | 213,297 |
| 2018-05-28 | 2018-05-24 | 6.627 | 758,425 | +725,766 | 0.03% | 5,026,453 |
| 2018-05-18 | 2018-05-16 | 6.283 | 32,659 | -1,452 | 0.00% | 205,197 |
| 2018-02-07 | 2018-02-05 | 5.828 | 34,111 | +3,629 | 0.00% | 198,810 |
| 2018-01-19 | 2018-01-17 | 5.525 | 30,482 | +1,451 | 0.00% | 168,419 |
| 2017-10-30 | 2017-10-26 | 5.367 | 29,031 | +410 | 0.00% | 155,799 |
| 2017-09-04 | 2017-08-31 | 5.534 | 28,621 | -22,897 | 0.00% | 158,398 |
| 2017-09-01 | 2017-08-30 | 5.367 | 51,518 | +22,897 | 0.00% | 276,478 |
| 2017-08-15 | 2017-08-11 | 4.724 | 28,621 | -21,466 | 0.00% | 135,199 |
| 2017-08-10 | 2017-08-08 | 4.877 | 50,087 | -166,719 | 0.00% | 244,299 |
| 2017-08-08 | 2017-08-04 | 4.947 | 216,806 | -26,475 | 0.01% | 1,072,618 |
| 2017-08-07 | 2017-08-03 | 4.933 | 243,281 | -21,466 | 0.01% | 1,200,200 |
| 2017-08-04 | 2017-08-02 | 4.989 | 264,747 | -64,398 | 0.01% | 1,320,900 |
| 2017-08-02 | 2017-07-31 | 5.101 | 329,145 | -42,932 | 0.01% | 1,679,001 |
| 2017-08-01 | 2017-07-28 | 5.031 | 372,077 | -22,897 | 0.01% | 1,872,001 |
| 2017-07-31 | 2017-07-27 | 5.129 | 394,974 | -2,146 | 0.01% | 2,025,841 |
| 2017-07-11 | 2017-07-07 | 4.598 | 397,120 | -8,587 | 0.01% | 1,825,948 |
| 2017-07-10 | 2017-07-06 | 4.668 | 405,707 | -30,768 | 0.01% | 1,893,781 |
| 2017-07-07 | 2017-07-05 | 4.668 | 436,475 | -48,656 | 0.02% | 2,037,401 |
| 2017-05-24 | 2017-05-22 | 4.901 | 485,131 | +23,102 | 0.02% | 2,377,746 |
| 2017-05-17 | 2017-05-15 | 4.989 | 462,029 | -74,961 | 0.02% | 2,305,198 |
| 2017-04-27 | 2017-04-25 | 5.253 | 536,990 | +74,961 | 0.02% | 2,821,040 |
| 2017-04-18 | 2017-04-12 | 4.710 | 462,029 | +27,258 | 0.02% | 2,176,378 |
| 2017-04-06 | 2017-04-03 | 4.300 | 434,771 | -592,870 | 0.02% | 1,869,340 |
| 2017-03-28 | 2017-03-24 | 4.799 | 1,027,641 | +22,488 | 0.04% | 4,931,161 |
| 2017-03-27 | 2017-03-23 | 4.960 | 1,005,153 | +41,569 | 0.04% | 4,985,502 |
| 2017-03-24 | 2017-03-22 | 4.813 | 963,584 | +104,945 | 0.04% | 4,637,922 |
| 2017-03-21 | 2017-03-17 | 4.593 | 858,639 | -3,407 | 0.03% | 3,943,801 |
| 2017-03-16 | 2017-03-14 | 4.490 | 862,046 | +3,407 | 0.03% | 3,870,899 |
| 2017-03-13 | 2017-03-09 | 4.006 | 858,639 | +118,574 | 0.03% | 3,439,801 |
| 2017-03-07 | 2017-03-03 | 3.727 | 740,065 | -272,584 | 0.03% | 2,758,440 |
| 2017-03-06 | 2017-03-02 | 3.830 | 1,012,649 | +121,300 | 0.04% | 3,878,461 |
| 2017-03-03 | 2017-03-01 | 3.874 | 891,349 | +68,146 | 0.03% | 3,453,120 |
| 2017-03-01 | 2017-02-27 | 3.786 | 823,203 | +136,292 | 0.03% | 3,116,640 |
| 2017-02-28 | 2017-02-24 | 3.815 | 686,911 | +68,146 | 0.03% | 2,620,800 |
| 2017-02-21 | 2017-02-17 | 3.801 | 618,765 | +34,073 | 0.02% | 2,351,720 |
| 2017-02-17 | 2017-02-15 | 3.757 | 584,692 | -27,259 | 0.02% | 2,196,479 |
| 2017-02-16 | 2017-02-14 | 3.625 | 611,951 | -13,629 | 0.02% | 2,218,062 |
| 2017-02-14 | 2017-02-10 | 3.654 | 625,580 | +8,178 | 0.02% | 2,285,821 |
| 2017-02-13 | 2017-02-09 | 3.713 | 617,402 | +10,903 | 0.02% | 2,292,179 |
| 2017-01-24 | 2017-01-20 | 3.360 | 606,499 | -34,073 | 0.02% | 2,038,100 |
| 2017-01-23 | 2017-01-19 | 3.375 | 640,572 | +13,629 | 0.02% | 2,162,001 |
| 2017-01-20 | 2017-01-18 | 3.404 | 626,943 | -192,853 | 0.02% | 2,134,401 |
| 2016-12-30 | 2016-12-28 | 3.272 | 819,796 | -804,803 | 0.03% | 2,682,691 |
| 2016-12-29 | 2016-12-23 | 3.258 | 1,624,599 | -222,156 | 0.06% | 5,292,479 |
| 2016-12-19 | 2016-12-15 | 3.522 | 1,846,755 | -44,976 | 0.07% | 6,504,000 |
| 2016-12-12 | 2016-12-08 | 3.845 | 1,891,731 | +222,155 | 0.07% | 7,273,119 |
| 2016-12-07 | 2016-12-05 | 3.595 | 1,669,576 | -5,451 | 0.06% | 6,002,502 |
| 2016-11-29 | 2016-11-25 | 3.390 | 1,675,027 | +8,859 | 0.06% | 5,677,979 |
| 2016-11-22 | 2016-11-18 | 3.287 | 1,666,168 | -27,259 | 0.06% | 5,476,799 |
| 2016-11-18 | 2016-11-16 | 3.360 | 1,693,427 | +5,452 | 0.06% | 5,690,651 |
| 2016-10-18 | 2016-10-14 | 3.639 | 1,687,975 | +34,073 | 0.06% | 6,142,960 |
| 2016-10-14 | 2016-10-12 | 3.654 | 1,653,902 | +63,376 | 0.06% | 6,043,230 |
| 2016-10-13 | 2016-10-11 | 3.639 | 1,590,526 | +52,472 | 0.06% | 5,788,319 |
| 2016-09-30 | 2016-09-28 | 3.845 | 1,538,054 | +87,227 | 0.06% | 5,913,341 |
| 2016-09-26 | 2016-09-22 | 3.727 | 1,450,827 | +54,517 | 0.05% | 5,407,660 |
| 2016-09-23 | 2016-09-21 | 3.669 | 1,396,310 | +94,041 | 0.05% | 5,122,499 |
| 2016-09-22 | 2016-09-20 | 3.654 | 1,302,269 | +172,409 | 0.05% | 4,758,390 |
| 2016-09-21 | 2016-09-19 | 3.478 | 1,129,860 | +96,086 | 0.04% | 3,929,461 |
| 2016-09-19 | 2016-09-14 | 3.199 | 1,033,774 | +13,629 | 0.04% | 3,307,060 |
| 2016-09-15 | 2016-09-13 | 3.126 | 1,020,145 | +68,146 | 0.04% | 3,188,611 |
| 2016-09-06 | 2016-09-02 | 3.184 | 951,999 | +51,791 | 0.03% | 3,031,491 |
| 2016-09-01 | 2016-08-30 | 3.243 | 900,208 | +34,073 | 0.03% | 2,919,410 |
| 2016-08-19 | 2016-08-17 | 2.935 | 866,135 | +804,804 | 0.03% | 2,542,000 |
| 2016-08-18 | 2016-08-16 | 2.876 | 61,331 | -6,815 | 0.00% | 176,399 |
| 2016-08-17 | 2016-08-15 | 2.862 | 68,146 | +61,331 | 0.00% | 195,000 |
| 2016-07-27 | 2016-07-25 | 2.553 | 6,815 | +6,815 | 0.00% | 17,401 |
| 2013-01-23 | 2013-01-21 | 3.920 | 0 | -584 | ||
| 2013-01-21 | 2013-01-17 | 3.629 | 584 | -101,066 | 0.00% | 2,119 |
| 2013-01-09 | 2013-01-07 | 3.269 | 101,650 | +43,230 | 0.00% | 332,340 |
| 2013-01-03 | 2012-12-31 | 2.824 | 58,420 | -11,684 | 0.00% | 165,001 |
| 2013-01-02 | 2012-12-27 | 2.705 | 70,104 | -10,515 | 0.00% | 189,601 |
| 2012-12-20 | 2012-12-18 | 2.653 | 80,619 | +11,684 | 0.00% | 213,900 |
| 2012-12-19 | 2012-12-17 | 2.722 | 68,935 | -5,842 | 0.00% | 187,620 |
| 2012-12-18 | 2012-12-14 | 2.773 | 74,777 | +5,842 | 0.00% | 207,360 |
| 2012-12-13 | 2012-12-11 | 2.773 | 68,935 | +3,505 | 0.00% | 191,160 |
| 2012-12-12 | 2012-12-10 | 2.824 | 65,430 | +64,846 | 0.00% | 184,800 |
| 2012-12-03 | 2012-11-29 | 2.739 | 584 | -14,605 | 0.00% | 1,599 |
| 2012-11-27 | 2012-11-23 | 2.448 | 15,189 | +14,605 | 0.00% | 37,180 |
| 2012-11-13 | 2012-11-09 | 2.294 | 584 | +584 | 0.00% | 1,340 |
| 2012-06-20 | 2012-06-18 | 2.328 | 0 | -16,942 | ||
| 2012-06-01 | 2012-05-30 | 2.003 | 16,942 | +16,942 | 0.00% | 33,931 |
| 2012-05-16 | 2012-05-14 | 2.293 | 0 | -30,767 | ||
| 2012-05-07 | 2012-05-03 | 2.494 | 30,767 | +30,767 | 0.00% | 76,720 |
| 2009-10-16 | 2009-10-14 | 5.420 | 0 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy