History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: HING WAI ALLIED SECURITIES LTD

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2025-10-14 2025-10-10 13.740 2,000 +0 0.00% 27,480
2025-10-13 2025-10-09 14.140 2,000 +0 0.00% 28,280
2025-10-10 2025-10-08 14.710 2,000 +0 0.00% 29,420
2025-10-09 2025-10-06 14.570 2,000 +0 0.00% 29,140
2025-10-08 2025-10-03 14.820 2,000 +0 0.00% 29,640
2025-10-06 2025-10-02 14.950 2,000 +0 0.00% 29,900
2025-10-03 2025-09-30 15.020 2,000 +0 0.00% 30,040
2025-10-02 2025-09-29 14.820 2,000 +0 0.00% 29,640
2025-09-30 2025-09-26 14.820 2,000 +0 0.00% 29,640
2025-09-29 2025-09-25 14.840 2,000 +0 0.00% 29,680
2025-09-26 2025-09-24 15.417 2,000 +0 0.00% 30,834
2025-09-25 2025-09-23 15.579 2,000 +23 0.00% 31,158
2025-09-24 2025-09-22 15.832 1,977 +0 0.00% 31,300
2025-09-23 2025-09-19 16.004 1,977 +0 0.00% 31,640
2025-09-22 2025-09-18 15.984 1,977 +0 0.00% 31,600
2025-09-19 2025-09-17 16.226 1,977 +0 0.00% 32,080
2025-09-18 2025-09-16 16.065 1,977 +0 0.00% 31,760
2025-09-17 2025-09-15 17.228 1,977 +0 0.00% 34,060
2025-09-16 2025-09-12 16.591 1,977 +0 0.00% 32,800
2025-09-15 2025-09-11 16.935 1,977 +0 0.00% 33,480
2025-09-12 2025-09-10 17.289 1,977 +0 0.00% 34,180
2025-09-11 2025-09-09 17.177 1,977 +0 0.00% 33,960
2025-09-10 2025-09-08 17.855 1,977 +0 0.00% 35,300
2025-09-09 2025-09-05 17.987 1,977 +0 0.00% 35,560
2025-09-08 2025-09-04 16.854 1,977 +0 0.00% 33,320
2025-09-05 2025-09-03 17.673 1,977 +0 0.00% 34,940
2025-09-04 2025-09-02 16.631 1,977 +0 0.00% 32,880
2025-09-03 2025-09-01 16.854 1,977 +0 0.00% 33,320
2025-09-02 2025-08-29 15.518 1,977 +0 0.00% 30,680
2025-09-01 2025-08-28 15.104 1,977 +0 0.00% 29,860
2025-08-29 2025-08-27 15.862 1,977 +0 0.00% 31,360
2025-08-28 2025-08-26 16.611 1,977 +0 0.00% 32,840
2025-08-27 2025-08-25 17.015 1,977 +0 0.00% 33,640
2025-08-26 2025-08-22 16.935 1,977 +0 0.00% 33,480
2025-08-25 2025-08-21 17.056 1,977 +0 0.00% 33,720
2025-08-22 2025-08-20 17.208 1,977 +0 0.00% 34,020
2025-08-21 2025-08-19 17.198 1,977 +0 0.00% 34,000
2025-08-20 2025-08-18 16.449 1,977 +0 0.00% 32,520
2025-08-19 2025-08-15 16.166 1,977 +0 0.00% 31,960
2025-08-18 2025-08-14 15.781 1,977 +0 0.00% 31,200
2025-08-15 2025-08-13 15.397 1,977 +0 0.00% 30,440
2025-08-14 2025-08-12 15.043 1,977 +0 0.00% 29,740
2025-08-13 2025-08-11 15.528 1,977 +0 0.00% 30,700
2025-08-12 2025-08-08 15.306 1,977 +0 0.00% 30,260
2025-08-11 2025-08-07 14.749 1,977 +0 0.00% 29,160
2025-08-08 2025-08-06 14.881 1,977 +0 0.00% 29,420
2025-08-07 2025-08-05 15.012 1,977 +0 0.00% 29,680
2025-08-06 2025-08-04 14.861 1,977 +0 0.00% 29,380
2025-08-05 2025-08-01 14.729 1,977 +0 0.00% 29,120
2025-08-04 2025-07-31 14.952 1,977 +0 0.00% 29,560
2025-08-01 2025-07-30 15.417 1,977 +0 0.00% 30,480
2025-07-31 2025-07-29 15.984 1,977 +0 0.00% 31,600
2025-07-30 2025-07-28 15.862 1,977 +0 0.00% 31,360
2025-07-29 2025-07-25 16.085 1,977 +0 0.00% 31,800
2025-07-28 2025-07-24 16.449 1,977 +0 0.00% 32,520
2025-07-25 2025-07-23 16.348 1,977 +0 0.00% 32,320
2025-07-24 2025-07-22 16.591 1,977 +0 0.00% 32,800
2025-07-23 2025-07-21 15.599 1,977 -1,977 0.00% 30,840
2025-07-22 2025-07-18 14.749 3,954 +1,977 0.00% 58,319
2025-07-08 2025-07-04 16.401 1,977 +58 0.00% 32,424
2025-06-12 2025-06-10 16.692 1,919 -1,920 0.00% 32,032
2025-05-20 2025-05-16 13.754 3,839 +1,920 0.00% 52,801
2025-05-07 2025-05-02 14.525 1,919 +1,919 0.00% 27,873
2023-09-25 2023-09-21 7.573 0 -8,900
2023-09-22 2023-09-20 7.921 8,900 +8,900 0.00% 70,499
2023-05-08 2023-05-04 7.609 0 -8,451
2023-04-24 2023-04-20 7.502 8,451 +8,451 0.00% 63,403
2023-01-06 2023-01-04 6.142 0 -8,451
2022-09-15 2022-09-13 4.483 8,451 +130 0.00% 37,883
2022-07-05 2022-06-30 5.733 8,321 +210 0.00% 47,706
2021-09-21 2021-09-17 6.720 8,111 +8,111 0.00% 54,502
2020-02-10 2020-02-06 6.900 0 -3,131
2020-02-07 2020-02-05 6.887 3,131 +3,131 0.00% 21,562
2018-02-26 2018-02-22 10.080 0 -3,056
2017-11-06 2017-11-02 8.653 3,056 +3,056 0.00% 26,443
2017-08-24 2017-08-21 7.867 0 -15,278
2016-09-26 2016-09-22 5.603 15,278 -3,056 0.00% 85,599
2015-09-07 2015-09-02 4.778 18,334 -7,639 0.00% 87,600
2015-09-01 2015-08-28 5.171 25,973 +7,639 0.00% 134,300
2015-08-21 2015-08-19 5.930 18,334 -7,639 0.00% 108,721
2015-07-30 2015-07-28 5.799 25,973 +3,056 0.00% 150,620
2015-07-08 2015-07-06 5.498 22,917 -22,918 0.00% 125,998
2015-07-07 2015-07-03 6.218 45,835 -3,055 0.00% 285,001
2015-06-22 2015-06-18 8.103 48,890 -6,112 0.00% 396,157
2015-06-17 2015-06-15 7.619 55,002 +3,056 0.00% 419,042
2015-06-16 2015-06-12 7.841 51,946 +6,111 0.00% 407,319
2015-06-09 2015-06-05 7.527 45,835 +4,584 0.00% 345,002
2015-06-08 2015-06-04 7.697 41,251 +3,055 0.00% 317,518
2015-06-04 2015-06-02 7.972 38,196 -3,055 0.00% 304,503
2015-05-29 2015-05-27 7.606 41,251 +18,334 0.00% 313,738
2015-05-04 2015-04-29 6.951 22,917 -27,501 0.00% 159,297
2015-04-24 2015-04-22 7.318 50,418 -15,279 0.00% 368,938
2015-04-23 2015-04-21 7.174 65,697 +27,501 0.01% 471,284
2015-04-21 2015-04-17 7.017 38,196 +15,279 0.00% 268,002
2015-04-10 2015-04-08 6.349 22,917 -25,973 0.00% 145,498
2015-04-08 2015-04-01 5.433 48,890 -9,167 0.00% 265,598
2015-04-02 2015-03-31 4.752 58,057 +7,639 0.00% 275,878
2015-04-01 2015-03-30 4.503 50,418 +22,917 0.00% 227,039
2015-03-23 2015-03-19 4.071 27,501 +1,528 0.00% 111,961
2015-02-05 2015-02-03 4.896 25,973 +3,056 0.00% 127,160
2014-11-10 2014-11-06 7.187 22,917 +7,639 0.00% 164,697
2014-10-06 2014-09-30 7.658 15,278 +7,639 0.00% 116,998
2014-09-05 2014-09-03 8.391 7,639 +7,639 0.00% 64,099
2014-09-03 2014-09-01 8.168 0 -7,639
2014-08-18 2014-08-14 7.527 7,639 +7,639 0.00% 57,499
2014-04-04 2014-04-02 7.200 0 -3,056
2014-04-01 2014-03-28 5.956 3,056 -7,639 0.00% 18,202
2014-03-12 2014-03-10 5.563 10,695 -4,583 0.00% 59,501
2014-02-21 2014-02-19 6.349 15,278 -15,279 0.00% 96,998
2014-02-06 2014-02-04 5.917 30,557 +7,640 0.00% 180,803
2014-02-05 2014-01-30 5.838 22,917 -1,528 0.00% 133,798
2013-05-22 2013-05-20 3.927 24,445 -3,056 0.00% 95,999
2012-10-24 2012-10-19 5.747 27,501 +3,056 0.00% 158,041
2012-10-17 2012-10-15 5.380 24,445 +7,639 0.00% 131,519
2012-10-16 2012-10-12 5.302 16,806 -1,528 0.00% 89,100
2012-08-17 2012-08-15 4.935 18,334 -3,056 0.00% 90,480
2012-08-13 2012-08-09 4.870 21,390 +3,056 0.00% 104,162
2012-07-31 2012-07-27 4.870 18,334 +7,639 0.00% 89,280
2012-07-13 2012-07-11 5.302 10,695 -3,055 0.00% 56,701
2012-06-07 2012-06-05 4.189 13,750 -1,528 0.00% 57,598
2012-05-24 2012-05-22 4.228 15,278 +1,528 0.00% 64,599
2012-05-15 2012-05-11 3.705 13,750 -1,528 0.00% 50,938
2012-05-14 2012-05-10 3.678 15,278 -1,910 0.00% 56,199
2012-05-10 2012-05-08 3.927 17,188 -7,639 0.00% 67,500
2012-05-09 2012-05-07 3.940 24,827 +1,910 0.00% 97,824
2012-04-24 2012-04-20 4.137 22,917 -6,112 0.00% 94,798
2012-04-23 2012-04-19 4.071 29,029 +10,695 0.00% 118,181
2012-04-18 2012-04-16 4.163 18,334 -7,639 0.00% 76,320
2012-04-05 2012-04-02 5.364 25,973 -1,528 0.00% 139,327
2012-04-03 2012-03-30 5.507 27,501 +2,267 0.00% 151,447
2012-04-02 2012-03-29 5.364 25,234 -4,205 0.00% 135,363
2012-03-23 2012-03-21 6.520 29,439 +7,009 0.00% 191,939
2012-03-21 2012-03-19 6.634 22,430 +1,402 0.00% 148,801
2012-03-19 2012-03-15 7.462 21,028 -4,206 0.00% 156,901
2012-03-15 2012-03-13 7.918 25,234 -2,803 0.00% 199,804
2012-03-13 2012-03-09 8.046 28,037 -7,010 0.00% 225,598
2012-03-12 2012-03-08 7.747 35,047 +14,019 0.00% 271,504
2012-02-21 2012-02-17 8.061 21,028 +5,608 0.00% 169,501
2012-02-14 2012-02-10 8.460 15,420 -7,010 0.00% 130,456
2012-02-07 2012-02-03 7.875 22,430 +7,010 0.00% 176,642
2012-02-03 2012-02-01 7.048 15,420 -1,402 0.00% 108,677
2012-02-01 2012-01-30 6.976 16,822 -7,010 0.00% 117,358
2012-01-31 2012-01-27 7.105 23,832 -4,205 0.00% 169,323
2012-01-27 2012-01-20 6.862 28,037 +4,205 0.00% 192,398
2012-01-19 2012-01-17 6.805 23,832 -9,813 0.00% 162,182
2012-01-17 2012-01-13 6.877 33,645 +7,010 0.00% 231,362
2011-12-05 2011-12-01 6.491 26,635 -4,206 0.00% 172,898
2011-12-02 2011-11-30 6.149 30,841 +4,206 0.00% 189,640
2011-11-24 2011-11-22 6.577 26,635 +1,401 0.00% 175,178
2011-11-22 2011-11-18 6.691 25,234 +2,804 0.00% 168,843
2011-11-18 2011-11-16 7.076 22,430 -1,402 0.00% 158,722
2011-11-17 2011-11-15 7.176 23,832 +7,010 0.00% 171,023
2011-11-14 2011-11-10 7.019 16,822 -4,206 0.00% 118,078
2011-11-10 2011-11-08 7.547 21,028 +4,206 0.00% 158,701
2011-11-01 2011-10-28 8.803 16,822 +2,803 0.00% 148,077
2011-10-31 2011-10-27 9.045 14,019 +4,206 0.00% 126,803
2011-10-14 2011-10-12 9.159 9,813 -2,804 0.00% 89,880
2011-09-27 2011-09-23 8.489 12,617 -4,205 0.00% 107,102
2011-09-21 2011-09-19 8.945 16,822 -1,402 0.00% 150,477
2011-09-19 2011-09-15 8.616 18,224 +87 0.00% 157,010
2011-09-05 2011-09-01 8.931 18,137 -5,581 0.00% 161,980
2011-08-25 2011-08-23 9.590 23,718 -2,790 0.00% 227,464
2011-08-18 2011-08-16 9.777 26,508 -8,371 0.00% 259,161
2011-08-16 2011-08-12 10.149 34,879 +6,976 0.00% 354,002
2011-08-11 2011-08-09 9.404 27,903 -1,395 0.00% 262,399
2011-08-10 2011-08-08 9.748 29,298 +1,395 0.00% 285,598
2011-08-09 2011-08-05 10.450 27,903 +2,790 0.00% 291,599
2011-08-02 2011-07-29 11.497 25,113 +1,395 0.00% 288,723
2011-07-22 2011-07-20 12.414 23,718 +6,976 0.00% 294,445
2011-07-19 2011-07-15 12.844 16,742 -6,976 0.00% 215,042
2011-07-18 2011-07-14 12.629 23,718 +5,581 0.00% 299,545
2011-07-14 2011-07-12 12.371 18,137 +4,185 0.00% 224,380
2011-07-13 2011-07-11 13.619 13,952 +1,396 0.00% 190,006
2011-07-12 2011-07-08 14.479 12,556 +1,395 0.00% 181,794
2011-07-07 2011-07-05 16.629 11,161 -2,791 0.00% 185,596
2011-07-05 2011-06-30 16.457 13,952 +1,396 0.00% 229,608
2011-06-24 2011-06-22 15.138 12,556 -1,396 0.00% 190,074
2011-06-22 2011-06-20 14.909 13,952 -1,395 0.00% 208,007
2011-06-16 2011-06-14 14.880 15,347 +1,395 0.00% 228,365
2011-06-14 2011-06-10 15.626 13,952 +4,186 0.00% 218,007
2011-05-30 2011-05-26 17.661 9,766 -1,395 0.00% 172,479
2011-05-27 2011-05-25 18.349 11,161 +1,395 0.00% 204,796
2011-05-24 2011-05-20 18.501 9,766 +141 0.00% 180,685
2011-05-11 2011-05-06 19.840 9,625 -27,501 0.00% 190,956
2011-05-09 2011-05-05 19.200 37,126 +26,126 0.00% 712,803
2011-05-06 2011-05-04 17.978 11,000 +6,875 0.00% 197,755
2011-05-05 2011-05-03 18.414 4,125 +1,375 0.00% 75,958
2011-05-04 2011-04-29 19.025 2,750 +1,375 0.00% 52,319
2011-05-03 2011-04-28 19.607 1,375 -1,375 0.00% 26,959
2011-04-28 2011-04-26 20.945 2,750 -1,375 0.00% 57,599
2011-04-27 2011-04-21 20.480 4,125 +1,375 0.00% 84,478
2011-04-18 2011-04-14 20.741 2,750 -1,375 0.00% 57,039
2011-04-14 2011-04-12 20.683 4,125 +1,375 0.00% 85,318
2011-04-12 2011-04-08 20.916 2,750 +1,375 0.00% 57,519
2011-04-06 2011-04-01 21.061 1,375 +1,375 0.00% 28,959
2011-04-04 2011-03-31 20.363 0 -1,375
2011-03-29 2011-03-25 21.032 1,375 -1,375 0.00% 28,919
2011-03-25 2011-03-23 20.858 2,750 -1,375 0.00% 57,359
2011-03-24 2011-03-22 20.072 4,125 +1,375 0.00% 82,798
2011-03-23 2011-03-21 19.810 2,750 -15,125 0.00% 54,479
2011-03-22 2011-03-18 19.578 17,875 -1,375 0.00% 349,952
2011-03-18 2011-03-16 19.054 19,250 -1,375 0.00% 366,792
2011-03-17 2011-03-15 19.258 20,625 -13,751 0.00% 397,191
2011-03-10 2011-03-08 18.763 34,376 -33,001 0.00% 645,004
2011-03-09 2011-03-07 19.200 67,377 +63,252 0.01% 1,293,609
2011-01-18 2011-01-14 19.287 4,125 -1,375 0.00% 79,558
2011-01-17 2011-01-13 20.072 5,500 +1,375 0.00% 110,397
2011-01-13 2011-01-11 21.003 4,125 -4,125 0.00% 86,638
2011-01-11 2011-01-07 21.265 8,250 +6,875 0.00% 175,436
2011-01-07 2011-01-05 22.690 1,375 +1,375 0.00% 31,199
2010-11-17 2010-11-15 23.447 0 -1,375
2010-11-11 2010-11-09 23.359 1,375 +1,375 0.00% 32,119
2010-11-09 2010-11-05 22.574 0 -1,375
2010-11-05 2010-11-03 23.069 1,375 +1,375 0.00% 31,719
2010-10-19 2010-10-15 22.283 0 -2,750
2010-10-18 2010-10-14 22.981 2,750 -2,750 0.00% 63,199
2010-10-15 2010-10-13 22.487 5,500 -6,875 0.00% 123,677
2010-10-13 2010-10-11 20.974 12,375 +2,750 0.00% 259,554
2010-10-12 2010-10-08 21.236 9,625 -2,750 0.00% 204,395
2010-10-11 2010-10-07 21.556 12,375 -2,750 0.00% 266,754
2010-10-08 2010-10-06 21.090 15,125 +11,000 0.00% 318,993
2010-10-07 2010-10-05 21.760 4,125 +1,375 0.00% 89,758
2010-09-22 2010-09-20 22.021 2,750 +2,750 0.00% 60,559
2010-04-30 2010-04-28 14.471 0 -2,673
2010-04-29 2010-04-27 14.097 2,673 +2,673 0.00% 37,681
2010-04-27 2010-04-23 14.815 0 -2,673
2010-04-23 2010-04-21 13.947 2,673 +2,673 0.00% 37,281
2010-04-20 2010-04-16 13.409 0 -1,336
2010-03-26 2010-03-24 9.802 1,336 +1,336 0.00% 13,096
2009-09-14 2009-09-10 4.609 0 -97,561
2009-09-10 2009-09-08 4.714 97,561 +90,879 0.01% 459,899
2009-09-08 2009-09-04 4.504 6,682 +6,682 0.00% 30,099
2009-06-03 2009-06-01 4.938 0 -6,682
2009-05-25 2009-05-21 5.547 6,682 -6,683 0.00% 37,065
2009-05-22 2009-05-20 5.422 13,365 -17,355 0.00% 72,464
2009-05-05 2009-04-30 4.813 30,720 +3,840 0.00% 147,842
2009-04-30 2009-04-28 4.813 26,880 +12,800 0.00% 129,361
2009-04-24 2009-04-22 4.422 14,080 -8,960 0.00% 62,261
2009-04-23 2009-04-21 4.516 23,040 +3,840 0.00% 104,041
2009-04-22 2009-04-20 4.656 19,200 +6,400 0.00% 89,401
2009-04-15 2009-04-09 4.391 12,800 -6,400 0.00% 56,201
2009-04-14 2009-04-08 4.219 19,200 +19,200 0.00% 81,001
2009-04-09 2009-04-07 4.891 0 -25,600
2009-04-02 2009-03-31 4.328 25,600 -6,400 0.00% 110,801
2009-03-27 2009-03-25 4.109 32,000 +6,400 0.00% 131,501
2009-03-20 2009-03-18 3.906 25,600 -19,200 0.00% 100,001
2009-03-19 2009-03-17 3.594 44,800 +6,400 0.01% 161,002
2009-03-18 2009-03-16 3.656 38,400 +12,800 0.01% 140,402
2009-02-27 2009-02-25 4.125 25,600 +12,800 0.00% 105,601
2008-08-12 2008-08-08 6.203 12,800 +12,800 0.00% 79,401
2008-05-05 2008-04-30 7.270 0 -6,189
2008-04-28 2008-04-24 6.398 6,189 -6,190 0.00% 39,597
2008-04-16 2008-04-14 4.912 12,379 +12,379 0.00% 60,800
2008-04-03 2008-04-01 4.766 0 -18,568
2008-03-27 2008-03-25 4.766 18,568 +18,568 0.00% 88,498
2007-07-05 2007-07-03 6.301 0 -2,476
2007-06-26 2007-06-22 5.800 2,476 0.00% 14,361

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top