History of CCASS shareholding

Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Participant: CHINA CONSTRUCTION BANK (ASIA)

Holdings history

Date Trade date Closing price Holdings Change % of o/s Value (HK$)
2025-10-14 2025-10-10 0.209 388,000 +0 0.09% 81,092
2025-10-13 2025-10-09 0.210 388,000 +0 0.09% 81,480
2025-10-10 2025-10-08 0.210 388,000 +0 0.09% 81,480
2025-10-09 2025-10-06 0.209 388,000 +0 0.09% 81,092
2025-10-08 2025-10-03 0.209 388,000 +0 0.09% 81,092
2025-10-06 2025-10-02 0.215 388,000 +0 0.09% 83,420
2025-10-03 2025-09-30 0.210 388,000 +0 0.09% 81,480
2025-10-02 2025-09-29 0.214 388,000 +0 0.09% 83,032
2025-09-30 2025-09-26 0.218 388,000 +0 0.09% 84,584
2025-09-29 2025-09-25 0.218 388,000 +0 0.09% 84,584
2025-09-26 2025-09-24 0.229 388,000 +0 0.09% 88,852
2025-09-25 2025-09-23 0.222 388,000 +0 0.09% 86,136
2025-09-24 2025-09-22 0.214 388,000 +0 0.09% 83,032
2025-09-23 2025-09-19 0.214 388,000 +0 0.09% 83,032
2025-09-22 2025-09-18 0.214 388,000 +0 0.09% 83,032
2025-09-19 2025-09-17 0.221 388,000 -300,000 0.09% 85,748
2025-09-05 2025-09-03 0.216 688,000 +16,303 0.15% 148,691
2025-07-17 2025-07-15 0.223 671,697 +292,891 0.15% 149,984
2024-09-03 2024-08-30 0.188 378,806 +10,823 0.09% 71,095
2023-09-04 2023-08-30 0.301 367,983 +6,571 0.09% 110,615
2022-08-31 2022-08-29 0.279 361,412 +7,087 0.09% 100,919
2022-01-12 2022-01-10 0.356 354,325 -73,057 0.09% 126,100
2021-11-23 2021-11-19 0.400 427,382 +73,057 0.10% 170,820
2021-08-30 2021-08-26 0.444 354,325 +13,628 0.09% 157,373
2021-04-28 2021-04-26 0.456 340,697 -1,756 0.09% 155,200
2021-02-04 2021-02-02 0.461 342,453 -131,713 0.09% 157,950
2021-01-06 2021-01-04 0.456 474,166 +35,123 0.12% 216,000
2020-12-28 2020-12-22 0.461 439,043 -17,561 0.11% 202,500
2020-12-23 2020-12-21 0.461 456,604 -263,426 0.12% 210,600
2020-12-14 2020-12-10 0.507 720,030 -662,077 0.18% 364,900
2020-12-11 2020-12-09 1.231 1,382,107 +523,339 0.35% 1,701,595
2020-12-10 2020-12-08 1.214 858,768 +294,763 0.22% 1,042,390
2020-12-03 2020-12-01 1.266 564,005 -80,737 0.22% 713,940
2020-12-02 2020-11-30 1.196 644,742 -5,766 0.25% 771,421
2020-11-26 2020-11-24 1.227 650,508 +128,717 0.25% 798,276
2020-11-25 2020-11-23 1.245 521,791 +44,982 0.21% 649,600
2020-11-24 2020-11-20 1.192 476,809 +89,964 0.19% 568,160
2020-11-23 2020-11-19 1.192 386,845 +84,341 0.15% 460,960
2020-11-20 2020-11-18 1.192 302,504 -77,594 0.12% 360,460
2020-11-12 2020-11-10 1.156 380,098 -101,209 0.15% 439,400
2020-11-11 2020-11-09 1.174 481,307 +179,928 0.19% 564,960
2020-11-09 2020-11-05 0.996 301,379 +101,209 0.12% 300,160
2020-09-29 2020-09-25 1.032 200,170 -44,982 0.08% 206,480
2020-09-07 2020-09-03 1.192 245,152 -5,622 0.10% 292,120
2020-08-31 2020-08-27 1.174 250,774 +66,348 0.10% 294,359
2020-08-24 2020-08-20 1.174 184,426 +5,623 0.07% 216,480
2020-08-21 2020-08-19 1.192 178,803 +11,245 0.07% 213,060
2020-07-10 2020-07-08 0.943 167,558 +10,121 0.07% 157,940
2020-06-19 2020-06-17 0.925 157,437 -11,245 0.06% 145,600
2020-04-07 2020-04-03 1.067 168,682 -25,865 0.07% 180,000
2019-08-15 2019-08-13 0.996 194,547 -22,491 0.07% 193,760
2019-04-25 2019-04-23 1.085 217,038 +50,605 0.08% 235,460
2019-03-19 2019-03-15 1.194 166,433 +2,774 0.06% 198,671
2018-01-03 2017-12-29 1.772 163,659 +30,962 0.06% 290,079
2017-12-08 2017-12-06 1.772 132,697 -7,740 0.05% 235,200
2017-12-06 2017-12-04 1.718 140,437 -80,724 0.05% 241,299
2017-12-05 2017-12-01 1.447 221,161 +55,290 0.09% 319,999
2017-12-01 2017-11-29 1.447 165,871 +27,645 0.06% 240,000
2017-11-29 2017-11-27 1.447 138,226 +33,174 0.05% 200,000
2017-09-20 2017-09-18 1.809 105,052 +22,116 0.04% 190,001
2017-09-18 2017-09-14 1.791 82,936 -33,174 0.03% 148,501
2017-08-09 2017-08-07 1.429 116,110 +33,174 0.05% 165,900
2017-05-08 2017-05-04 1.917 82,936 +13,270 0.03% 159,001
2017-04-13 2017-04-11 2.008 69,666 +8,847 0.03% 139,860
2017-03-14 2017-03-10 2.261 60,819 -87,359 0.03% 137,499
2016-10-19 2016-10-17 1.917 148,178 -11,058 0.06% 284,080
2016-09-26 2016-09-22 1.754 159,236 +27,645 0.07% 279,360
2016-09-23 2016-09-21 1.809 131,591 -5,529 0.06% 238,000
2016-06-14 2016-06-10 2.008 137,120 +11,058 0.06% 275,280
2016-05-11 2016-05-09 1.971 126,062 +11,058 0.05% 248,520
2016-05-10 2016-05-06 1.989 115,004 +11,058 0.05% 228,800
2016-05-05 2016-05-03 2.134 103,946 +11,058 0.04% 221,840
2016-04-25 2016-04-21 2.225 92,888 -60,819 0.04% 206,641
2016-04-18 2016-04-14 1.483 153,707 -11,058 0.07% 227,960
2016-03-02 2016-02-29 1.302 164,765 +11,058 0.07% 214,560
2016-01-25 2016-01-21 1.158 153,707 -3,318 0.07% 177,920
2016-01-19 2016-01-15 1.212 157,025 +16,588 0.07% 190,281
2015-12-17 2015-12-15 1.429 140,437 +1,800 0.06% 200,692
2015-08-27 2015-08-25 1.374 138,637 +21,833 0.06% 190,500
2015-07-17 2015-07-15 2.034 116,804 +27,290 0.05% 237,539
2015-07-08 2015-07-06 1.887 89,514 +32,749 0.04% 168,921
2015-06-22 2015-06-18 3.243 56,765 -136,453 0.02% 184,081
2015-06-19 2015-06-17 3.499 193,218 +101,521 0.08% 676,138
2015-06-16 2015-06-12 2.785 91,697 -27,291 0.04% 255,360
2015-06-11 2015-06-09 2.602 118,988 -4,366 0.05% 309,561
2015-06-08 2015-06-04 2.895 123,354 -48,032 0.05% 357,080
2015-06-05 2015-06-03 2.986 171,386 -84,055 0.07% 511,820
2015-06-04 2015-06-02 2.565 255,441 -70,956 0.11% 655,199
2015-05-14 2015-05-12 1.942 326,397 -10,917 0.14% 633,879
2015-05-06 2015-05-04 1.979 337,314 -38,207 0.15% 667,441
2015-04-20 2015-04-16 1.777 375,521 +10,917 0.16% 667,361
2015-04-15 2015-04-13 1.832 364,604 -16,375 0.16% 667,999
2015-04-08 2015-04-01 1.704 380,979 +16,375 0.17% 649,140
2015-03-20 2015-03-18 1.814 364,604 +54,581 0.16% 661,319
2015-03-09 2015-03-05 1.850 310,023 -5,458 0.13% 573,680
2015-03-06 2015-03-04 1.869 315,481 -2,183 0.14% 589,560
2015-03-04 2015-03-02 1.869 317,664 -3,275 0.14% 593,640
2015-02-23 2015-02-16 1.795 320,939 +27,291 0.14% 576,240
2015-02-10 2015-02-06 1.905 293,648 -10,917 0.13% 559,519
2015-02-09 2015-02-05 1.960 304,565 +76,414 0.13% 597,061
2015-02-05 2015-02-03 2.536 228,151 +22,079 0.10% 578,483
2015-01-28 2015-01-26 2.434 206,072 -39,439 0.10% 501,601
2015-01-27 2015-01-23 2.657 245,511 +24,650 0.12% 652,380
2015-01-26 2015-01-22 2.617 220,861 -12,818 0.11% 577,919
2015-01-23 2015-01-21 2.637 233,679 -29,580 0.11% 616,200
2015-01-20 2015-01-16 2.536 263,259 -29,579 0.13% 667,500
2014-12-15 2014-12-11 2.211 292,838 +29,579 0.14% 647,459
2014-12-02 2014-11-28 2.475 263,259 -24,650 0.13% 651,480
2014-11-04 2014-10-31 2.231 287,909 +19,720 0.14% 642,401
2014-11-03 2014-10-30 2.272 268,189 +12,818 0.13% 609,281
2014-10-28 2014-10-24 2.252 255,371 +24,650 0.12% 574,980
2014-10-20 2014-10-16 2.211 230,721 +29,579 0.11% 510,120
2014-10-06 2014-09-30 2.373 201,142 -14,789 0.10% 477,361
2014-09-19 2014-09-17 2.454 215,931 +18,733 0.10% 529,979
2014-09-16 2014-09-12 2.414 197,198 +19,720 0.09% 476,001
2014-09-15 2014-09-11 2.515 177,478 +35,496 0.09% 446,400
2014-09-12 2014-09-10 2.434 141,982 +19,719 0.07% 345,599
2014-09-11 2014-09-08 2.454 122,263 +34,510 0.06% 300,081
2014-08-25 2014-08-21 2.759 87,753 -24,650 0.04% 242,080
2014-08-22 2014-08-20 2.596 112,403 +24,650 0.05% 291,841
2014-04-16 2014-04-14 2.312 87,753 +9,860 0.04% 202,920
2014-02-04 2014-01-28 2.312 77,893 -24,650 0.04% 180,120
2014-01-29 2014-01-27 2.272 102,543 +24,650 0.05% 232,961
2014-01-24 2014-01-22 2.252 77,893 -24,650 0.04% 175,380
2014-01-23 2014-01-21 2.272 102,543 +12,818 0.05% 232,961
2014-01-22 2014-01-20 2.373 89,725 +46,342 0.04% 212,940
2013-09-03 2013-08-30 1.623 43,383 +549 0.02% 70,411
2013-04-30 2013-04-26 1.582 42,834 -14,603 0.03% 67,759
2012-12-18 2012-12-14 1.664 57,437 +718 0.03% 95,595
2012-09-03 2012-08-30 1.561 56,719 +1,554 0.03% 88,567
2012-04-16 2012-04-12 1.861 55,165 -46,750 0.03% 102,660
2012-03-19 2012-03-15 1.968 101,915 -4,675 0.06% 200,560
2011-12-20 2011-12-16 2.033 106,590 +2,292 0.06% 216,700
2011-11-01 2011-10-28 2.186 104,298 +4,575 0.06% 228,000
2011-08-30 2011-08-26 2.609 99,723 +3,622 0.06% 260,149
2011-02-11 2011-02-09 3.425 96,101 -44,083 0.06% 329,180
2011-01-11 2011-01-07 3.312 140,184 -12,343 0.09% 464,280
2010-12-21 2010-12-17 3.434 152,527 +12,343 0.10% 523,762
2010-12-20 2010-12-16 3.411 140,184 +4,053 0.09% 478,103
2010-12-14 2010-12-10 3.481 136,131 +42,809 0.09% 473,820
2010-08-23 2010-08-19 3.270 93,322 -40,240 0.06% 305,198
2010-08-20 2010-08-18 3.619 133,562 -2,569 0.09% 483,297
2010-08-19 2010-08-17 3.619 136,131 +6,946 0.09% 492,592
2010-07-29 2010-07-27 3.446 129,185 +40,624 0.09% 445,198
2010-04-14 2010-04-12 4.628 88,561 -2,438 0.06% 409,839
2010-01-07 2010-01-05 3.939 90,999 -8,124 0.06% 358,402
2009-12-29 2009-12-24 3.928 99,123 +2,223 0.07% 389,374
2009-12-21 2009-12-17 3.928 96,900 -7,942 0.07% 380,642
2009-12-11 2009-12-09 4.407 104,842 +15,885 0.08% 462,000
2009-12-04 2009-12-02 4.256 88,957 +2,383 0.06% 378,560
2009-08-19 2009-08-17 4.234 86,574 +4,193 0.06% 366,554
2008-12-30 2008-12-24 2.865 82,381 +3,242 0.06% 236,008
2008-10-14 2008-10-10 3.333 79,139 -1,452 0.06% 263,780
2008-08-26 2008-08-21 4.749 80,591 +4,855 0.06% 382,694
2007-12-28 2007-12-24 6.314 75,736 +2,254 0.06% 478,212
2007-12-21 2007-12-19 6.224 73,482 +9,930 0.06% 457,320
2007-10-29 2007-10-25 6.042 63,552 -1,986 0.05% 384,000
2007-10-17 2007-10-15 6.073 65,538 +1,324 0.06% 397,980
2007-09-13 2007-09-11 6.224 64,214 -6,620 0.06% 399,640
2007-08-24 2007-08-22 7.167 70,834 -2,648 0.06% 507,691
2007-08-23 2007-08-21 7.135 73,482 +4,101 0.06% 524,318
2007-08-21 2007-08-17 6.783 69,381 +2,500 0.06% 470,637
2007-08-20 2007-08-16 7.103 66,881 -12,501 0.06% 475,078
2007-08-13 2007-08-09 7.327 79,382 +6,250 0.07% 581,657
2007-08-06 2007-08-02 7.327 73,132 -10,001 0.07% 535,861
2007-07-27 2007-07-25 7.391 83,133 +11,876 0.08% 614,462
2007-07-26 2007-07-24 7.359 71,257 +1,876 0.06% 524,402
2007-07-16 2007-07-12 7.551 69,381 -1,251 0.06% 523,916
2007-06-26 2007-06-22 6.879 70,632 0.06% 485,903

Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)


Sign up for our free newsletter

Recommend Renavon Hong Kong to a friend

Copyright & disclaimer, Privacy policy

Back to top