History of CCASS shareholding
Participant: TIGER SECURITIES ASSET MANAGEMENT CO LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 11.960 | 30,900 | +0 | 0.00% | 369,564 |
| 2025-10-13 | 2025-10-09 | 11.960 | 30,900 | +0 | 0.00% | 369,564 |
| 2025-10-10 | 2025-10-08 | 11.820 | 30,900 | +0 | 0.00% | 365,238 |
| 2025-10-09 | 2025-10-06 | 11.760 | 30,900 | +0 | 0.00% | 363,384 |
| 2025-10-08 | 2025-10-03 | 12.060 | 30,900 | +0 | 0.00% | 372,654 |
| 2025-10-06 | 2025-10-02 | 12.000 | 30,900 | +0 | 0.00% | 370,800 |
| 2025-10-03 | 2025-09-30 | 12.110 | 30,900 | +0 | 0.00% | 374,199 |
| 2025-10-02 | 2025-09-29 | 12.030 | 30,900 | +0 | 0.00% | 371,727 |
| 2025-09-30 | 2025-09-26 | 12.130 | 30,900 | +0 | 0.00% | 374,817 |
| 2025-09-29 | 2025-09-25 | 12.250 | 30,900 | +0 | 0.00% | 378,525 |
| 2025-09-26 | 2025-09-24 | 12.320 | 30,900 | +0 | 0.00% | 380,688 |
| 2025-09-25 | 2025-09-23 | 12.390 | 30,900 | +0 | 0.00% | 382,851 |
| 2025-09-24 | 2025-09-22 | 13.994 | 30,900 | +0 | 0.00% | 432,400 |
| 2025-09-23 | 2025-09-19 | 14.486 | 30,900 | +1,421 | 0.00% | 447,623 |
| 2025-09-22 | 2025-09-18 | 14.360 | 29,479 | +0 | 0.00% | 423,331 |
| 2025-09-19 | 2025-09-17 | 14.528 | 29,479 | +0 | 0.00% | 428,275 |
| 2025-09-18 | 2025-09-16 | 14.549 | 29,479 | +0 | 0.00% | 428,893 |
| 2025-09-17 | 2025-09-15 | 14.570 | 29,479 | +0 | 0.00% | 429,511 |
| 2025-09-16 | 2025-09-12 | 14.507 | 29,479 | +0 | 0.00% | 427,657 |
| 2025-09-15 | 2025-09-11 | 14.581 | 29,479 | +0 | 0.00% | 429,820 |
| 2025-09-12 | 2025-09-10 | 14.633 | 29,479 | +0 | 0.00% | 431,365 |
| 2025-09-11 | 2025-09-09 | 14.633 | 29,479 | +0 | 0.00% | 431,365 |
| 2025-09-10 | 2025-09-08 | 14.581 | 29,479 | +0 | 0.00% | 429,820 |
| 2025-09-09 | 2025-09-05 | 14.339 | 29,479 | +0 | 0.00% | 422,713 |
| 2025-09-08 | 2025-09-04 | 14.256 | 29,479 | +0 | 0.00% | 420,241 |
| 2025-09-05 | 2025-09-03 | 14.413 | 29,479 | +0 | 0.00% | 424,876 |
| 2025-09-04 | 2025-09-02 | 14.528 | 29,479 | +0 | 0.00% | 428,275 |
| 2025-09-03 | 2025-09-01 | 14.350 | 29,479 | +0 | 0.00% | 423,022 |
| 2025-09-02 | 2025-08-29 | 14.203 | 29,479 | +0 | 0.00% | 418,696 |
| 2025-09-01 | 2025-08-28 | 15.272 | 29,479 | +0 | 0.00% | 450,214 |
| 2025-08-29 | 2025-08-27 | 15.073 | 29,479 | +0 | 0.00% | 444,343 |
| 2025-08-28 | 2025-08-26 | 15.388 | 29,479 | +0 | 0.00% | 453,613 |
| 2025-08-27 | 2025-08-25 | 15.314 | 29,479 | +0 | 0.00% | 451,450 |
| 2025-08-26 | 2025-08-22 | 15.209 | 29,479 | +0 | 0.00% | 448,360 |
| 2025-08-25 | 2025-08-21 | 15.230 | 29,479 | +0 | 0.00% | 448,978 |
| 2025-08-22 | 2025-08-20 | 15.199 | 29,479 | +0 | 0.00% | 448,051 |
| 2025-08-21 | 2025-08-19 | 15.042 | 29,479 | +0 | 0.00% | 443,416 |
| 2025-08-20 | 2025-08-18 | 14.968 | 29,479 | +0 | 0.00% | 441,253 |
| 2025-08-19 | 2025-08-15 | 15.157 | 29,479 | +0 | 0.00% | 446,815 |
| 2025-08-18 | 2025-08-14 | 15.325 | 29,479 | +0 | 0.00% | 451,759 |
| 2025-08-15 | 2025-08-13 | 15.492 | 29,479 | +0 | 0.00% | 456,703 |
| 2025-08-14 | 2025-08-12 | 15.472 | 29,479 | +0 | 0.00% | 456,085 |
| 2025-08-13 | 2025-08-11 | 15.335 | 29,479 | +0 | 0.00% | 452,068 |
| 2025-08-12 | 2025-08-08 | 15.409 | 29,479 | +0 | 0.00% | 454,231 |
| 2025-08-11 | 2025-08-07 | 15.356 | 29,479 | +0 | 0.00% | 452,686 |
| 2025-08-08 | 2025-08-06 | 15.209 | 29,479 | +0 | 0.00% | 448,360 |
| 2025-08-07 | 2025-08-05 | 15.094 | 29,479 | +0 | 0.00% | 444,961 |
| 2025-08-06 | 2025-08-04 | 14.979 | 29,479 | +0 | 0.00% | 441,562 |
| 2025-08-05 | 2025-08-01 | 14.989 | 29,479 | +0 | 0.00% | 441,871 |
| 2025-08-04 | 2025-07-31 | 15.052 | 29,479 | +0 | 0.00% | 443,725 |
| 2025-08-01 | 2025-07-30 | 15.430 | 29,479 | +0 | 0.00% | 454,849 |
| 2025-07-31 | 2025-07-29 | 15.576 | 29,479 | +0 | 0.00% | 459,175 |
| 2025-07-30 | 2025-07-28 | 15.702 | 29,479 | +0 | 0.00% | 462,883 |
| 2025-07-29 | 2025-07-25 | 16.163 | 29,479 | +0 | 0.00% | 476,479 |
| 2025-07-28 | 2025-07-24 | 15.828 | 29,479 | +0 | 0.00% | 466,591 |
| 2025-07-25 | 2025-07-23 | 15.492 | 29,479 | +0 | 0.00% | 456,703 |
| 2025-07-24 | 2025-07-22 | 15.451 | 29,479 | +0 | 0.00% | 455,467 |
| 2025-07-23 | 2025-07-21 | 14.843 | 29,479 | +0 | 0.00% | 437,545 |
| 2025-07-22 | 2025-07-18 | 14.486 | 29,479 | +0 | 0.00% | 427,039 |
| 2025-07-21 | 2025-07-17 | 14.318 | 29,479 | -1,908 | 0.00% | 422,095 |
| 2025-07-17 | 2025-07-15 | 14.675 | 31,387 | +1,908 | 0.00% | 460,600 |
| 2025-06-13 | 2025-06-11 | 14.528 | 29,479 | -954 | 0.00% | 428,275 |
| 2025-06-12 | 2025-06-10 | 14.130 | 30,433 | +954 | 0.00% | 430,012 |
| 2025-06-03 | 2025-05-30 | 14.193 | 29,479 | -954 | 0.00% | 418,387 |
| 2025-05-30 | 2025-05-28 | 16.722 | 30,433 | +3,195 | 0.00% | 508,889 |
| 2025-05-16 | 2025-05-14 | 15.837 | 27,238 | -882 | 0.00% | 431,361 |
| 2025-05-15 | 2025-05-13 | 15.315 | 28,120 | +882 | 0.00% | 430,655 |
| 2025-01-03 | 2024-12-31 | 14.521 | 27,238 | -882 | 0.00% | 395,518 |
| 2025-01-02 | 2024-12-27 | 14.453 | 28,120 | +882 | 0.00% | 406,411 |
| 2024-12-19 | 2024-12-17 | 14.180 | 27,238 | -882 | 0.00% | 386,248 |
| 2024-12-17 | 2024-12-13 | 13.840 | 28,120 | +882 | 0.00% | 389,185 |
| 2024-10-08 | 2024-10-04 | 14.464 | 27,238 | +1,217 | 0.00% | 393,959 |
| 2024-09-02 | 2024-08-29 | 12.611 | 26,021 | -842 | 0.00% | 328,153 |
| 2024-08-29 | 2024-08-27 | 12.944 | 26,863 | +842 | 0.00% | 347,704 |
| 2024-07-05 | 2024-07-03 | 16.506 | 26,021 | -85 | 0.00% | 429,504 |
| 2024-07-03 | 2024-06-28 | 16.221 | 26,106 | -421 | 0.00% | 423,467 |
| 2024-06-28 | 2024-06-26 | 16.459 | 26,527 | -842 | 0.00% | 436,596 |
| 2024-06-27 | 2024-06-25 | 16.601 | 27,369 | +842 | 0.00% | 454,354 |
| 2024-05-31 | 2024-05-29 | 16.564 | 26,527 | +511 | 0.00% | 439,385 |
| 2024-05-16 | 2024-05-13 | 14.965 | 26,016 | -826 | 0.00% | 389,341 |
| 2024-03-27 | 2024-03-25 | 9.698 | 26,842 | -1,239 | 0.00% | 260,327 |
| 2024-03-18 | 2024-03-14 | 10.449 | 28,081 | +1,239 | 0.00% | 293,423 |
| 2024-03-04 | 2024-02-29 | 10.219 | 26,842 | -826 | 0.00% | 274,302 |
| 2024-03-01 | 2024-02-28 | 10.219 | 27,668 | +826 | 0.00% | 282,743 |
| 2023-11-20 | 2023-11-16 | 10.378 | 26,842 | +1,915 | 0.00% | 278,573 |
| 2023-11-01 | 2023-10-30 | 10.378 | 24,927 | -767 | 0.00% | 258,699 |
| 2023-10-27 | 2023-10-25 | 10.183 | 25,694 | +767 | 0.00% | 261,634 |
| 2023-08-10 | 2023-08-08 | 10.352 | 24,927 | -1,534 | 0.00% | 258,049 |
| 2023-08-01 | 2023-07-28 | 10.704 | 26,461 | +1,534 | 0.00% | 283,244 |
| 2023-05-30 | 2023-05-25 | 14.258 | 24,927 | +4,390 | 0.00% | 355,419 |
| 2023-04-19 | 2023-04-17 | 15.145 | 20,537 | -1,264 | 0.00% | 311,025 |
| 2023-04-17 | 2023-04-13 | 14.527 | 21,801 | +1,264 | 0.00% | 316,713 |
| 2023-03-22 | 2023-03-20 | 13.879 | 20,537 | -1,264 | 0.00% | 285,025 |
| 2023-03-07 | 2023-03-03 | 14.116 | 21,801 | +1,264 | 0.00% | 307,743 |
| 2022-11-25 | 2022-11-23 | 20.185 | 20,537 | +4,629 | 0.00% | 414,540 |
| 2022-09-01 | 2022-08-30 | 24.435 | 15,908 | +490 | 0.00% | 388,704 |
| 2022-06-21 | 2022-06-17 | 27.714 | 15,418 | +1,256 | 0.00% | 427,299 |
| 2022-01-05 | 2022-01-03 | 35.766 | 14,162 | -450 | 0.00% | 506,520 |
| 2021-12-30 | 2021-12-28 | 34.209 | 14,612 | +450 | 0.00% | 499,864 |
| 2021-07-28 | 2021-07-26 | 27.759 | 14,162 | -899 | 0.00% | 393,120 |
| 2021-07-27 | 2021-07-23 | 27.981 | 15,061 | +3,372 | 0.00% | 421,425 |
| 2021-07-20 | 2021-07-16 | 30.917 | 11,689 | -3,147 | 0.00% | 361,391 |
| 2021-07-13 | 2021-07-09 | 32.252 | 14,836 | +899 | 0.00% | 478,487 |
| 2021-07-12 | 2021-07-08 | 36.122 | 13,937 | +2,248 | 0.00% | 503,432 |
| 2021-07-09 | 2021-07-07 | 38.836 | 11,689 | +449 | 0.00% | 453,949 |
| 2021-07-06 | 2021-07-02 | 57.975 | 11,240 | +2,248 | 0.00% | 651,643 |
| 2021-07-05 | 2021-06-30 | 56.558 | 8,992 | -1,383 | 0.00% | 508,574 |
| 2021-07-02 | 2021-06-29 | 54.303 | 10,375 | +1,729 | 0.00% | 563,395 |
| 2021-06-29 | 2021-06-25 | 56.385 | 8,646 | -865 | 0.00% | 487,505 |
| 2021-06-18 | 2021-06-16 | 54.477 | 9,511 | +865 | 0.00% | 518,127 |
| 2021-05-13 | 2021-05-11 | 46.727 | 8,646 | -1,729 | 0.00% | 404,004 |
| 2021-05-12 | 2021-05-10 | 51.469 | 10,375 | +1,729 | 0.00% | 533,995 |
| 2021-05-10 | 2021-05-06 | 49.445 | 8,646 | -1,729 | 0.00% | 427,504 |
| 2021-05-06 | 2021-05-04 | 47.421 | 10,375 | -1,729 | 0.00% | 491,995 |
| 2021-04-09 | 2021-04-07 | 39.498 | 12,104 | +3,458 | 0.00% | 478,089 |
| 2021-01-15 | 2021-01-13 | 32.327 | 8,646 | +692 | 0.00% | 279,503 |
| 2021-01-11 | 2021-01-07 | 30.245 | 7,954 | -346 | 0.00% | 240,573 |
| 2021-01-07 | 2021-01-05 | 30.072 | 8,300 | +346 | 0.00% | 249,598 |
| 2020-12-23 | 2020-12-21 | 24.087 | 7,954 | -346 | 0.00% | 191,584 |
| 2020-12-18 | 2020-12-16 | 22.005 | 8,300 | -1,038 | 0.00% | 182,638 |
| 2020-12-17 | 2020-12-15 | 21.571 | 9,338 | +1,038 | 0.00% | 201,429 |
| 2020-12-09 | 2020-12-07 | 20.501 | 8,300 | -346 | 0.00% | 170,158 |
| 2020-11-25 | 2020-11-23 | 23.017 | 8,646 | +692 | 0.00% | 199,002 |
| 2020-11-17 | 2020-11-13 | 17.985 | 7,954 | -692 | 0.00% | 143,056 |
| 2020-11-16 | 2020-11-12 | 17.234 | 8,646 | +692 | 0.00% | 149,001 |
| 2020-11-09 | 2020-11-05 | 16.915 | 7,954 | -692 | 0.00% | 134,546 |
| 2020-11-05 | 2020-11-03 | 15.412 | 8,646 | +692 | 0.00% | 133,251 |
| 2020-09-10 | 2020-09-08 | 12.144 | 7,954 | -692 | 0.00% | 96,597 |
| 2020-09-09 | 2020-09-07 | 12.376 | 8,646 | +692 | 0.00% | 107,001 |
| 2018-05-21 | 2018-05-17 | 12.520 | 7,954 | -6,917 | 0.00% | 99,587 |
| 2018-05-18 | 2018-05-16 | 12.549 | 14,871 | +6,917 | 0.00% | 186,620 |
| 2018-02-12 | 2018-02-08 | 12.000 | 7,954 | -3,459 | 0.00% | 95,447 |
| 2017-11-01 | 2017-10-30 | 12.607 | 11,413 | -2,075 | 0.00% | 143,885 |
| 2017-10-31 | 2017-10-27 | 12.983 | 13,488 | +2,075 | 0.00% | 175,115 |
| 2017-08-14 | 2017-08-10 | 15.209 | 11,413 | +3,459 | 0.00% | 173,586 |
| 2017-01-26 | 2017-01-24 | 8.443 | 7,954 | -17,292 | 0.00% | 67,158 |
| 2017-01-20 | 2017-01-18 | 8.501 | 25,246 | +17,292 | 0.00% | 214,619 |
| 2016-06-28 | 2016-06-24 | 7.778 | 7,954 | -6,917 | 0.00% | 61,868 |
| 2015-07-13 | 2015-07-09 | 11.740 | 14,871 | -3,458 | 0.00% | 174,580 |
| 2015-07-10 | 2015-07-08 | 10.149 | 18,329 | +3,458 | 0.00% | 186,027 |
| 2015-06-01 | 2015-05-28 | 17.147 | 14,871 | +6,917 | 0.00% | 254,990 |
| 2015-05-26 | 2015-05-21 | 18.911 | 7,954 | -16,600 | 0.00% | 150,415 |
| 2015-05-21 | 2015-05-19 | 17.407 | 24,554 | -6,917 | 0.00% | 427,413 |
| 2015-05-20 | 2015-05-18 | 17.031 | 31,471 | +16,600 | 0.00% | 535,988 |
| 2015-05-12 | 2015-05-08 | 18.159 | 14,871 | +6,917 | 0.00% | 270,040 |
| 2015-01-12 | 2015-01-08 | 11.942 | 7,954 | -6,917 | 0.00% | 94,987 |
| 2015-01-07 | 2015-01-05 | 11.740 | 14,871 | +6,917 | 0.00% | 174,580 |
| 2014-09-08 | 2014-09-04 | 10.352 | 7,954 | +7,954 | 0.00% | 82,337 |
| 2014-07-29 | 2014-07-25 | 9.340 | 0 | -17,292 | ||
| 2014-07-25 | 2014-07-23 | 9.426 | 17,292 | +17,292 | 0.00% | 163,002 |
| 2013-05-31 | 2013-05-29 | 9.802 | 0 | -4,842 | ||
| 2013-01-07 | 2013-01-03 | 12.144 | 4,842 | -1,556 | 0.00% | 58,803 |
| 2012-11-08 | 2012-11-06 | 11.248 | 6,398 | +1,556 | 0.00% | 71,965 |
| 2011-06-17 | 2011-06-15 | 18.323 | 4,842 | +89 | 0.00% | 88,720 |
| 2011-05-17 | 2011-05-13 | 20.974 | 4,753 | +1,358 | 0.00% | 99,690 |
| 2011-05-03 | 2011-04-28 | 22.683 | 3,395 | +1,698 | 0.00% | 77,008 |
| 2011-04-26 | 2011-04-20 | 23.419 | 1,697 | +1,697 | 0.00% | 39,742 |
| 2007-06-26 | 2007-06-22 | 35.335 | 0 |
Sign up for our free newsletter
Copyright & disclaimer, Privacy policy