History of CCASS shareholding
Participant: YUANTA SECURITIES (HONG KONG) CO LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 81.350 | 96,700 | +0 | 0.01% | 7,866,545 |
| 2025-10-13 | 2025-10-09 | 82.350 | 96,700 | +0 | 0.01% | 7,963,245 |
| 2025-10-10 | 2025-10-08 | 81.150 | 96,700 | -900 | 0.01% | 7,847,205 |
| 2025-10-09 | 2025-10-06 | 81.250 | 97,600 | +100 | 0.02% | 7,930,000 |
| 2025-10-08 | 2025-10-03 | 83.200 | 97,500 | +7,000 | 0.02% | 8,112,000 |
| 2025-10-06 | 2025-10-02 | 82.750 | 90,500 | +800 | 0.01% | 7,488,875 |
| 2025-10-03 | 2025-09-30 | 82.250 | 89,700 | +100 | 0.01% | 7,377,825 |
| 2025-10-02 | 2025-09-29 | 82.400 | 89,600 | +100 | 0.01% | 7,383,040 |
| 2025-09-30 | 2025-09-26 | 81.800 | 89,500 | -400 | 0.01% | 7,321,100 |
| 2025-09-26 | 2025-09-24 | 83.400 | 89,900 | +100 | 0.01% | 7,497,660 |
| 2025-09-16 | 2025-09-12 | 85.900 | 89,800 | -200 | 0.01% | 7,713,820 |
| 2025-09-15 | 2025-09-11 | 86.900 | 90,000 | -3,700 | 0.01% | 7,821,000 |
| 2025-09-12 | 2025-09-10 | 86.700 | 93,700 | -300 | 0.01% | 8,123,790 |
| 2025-09-09 | 2025-09-05 | 86.500 | 94,000 | +500 | 0.01% | 8,131,000 |
| 2025-09-08 | 2025-09-04 | 83.350 | 93,500 | -500 | 0.01% | 7,793,225 |
| 2025-09-04 | 2025-09-02 | 86.800 | 94,000 | -9,100 | 0.01% | 8,159,200 |
| 2025-09-03 | 2025-09-01 | 83.900 | 103,100 | +3,000 | 0.02% | 8,650,090 |
| 2025-08-28 | 2025-08-26 | 83.300 | 100,100 | +400 | 0.02% | 8,338,330 |
| 2025-08-26 | 2025-08-22 | 81.150 | 99,700 | +1,500 | 0.02% | 8,090,655 |
| 2025-08-22 | 2025-08-20 | 81.400 | 98,200 | +1,400 | 0.02% | 7,993,480 |
| 2025-08-15 | 2025-08-13 | 80.400 | 96,800 | +9,900 | 0.01% | 7,782,720 |
| 2025-08-14 | 2025-08-12 | 79.750 | 86,900 | +300 | 0.01% | 6,930,275 |
| 2025-08-11 | 2025-08-07 | 78.600 | 86,600 | -100 | 0.01% | 6,806,760 |
| 2025-08-08 | 2025-08-06 | 77.800 | 86,700 | -1,000 | 0.01% | 6,745,260 |
| 2025-08-04 | 2025-07-31 | 76.150 | 87,700 | -700 | 0.01% | 6,678,355 |
| 2025-08-01 | 2025-07-30 | 79.900 | 88,400 | +300 | 0.01% | 7,063,160 |
| 2025-07-30 | 2025-07-28 | 79.000 | 88,100 | -13,000 | 0.01% | 6,959,900 |
| 2025-07-24 | 2025-07-22 | 79.850 | 101,100 | -200 | 0.02% | 8,072,835 |
| 2025-07-22 | 2025-07-18 | 77.950 | 101,300 | +300 | 0.02% | 7,896,335 |
| 2025-07-21 | 2025-07-17 | 77.800 | 101,000 | +200 | 0.02% | 7,857,800 |
| 2025-07-16 | 2025-07-14 | 77.450 | 100,800 | +200 | 0.02% | 7,806,960 |
| 2025-07-15 | 2025-07-11 | 77.300 | 100,600 | -100 | 0.02% | 7,776,380 |
| 2025-07-11 | 2025-07-09 | 76.050 | 100,700 | +100 | 0.02% | 7,658,235 |
| 2025-07-08 | 2025-07-04 | 77.550 | 100,600 | +1,000 | 0.02% | 7,801,530 |
| 2025-07-04 | 2025-07-02 | 76.000 | 99,600 | +100 | 0.02% | 7,569,600 |
| 2025-07-03 | 2025-06-30 | 74.450 | 99,500 | -100 | 0.02% | 7,407,775 |
| 2025-07-02 | 2025-06-27 | 74.950 | 99,600 | +10,900 | 0.02% | 7,465,020 |
| 2025-06-30 | 2025-06-26 | 75.750 | 88,700 | +1,600 | 0.01% | 6,719,025 |
| 2025-06-27 | 2025-06-25 | 76.750 | 87,100 | +1,400 | 0.01% | 6,684,925 |
| 2025-06-24 | 2025-06-20 | 74.600 | 85,700 | -200 | 0.01% | 6,393,220 |
| 2025-06-18 | 2025-06-16 | 75.350 | 85,900 | -9,200 | 0.01% | 6,472,565 |
| 2025-06-17 | 2025-06-13 | 73.900 | 95,100 | +8,100 | 0.01% | 7,027,890 |
| 2025-06-11 | 2025-06-09 | 76.150 | 87,000 | +10,000 | 0.01% | 6,625,050 |
| 2025-06-06 | 2025-06-04 | 75.600 | 77,000 | -300 | 0.01% | 5,821,200 |
| 2025-06-04 | 2025-06-02 | 86.849 | 77,300 | -100 | 0.01% | 6,713,412 |
| 2025-06-03 | 2025-05-30 | 86.377 | 77,400 | +3,564 | 0.01% | 6,685,586 |
| 2025-05-28 | 2025-05-26 | 85.224 | 73,836 | -4,865 | 0.01% | 6,292,598 |
| 2025-05-27 | 2025-05-23 | 86.639 | 78,701 | +286 | 0.01% | 6,818,587 |
| 2025-05-22 | 2025-05-20 | 85.643 | 78,415 | +4,770 | 0.01% | 6,715,719 |
| 2025-05-21 | 2025-05-19 | 84.071 | 73,645 | -1,431 | 0.01% | 6,191,401 |
| 2025-05-20 | 2025-05-16 | 81.660 | 75,076 | +95 | 0.01% | 6,130,697 |
| 2025-05-12 | 2025-05-08 | 78.253 | 74,981 | +95 | 0.01% | 5,867,490 |
| 2025-05-06 | 2025-04-30 | 77.100 | 74,886 | -477 | 0.01% | 5,773,705 |
| 2025-05-02 | 2025-04-29 | 77.467 | 75,363 | +477 | 0.01% | 5,838,132 |
| 2025-04-24 | 2025-04-22 | 73.955 | 74,886 | -7,631 | 0.01% | 5,538,204 |
| 2025-04-16 | 2025-04-14 | 72.435 | 82,517 | -191 | 0.01% | 5,977,131 |
| 2025-04-11 | 2025-04-09 | 71.859 | 82,708 | -95 | 0.01% | 5,943,281 |
| 2025-04-10 | 2025-04-08 | 68.976 | 82,803 | -573 | 0.01% | 5,711,409 |
| 2025-04-09 | 2025-04-07 | 66.827 | 83,376 | -858 | 0.01% | 5,571,762 |
| 2025-04-08 | 2025-04-03 | 76.471 | 84,234 | -1,336 | 0.01% | 6,441,456 |
| 2025-04-03 | 2025-04-01 | 79.144 | 85,570 | +2,385 | 0.01% | 6,772,356 |
| 2025-04-02 | 2025-03-31 | 82.813 | 83,185 | -859 | 0.01% | 6,888,797 |
| 2025-04-01 | 2025-03-28 | 80.035 | 84,044 | +477 | 0.01% | 6,726,468 |
| 2025-03-31 | 2025-03-27 | 81.241 | 83,567 | +573 | 0.01% | 6,789,031 |
| 2025-03-27 | 2025-03-25 | 81.241 | 82,994 | +191 | 0.01% | 6,742,480 |
| 2025-03-26 | 2025-03-24 | 81.817 | 82,803 | +14,309 | 0.01% | 6,774,703 |
| 2025-03-24 | 2025-03-20 | 79.721 | 68,494 | -191 | 0.01% | 5,460,382 |
| 2025-03-21 | 2025-03-19 | 82.498 | 68,685 | +572 | 0.01% | 5,666,409 |
| 2025-03-20 | 2025-03-18 | 84.071 | 68,113 | +382 | 0.01% | 5,726,321 |
| 2025-03-18 | 2025-03-14 | 77.152 | 67,731 | +572 | 0.01% | 5,225,605 |
| 2025-03-17 | 2025-03-13 | 74.427 | 67,159 | +191 | 0.01% | 4,998,433 |
| 2025-03-14 | 2025-03-12 | 75.056 | 66,968 | -191 | 0.01% | 5,026,338 |
| 2025-03-13 | 2025-03-11 | 75.842 | 67,159 | +668 | 0.01% | 5,093,474 |
| 2025-03-12 | 2025-03-10 | 75.685 | 66,491 | +1,622 | 0.01% | 5,032,356 |
| 2025-03-10 | 2025-03-06 | 76.733 | 64,869 | -191 | 0.01% | 4,977,595 |
| 2025-03-07 | 2025-03-05 | 76.576 | 65,060 | +286 | 0.01% | 4,982,021 |
| 2025-03-03 | 2025-02-27 | 80.297 | 64,774 | +191 | 0.01% | 5,201,167 |
| 2025-02-28 | 2025-02-26 | 76.681 | 64,583 | +382 | 0.01% | 4,952,265 |
| 2025-02-17 | 2025-02-13 | 76.943 | 64,201 | +286 | 0.01% | 4,939,798 |
| 2025-01-15 | 2025-01-13 | 78.934 | 63,915 | -382 | 0.01% | 5,045,092 |
| 2025-01-13 | 2025-01-09 | 84.490 | 64,297 | +382 | 0.01% | 5,432,466 |
| 2025-01-10 | 2025-01-08 | 83.127 | 63,915 | +191 | 0.01% | 5,313,091 |
| 2025-01-09 | 2025-01-07 | 80.350 | 63,724 | -191 | 0.01% | 5,120,195 |
| 2024-12-17 | 2024-12-13 | 78.463 | 63,915 | -382 | 0.01% | 5,014,942 |
| 2024-12-13 | 2024-12-11 | 80.716 | 64,297 | +191 | 0.01% | 5,189,825 |
| 2024-12-12 | 2024-12-10 | 79.196 | 64,106 | -95 | 0.01% | 5,076,968 |
| 2024-12-11 | 2024-12-09 | 81.136 | 64,201 | +286 | 0.01% | 5,208,996 |
| 2024-12-09 | 2024-12-05 | 77.676 | 63,915 | +191 | 0.01% | 4,964,692 |
| 2024-11-15 | 2024-11-13 | 75.842 | 63,724 | +286 | 0.01% | 4,832,956 |
| 2024-10-23 | 2024-10-21 | 78.515 | 63,438 | +4,770 | 0.01% | 4,980,840 |
| 2024-10-17 | 2024-10-15 | 83.232 | 58,668 | -2,862 | 0.01% | 4,883,071 |
| 2024-10-16 | 2024-10-14 | 85.486 | 61,530 | +2,862 | 0.01% | 5,259,957 |
| 2024-10-14 | 2024-10-09 | 87.006 | 58,668 | +190 | 0.01% | 5,104,470 |
| 2024-10-10 | 2024-10-08 | 88.212 | 58,478 | +96 | 0.01% | 5,158,435 |
| 2024-10-08 | 2024-10-04 | 97.489 | 58,382 | +28,809 | 0.01% | 5,691,585 |
| 2024-10-03 | 2024-09-30 | 77.834 | 29,573 | -286 | 0.00% | 2,301,776 |
| 2024-10-02 | 2024-09-27 | 77.781 | 29,859 | +19,365 | 0.00% | 2,322,472 |
| 2024-09-24 | 2024-09-20 | 67.089 | 10,494 | -95 | 0.00% | 704,032 |
| 2024-09-23 | 2024-09-19 | 67.351 | 10,589 | +10,112 | 0.00% | 713,180 |
| 2024-09-20 | 2024-09-17 | 61.952 | 477 | 0.00% | 29,551 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy