History of CCASS shareholding
Participant: SHANGHAI COMMERCIAL BANK LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 11.680 | 44,000 | +0 | 0.00% | 513,920 |
| 2025-10-13 | 2025-10-09 | 11.220 | 44,000 | +0 | 0.00% | 493,680 |
| 2025-10-10 | 2025-10-08 | 10.990 | 44,000 | +0 | 0.00% | 483,560 |
| 2025-10-09 | 2025-10-06 | 10.490 | 44,000 | +0 | 0.00% | 461,560 |
| 2025-10-08 | 2025-10-03 | 9.950 | 44,000 | +0 | 0.00% | 437,800 |
| 2025-10-06 | 2025-10-02 | 10.020 | 44,000 | +0 | 0.00% | 440,880 |
| 2025-10-03 | 2025-09-30 | 10.300 | 44,000 | +0 | 0.00% | 453,200 |
| 2025-10-02 | 2025-09-29 | 10.300 | 44,000 | +0 | 0.00% | 453,200 |
| 2025-09-30 | 2025-09-26 | 10.290 | 44,000 | +0 | 0.00% | 452,760 |
| 2025-09-29 | 2025-09-25 | 10.730 | 44,000 | +0 | 0.00% | 472,120 |
| 2025-09-26 | 2025-09-24 | 10.750 | 44,000 | +0 | 0.00% | 473,000 |
| 2025-09-25 | 2025-09-23 | 10.530 | 44,000 | +0 | 0.00% | 463,320 |
| 2025-09-24 | 2025-09-22 | 10.290 | 44,000 | +0 | 0.00% | 452,760 |
| 2025-09-23 | 2025-09-19 | 10.110 | 44,000 | +0 | 0.00% | 444,840 |
| 2025-09-22 | 2025-09-18 | 10.550 | 44,000 | +0 | 0.00% | 464,200 |
| 2025-09-19 | 2025-09-17 | 9.880 | 44,000 | -21,600 | 0.00% | 434,720 |
| 2025-09-18 | 2025-09-16 | 9.230 | 65,600 | -10,400 | 0.01% | 605,488 |
| 2025-09-15 | 2025-09-11 | 9.020 | 76,000 | +800 | 0.01% | 685,520 |
| 2025-09-10 | 2025-09-08 | 7.900 | 75,200 | -20,000 | 0.01% | 594,080 |
| 2025-08-28 | 2025-08-26 | 7.150 | 95,200 | +8,000 | 0.01% | 680,680 |
| 2025-08-08 | 2025-08-06 | 7.710 | 87,200 | +12,000 | 0.01% | 672,312 |
| 2025-07-28 | 2025-07-24 | 8.800 | 75,200 | +20,000 | 0.01% | 661,760 |
| 2025-07-25 | 2025-07-23 | 9.120 | 55,200 | +31,200 | 0.01% | 503,424 |
| 2025-07-21 | 2025-07-17 | 8.160 | 24,000 | -10,400 | 0.00% | 195,840 |
| 2025-06-09 | 2025-06-05 | 7.030 | 34,400 | +10,400 | 0.00% | 241,832 |
| 2025-03-31 | 2025-03-27 | 40.600 | 24,000 | +18,000 | 0.00% | 974,400 |
| 2025-03-20 | 2025-03-18 | 46.000 | 6,000 | -10,000 | 0.00% | 276,000 |
| 2025-03-19 | 2025-03-17 | 45.500 | 16,000 | -2,000 | 0.01% | 728,000 |
| 2025-03-13 | 2025-03-11 | 43.400 | 18,000 | +2,000 | 0.01% | 781,200 |
| 2025-03-05 | 2025-03-03 | 46.000 | 16,000 | +2,000 | 0.01% | 736,000 |
| 2025-02-28 | 2025-02-26 | 47.200 | 14,000 | +2,000 | 0.01% | 660,800 |
| 2025-02-19 | 2025-02-17 | 49.900 | 12,000 | -2,000 | 0.00% | 598,800 |
| 2025-02-17 | 2025-02-13 | 47.800 | 14,000 | +2,000 | 0.01% | 669,200 |
| 2025-02-14 | 2025-02-12 | 50.200 | 12,000 | +2,000 | 0.00% | 602,400 |
| 2025-02-10 | 2025-02-06 | 32.200 | 10,000 | -2,000 | 0.00% | 322,000 |
| 2025-01-16 | 2025-01-14 | 22.520 | 12,000 | -2,000 | 0.00% | 270,240 |
| 2025-01-13 | 2025-01-09 | 27.640 | 14,000 | +12,000 | 0.01% | 386,960 |
| 2025-01-10 | 2025-01-08 | 25.440 | 2,000 | -22,000 | 0.00% | 50,880 |
| 2025-01-09 | 2025-01-07 | 24.520 | 24,000 | +24,000 | 0.01% | 588,480 |
| 2025-01-02 | 2024-12-27 | 12.440 | 0 | -2,000 | ||
| 2024-12-23 | 2024-12-19 | 11.440 | 2,000 | -6,000 | 0.00% | 22,880 |
| 2024-12-20 | 2024-12-18 | 10.700 | 8,000 | +6,000 | 0.00% | 85,600 |
| 2024-12-19 | 2024-12-17 | 11.500 | 2,000 | +2,000 | 0.00% | 23,000 |
| 2024-12-09 | 2024-12-05 | 8.080 | 0 | -2,000 | ||
| 2024-11-28 | 2024-11-26 | 7.960 | 2,000 | -2,000 | 0.00% | 15,920 |
| 2024-11-08 | 2024-11-06 | 7.600 | 4,000 | +2,000 | 0.00% | 30,400 |
| 2024-11-07 | 2024-11-05 | 8.280 | 2,000 | +2,000 | 0.00% | 16,560 |
| 2024-10-03 | 2024-09-30 | 5.280 | 0 | -6,000 | ||
| 2024-09-05 | 2024-09-03 | 5.240 | 6,000 | -22,000 | 0.00% | 31,440 |
| 2024-09-02 | 2024-08-29 | 5.320 | 28,000 | +2,000 | 0.01% | 148,960 |
| 2024-08-28 | 2024-08-26 | 5.760 | 26,000 | +20,000 | 0.01% | 149,760 |
| 2024-07-18 | 2024-07-16 | 6.080 | 6,000 | -2,000 | 0.00% | 36,480 |
| 2024-06-17 | 2024-06-13 | 5.720 | 8,000 | +2,000 | 0.00% | 45,760 |
| 2024-05-08 | 2024-05-06 | 6.500 | 6,000 | +6,000 | 0.00% | 39,000 |
| 2024-04-09 | 2024-04-05 | 6.120 | 0 | -2,000 | ||
| 2024-04-08 | 2024-04-03 | 6.220 | 2,000 | -2,000 | 0.00% | 12,440 |
| 2024-04-03 | 2024-03-28 | 6.000 | 4,000 | +4,000 | 0.00% | 24,000 |
| 2024-03-20 | 2024-03-18 | 5.920 | 0 | -8,000 | ||
| 2024-03-18 | 2024-03-14 | 6.160 | 8,000 | +4,000 | 0.00% | 49,280 |
| 2024-03-12 | 2024-03-08 | 5.400 | 4,000 | +4,000 | 0.00% | 21,600 |
| 2024-02-20 | 2024-02-16 | 7.200 | 0 | -4,000 | ||
| 2024-02-19 | 2024-02-15 | 6.720 | 4,000 | -6,000 | 0.00% | 26,880 |
| 2024-02-15 | 2024-02-09 | 6.620 | 10,000 | -22,000 | 0.00% | 66,200 |
| 2024-02-14 | 2024-02-07 | 6.520 | 32,000 | -3,720,000 | 0.01% | 208,640 |
| 2024-02-08 | 2024-02-06 | 6.380 | 3,752,000 | +10,000 | 1.50% | 23,937,760 |
| 2024-02-06 | 2024-02-02 | 6.160 | 3,742,000 | +20,000 | 1.50% | 23,050,720 |
| 2024-01-31 | 2024-01-29 | 6.420 | 3,722,000 | -2,000 | 1.49% | 23,895,240 |
| 2024-01-26 | 2024-01-24 | 6.800 | 3,724,000 | +3,690,000 | 1.49% | 25,323,200 |
| 2024-01-24 | 2024-01-22 | 6.420 | 34,000 | +2,000 | 0.01% | 218,280 |
| 2024-01-23 | 2024-01-19 | 7.000 | 32,000 | -6,000 | 0.01% | 224,000 |
| 2024-01-22 | 2024-01-18 | 6.860 | 38,000 | -10,000 | 0.02% | 260,680 |
| 2024-01-19 | 2024-01-17 | 6.940 | 48,000 | +2,000 | 0.02% | 333,120 |
| 2024-01-18 | 2024-01-16 | 7.140 | 46,000 | +28,000 | 0.02% | 328,440 |
| 2024-01-17 | 2024-01-15 | 7.340 | 18,000 | +10,000 | 0.01% | 132,120 |
| 2024-01-16 | 2024-01-12 | 5.280 | 8,000 | 0.00% | 42,240 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy