History of CCASS shareholding
Participant: GF SECURITIES (HONG KONG) BROKERAGE LTD
Holdings history
| Date | Trade date | Closing price | Holdings | Change | % of o/s | Value (HK$) |
|---|---|---|---|---|---|---|
| 2025-10-14 | 2025-10-10 | 31.420 | 241,600 | +0 | 0.10% | 7,591,072 |
| 2025-10-13 | 2025-10-09 | 31.800 | 241,600 | +0 | 0.10% | 7,682,880 |
| 2025-10-10 | 2025-10-08 | 31.980 | 241,600 | +0 | 0.10% | 7,726,368 |
| 2025-10-09 | 2025-10-06 | 32.240 | 241,600 | +0 | 0.10% | 7,789,184 |
| 2025-10-08 | 2025-10-03 | 32.240 | 241,600 | +0 | 0.10% | 7,789,184 |
| 2025-10-06 | 2025-10-02 | 31.960 | 241,600 | -10,000 | 0.10% | 7,721,536 |
| 2025-09-29 | 2025-09-25 | 31.120 | 251,600 | -800 | 0.11% | 7,829,792 |
| 2025-09-22 | 2025-09-18 | 33.500 | 252,400 | -2,000 | 0.11% | 8,455,400 |
| 2025-09-19 | 2025-09-17 | 33.360 | 254,400 | -2,000 | 0.11% | 8,486,784 |
| 2025-09-12 | 2025-09-10 | 34.014 | 256,400 | -12,100 | 0.11% | 8,721,107 |
| 2025-09-11 | 2025-09-09 | 33.993 | 268,500 | +1,802 | 0.11% | 9,127,246 |
| 2025-09-03 | 2025-09-01 | 33.913 | 266,698 | +11,974 | 0.11% | 9,044,430 |
| 2025-09-01 | 2025-08-28 | 31.386 | 254,724 | +396 | 0.11% | 7,994,859 |
| 2025-08-29 | 2025-08-27 | 32.235 | 254,328 | +594 | 0.11% | 8,198,310 |
| 2025-08-25 | 2025-08-21 | 33.347 | 253,734 | +297 | 0.11% | 8,461,202 |
| 2025-08-20 | 2025-08-18 | 33.832 | 253,437 | +3,859 | 0.11% | 8,574,226 |
| 2025-08-19 | 2025-08-15 | 34.054 | 249,578 | -24,740 | 0.11% | 8,499,154 |
| 2025-08-15 | 2025-08-13 | 33.953 | 274,318 | +99 | 0.12% | 9,313,932 |
| 2025-08-13 | 2025-08-11 | 33.225 | 274,219 | -9,896 | 0.12% | 9,111,058 |
| 2025-08-06 | 2025-08-04 | 35.812 | 284,115 | -2,573 | 0.12% | 10,174,835 |
| 2025-08-05 | 2025-08-01 | 36.732 | 286,688 | -57,001 | 0.12% | 10,530,607 |
| 2025-08-04 | 2025-07-31 | 36.126 | 343,689 | -73,725 | 0.15% | 12,415,984 |
| 2025-08-01 | 2025-07-30 | 37.086 | 417,414 | +127,461 | 0.18% | 15,480,057 |
| 2025-07-30 | 2025-07-28 | 35.924 | 289,953 | +4,948 | 0.12% | 10,416,137 |
| 2025-07-29 | 2025-07-25 | 37.490 | 285,005 | -4,948 | 0.12% | 10,684,787 |
| 2025-07-28 | 2025-07-24 | 37.692 | 289,953 | -4,948 | 0.12% | 10,928,887 |
| 2025-07-24 | 2025-07-22 | 36.277 | 294,901 | -14,844 | 0.13% | 10,698,187 |
| 2025-07-22 | 2025-07-18 | 35.822 | 309,745 | -29,688 | 0.13% | 11,095,836 |
| 2025-07-18 | 2025-07-16 | 36.126 | 339,433 | +296 | 0.15% | 12,262,234 |
| 2025-07-16 | 2025-07-14 | 36.126 | 339,137 | +6,334 | 0.14% | 12,251,540 |
| 2025-07-15 | 2025-07-11 | 37.035 | 332,803 | -2,573 | 0.14% | 12,325,391 |
| 2025-07-14 | 2025-07-10 | 36.126 | 335,376 | +1,187 | 0.14% | 12,115,672 |
| 2025-07-11 | 2025-07-09 | 35.317 | 334,189 | +1,188 | 0.14% | 11,802,630 |
| 2025-07-09 | 2025-07-07 | 34.610 | 333,001 | -3,958 | 0.14% | 11,525,124 |
| 2025-07-07 | 2025-07-03 | 34.509 | 336,959 | -19,792 | 0.14% | 11,628,060 |
| 2025-06-26 | 2025-06-24 | 34.307 | 356,751 | +21,771 | 0.15% | 12,238,958 |
| 2025-06-24 | 2025-06-20 | 33.912 | 334,980 | +4,087 | 0.14% | 11,359,884 |
| 2025-06-19 | 2025-06-17 | 35.651 | 330,893 | +4,888 | 0.14% | 11,796,736 |
| 2025-06-13 | 2025-06-11 | 37.339 | 326,005 | +4,888 | 0.14% | 12,172,748 |
| 2025-06-11 | 2025-06-09 | 39.232 | 321,117 | -39,101 | 0.14% | 12,597,958 |
| 2025-06-06 | 2025-06-04 | 37.851 | 360,218 | +83,285 | 0.15% | 13,634,482 |
| 2025-06-02 | 2025-05-29 | 37.595 | 276,933 | -1,955 | 0.12% | 10,411,266 |
| 2025-05-29 | 2025-05-27 | 35.037 | 278,888 | -391 | 0.12% | 9,771,515 |
| 2025-05-28 | 2025-05-26 | 34.731 | 279,279 | -17,205 | 0.12% | 9,699,505 |
| 2025-05-27 | 2025-05-23 | 35.242 | 296,484 | -9,775 | 0.13% | 10,448,694 |
| 2025-05-26 | 2025-05-22 | 34.577 | 306,259 | +19,551 | 0.13% | 10,589,539 |
| 2025-05-22 | 2025-05-20 | 34.577 | 286,708 | -4,888 | 0.12% | 9,913,523 |
| 2025-05-21 | 2025-05-19 | 33.861 | 291,596 | +2,932 | 0.13% | 9,873,726 |
| 2025-05-16 | 2025-05-14 | 34.066 | 288,664 | +1,467 | 0.12% | 9,833,505 |
| 2025-05-15 | 2025-05-13 | 33.605 | 287,197 | -10,753 | 0.12% | 9,651,321 |
| 2025-05-13 | 2025-05-09 | 33.094 | 297,950 | +4,888 | 0.13% | 9,860,278 |
| 2025-05-12 | 2025-05-08 | 34.731 | 293,062 | -3,911 | 0.13% | 10,178,196 |
| 2025-05-09 | 2025-05-07 | 32.736 | 296,973 | +1,956 | 0.13% | 9,721,616 |
| 2025-05-08 | 2025-05-06 | 31.917 | 295,017 | +7,820 | 0.13% | 9,416,145 |
| 2025-05-07 | 2025-05-02 | 32.224 | 287,197 | -7,820 | 0.12% | 9,254,692 |
| 2025-05-02 | 2025-04-29 | 32.582 | 295,017 | +977 | 0.13% | 9,612,315 |
| 2025-04-28 | 2025-04-24 | 32.275 | 294,040 | -3,226 | 0.13% | 9,490,242 |
| 2025-04-25 | 2025-04-23 | 32.838 | 297,266 | -5,572 | 0.13% | 9,761,617 |
| 2025-04-24 | 2025-04-22 | 32.071 | 302,838 | +5,572 | 0.13% | 9,712,240 |
| 2025-04-23 | 2025-04-17 | 31.150 | 297,266 | -7,820 | 0.13% | 9,259,852 |
| 2025-04-22 | 2025-04-16 | 30.025 | 305,086 | -19,551 | 0.13% | 9,160,135 |
| 2025-04-17 | 2025-04-15 | 30.945 | 324,637 | -43,597 | 0.14% | 10,046,040 |
| 2025-04-15 | 2025-04-11 | 31.355 | 368,234 | +782 | 0.16% | 11,545,849 |
| 2025-04-11 | 2025-04-09 | 30.434 | 367,452 | -26,784 | 0.16% | 11,183,020 |
| 2025-04-08 | 2025-04-03 | 32.787 | 394,236 | -7,821 | 0.17% | 12,925,752 |
| 2025-04-07 | 2025-04-02 | 32.224 | 402,057 | -23,754 | 0.17% | 12,955,963 |
| 2025-04-03 | 2025-04-01 | 34.014 | 425,811 | -7,331 | 0.18% | 14,483,717 |
| 2025-04-02 | 2025-03-31 | 33.043 | 433,142 | +19,551 | 0.19% | 14,312,132 |
| 2025-04-01 | 2025-03-28 | 36.418 | 413,591 | +2,932 | 0.18% | 15,062,345 |
| 2025-03-31 | 2025-03-27 | 35.754 | 410,659 | -6,061 | 0.18% | 14,682,501 |
| 2025-03-28 | 2025-03-26 | 36.981 | 416,720 | +13,881 | 0.18% | 15,410,763 |
| 2025-03-27 | 2025-03-25 | 37.339 | 402,839 | +2,444 | 0.17% | 15,041,664 |
| 2025-03-26 | 2025-03-24 | 38.209 | 400,395 | +9,775 | 0.17% | 15,298,567 |
| 2025-03-25 | 2025-03-21 | 39.539 | 390,620 | +9,287 | 0.17% | 15,444,558 |
| 2025-03-24 | 2025-03-20 | 41.482 | 381,333 | -9,775 | 0.16% | 15,818,553 |
| 2025-03-21 | 2025-03-19 | 39.794 | 391,108 | -9,287 | 0.17% | 15,563,878 |
| 2025-03-20 | 2025-03-18 | 37.953 | 400,395 | -19,550 | 0.17% | 15,196,167 |
| 2025-03-19 | 2025-03-17 | 37.646 | 419,945 | +10,068 | 0.18% | 15,809,267 |
| 2025-03-18 | 2025-03-14 | 38.567 | 409,877 | -195 | 0.18% | 15,807,617 |
| 2025-03-14 | 2025-03-12 | 36.316 | 410,072 | +684 | 0.18% | 14,892,238 |
| 2025-03-13 | 2025-03-11 | 36.163 | 409,388 | +27,077 | 0.18% | 14,804,578 |
| 2025-03-12 | 2025-03-10 | 41.738 | 382,311 | +11,731 | 0.16% | 15,956,898 |
| 2025-03-11 | 2025-03-07 | 43.221 | 370,580 | +2,541 | 0.16% | 16,016,964 |
| 2025-03-10 | 2025-03-06 | 45.830 | 368,039 | +4,008 | 0.16% | 16,867,214 |
| 2025-03-07 | 2025-03-05 | 41.943 | 364,031 | +978 | 0.16% | 15,268,407 |
| 2025-03-05 | 2025-03-03 | 38.004 | 363,053 | -48,877 | 0.15% | 13,797,498 |
| 2025-03-04 | 2025-02-28 | 35.549 | 411,930 | +39,101 | 0.17% | 14,643,663 |
| 2025-03-03 | 2025-02-27 | 38.413 | 372,829 | +9,776 | 0.16% | 14,321,587 |
| 2025-02-28 | 2025-02-26 | 39.539 | 363,053 | -9,776 | 0.15% | 14,354,598 |
| 2025-02-26 | 2025-02-24 | 37.851 | 372,829 | -10,752 | 0.16% | 14,111,816 |
| 2025-02-24 | 2025-02-20 | 34.782 | 383,581 | -8,798 | 0.16% | 13,341,587 |
| 2025-02-20 | 2025-02-18 | 33.298 | 392,379 | +9,775 | 0.17% | 13,065,567 |
| 2025-02-19 | 2025-02-17 | 34.270 | 382,604 | +38,124 | 0.16% | 13,111,906 |
| 2025-02-18 | 2025-02-14 | 33.503 | 344,480 | +48,583 | 0.15% | 11,541,090 |
| 2025-02-17 | 2025-02-13 | 31.048 | 295,897 | +1,955 | 0.13% | 9,186,937 |
| 2025-02-14 | 2025-02-12 | 29.820 | 293,942 | -391 | 0.12% | 8,765,399 |
| 2025-02-13 | 2025-02-11 | 30.025 | 294,333 | +58,945 | 0.12% | 8,837,279 |
| 2025-02-12 | 2025-02-10 | 31.406 | 235,388 | +97,948 | 0.10% | 7,392,549 |
| 2025-02-06 | 2025-02-04 | 27.365 | 137,440 | +1,955 | 0.06% | 3,761,044 |
| 2025-01-24 | 2025-01-22 | 27.518 | 135,485 | +3,128 | 0.06% | 3,728,336 |
| 2025-01-23 | 2025-01-21 | 28.439 | 132,357 | +2,053 | 0.06% | 3,764,118 |
| 2025-01-17 | 2025-01-15 | 29.616 | 130,304 | -978 | 0.06% | 3,859,027 |
| 2025-01-13 | 2025-01-09 | 29.002 | 131,282 | +3,324 | 0.06% | 3,807,411 |
| 2025-01-10 | 2025-01-08 | 28.030 | 127,958 | +1,857 | 0.05% | 3,586,654 |
| 2025-01-09 | 2025-01-07 | 29.922 | 126,101 | -391 | 0.05% | 3,773,253 |
| 2025-01-08 | 2025-01-06 | 30.076 | 126,492 | +15,054 | 0.05% | 3,804,363 |
| 2025-01-07 | 2025-01-03 | 31.764 | 111,438 | +22,483 | 0.05% | 3,539,700 |
| 2025-01-06 | 2025-01-02 | 33.861 | 88,955 | +98 | 0.04% | 3,012,103 |
| 2025-01-03 | 2024-12-31 | 34.577 | 88,857 | +23,656 | 0.04% | 3,072,415 |
| 2025-01-02 | 2024-12-27 | 32.020 | 65,201 | +293 | 0.03% | 2,087,710 |
| 2024-12-20 | 2024-12-18 | 32.531 | 64,908 | +9,776 | 0.03% | 2,111,528 |
| 2024-12-18 | 2024-12-16 | 32.480 | 55,132 | +3,910 | 0.02% | 1,790,684 |
| 2024-12-17 | 2024-12-13 | 33.145 | 51,222 | +1,955 | 0.02% | 1,697,747 |
| 2024-12-06 | 2024-12-04 | 33.708 | 49,267 | +3,910 | 0.02% | 1,660,669 |
| 2024-12-04 | 2024-12-02 | 35.549 | 45,357 | +2,835 | 0.02% | 1,612,392 |
| 2024-11-12 | 2024-11-08 | 39.948 | 42,522 | -44,967 | 0.02% | 1,698,659 |
| 2024-11-11 | 2024-11-07 | 41.380 | 87,489 | +2,933 | 0.04% | 3,620,291 |
| 2024-11-04 | 2024-10-31 | 37.390 | 84,556 | +12,219 | 0.04% | 3,161,574 |
| 2024-11-01 | 2024-10-30 | 38.311 | 72,337 | +1,075 | 0.03% | 2,771,302 |
| 2024-10-25 | 2024-10-23 | 39.181 | 71,262 | +4,399 | 0.03% | 2,792,083 |
| 2024-10-24 | 2024-10-22 | 39.641 | 66,863 | +4,399 | 0.03% | 2,650,508 |
| 2024-10-22 | 2024-10-18 | 41.482 | 62,464 | +2,444 | 0.03% | 2,591,148 |
| 2024-10-21 | 2024-10-17 | 40.664 | 60,020 | +2,932 | 0.03% | 2,440,645 |
| 2024-10-18 | 2024-10-16 | 40.868 | 57,088 | +2,933 | 0.02% | 2,333,099 |
| 2024-10-15 | 2024-10-10 | 42.198 | 54,155 | -4,888 | 0.02% | 2,285,252 |
| 2024-10-09 | 2024-10-07 | 49.615 | 59,043 | -4,887 | 0.02% | 2,929,420 |
| 2024-10-07 | 2024-10-03 | 46.086 | 63,930 | +293 | 0.03% | 2,946,260 |
| 2024-10-04 | 2024-10-02 | 47.978 | 63,637 | -1,564 | 0.03% | 3,053,191 |
| 2024-10-03 | 2024-09-30 | 46.137 | 65,201 | +18,084 | 0.03% | 3,008,169 |
| 2024-10-02 | 2024-09-27 | 43.784 | 47,117 | +9,775 | 0.02% | 2,062,970 |
| 2024-09-27 | 2024-09-25 | 37.902 | 37,342 | -391 | 0.02% | 1,415,329 |
| 2024-09-16 | 2024-09-12 | 34.168 | 37,733 | -488 | 0.02% | 1,289,256 |
| 2024-09-05 | 2024-09-03 | 37.984 | 38,221 | +329 | 0.02% | 1,451,797 |
| 2024-09-04 | 2024-09-02 | 38.241 | 37,892 | +1,559 | 0.02% | 1,449,025 |
| 2024-08-23 | 2024-08-21 | 39.832 | 36,333 | -780 | 0.02% | 1,447,222 |
| 2024-08-22 | 2024-08-20 | 36.958 | 37,113 | -487 | 0.02% | 1,371,610 |
| 2024-08-02 | 2024-07-31 | 36.034 | 37,600 | -779 | 0.02% | 1,354,868 |
| 2024-07-31 | 2024-07-29 | 34.648 | 38,379 | -2,922 | 0.02% | 1,329,749 |
| 2024-07-30 | 2024-07-26 | 37.112 | 41,301 | +97 | 0.02% | 1,532,749 |
| 2024-06-18 | 2024-06-14 | 43.323 | 41,204 | -4,870 | 0.02% | 1,785,065 |
| 2024-06-12 | 2024-06-07 | 43.169 | 46,074 | +974 | 0.02% | 1,988,951 |
| 2024-04-17 | 2024-04-15 | 42.091 | 45,100 | +779 | 0.02% | 1,898,290 |
| 2024-04-02 | 2024-03-27 | 47.429 | 44,321 | -6,039 | 0.02% | 2,102,102 |
| 2024-03-26 | 2024-03-22 | 46.608 | 50,360 | -7,793 | 0.02% | 2,347,166 |
| 2024-03-22 | 2024-03-20 | 47.121 | 58,153 | +7,793 | 0.02% | 2,740,230 |
| 2024-02-29 | 2024-02-27 | 45.222 | 50,360 | -974 | 0.02% | 2,277,371 |
| 2024-02-06 | 2024-02-02 | 36.444 | 51,334 | -2,923 | 0.02% | 1,870,836 |
| 2024-02-01 | 2024-01-30 | 40.910 | 54,257 | +974 | 0.02% | 2,219,659 |
| 2024-01-23 | 2024-01-19 | 44.503 | 53,283 | -97 | 0.02% | 2,371,264 |
| 2024-01-22 | 2024-01-18 | 45.632 | 53,380 | -97 | 0.02% | 2,435,861 |
| 2024-01-10 | 2024-01-08 | 46.094 | 53,477 | +194 | 0.02% | 2,464,992 |
| 2023-12-28 | 2023-12-22 | 49.277 | 53,283 | -194 | 0.02% | 2,625,621 |
| 2023-12-19 | 2023-12-15 | 47.942 | 53,477 | +194 | 0.02% | 2,563,811 |
| 2023-10-31 | 2023-10-27 | 48.507 | 53,283 | -292 | 0.02% | 2,584,596 |
| 2023-10-19 | 2023-10-17 | 48.680 | 53,575 | +473 | 0.02% | 2,608,005 |
| 2023-08-21 | 2023-08-17 | 41.326 | 53,102 | -483 | 0.02% | 2,194,483 |
| 2023-08-17 | 2023-08-15 | 40.445 | 53,585 | +289 | 0.02% | 2,167,268 |
| 2023-08-10 | 2023-08-08 | 45.054 | 53,296 | +869 | 0.02% | 2,401,222 |
| 2023-07-21 | 2023-07-19 | 51.062 | 52,427 | +8,883 | 0.02% | 2,677,012 |
| 2023-05-19 | 2023-05-17 | 51.010 | 43,544 | -193 | 0.02% | 2,221,176 |
| 2023-05-02 | 2023-04-27 | 54.428 | 43,737 | -966 | 0.02% | 2,380,511 |
| 2023-04-24 | 2023-04-20 | 54.480 | 44,703 | -869 | 0.02% | 2,435,403 |
| 2023-03-31 | 2023-03-29 | 58.105 | 45,572 | -965 | 0.02% | 2,647,947 |
| 2023-03-29 | 2023-03-27 | 55.308 | 46,537 | +2,124 | 0.02% | 2,573,879 |
| 2023-03-22 | 2023-03-20 | 56.240 | 44,413 | +1,835 | 0.02% | 2,497,804 |
| 2023-03-21 | 2023-03-17 | 56.862 | 42,578 | +1,448 | 0.02% | 2,421,063 |
| 2023-03-10 | 2023-03-08 | 59.192 | 41,130 | -966 | 0.02% | 2,434,576 |
| 2023-03-08 | 2023-03-06 | 62.144 | 42,096 | +966 | 0.02% | 2,616,017 |
| 2023-03-02 | 2023-02-28 | 57.224 | 41,130 | -386 | 0.02% | 2,353,637 |
| 2023-03-01 | 2023-02-27 | 54.480 | 41,516 | +2,027 | 0.02% | 2,261,776 |
| 2023-02-28 | 2023-02-24 | 57.121 | 39,489 | -965 | 0.02% | 2,255,641 |
| 2023-02-27 | 2023-02-23 | 56.448 | 40,454 | +965 | 0.02% | 2,283,528 |
| 2023-02-24 | 2023-02-22 | 56.655 | 39,489 | -1,931 | 0.02% | 2,237,236 |
| 2023-02-23 | 2023-02-21 | 56.655 | 41,420 | +290 | 0.02% | 2,346,637 |
| 2023-02-22 | 2023-02-20 | 58.830 | 41,130 | -966 | 0.02% | 2,419,666 |
| 2023-02-21 | 2023-02-17 | 55.205 | 42,096 | +483 | 0.02% | 2,323,895 |
| 2023-02-16 | 2023-02-14 | 54.169 | 41,613 | +966 | 0.02% | 2,254,131 |
| 2023-02-02 | 2023-01-31 | 55.256 | 40,647 | +386 | 0.02% | 2,246,008 |
| 2023-02-01 | 2023-01-30 | 55.360 | 40,261 | -6,276 | 0.02% | 2,228,849 |
| 2023-01-27 | 2023-01-20 | 49.715 | 46,537 | +965 | 0.02% | 2,313,599 |
| 2023-01-26 | 2023-01-19 | 49.663 | 45,572 | +483 | 0.02% | 2,263,263 |
| 2023-01-19 | 2023-01-17 | 48.990 | 45,089 | +7,724 | 0.02% | 2,208,921 |
| 2023-01-16 | 2023-01-12 | 49.871 | 37,365 | +1,931 | 0.02% | 1,863,415 |
| 2023-01-09 | 2023-01-05 | 51.062 | 35,434 | +1,931 | 0.02% | 1,809,321 |
| 2022-12-15 | 2022-12-13 | 47.799 | 33,503 | +966 | 0.02% | 1,601,415 |
| 2022-12-13 | 2022-12-09 | 48.213 | 32,537 | +965 | 0.01% | 1,568,721 |
| 2022-12-08 | 2022-12-06 | 49.715 | 31,572 | -2,896 | 0.01% | 1,569,610 |
| 2022-12-02 | 2022-11-30 | 43.760 | 34,468 | -9,655 | 0.02% | 1,508,312 |
| 2022-11-30 | 2022-11-28 | 38.788 | 44,123 | -3,669 | 0.02% | 1,711,454 |
| 2022-11-23 | 2022-11-21 | 40.860 | 47,792 | +3,669 | 0.02% | 1,952,768 |
| 2022-11-21 | 2022-11-17 | 44.122 | 44,123 | +7,724 | 0.02% | 1,946,808 |
| 2022-11-09 | 2022-11-07 | 40.653 | 36,399 | +4,827 | 0.02% | 1,479,713 |
| 2022-11-08 | 2022-11-04 | 40.756 | 31,572 | -8,786 | 0.01% | 1,286,753 |
| 2022-11-02 | 2022-10-31 | 34.490 | 40,358 | -965 | 0.02% | 1,391,946 |
| 2022-10-26 | 2022-10-24 | 33.610 | 41,323 | -19,310 | 0.02% | 1,388,849 |
| 2022-09-16 | 2022-09-14 | 35.060 | 60,633 | -3,283 | 0.03% | 2,125,769 |
| 2022-09-14 | 2022-09-09 | 34.801 | 63,916 | +1,931 | 0.03% | 2,224,320 |
| 2022-09-08 | 2022-09-06 | 34.231 | 61,985 | -8,014 | 0.03% | 2,121,810 |
| 2022-08-31 | 2022-08-29 | 36.251 | 69,999 | +1,931 | 0.03% | 2,537,513 |
| 2022-08-29 | 2022-08-25 | 36.872 | 68,068 | +966 | 0.03% | 2,509,813 |
| 2022-08-24 | 2022-08-22 | 38.581 | 67,102 | +4,827 | 0.03% | 2,588,869 |
| 2022-08-23 | 2022-08-19 | 38.840 | 62,275 | +4,828 | 0.03% | 2,418,764 |
| 2022-08-22 | 2022-08-18 | 39.876 | 57,447 | +9,655 | 0.03% | 2,290,744 |
| 2022-08-18 | 2022-08-16 | 39.151 | 47,792 | +3,958 | 0.02% | 1,871,093 |
| 2022-08-17 | 2022-08-15 | 40.963 | 43,834 | +1,931 | 0.02% | 1,795,585 |
| 2022-08-16 | 2022-08-12 | 40.653 | 41,903 | +2,511 | 0.02% | 1,703,465 |
| 2022-08-15 | 2022-08-11 | 40.808 | 39,392 | +1,931 | 0.02% | 1,607,506 |
| 2022-08-10 | 2022-08-08 | 41.533 | 37,461 | +5,406 | 0.02% | 1,555,866 |
| 2022-08-09 | 2022-08-05 | 42.828 | 32,055 | +7,724 | 0.01% | 1,372,839 |
| 2022-08-05 | 2022-08-03 | 46.401 | 24,331 | -5,503 | 0.01% | 1,128,980 |
| 2022-07-26 | 2022-07-22 | 40.756 | 29,834 | -9,655 | 0.01% | 1,215,919 |
| 2022-07-25 | 2022-07-21 | 41.170 | 39,489 | -1,931 | 0.02% | 1,625,780 |
| 2022-07-22 | 2022-07-20 | 41.222 | 41,420 | +2,897 | 0.02% | 1,707,425 |
| 2022-07-20 | 2022-07-18 | 41.585 | 38,523 | +9,655 | 0.02% | 1,601,969 |
| 2022-07-14 | 2022-07-12 | 37.442 | 28,868 | +13,710 | 0.01% | 1,080,870 |
| 2022-07-08 | 2022-07-06 | 39.824 | 15,158 | +6,662 | 0.01% | 603,652 |
| 2022-07-06 | 2022-07-04 | 40.808 | 8,496 | +289 | 0.00% | 346,704 |
| 2022-07-05 | 2022-06-30 | 40.394 | 8,207 | +1,931 | 0.00% | 331,511 |
| 2022-06-29 | 2022-06-27 | 38.011 | 6,276 | -6,951 | 0.00% | 238,560 |
| 2022-06-28 | 2022-06-24 | 36.458 | 13,227 | +11,006 | 0.01% | 482,228 |
| 2022-06-24 | 2022-06-22 | 33.661 | 2,221 | -18,827 | 0.00% | 74,762 |
| 2022-06-22 | 2022-06-20 | 35.008 | 21,048 | +19,310 | 0.01% | 736,845 |
| 2022-06-15 | 2022-06-13 | 30.088 | 1,738 | -29,737 | 0.00% | 52,293 |
| 2022-06-14 | 2022-06-10 | 30.813 | 31,475 | +29,737 | 0.01% | 969,842 |
| 2022-06-13 | 2022-06-09 | 32.056 | 1,738 | +290 | 0.00% | 55,713 |
| 2022-05-27 | 2022-05-25 | 29.415 | 1,448 | -19,407 | 0.00% | 42,593 |
| 2022-05-11 | 2022-05-06 | 32.729 | 20,855 | -6,469 | 0.01% | 682,568 |
| 2022-04-11 | 2022-04-07 | 32.211 | 27,324 | -12,937 | 0.01% | 880,143 |
| 2022-03-31 | 2022-03-29 | 31.072 | 40,261 | -38,620 | 0.02% | 1,250,991 |
| 2022-02-23 | 2022-02-21 | 39.928 | 78,881 | -97 | 0.04% | 3,149,526 |
| 2022-02-14 | 2022-02-10 | 36.769 | 78,978 | -193 | 0.04% | 2,903,908 |
| 2022-02-10 | 2022-02-08 | 32.781 | 79,171 | -96 | 0.04% | 2,595,304 |
| 2022-02-09 | 2022-02-07 | 33.765 | 79,267 | -97 | 0.04% | 2,676,446 |
| 2022-02-04 | 2022-01-27 | 33.558 | 79,364 | -676 | 0.04% | 2,663,281 |
| 2022-01-28 | 2022-01-26 | 34.697 | 80,040 | -483 | 0.04% | 2,777,156 |
| 2022-01-27 | 2022-01-25 | 35.836 | 80,523 | +1,159 | 0.04% | 2,885,655 |
| 2022-01-25 | 2022-01-21 | 38.840 | 79,364 | +193 | 0.04% | 3,082,501 |
| 2022-01-21 | 2022-01-19 | 41.429 | 79,171 | -386 | 0.04% | 3,280,005 |
| 2022-01-10 | 2022-01-06 | 41.119 | 79,557 | -290 | 0.04% | 3,271,277 |
| 2022-01-07 | 2022-01-05 | 45.417 | 79,847 | -5,793 | 0.04% | 3,626,408 |
| 2022-01-06 | 2022-01-04 | 49.560 | 85,640 | +1,255 | 0.04% | 4,244,309 |
| 2022-01-05 | 2022-01-03 | 45.935 | 84,385 | -193 | 0.04% | 3,876,210 |
| 2022-01-04 | 2021-12-31 | 42.362 | 84,578 | -2,800 | 0.04% | 3,582,854 |
| 2022-01-03 | 2021-12-29 | 34.179 | 87,378 | -96 | 0.04% | 2,986,513 |
| 2021-12-30 | 2021-12-28 | 35.319 | 87,474 | -17,765 | 0.04% | 3,089,454 |
| 2021-12-29 | 2021-12-24 | 30.295 | 105,239 | +96 | 0.05% | 3,188,240 |
| 2021-12-28 | 2021-12-22 | 29.001 | 105,143 | -96 | 0.05% | 3,049,206 |
| 2021-12-21 | 2021-12-17 | 24.858 | 105,239 | +193 | 0.05% | 2,615,992 |
| 2021-12-15 | 2021-12-13 | 30.088 | 105,046 | -193 | 0.05% | 3,160,633 |
| 2021-12-14 | 2021-12-10 | 30.036 | 105,239 | 0.05% | 3,160,990 |
Powered by Renavon Data — Hong Kong financial data services, built on Webb-site.com datasets (CC-BY 4.0)
Sign up for our free newsletter
Recommend Renavon Hong Kong to a friend
Copyright & disclaimer, Privacy policy